Croatian First League 2025/2026 Soccer / Football
| 1x | - | 1 | 1x |
| x2 | x2 | x2 | 2 |
| - | x2 | 1 | 1x |
| 1 | 1x | 1x | 1 |
| 1x | 1x | 1 | 1x |
League format : Croatia : First League 2025/2026
The Croatian First League (1. HNL) contains ten teams, with each club playing every other club four times for a total of 36 rounds. After completing a season, the first-placed club must go through qualifying rounds to enter the UEFA Champions League. The last-placed team will be relegated to the Croatian Second Football League.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Dinamo | 69 | 56 | 22-3-4 (29) |
| 2 | Hajduk | 59 | 23 | 18-5-6 (29) |
| 3 | Varazdin | 41 | -3 | 11-8-10 (29) |
| 4 | Rijeka | 41 | 6 | 11-8-10 (29) |
| 5 | Slaven | 36 | -8 | 9-9-11 (29) |
| 6 | Istra | 36 | -8 | 10-6-13 (29) |
| 7 | Lokomot. | 34 | -12 | 8-10-11 (29) |
| 8 | Gorica | 32 | -6 | 8-8-13 (29) |
| 9 | Osijek | 28 | -19 | 6-10-13 (29) |
| 10 | Vukovar | 21 | -29 | 4-9-16 (29) |
Last results
| 13.4 | Vukovar - Dinamo | 1 : 4 |
| 12.4 | Hajduk - Gorica | 1 : 0 |
| 12.4 | Rijeka - Osijek | 0 : 2 |
| 12.4 | Varazdin - Slaven | 2 : 1 |
| 11.4 | Lokomot. - Istra | 2 : 0 |
Croatian First League stats
| Home wins | 46% |
| Draws | 26% |
| Away wins | 28% |