Champions League 2025/2026 Soccer / Football
News
Vincent Kompany suspended for semi-final first leg
16.4.26 Bayern
Vincent Kompany will miss Bayern Munich's Champions League semi-final first leg after receiving a yellow card during their dramatic win over Real Madrid. Bayern advanced after a high-scoring tie and will face Paris Saint-Germain, but Kompany's suspension means he will be absent from the touchline for the opening match.
Bellingham confident of strong finish after injury setbacks
15.4.26 Real Madrid
Jude Bellingham says he is feeling fit and mentally ready to push for a strong end to the season with Real Madrid after an injury-hit campaign. Ahead of a crucial Champions League clash with Bayern Munich, he described the tie as "all or nothing" while expressing confidence in regaining form and contributing for both club and England national team.
Arteta urges caution as Saka battles Achilles injury
15.4.26 Arsenal
Mikel Arteta said Bukayo Saka must be carefully managed as he continues to struggle with an Achilles issue that has kept him out of recent matches for Arsenal. With Saka's fitness uncertain ahead of their Champions League clash with Sporting, Arteta stressed the need to balance his return while dealing with multiple injury concerns in the squad.
Curtis Jones boost for Liverpool ahead of PSG clash
14.4.26 Liverpool
Curtis Jones has returned to training, giving Liverpool a timely boost ahead of their crucial Champions League second leg against Paris Saint-Germain. Recovering from a groin issue, Jones adds depth as Arne Slot's side looks to overturn a 2-0 deficit from the first leg.
Suspended Cubarsi travels with Barcelona squad for Atletico clash
14.4.26 Barcelona
Pau Cubarsi has traveled with Barcelona for their Champions League clash against Atletico Madrid despite being suspended. The young defender, sent off in the first leg, joined the squad in Madrid to support teammates as Hansi Flick's side prepares for the decisive quarter-final match against Diego Simeone's team.
Kane and Gnabry expected fit for Real Madrid clash
13.4.26 Bayern
Harry Kane and Serge Gnabry are both expected to be available for Bayern Munich's Champions League quarter-final second leg against Real Madrid after returning to training. Kane worked individually after playing in the first leg, while Gnabry continues recovery from a minor knee issue but has resumed light activity.
Atletico boosted by key returns
13.4.26 Atletico Madrid
Atletico Madrid head into their Champions League quarter-final second leg against Barcelona with a 2-0 advantage and renewed optimism as Jan Oblak and Johnny Cardoso return to training and are expected to be available. However, absences and fitness concerns leave Diego Simeone with key selection decisions as Atletico aim to finish the job and secure a semifinal spot.
Mbappe injury concern ahead of Bayern showdown
13.4.26 Real Madrid
Kylian Mbappe missed training for Real Madrid ahead of their crucial Champions League clash with Bayern Munich after needing stitches for a brow injury. With the team winless in three matches under Alvaro Arbeloa and trailing from the first leg, Madrid face a tough challenge against a high-scoring Bayern side in strong form.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Arsenal | 24 | 19 | 8-0-0 (8) |
| 2 | Bayern | 21 | 14 | 7-0-1 (8) |
| 3 | Liverpool | 18 | 12 | 6-0-2 (8) |
| 4 | Tottenham | 17 | 10 | 5-2-1 (8) |
| 5 | Barcelona | 16 | 8 | 5-1-2 (8) |
| 6 | Chelsea | 16 | 7 | 5-1-2 (8) |
| 7 | Sporting | 16 | 6 | 5-1-2 (8) |
| 8 | Man City | 16 | 6 | 5-1-2 (8) |
| 9 | Real Mad. | 15 | 9 | 5-0-3 (8) |
| 10 | Inter | 15 | 8 | 5-0-3 (8) |
| 11 | PSG | 14 | 10 | 4-2-2 (8) |
| 12 | Newcastle | 14 | 10 | 4-2-2 (8) |
| 13 | Juventus | 13 | 4 | 3-4-1 (8) |
| 14 | Atletico M. | 13 | 2 | 4-1-3 (8) |
| 15 | Atalanta | 13 | 0 | 4-1-3 (8) |
| 16 | Bayer L. | 12 | -1 | 3-3-2 (8) |
| 17 | Dortmund | 11 | 2 | 3-2-3 (8) |
| 18 | Olympiak. | 11 | -4 | 3-2-3 (8) |
| 19 | Brugge | 10 | -2 | 3-1-4 (8) |
| 20 | Galatas. | 10 | -2 | 3-1-4 (8) |
| 21 | Monaco | 10 | -6 | 2-4-2 (8) |
| 22 | Qarabag | 10 | -8 | 3-1-4 (8) |
| 23 | Bodo | 9 | -1 | 2-3-3 (8) |
| 24 | Benfica | 9 | -2 | 3-0-5 (8) |
| 25 | Marseille | 9 | -3 | 3-0-5 (8) |
| 26 | Pafos | 9 | -3 | 2-3-3 (8) |
| 27 | Union | 9 | -9 | 3-0-5 (8) |
| 28 | PSV | 8 | 0 | 2-2-4 (8) |
| 29 | A. Bilbao | 8 | -5 | 2-2-4 (8) |
| 30 | Napoli | 8 | -6 | 2-2-4 (8) |
| 31 | Kobenh. | 8 | -9 | 2-2-4 (8) |
| 32 | Ajax | 6 | -13 | 2-0-6 (8) |
| 33 | Frankfurt | 4 | -11 | 1-1-6 (8) |
| 34 | Slavia | 3 | -14 | 0-3-5 (8) |
| 35 | Villarreal | 1 | -13 | 0-1-7 (8) |
| 36 | Kairat | 1 | -15 | 0-1-7 (8) |
Playoffs
| Arsenal - Sporting | 0 : 0 (1:0) |
| Bayern - Real Mad. | 4 : 3 (2:1) |
| Liverpool - PSG | 0 : 2 (0:2) |
| Atletico M. - Barcelona | 1 : 2 (2:0) |
| Tottenham - Atletico M. | 3 : 2 (2:5) |
| Liverpool - Galatas. | 4 : 0 (0:1) |
| Bayern - Atalanta | 4 : 1 (6:1) |
| Barcelona - Newcastle | 7 : 2 (1:1) |
| Sporting - Bodo | 5 : 0 (0:3) |
| Arsenal - Bayer L. | 2 : 0 (1:1) |
| Chelsea - PSG | 0 : 3 (2:5) |
| Man City - Real Mad. | 1 : 2 (0:3) |
| Real Mad. - Benfica | 2 : 1 (1:0) |
| Atalanta - Dortmund | 4 : 1 (0:2) |
| Juventus - Galatas. | 3 : 2 (2:5) |
| PSG - Monaco | 2 : 2 (3:2) |
| Bayer L. - Olympiak. | 0 : 0 (2:0) |
| Inter - Bodo | 1 : 2 (1:3) |
| Atletico M. - Brugge | 4 : 1 (3:3) |
| Newcastle - Qarabag | 3 : 2 (6:1) |
Last results
| 15.4 | Bayern - Real Mad. | 4 : 3 |
| 15.4 | Arsenal - Sporting | 0 : 0 |
| 14.4 | Liverpool - PSG | 0 : 2 |
| 14.4 | Atletico M. - Barcelona | 1 : 2 |
| 8.4 | PSG - Liverpool | 2 : 0 |
| 8.4 | Barcelona - Atletico M. | 0 : 2 |
| 7.4 | Real Mad. - Bayern | 1 : 2 |
| 7.4 | Sporting - Arsenal | 0 : 1 |
| 18.3 | Bayern - Atalanta | 4 : 1 |
| 18.3 | Liverpool - Galatas. | 4 : 0 |
| 18.3 | Tottenham - Atletico M. | 3 : 2 |
| 18.3 | Barcelona - Newcastle | 7 : 2 |
| 17.3 | Arsenal - Bayer L. | 2 : 0 |
| 17.3 | Chelsea - PSG | 0 : 3 |
| 17.3 | Man City - Real Mad. | 1 : 2 |
| 17.3 | Sporting - Bodo | 5 : 0 |
| 11.3 | PSG - Chelsea | 5 : 2 |
| 11.3 | Bayer L. - Arsenal | 1 : 1 |
| 11.3 | Real Mad. - Man City | 3 : 0 |
| 11.3 | Bodo - Sporting | 3 : 0 |
| 10.3 | Atalanta - Bayern | 1 : 6 |
| 10.3 | Newcastle - Barcelona | 1 : 1 |
| 10.3 | Atletico M. - Tottenham | 5 : 2 |
| 10.3 | Galatas. - Liverpool | 1 : 0 |
| 25.2 | PSG - Monaco | 2 : 2 |
| 25.2 | Atalanta - Dortmund | 4 : 1 |
| 25.2 | Juventus - Galatas. | 3 : 2 |
Champions League stats
| Home wins | 50% |
| Draws | 17% |
| Away wins | 33% |
League format : UEFA Champions League 2025/2026
The new UEFA Champions League format, starting in the 2024/25 season, features 36 teams in a single league instead of the traditional group stage. Each team will play eight matches against different opponents, half at home and half away. The top eight teams will advance directly to the round of 16, while teams ranked 9th to 24th will enter a knockout playoff round. The knockout phase retains its two-legged ties, culminating in a single-match final.