MLB 2026 Baseball
News
Rangers place Cal Quantrill on injured list
21.9.26 Texas Rangers: Injuries
Texas Rangers placed right-hander Cal Quantrill on the 15-day injured list after he left Saturday's game with right lat tightness. Quantrill has posted a 2.86 ERA this season and a 1.75 ERA over his past 11 appearances. Right-hander Winston Santos was recalled from Triple-A Round Rock to replace him.
Aaron Judge hopes to return for postseason
20.9.26 NY Yankees: Injuries
Yankees slugger Aaron Judge has been placed on the 10-day injured list with a strained soleus muscle in his calf. After missing more than three months with a broken rib, Judge has played only 66 games this season but hopes to recover in time to contribute during the postseason.
Young to miss rest of season after concussion
19.9.26 NY Mets: Injuries
New York Mets first baseman Jared Young will miss the remainder of the season after suffering a concussion in a collision with teammate Nolan McLean while fielding a ground ball. Young was discharged from the hospital and is recovering at home, with a headache and some memory loss but positive initial test results.
Jared Young suffers scary head injury
18.9.26 NY Mets: Injuries
Mets first baseman Jared Young was carted off after a collision with pitcher Nolan McLean during Thursday's 3-0 loss to the Phillies. A CT scan was negative, though Young experienced concussion symptoms and remained under evaluation.
| Team | % | W-L | |
|---|---|---|---|
| AL East | |||
| 1 | Tampa | 61.3 | 95-60 (155) |
| 2 | NY Yank. | 57.4 | 89-66 (155) |
| 3 | Boston | 53.8 | 84-72 (156) |
| 4 | Toronto | 49.4 | 77-79 (156) |
| 5 | Baltimore | 48.1 | 75-81 (156) |
| AL Central | |||
| 1 | Cleveland | 51.9 | 81-75 (156) |
| 2 | Ch. Sox | 51.3 | 80-76 (156) |
| 3 | Minnes. | 46.8 | 73-83 (156) |
| 4 | Detroit | 46.8 | 73-83 (156) |
| 5 | Kansas | 42.9 | 67-89 (156) |
| AL West | |||
| 1 | Texas | 50.0 | 78-78 (156) |
| 2 | Houston | 49.4 | 77-79 (156) |
| 3 | Seattle | 46.8 | 73-83 (156) |
| 4 | Athletics | 39.1 | 61-95 (156) |
| 5 | LA Angels | 38.5 | 60-96 (156) |
| NL East | |||
| 1 | Atlanta | 59.0 | 92-64 (156) |
| 2 | Philadel. | 55.1 | 86-70 (156) |
| 3 | Miami | 48.7 | 76-80 (156) |
| 4 | Washing. | 46.8 | 73-83 (156) |
| 5 | NY Mets | 45.5 | 71-85 (156) |
| NL Central | |||
| 1 | Milwaukee | 62.8 | 98-58 (156) |
| 2 | Ch. Cubs | 55.8 | 87-69 (156) |
| 3 | Pittsburgh | 50.6 | 79-77 (156) |
| 4 | St Louis | 48.7 | 76-80 (156) |
| 5 | Cincinnati | 46.2 | 72-84 (156) |
| NL West | |||
| 1 | LA Dodg. | 61.5 | 96-60 (156) |
| 2 | San Diego | 55.8 | 87-69 (156) |
| 3 | Arizona | 52.6 | 82-74 (156) |
| 4 | San Fran. | 41.0 | 64-92 (156) |
| 5 | Colorado | 36.5 | 57-99 (156) |
Last results
| 20.9 | Baltimore - Milwaukee | 0 : 3 |
| 20.9 | Tampa - Boston | 5 : 1 |
| 20.9 | Ch. Sox - Detroit | 8 : 1 |
| 20.9 | Cleveland - Athletics | 1 : 0 |
| 20.9 | LA Angels - Minnes. | 0 : 8 |
| 20.9 | Texas - Toronto | 2 : 7 |
| 20.9 | NY Mets - Philadel. | 2 : 7 |
| 20.9 | St Louis - Washing. | 5 : 3 |
| 20.9 | Houston - Atlanta | 2 : 4 |
| 20.9 | Cincinnati - Ch. Cubs | 1 : 9 |
| 20.9 | Pittsburgh - Kansas | 4 : 3 |
| 20.9 | Arizona - NY Yank. | 8 : 4 |
| 20.9 | LA Dodg. - San Fran. | 3 : 1 |
| 20.9 | Colorado - Seattle | 1 : 2 |
| 20.9 | San Diego - Miami | 7 : 3 |
MLB stats
| Home wins | 53% |
| Draws | 0% |
| Away wins | 47% |
League format : MLB 2026
During the regular season, games are played mainly against teams within each league through an unbalanced schedule, which heavily favors divisional play. Twelve teams will qualify for the postseason, with the division winners seeded 1 through 3, and three wild cards seeded 4 through 6 in their respective leagues. The top two seeds in each league will receive a bye into the Division Series. The other four teams in each league will play best-of-three series, with the higher seed hosting all three games.
The No. 1 seed plays the winner of the 4-5 series, and the No. 2 seed plays the winner of 3-6 in a best-of-five playoff round to determine the final two teams from each league, who then play in the League Championship Series. The champions of each league meet in the World Series to declare an overall Major League Baseball winner. The World Series and League Championship Series are best-of-seven playoff rounds.