Nations League 2026/2027 Soccer / Football
News
Stones set to miss Nations League matches
18.9.26 England
John Stones is expected to miss England's upcoming Nations League fixtures after suffering a muscle strain in his left thigh during Inter Milan's win over Udinese. The defender is likely to be left out of Thomas Tuchel's squad, with Marc Guehi, Ezri Konsa, Jarell Quansah, Trevoh Chalobah and Dan Burn among the potential alternatives.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| A1 | ||||
| 1 | France | 0 | 0 | 0-0-0 (0) |
| 1 | Turkey | 0 | 0 | 0-0-0 (0) |
| 1 | Belgium | 0 | 0 | 0-0-0 (0) |
| 1 | Italy | 0 | 0 | 0-0-0 (0) |
| A2 | ||||
| 1 | Holland | 0 | 0 | 0-0-0 (0) |
| 1 | Germany | 0 | 0 | 0-0-0 (0) |
| 1 | Greece | 0 | 0 | 0-0-0 (0) |
| 1 | Serbia | 0 | 0 | 0-0-0 (0) |
| A3 | ||||
| 1 | Czech R. | 0 | 0 | 0-0-0 (0) |
| 1 | Spain | 0 | 0 | 0-0-0 (0) |
| 1 | England | 0 | 0 | 0-0-0 (0) |
| 1 | Croatia | 0 | 0 | 0-0-0 (0) |
| A4 | ||||
| 1 | Denmark | 0 | 0 | 0-0-0 (0) |
| 1 | Norway | 0 | 0 | 0-0-0 (0) |
| 1 | Wales | 0 | 0 | 0-0-0 (0) |
| 1 | Portugal | 0 | 0 | 0-0-0 (0) |
| B1 | ||||
| 1 | Slovenia | 0 | 0 | 0-0-0 (0) |
| 1 | Scotland | 0 | 0 | 0-0-0 (0) |
| 1 | Macedon. | 0 | 0 | 0-0-0 (0) |
| 1 | Switzerl. | 0 | 0 | 0-0-0 (0) |
| B2 | ||||
| 1 | Hungary | 0 | 0 | 0-0-0 (0) |
| 1 | Ukraine | 0 | 0 | 0-0-0 (0) |
| 1 | N.Ireland | 0 | 0 | 0-0-0 (0) |
| 1 | Georgia | 0 | 0 | 0-0-0 (0) |
| B3 | ||||
| 1 | Israel | 0 | 0 | 0-0-0 (0) |
| 1 | Austria | 0 | 0 | 0-0-0 (0) |
| 1 | Ireland | 0 | 0 | 0-0-0 (0) |
| 1 | Kosovo | 0 | 0 | 0-0-0 (0) |
| B4 | ||||
| 1 | Romania | 0 | 0 | 0-0-0 (0) |
| 1 | Bosnia | 0 | 0 | 0-0-0 (0) |
| 1 | Sweden | 0 | 0 | 0-0-0 (0) |
| 1 | Poland | 0 | 0 | 0-0-0 (0) |
| C1 | ||||
| 1 | Belarus | 0 | 0 | 0-0-0 (0) |
| 1 | San Mar. | 0 | 0 | 0-0-0 (0) |
| 1 | Finland | 0 | 0 | 0-0-0 (0) |
| 1 | Albania | 0 | 0 | 0-0-0 (0) |
| C2 | ||||
| 1 | Cyprus | 0 | 0 | 0-0-0 (0) |
| 1 | Latvia | 0 | 0 | 0-0-0 (0) |
| 1 | Armenia | 0 | 0 | 0-0-0 (0) |
| 1 | Monteneg. | 0 | 0 | 0-0-0 (0) |
| C3 | ||||
| 1 | Moldova | 0 | 0 | 0-0-0 (0) |
| 1 | Faroe Isl. | 0 | 0 | 0-0-0 (0) |
| 1 | Slovakia | 0 | 0 | 0-0-0 (0) |
| 1 | Kazakhst. | 0 | 0 | 0-0-0 (0) |
| C4 | ||||
| 1 | Luxemb. | 0 | 0 | 0-0-0 (0) |
| 1 | Iceland | 0 | 0 | 0-0-0 (0) |
| 1 | Bulgaria | 0 | 0 | 0-0-0 (0) |
| 1 | Estonia | 0 | 0 | 0-0-0 (0) |
| D1 | ||||
| 1 | Malta | 0 | 0 | 0-0-0 (0) |
| 1 | Andorra | 0 | 0 | 0-0-0 (0) |
| 1 | Gibraltar | 0 | 0 | 0-0-0 (0) |
| D2 | ||||
| 1 | Lithuania | 0 | 0 | 0-0-0 (0) |
| 1 | Liechten. | 0 | 0 | 0-0-0 (0) |
| 1 | Azerbaijan | 0 | 0 | 0-0-0 (0) |
Nations League stats
| Home wins | 0% |
| Draws | 0% |
| Away wins | 0% |
League format : Nations League 2026/2027
According to the approved format, 55 UEFA national teams will be divided into four divisions: 12 teams in League A, 12 teams in League B, 15 teams in League C, and 16 teams in League D. In each division, four groups are formed and play each other both home and away.
In the top division League A, the winners of the four groups go on to play in the Nations League Finals, with two semi-finals and one final to decide which team becomes the UEFA Nations League champion.
Each group winner is automatically promoted to the next higher division for the next tournament. Each team placing last in its group is automatically relegated to the next lower division.
In addition to the Nations League Finals of League A, there will be four play-offs with a similar format. Each group winner takes a spot in the semi-finals. If the group winner is already one of 20 qualified teams for UEFA European Championship, rankings will be used to give the play-off spot to another team of the league. If fewer than four teams in the entire League remain unqualified, play-off spots for that league are given to teams of the next-lower league. This determines the four remaining qualifying spots for the European Championship.