Nations League 2024/2025 Soccer / Football
News
Ronaldo plays through injury to help Portugal win Nations League
9.6.25 Portugal
Cristiano Ronaldo revealed he was already injured before kickoff in the Nations League final but pushed through the pain to score as Portugal defeated Spain on penalties. The 40-year-old forward netted Portugal's second equalizer in the 61st minute before being substituted late in regulation due to the injury. The match ended goalless in extra time, and Portugal won the shootout after Alvaro Morata missed for Spain.
Clement Lenglet withdraws from France squad
8.6.25 France
Barcelona defender Clement Lenglet has withdrawn early from France's national team camp due to a hip injury sustained during a 5-4 Nations League loss to Spain. The 29-year-old, who struggled during the match, was substituted in the second half before being released to return to Atletico Madrid, where he is currently on loan.
Amiri withdraws from Germany squad due to injury
4.6.25 Germany
Nadiem Amiri has pulled out of the Germany squad for the UEFA Nations League due to adductor issues. The injury comes after a standout season with Mainz and just months after his national team debut. With Angelo Stiller also out, Germany's midfield depth takes a hit ahead of their match against Portugal.
Bisseck injury adds to Germany's defensive woes
2.6.25 Germany
Yann Aurel Bisseck's Champions League final cameo for Inter lasted just eight minutes before he suffered a thigh injury following a collision with PSG's Achraf Hakimi. The 24-year-old was set to feature for Germany in the UEFA Nations League finals but now appears likely to miss the tournament. His injury adds to Julian Nagelsmann's growing concerns, with Nadiem Amiri already withdrawn and Jonathan Burkardt dealing with fitness issues.
Jules Kounde ruled out of Nations League finals
22.5.25 France
Barcelona defender Jules Kounde will miss the Nations League finals after being sidelined with a hamstring injury. The injury, which also kept him out of the final stretch of Barcelona's season, means Kounde won't be available for France's semi-final clash with Spain. While the setback is disappointing, it offers the 25-year-old a much-needed break after playing 100 consecutive matches for club and country.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| A1 | ||||
| 1 | Portugal | 14 | 8 | 4-2-0 (6) |
| 2 | Croatia | 8 | 0 | 2-2-2 (6) |
| 3 | Scotland | 7 | -1 | 2-1-3 (6) |
| 4 | Poland | 4 | -7 | 1-1-4 (6) |
| A2 | ||||
| 1 | France | 13 | 6 | 4-1-1 (6) |
| 2 | Italy | 13 | 5 | 4-1-1 (6) |
| 3 | Belgium | 4 | -3 | 1-1-4 (6) |
| 4 | Israel | 4 | -8 | 1-1-4 (6) |
| A3 | ||||
| 1 | Germany | 14 | 14 | 4-2-0 (6) |
| 2 | Holland | 9 | 6 | 2-3-1 (6) |
| 3 | Hungary | 6 | -7 | 1-3-2 (6) |
| 4 | Bosnia | 2 | -13 | 0-2-4 (6) |
| A4 | ||||
| 1 | Spain | 16 | 9 | 5-1-0 (6) |
| 2 | Denmark | 8 | 2 | 2-2-2 (6) |
| 3 | Serbia | 6 | -3 | 1-3-2 (6) |
| 4 | Switzerl. | 2 | -8 | 0-2-4 (6) |
| B1 | ||||
| 1 | Czech R. | 11 | 1 | 3-2-1 (6) |
| 2 | Ukraine | 8 | 0 | 2-2-2 (6) |
| 3 | Georgia | 7 | 1 | 2-1-3 (6) |
| 4 | Albania | 7 | -2 | 2-1-3 (6) |
| B2 | ||||
| 1 | England | 15 | 13 | 5-0-1 (6) |
| 2 | Greece | 15 | 7 | 5-0-1 (6) |
| 3 | Ireland | 6 | -9 | 2-0-4 (6) |
| 4 | Finland | 0 | -11 | 0-0-6 (6) |
| B3 | ||||
| 1 | Norway | 13 | 8 | 4-1-1 (6) |
| 2 | Austria | 11 | 9 | 3-2-1 (6) |
| 3 | Slovenia | 8 | -2 | 2-2-2 (6) |
| 4 | Kazakhst. | 1 | -15 | 0-1-5 (6) |
| B4 | ||||
| 1 | Wales | 12 | 5 | 3-3-0 (6) |
| 2 | Turkey | 11 | 3 | 3-2-1 (6) |
| 3 | Iceland | 7 | -3 | 2-1-3 (6) |
| 4 | Monteneg. | 3 | -5 | 1-0-5 (6) |
| C1 | ||||
| 1 | Sweden | 16 | 15 | 5-1-0 (6) |
| 2 | Slovakia | 13 | 5 | 4-1-1 (6) |
| 3 | Estonia | 4 | -6 | 1-1-4 (6) |
| 4 | Azerbaijan | 1 | -14 | 0-1-5 (6) |
| C2 | ||||
| 1 | Romania | 16 | 12 | 5-1-0 (6) |
| 2 | Kosovo | 13 | 6 | 4-1-1 (6) |
| 3 | Cyprus | 6 | -11 | 2-0-4 (6) |
| 4 | Lithuania | 0 | -7 | 0-0-6 (6) |
| C3 | ||||
| 1 | N.Ireland | 11 | 8 | 3-2-1 (6) |
| 2 | Bulgaria | 9 | -3 | 2-3-1 (6) |
| 3 | Belarus | 7 | -1 | 1-4-1 (6) |
| 4 | Luxemb. | 3 | -4 | 0-3-3 (6) |
| C4 | ||||
| 1 | Macedon. | 16 | 9 | 5-1-0 (6) |
| 2 | Armenia | 7 | -1 | 2-1-3 (6) |
| 3 | Faroe Isl. | 6 | -1 | 1-3-2 (6) |
| 4 | Latvia | 4 | -7 | 1-1-4 (6) |
| D1 | ||||
| 1 | San Mar. | 7 | 2 | 2-1-1 (4) |
| 2 | Gibraltar | 6 | 1 | 1-3-0 (4) |
| 3 | Liechten. | 2 | -3 | 0-2-2 (4) |
| D2 | ||||
| 1 | Moldova | 9 | 4 | 3-0-1 (4) |
| 2 | Malta | 7 | 0 | 2-1-1 (4) |
| 3 | Andorra | 1 | -4 | 0-1-3 (4) |
Playoffs
| Portugal - Spain | 3 : 2 |
| Germany - France | 0 : 2 |
| Spain - France | 5 : 4 |
| Germany - Portugal | 1 : 2 |
| Germany - Italy | 3 : 3 (2:1) |
| Portugal - Denmark | 5 : 2 (0:1) |
| Spain - Holland | 4 : 3 (2:2) |
| France - Croatia | 3 : 0 (0:2) |
Last results
| 8.6 | Portugal - Spain | 3 : 2 |
| 8.6 | Germany - France | 0 : 2 |
| 5.6 | Spain - France | 5 : 4 |
| 4.6 | Germany - Portugal | 1 : 2 |
| 23.3 | France - Croatia | 3 : 0 |
| 23.3 | Germany - Italy | 3 : 3 |
| 23.3 | Spain - Holland | 4 : 3 |
| 23.3 | Portugal - Denmark | 5 : 2 |
| 20.3 | Denmark - Portugal | 1 : 0 |
| 20.3 | Holland - Spain | 2 : 2 |
| 20.3 | Croatia - France | 2 : 0 |
| 20.3 | Italy - Germany | 1 : 2 |
| 19.11 | Malta - Andorra | 0 : 0 |
| 19.11 | Bosnia - Holland | 1 : 1 |
| 19.11 | Czech R. - Georgia | 2 : 1 |
| 19.11 | Sweden - Azerbaijan | 6 : 0 |
| 19.11 | Hungary - Germany | 1 : 1 |
| 19.11 | Slovakia - Estonia | 1 : 0 |
| 19.11 | Wales - Iceland | 4 : 1 |
| 19.11 | Albania - Ukraine | 1 : 2 |
| 19.11 | Monteneg. - Turkey | 3 : 1 |
| 18.11 | Romania - Cyprus | 4 : 1 |
| 18.11 | Luxemb. - N.Ireland | 2 : 2 |
| 18.11 | Poland - Scotland | 1 : 2 |
| 18.11 | Spain - Switzerl. | 3 : 2 |
| 18.11 | Liechten. - San Mar. | 1 : 3 |
| 18.11 | Croatia - Portugal | 1 : 1 |
| 18.11 | Bulgaria - Belarus | 1 : 1 |
Nations League stats
| Home wins | 45% |
| Draws | 24% |
| Away wins | 31% |
League format : Nations League 2024/2025
According to the approved format, 55 UEFA national teams will be divided into four divisions: 12 teams in League A, 12 teams in League B, 15 teams in League C, and 16 teams in League D. In each division, four groups are formed and play each other both home and away.
In the top division League A, the winners of the four groups go on to play in the Nations League Finals, with two semi-finals and one final to decide which team becomes the UEFA Nations League champion.
Each group winner is automatically promoted to the next higher division for the next tournament. Each team placing last in its group is automatically relegated to the next lower division.
In addition to the Nations League Finals of League A, there will be four play-offs with a similar format. Each group winner takes a spot in the semi-finals. If the group winner is already one of 20 qualified teams for UEFA European Championship, rankings will be used to give the play-off spot to another team of the league. If fewer than four teams in the entire League remain unqualified, play-off spots for that league are given to teams of the next-lower league. This determines the four remaining qualifying spots for the European Championship.