MLS 2026 Soccer / Football
| 1x | 1x | 1 | 1 |
| x2 | x2 | 2 | x2 |
| 1x | 1x | 1x | 1 |
| - | x2 | x2 | - |
| - | x2 | 2 | 1x |
| 1x | 1x | 1x | 1x |
| 1x | 1x | 1x | - |
| 1 | 1 | 1 | 1 |
| - | - | 1x | 1x |
| 1 | 1 | 1 | 1 |
| 1x | - | 1x | 1x |
| x2 | x2 | 2 | 1x |
| 1x | - | 1 | 1x |
| 1x | 1x | 1 | 1x |
| 1x | 1 | 1 | 1 |
| x2 | x2 | x2 | - |
League format : MLS 2026
MLS awards the regular season winners with the Supporters' Shield and a direct berth in the CONCACAF Champions League, the continental tournament. The top nine teams from each conference qualify for the playoffs. The eighth and ninth seeds in each conference play a wild-card match to determine who advances to the first round. The first round consists of best-of-three series, with the higher-seeded team hosting the first and third matches (if necessary). The conference semifinals, conference finals, and MLS Cup final are single-elimination matches. The team with the better regular-season record hosts each match.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Eastern Conference | ||||
| 1 | Nashville | 57 | 32 | 17-6-3 (26) |
| 2 | New Eng. | 46 | 12 | 14-4-8 (26) |
| 3 | Miami | 46 | 15 | 12-10-4 (26) |
| 4 | Charlotte | 43 | 10 | 12-7-7 (26) |
| 5 | Chicago | 39 | 7 | 11-6-8 (25) |
| 6 | Philadel. | 36 | 8 | 10-6-10 (26) |
| 7 | Orlando | 34 | -14 | 10-4-12 (26) |
| 8 | New York | 33 | -14 | 9-6-11 (26) |
| 9 | Cincinnati | 33 | -7 | 8-9-8 (25) |
| 10 | NY City | 32 | 5 | 8-8-10 (26) |
| 11 | D.C. Utd. | 29 | -8 | 6-11-8 (25) |
| 12 | Toronto | 29 | -10 | 6-11-9 (26) |
| 13 | Columbus | 26 | -5 | 7-5-14 (26) |
| 14 | Atlanta | 26 | -13 | 7-5-14 (26) |
| 15 | Montreal | 21 | -22 | 5-6-15 (26) |
| Western Conference | ||||
| 1 | Vancouver | 49 | 33 | 15-4-6 (25) |
| 2 | Houston | 44 | 4 | 13-5-8 (26) |
| 3 | St. Louis | 44 | 9 | 12-8-6 (26) |
| 4 | Dallas | 44 | 7 | 12-8-6 (26) |
| 5 | San Jose | 42 | 8 | 12-6-8 (26) |
| 6 | Los Ang. | 41 | 14 | 11-8-8 (27) |
| 7 | Colorado | 36 | 1 | 11-3-12 (26) |
| 8 | LA Galaxy | 33 | -8 | 8-9-10 (27) |
| 9 | Portland | 32 | -1 | 9-5-12 (26) |
| 10 | San Diego | 31 | 0 | 8-7-11 (26) |
| 11 | Austin | 30 | -12 | 7-9-10 (26) |
| 12 | Real | 29 | -5 | 8-5-12 (25) |
| 13 | Seattle | 29 | -5 | 7-8-9 (24) |
| 14 | Minnesota | 29 | -7 | 7-8-11 (26) |
| 15 | Kansas | 18 | -34 | 5-3-17 (25) |
Last results
| 21.9 | Miami - San Diego | 2 : 2 |
| 20.9 | D.C. Utd. - Charlotte | 1 : 2 |
| 20.9 | New Eng. - Orlando | 4 : 2 |
| 20.9 | Colorado - Seattle | 3 : 3 |
| 20.9 | Dallas - Austin | 0 : 0 |
| 20.9 | Kansas - Philadel. | 3 : 4 |
| 20.9 | Houston - Cincinnati | 2 : 2 |
| 20.9 | Real - Vancouver | 0 : 3 |
| 20.9 | San Jose - Los Ang. | 2 : 2 |
| 20.9 | Portland - Atlanta | 0 : 1 |
| 20.9 | Montreal - Columbus | 0 : 2 |
| 20.9 | Minnesota - LA Galaxy | 2 : 3 |
| 20.9 | Nashville - Chicago | 3 : 0 |
| 20.9 | St. Louis - Toronto | 3 : 1 |
| 19.9 | NY City - New York | 0 : 1 |
MLS stats
| Home wins | 45% |
| Draws | 26% |
| Away wins | 29% |