MLS 2026 Soccer / Football
| 21New Eng. - Philadel. | |
| Dallas - Portland | |
| 22Miami - Columbus | |
| Nashville - Cincinnati | |
| 23Chicago - Charlotte | |
| Vancouver - Real | |
| 24St. Louis - Los Ang. | |
| 25San Jose - Houston |
| 1x | 1x | 1x | x2 |
| 1x | 1x | 1x | 1 |
| - | 1x | x2 | 1 |
| 1 | 1x | x2 | 1 |
| - | - | x2 | 1 |
| 1x | 1x | 1x | 1 |
| 1x | - | x2 | 1x |
| - | - | 1x | 1x |
League format : MLS 2026
MLS awards the regular season winners with the Supporters' Shield and a direct berth in the CONCACAF Champions League, the continental tournament. The top nine teams from each conference qualify for the playoffs. The eighth and ninth seeds in each conference play a wild-card match to determine who advances to the first round. The first round consists of best-of-three series, with the higher-seeded team hosting the first and third matches (if necessary). The conference semifinals, conference finals, and MLS Cup final are single-elimination matches. The team with the better regular-season record hosts each match.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Eastern Conference | ||||
| 1 | Nashville | 77 | 46 | 23-8-3 (34) |
| 2 | Miami | 60 | 21 | 16-12-6 (34) |
| 3 | New Eng. | 58 | 8 | 18-4-12 (34) |
| 4 | Chicago | 55 | 10 | 16-7-11 (34) |
| 5 | Charlotte | 54 | 15 | 15-9-10 (34) |
| 6 | Philadel. | 50 | 14 | 14-8-12 (34) |
| 7 | Columbus | 47 | 7 | 14-5-15 (34) |
| 8 | Orlando | 46 | -15 | 13-7-14 (34) |
| 9 | Cincinnati | 46 | -8 | 12-10-12 (34) |
| 10 | New York | 42 | -14 | 12-6-16 (34) |
| 11 | NY City | 42 | 4 | 10-12-12 (34) |
| 12 | Toronto | 39 | -15 | 9-12-13 (34) |
| 13 | Atlanta | 33 | -17 | 9-6-19 (34) |
| 14 | D.C. Utd. | 33 | -22 | 7-12-15 (34) |
| 15 | Montreal | 26 | -32 | 6-8-20 (34) |
| Western Conference | ||||
| 1 | Vancouver | 64 | 40 | 19-7-8 (34) |
| 2 | Dallas | 58 | 11 | 16-10-8 (34) |
| 3 | St. Louis | 54 | 11 | 15-9-10 (34) |
| 4 | San Jose | 52 | 6 | 14-10-10 (34) |
| 5 | Houston | 51 | 0 | 14-9-11 (34) |
| 6 | Los Ang. | 47 | 12 | 12-11-11 (34) |
| 7 | Portland | 46 | 1 | 13-7-14 (34) |
| 8 | Seattle | 46 | -2 | 12-10-12 (34) |
| 9 | Real | 45 | 1 | 13-6-15 (34) |
| 10 | Minnesota | 44 | -2 | 11-11-12 (34) |
| 11 | LA Galaxy | 44 | -7 | 11-11-12 (34) |
| 12 | Colorado | 43 | -3 | 12-7-15 (34) |
| 13 | San Diego | 38 | -6 | 9-11-14 (34) |
| 14 | Austin | 34 | -23 | 8-10-16 (34) |
| 15 | Kansas | 26 | -41 | 7-5-22 (34) |
Last results
| 20.11 | Seattle - Real | 2 : 4 |
| 20.11 | Orlando - Cincinnati | 1 : 3 |
| 8.11 | Dallas - Colorado | 3 : 1 |
| 8.11 | Houston - St. Louis | 0 : 1 |
| 8.11 | Real - LA Galaxy | 2 : 1 |
| 8.11 | Seattle - Los Ang. | 2 : 1 |
| 8.11 | Minnesota - San Jose | 3 : 1 |
| 8.11 | Austin - Portland | 0 : 2 |
| 8.11 | San Diego - Kansas | 0 : 1 |
| 7.11 | Chicago - Columbus | 3 : 4 |
| 7.11 | D.C. Utd. - NY City | 0 : 1 |
| 7.11 | New York - Atlanta | 3 : 0 |
| 7.11 | Philadel. - Toronto | 4 : 1 |
| 7.11 | Montreal - Vancouver | 0 : 2 |
| 7.11 | Orlando - New Eng. | 1 : 0 |
MLS stats
| Home wins | 46% |
| Draws | 25% |
| Away wins | 29% |