Formula 1 2026
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Mercedes (Antonelli, Russell) | 652 | 12 | 24 | 34 | 36 |
| Ferrari (Leclerc, Hamilton) | 512 | 2 | 13 | 36 | 36 |
| Red Bull (Verstappen, Hadjar) | 415 | 3 | 15 | 29 | 31 |
| McLaren (Norris, Piastri) | 398 | 3 | 8 | 30 | 33 |
| Racing Bulls (Lawson, Lindblad) | 112 | 0 | 0 | 27 | 41 |
| Alpine (Gasly, Colapinto) | 69 | 0 | 0 | 20 | 35 |
| Haas (Ocon, Bearman) | 31 | 0 | 0 | 7 | 34 |
| Audi (Bortoleto, Hulkenberg) | 28 | 0 | 0 | 9 | 35 |
| Williams (Albon, Sainz Jr.) | 12 | 0 | 0 | 6 | 29 |
| Aston Martin (Alonso, Stroll) | 7 | 0 | 0 | 2 | 22 |
| Cadillac (Perez, Bottas) | 0 | 0 | 0 | 0 | 25 |
| Driver | Pts | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonelli | 390 | 5 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | 16 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Verstappen | 279 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 8 | 6 | ||||
| Russell | 262 | 4 | 6 | 8 | 9 | 1 | 5 | 2 | 3 | 7 | 2 | 1 | 2 | 14 | 4 | 4 | 2 | 1 | |||
| Hamilton | 261 | 9 | 2 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 1 | 2 | 2 | 6 | 6 | 3 | 4 | |
| Leclerc | 251 | 7 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 1 | 8 | 4 | 8 | 3 | 4 | 3 | |||
| Norris | 246 | 1 | 5 | 5 | 4 | 9 | 3 | 4 | 1 | 1 | 7 | 4 | 7 | 3 | 2 | 5 | 5 | ||||
| Piastri | 152 | 6 | 7 | 7 | 5 | 6 | 13 | 8 | 5 | 6 | 5 | 11 | 4 | 5 | 4 | 11 | 3 | 2 | |||
| Hadjar | 122 | 3 | 12 | 6 | 10 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 12 | 8 | |||||
| Lawson | 87 | 8 | 9 | 9 | 7 | 7 | 12 | 6 | 14 | 7 | 8 | 12 | 6 | 9 | 9 | 5 | 7 | 9 | 7 | 13 | |
| Gasly | 42 | 14 | 10 | 10 | 11 | 16 | 12 | 7 | 10 | 12 | 11 | 10 | 13 | 7 | 7 | 8 | 7 | 6 | 10 | ||
| Lindblad | 38 | 11 | 18 | 12 | 15 | 10 | 7 | 9 | 8 | 12 | 10 | 9 | 7 | 10 | 10 | 6 | 14 | 14 | 12 | 8 | |
| Colapinto | 27 | 13 | 8 | 13 | 7 | 9 | 14 | 15 | 10 | 9 | 15 | 8 | 15 | 6 | 7 | 16 | 10 | 14 | |||
| Bearman | 23 | 17 | 19 | 12 | 14 | 9 | 16 | 15 | 19 | 14 | 13 | 14 | 10 | 11 | 5 | 7 | |||||
| Bortoleto | 14 | 16 | 11 | 13 | 19 | 18 | 15 | 13 | 11 | 13 | 11 | 8 | 8 | 11 | 11 | 13 | 13 | 12 | 13 | 9 | |
| Hulkenberg | 14 | 10 | 16 | 11 | 8 | 11 | 11 | 10 | 12 | 8 | 9 | 13 | 12 | 9 | 12 | 11 | 11 | ||||
| Alonso | 7 | 12 | 20 | 16 | 16 | 8 | 17 | 9 | 14 | 19 | 18 | 18 | 12 | 15 | 18 | ||||||
| Ocon | 7 | 14 | 13 | 15 | 8 | 11 | 16 | 16 | 17 | 14 | 16 | 13 | 10 | 14 | 13 | 10 | 14 | 11 | |||
| Sainz Jr. | 7 | 19 | 15 | 18 | 14 | 17 | 10 | 13 | 16 | 18 | 16 | 12 | 12 | 9 | 9 | 15 | 9 | 15 | |||
| Albon | 5 | 15 | 14 | 17 | 15 | 17 | 17 | 15 | 17 | 8 | 10 | 20 | 12 | ||||||||
| Hirakawa | 1 | 13 | |||||||||||||||||||
| Tsunoda | 1 | 14 | 10 | 11 | |||||||||||||||||
| Bottas | 0 | 22 | 18 | 18 | 19 | 18 | 17 | 16 | 18 | 19 | 13 | ||||||||||
| Camara | 0 | 20 | |||||||||||||||||||
| Perez | 0 | 18 | 17 | 19 | 17 | 19 | 14 | 18 | 15 | 15 | 14 | 11 | 16 | 17 | 15 | 16 | |||||
| Stroll | 0 | 21 | 15 | 12 | 13 | 19 | 15 | 17 | 17 |
| Driver | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonelli | 1 | 3 | 5 | 1 | 4 | 4 | 16 | 2 | 7 | 3 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Verstappen | 2 | 16 | 4 | 2 | 1 | 1 | 8 | 3 | 6 | 7 | 6 | 2 | 7 | 5 | 5 | 2 | 6 | 2 | 11 | 8 | 20 |
| Russell | 3 | 2 | 2 | 6 | 6 | 8 | 1 | 6 | 2 | 2 | 7 | 4 | 4 | 1 | 1 | 6 | 1 | 5 | 2 | 2 | 1 |
| Norris | 4 | 1 | 6 | 8 | 5 | 6 | 5 | 1 | 9 | 1 | 1 | 3 | 6 | 6 | 4 | 8 | 3 | 4 | 5 | 6 | 6 |
| Hadjar | 5 | 7 | 7 | 3 | 22 | 3 | 4 | 8 | 10 | 5 | 8 | 6 | 5 | 7 | 9 | 8 | 9 | 3 | |||
| Lindblad | 6 | 14 | 8 | 9 | 10 | 16 | 15 | 10 | 10 | 10 | 9 | 8 | 9 | 10 | 11 | 15 | 9 | 17 | 10 | 15 | 9 |
| Piastri | 7 | 12 | 12 | 7 | 7 | 7 | 3 | 7 | 3 | 4 | 5 | 7 | 8 | 7 | 7 | 7 | 4 | 7 | 3 | 5 | 5 |
| Lawson | 8 | 5 | 22 | 10 | 9 | 11 | 12 | 8 | 14 | 8 | 11 | 11 | 10 | 9 | 8 | 10 | 12 | 12 | 14 | 14 | 8 |
| Gasly | 9 | 18 | 9 | 11 | 8 | 9 | 7 | 14 | 1 | 11 | 12 | 12 | 12 | 11 | 14 | 9 | 14 | 10 | 7 | 7 | 14 |
| Colapinto | 10 | 17 | 12 | 14 | 16 | 15 | 10 | 9 | 8 | 14 | 13 | 13 | 19 | 16 | 13 | 14 | 10 | 8 | 15 | 12 | 16 |
| Leclerc | 11 | 4 | 3 | 4 | 2 | 5 | 2 | 5 | 4 | 6 | 3 | 5 | 2 | 2 | 10 | 4 | 8 | 3 | 4 | 4 | 4 |
| Hamilton | 12 | 11 | 1 | 5 | 3 | 2 | 6 | 4 | 5 | 5 | 2 | 6 | 3 | 3 | 2 | 3 | 5 | 6 | 6 | 3 | 7 |
| Hulkenberg | 13 | 6 | 10 | 12 | 11 | 17 | 18 | 11 | 13 | 13 | 10 | 14 | 13 | 14 | 9 | 13 | 11 | 11 | 13 | 11 | 11 |
| Sainz Jr. | 14 | 15 | 15 | 19 | 14 | 13 | 9 | 17 | 15 | 17 | 18 | 15 | 15 | 17 | 16 | 12 | 15 | 14 | 16 | 17 | 21 |
| Bortoleto | 15 | 22 | 13 | 13 | 15 | 10 | 17 | 12 | 11 | 9 | 14 | 9 | 11 | 12 | 12 | 16 | 13 | 22 | 9 | 16 | 10 |
| Albon | 16 | 10 | 16 | 20 | 18 | 20 | 13 | 16 | 18 | 16 | 19 | 17 | 16 | 18 | 18 | 11 | 18 | 16 | 17 | 18 | 15 |
| Camara | 17 | 13 | |||||||||||||||||||
| Perez | 18 | 21 | 20 | 21 | 20 | 22 | 20 | 19 | 20 | 22 | 22 | 20 | 20 | 19 | 19 | 18 | 20 | 21 | 19 | 22 | 18 |
| Alonso | 19 | 9 | 17 | 15 | 17 | 12 | 19 | 18 | 21 | 18 | 16 | 21 | 22 | 21 | 22 | 21 | 19 | 18 | 21 | 19 | 17 |
| Stroll | 20 | 19 | 19 | 18 | 19 | 14 | 21 | 21 | 22 | 19 | 20 | 22 | 21 | 22 | 21 | 22 | 21 | 19 | 22 | 21 | 22 |
| Bottas | 21 | 20 | 21 | 22 | 21 | 21 | 22 | 20 | 19 | 21 | 21 | 19 | 18 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 19 |
| Bearman | 22 | 8 | 14 | 16 | 12 | 18 | 11 | 22 | 12 | 20 | 17 | 16 | 14 | 13 | 15 | 19 | 16 | 13 | 18 | 10 | 12 |
| Hirakawa | 18 | ||||||||||||||||||||
| Ocon | 17 | 13 | 19 | 14 | 13 | 16 | 15 | 15 | 18 | 17 | 15 | 17 | 17 | 17 | 15 | 12 | 13 | 13 | |||
| Tsunoda | 15 | 17 | 12 |
News
Antonelli tops Las Vegas qualifying but faces grid penalty
21.11.26
Kimi Antonelli set the fastest qualifying time at the Las Vegas Grand Prix with a dramatic final lap, beating Max Verstappen by 0.258 seconds. However, a five-place grid penalty means he will miss out on pole position. Verstappen will start on pole, while Mercedes' George Russell qualified third. Ferrari suffered a disappointing session, with both Charles Leclerc and Lewis Hamilton missing Q3.
Norris wins Sao Paulo GP as Mercedes clinch constructors' title
9.11.26
Lando Norris overcame an early setback to win the Sao Paulo Grand Prix ahead of Max Verstappen and Isack Hadjar. Mercedes secured their ninth constructors' championship, with George Russell finishing fourth and Kimi Antonelli fifth, marking the team's return to the top of Formula 1 since 2021.
Norris masters chaotic qualifying to secure Brazilian GP pole
8.11.26
Lando Norris claimed his third consecutive Brazilian GP pole after thunderstorms caused major delays and challenging conditions at Interlagos. Several grid penalties, including those for Russell, Leclerc, Hamilton and Verstappen, add further intrigue ahead of Sunday's rain-threatened race.
Antonelli makes history as youngest F1 world champion
2.11.26
Kimi Antonelli secured the Formula 1 world championship at just 20 years and 68 days old, finishing third behind Max Verstappen and Lewis Hamilton. Despite a chaotic race interrupted by a red flag and two safety cars, the Mercedes driver delivered a composed performance to seal the title. He broke Sebastian Vettel's record by more than three years and became Italy's first F1 champion since Alberto Ascari in 1953.
Lawson loses qualifying result after technical breach
1.11.26
Liam Lawson has been disqualified from Mexico City GP qualifying after his MGU-K power output dropped from 350kW to zero too quickly, breaching FIA technical regulations. Despite gaining no sporting advantage, he will start Sunday's race from the back of the grid. Meanwhile, Lawson has apologized to Max Verstappen following their FP2 collision, with both drivers confirming that the incident has been resolved.
Antonelli closes in on F1 title with ninth win of the season
26.10.26
Kimi Antonelli won the United States Grand Prix by 13.078 seconds ahead of Charles Leclerc, extending his championship lead over Mercedes teammate George Russell to 123 points with five races remaining. Max Verstappen finished third, while Mercedes strengthened its lead in the constructors' standings over Ferrari to 133 points.
Las Vegas Grand Prix 2026
Las Vegas Strip Circuit, Paradise
19.11 - 21.11.2026
2025: Verstappen won, Norris was on pole
| 1 | Perez (Cadillac) | |
| 2 | Hirakawa (Haas) | |
| 3 | Camara (Haas) | |
| 4 | Bottas (Cadillac) | |
| 5 | Beganovic (Ferrari) | |
| 6 | Crawford (Aston Martin) | |
| 7 | Albon (Williams) | |
| 8 | Antonelli (Mercedes) | |
| 9 | Sainz (Williams) | |
| 10 | Hadjar (Red Bull) | |
| 11 | Bortoleto (Audi) | |
| 12 | Verstappen (Red Bull) | |
| 13 | Leclerc (Ferrari) | |
| 14 | Hulkenberg (Audi) | |
| 15 | Russell (Mercedes) | |
| 16 | Gasly (Alpine) | |
| 17 | Colapinto (Alpine) | |
| 18 | Norris (McLaren) | |
| 19 | Stroll (Aston Martin) | |
| 20 | Lawson (Racing Bulls) | |
| 21 | Lindblad (Racing Bulls) | |
| 22 | Piastri (McLaren) |
| 1 | Russell (Mercedes) | 1:47.272 |
| 2 | Gasly (Alpine) | + 0.071 |
| 3 | Leclerc (Ferrari) | + 0.333 |
| 4 | Hadjar (Red Bull) | + 1.135 |
| 5 | Piastri (McLaren) | + 1.181 |
| 6 | Hamilton (Ferrari) | + 1.211 |
| 7 | Norris (McLaren) | + 1.565 |
| 8 | Antonelli (Mercedes) | + 1.771 |
| 9 | Colapinto (Alpine) | + 1.957 |
| 10 | Alonso (Aston Martin) | + 1.959 |
| 11 | Stroll (Aston Martin) | + 2.510 |
| 12 | Albon (Williams) | + 2.557 |
| 13 | Verstappen (Red Bull) | + 2.869 |
| 14 | Perez (Cadillac) | + 3.159 |
| 15 | Bearman (Haas) | + 3.427 |
| 16 | Lawson (Racing Bulls) | + 3.737 |
| 17 | Lindblad (Racing Bulls) | + 3.876 |
| 18 | Sainz (Williams) | + 4.299 |
| 19 | Hulkenberg (Audi) | + 4.535 |
| 20 | Bortoleto (Audi) | + 5.053 |
| 21 | Bottas (Cadillac) | + 5.522 |
| 22 | Camara (Haas) | + 6.317 |
| 1 | Russell (Mercedes) | 1:34.041 |
| 2 | Antonelli (Mercedes) | + 0.911 |
| 3 | Norris (McLaren) | + 0.974 |
| 4 | Leclerc (Ferrari) | + 1.150 |
| 5 | Colapinto (Alpine) | + 1.157 |
| 6 | Verstappen (Red Bull) | + 1.309 |
| 7 | Lawson (Racing Bulls) | + 1.361 |
| 8 | Hamilton (Ferrari) | + 1.393 |
| 9 | Gasly (Alpine) | + 1.402 |
| 10 | Lindblad (Racing Bulls) | + 1.409 |
| 11 | Hadjar (Red Bull) | + 1.452 |
| 12 | Piastri (McLaren) | + 1.763 |
| 13 | Sainz (Williams) | + 1.945 |
| 14 | Hulkenberg (Audi) | + 2.350 |
| 15 | Albon (Williams) | + 2.405 |
| 16 | Bortoleto (Audi) | + 2.706 |
| 17 | Bearman (Haas) | + 2.897 |
| 18 | Camara (Haas) | + 2.971 |
| 19 | Perez (Cadillac) | + 3.091 |
| 20 | Alonso (Aston Martin) | + 3.208 |
| 21 | Stroll (Aston Martin) | + 3.640 |
| 22 | Bottas (Cadillac) | + 3.655 |
| 1 | Antonelli (Mercedes) | 1:33.893 |
| 2 | Verstappen (Red Bull) | + 0.258 |
| 3 | Russell (Mercedes) | + 0.331 |
| 4 | Norris (McLaren) | + 0.351 |
| 5 | Hadjar (Red Bull) | + 0.699 |
| 6 | Lindblad (Racing Bulls) | + 0.775 |
| 7 | Piastri (McLaren) | + 1.006 |
| 8 | Lawson (Racing Bulls) | + 1.197 |
| 9 | Gasly (Alpine) | + 1.212 |
| 10 | Colapinto (Alpine) | + 1.421 |
| 11 | Leclerc (Ferrari) | 1:35.197 |
| 12 | Hamilton (Ferrari) | + 0.056 |
| 13 | Hulkenberg (Audi) | + 0.263 |
| 14 | Sainz (Williams) | + 0.444 |
| 15 | Bortoleto (Audi) | + 0.796 |
| 16 | Albon (Williams) | + 0.928 |
| 17 | Camara (Haas) | 1:36.220 |
| 18 | Perez (Cadillac) | + 1.163 |
| 19 | Alonso (Aston Martin) | + 1.180 |
| 20 | Stroll (Aston Martin) | + 1.330 |
| 21 | Bottas (Cadillac) | + 1.381 |
| 22 | Bearman (Haas) | + 11.785 |