ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 1 | 13 350 |
| Carlos Alcaraz | 2 | -1 | 13 240 |
| Alexander Zverev | 3 | 5 555 | |
| Novak Djokovic | 4 | 4 710 | |
| Felix Auger-Aliassime | 5 | 2 | 4 100 |
| Ben Shelton | 6 | 2 | 3 900 |
| Alex de Minaur | 7 | -1 | 3 895 |
| Taylor Fritz | 8 | 1 | 3 870 |
| Lorenzo Musetti | 9 | -4 | 3 625 |
| Daniil Medvedev | 10 | 3 560 | |
| Alexander Bublik | 11 | 3 445 | |
| Casper Ruud | 12 | 2 625 | |
| Jiri Lehecka | 13 | 2 540 | |
| Karen Khachanov | 14 | 2 410 | |
| Andrey Rublev | 15 | 2 350 | |
| Flavio Cobolli | 16 | 2 320 | |
| Valentin Vacherot | 17 | 6 | 2 168 |
| Tommy Paul | 18 | 2 065 | |
| Francisco Cerundolo | 19 | 2 020 | |
| Frances Tiafoe | 20 | 1 965 | |
| Luciano Darderi | 21 | 1 920 | |
| Learner Tien | 22 | 1 885 | |
| Alejandro Davidovich Fokina | 23 | -6 | 1 870 |
| Cameron Norrie | 24 | 1 778 | |
| Jakub Mensik | 25 | 1 | 1 700 |
| Arthur Rinderknech | 26 | 1 | 1 676 |
| Holger Rune | 27 | 2 | 1 620 |
| Jack Draper | 28 | -3 | 1 610 |
| Tomas Martin Etcheverry | 29 | 1 | 1 590 |
| Arthur Fils | 30 | -2 | 1 440 |
| Corentin Moutet | 31 | 1 433 | |
| Tallon Griekspoor | 32 | 1 430 | |
| Brandon Nakashima | 33 | 1 385 | |
| Ugo Humbert | 34 | 1 320 | |
| Joao Fonseca | 35 | 5 | 1 315 |
| Alex Michelsen | 36 | -1 | 1 200 |
| Gabriel Diallo | 37 | -1 | 1 175 |
| Jaume Munar | 38 | -1 | 1 175 |
| Denis Shapovalov | 39 | -1 | 1 120 |
| Zizou Bergs | 40 | 7 | 1 110 |
| Terence Atmane | 41 | 4 | 1 108 |
| Fabian Marozsan | 42 | 1 | 1 105 |
| Sebastian Korda | 43 | -2 | 1 100 |
| Mariano Navone | 44 | -2 | 1 085 |
| Alejandro Tabilo | 45 | -6 | 1 068 |
| Adrian Mannarino | 46 | 1 025 | |
| Tomas Machac | 47 | 6 | 980 |
| Marin Cilic | 48 | 3 | 950 |
| Botic van de Zandschulp | 49 | 3 | 931 |
| Ethan Quinn | 50 | 4 | 927 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Yannick Hanfmann | 51 | 4 | 899 |
| Nuno Borges | 52 | -2 | 895 |
| Giovanni Mpetshi Perricard | 53 | 3 | 890 |
| Marton Fucsovics | 54 | 4 | 887 |
| Rafael Jodar | 55 | 2 | 886 |
| Daniel Altmaier | 56 | -7 | 880 |
| Sebastian Baez | 57 | 8 | 880 |
| Miomir Kecmanovic | 58 | 1 | 875 |
| Alexei Popyrin | 59 | -15 | 870 |
| Ignacio Buse | 60 | 1 | 864 |
| Roman Andres Burruchaga | 61 | 1 | 860 |
| Jenson Brooksby | 62 | 2 | 852 |
| Hubert Hurkacz | 63 | 11 | 845 |
| Camilo Ugo Carabelli | 64 | -1 | 825 |
| Raphael Collignon | 65 | 3 | 818 |
| Lorenzo Sonego | 66 | 810 | |
| Stefanos Tsitsipas | 67 | -19 | 805 |
| Reilly Opelka | 68 | -1 | 803 |
| Juan Manuel Cerundolo | 69 | 2 | 803 |
| Arthur Cazaux | 70 | 777 | |
| Alexander Blockx | 71 | 20 | 772 |
| Kamil Majchrzak | 72 | -12 | 767 |
| Thiago Agustin Tirante | 73 | -1 | 765 |
| Alexander Shevchenko | 74 | 3 | 751 |
| Marcos Giron | 75 | -6 | 750 |
| Valentin Royer | 76 | -3 | 742 |
| Vit Kopriva | 77 | -2 | 738 |
| Mattia Bellucci | 78 | 1 | 734 |
| Marco Trungelliti | 79 | -3 | 732 |
| James Duckworth | 80 | 6 | 723 |
| Jan-Lennard Struff | 81 | -3 | 709 |
| Damir Dzumhur | 82 | -1 | 694 |
| Cristian Garin | 83 | 26 | 679 |
| Zachary Svajda | 84 | 674 | |
| Eliot Spizzirri | 85 | -5 | 674 |
| Sebastian Ofner | 86 | -4 | 673 |
| Dino Prizmic | 87 | 19 | 670 |
| Hamad Medjedovic | 88 | -5 | 664 |
| Aleksandar Vukic | 89 | -2 | 663 |
| Quentin Halys | 90 | -1 | 650 |
| Matteo Berrettini | 91 | -1 | 650 |
| Francisco Comesana | 92 | 7 | 649 |
| Roberto Bautista Agut | 93 | -8 | 649 |
| Pablo Carreno Busta | 94 | -2 | 646 |
| Alexandre Muller | 95 | -7 | 641 |
| Patrick Kypson | 96 | -1 | 640 |
| Adolfo Daniel Vallejo | 97 | -1 | 640 |
| Jacob Fearnley | 98 | -1 | 639 |
| Aleksandar Kovacevic | 99 | -1 | 636 |
| Luca Van Assche | 100 | -6 | 635 |
Last updated 13.4.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.