2023/2024 Austrian Bundesliga Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Championship round |
| 1 | Sturm | 44 | 33 | 19-10-3 |
| 2 | Salzburg | 42 | 45 | 20-7-5 |
| 3 | LASK | 34 | 10 | 14-10-8 |
| 4 | Hartberg | 28 | -5 | 12-9-13 |
| 5 | Rapid | 28 | 12 | 11-12-9 |
| 6 | Austria K. | 22 | -10 | 9-12-11 |
| Relegation round |
| 1 | Austria V. | 38 | 4 | 15-10-10 |
| 2 | Wolfsberg | 31 | 1 | 12-10-11 |
| 3 | BW Linz | 22 | -15 | 7-11-14 |
| 4 | Altach | 21 | -13 | 6-13-13 |
| 5 | Wattens | 19 | -26 | 7-5-20 |
| 6 | Lustenau | 16 | -36 | 4-9-19 |
Regular season
| Team | Pts | GD | Overall |
| 1 | Salzburg | 50 | 45:12 | 15-5-2 |
| 2 | Sturm | 46 | 37:15 | 13-7-2 |
| 3 | LASK | 35 | 26:18 | 9-8-5 |
| 4 | Austria Klagenfurt | 34 | 29:27 | 8-10-4 |
| 5 | Hartberg | 34 | 33:28 | 9-7-6 |
| 6 | Rapid | 33 | 38:21 | 8-9-5 |
| 7 | Austria Vienna | 33 | 25:22 | 9-6-7 |
| 8 | Wolfsberger | 30 | 29:32 | 8-6-8 |
| 9 | Altach | 19 | 17:30 | 4-7-11 |
| 10 | Blau-Weiss Linz | 19 | 22:38 | 4-7-11 |
| 11 | Wattens | 14 | 20:42 | 4-2-16 |
| 12 | Austria Lustenau | 10 | 13:49 | 2-4-16 |
Season Summary
| Champions |
| Sturm |
| Relegated |
| Lustenau |
| Champions League |
| Sturm, Salzburg |
| Europa League |
| Rapid, LASK |
League Stats
| Home wins | 36% |
| Draws | 30% |
| Away wins | 33% |
| Goals per game | 2.6 |
| Host | 1.3 |
| Visitor | 1.2 |
| Under 2.5 | 54% |
| Over 2.5 | 46% |