Football / Soccer Predictions
| England : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Brentford - Fulham | 1x | - | 1x | 1x | 2.1 | 3.6 | 3.1 | 1.3 | 1.7 | |||
| Leeds - Wolves | 1x | 1x | 1x | 1 | 1.6 | 3.9 | 5 | 1.1 | 2.2 | |||
| Newcastle - Bournem. | - | x2 | x2 | 1x | 2 | 3.8 | 3.2 | 1.3 | 1.8 | |||
| Tottenham - Brighton | x2 | x2 | 2 | x2 | 2.6 | 3.6 | 2.4 | 1.6 | 1.4 | |||
| Chelsea - Man Utd | x2 | x2 | x2 | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| 19Aston Villa - Sunderl. | - | - | x2 | 1 | 1.6 | 3.7 | 4.8 | 1.2 | 2.1 | |||
| Everton - Liverpool | - | - | 1 | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| Forest - Burnley | 1x | 1x | 1 | 1 | 1.5 | 4.3 | 5.8 | 1.1 | 2.5 | |||
| Man City - Arsenal | - | - | x2 | 1 | 1.8 | 3.6 | 4.2 | 1.2 | 1.9 | |||
| 20Palace - West Ham | - | 1x | 1x | 1x | 2.3 | 3.2 | 3 | 1.4 | 1.6 | |||
| France : Ligue 1 | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Lens - Toulouse | 1x | 1 | 1x | 1 | 1.4 | 4.6 | 6 | 1.1 | 2.6 | |||
| 18Lorient - Marseille | - | x2 | 1x | 2 | 4.2 | 3.8 | 1.8 | 2 | 1.2 | |||
| Angers - Le Havre | 1x | - | 1x | - | 2.8 | 3 | 2.6 | 1.4 | 1.4 | |||
| Lille - Nice | 1 | 1 | 1 | 1 | 1.5 | 4.3 | 5.8 | 1.1 | 2.5 | |||
| 19Monaco - Auxerre | 1 | 1 | 1 | 1 | 1.6 | 4.2 | 5.2 | 1.1 | 2.4 | |||
| Nantes - Brest | x2 | x2 | x2 | 1x | 2.3 | 3.2 | 3 | 1.4 | 1.6 | |||
| Strasb. - Rennes | - | - | x2 | - | 2.5 | 3.6 | 2.5 | 1.5 | 1.4 | |||
| Metz - Paris | x2 | 2 | 2 | x2 | 3.3 | 3.4 | 2.1 | 1.7 | 1.3 | |||
| PSG - Lyon | 1x | 1x | 1x | 1 | 1.3 | 5.8 | 8.2 | 1.1 | 3.3 | |||
| Germany : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17St. Pauli - Koln | - | - | x2 | x2 | 3.1 | 3.4 | 2.6 | 1.6 | 1.4 | |||
| 18Bayer L. - Augsburg | 1 | 1 | 1 | 1 | 1.4 | 5 | 5.8 | 1.1 | 2.7 | |||
| Werder - Hamburg | - | - | 1x | 1x | 2 | 3.5 | 3.5 | 1.3 | 1.8 | |||
| Hoffenh. - Dortmund | x2 | x2 | 2 | - | 2.5 | 3.8 | 2.4 | 1.5 | 1.5 | |||
| Union - Wolfsburg | 1x | 1x | 1x | 1x | 2.1 | 3.5 | 3.1 | 1.3 | 1.6 | |||
| Frankfurt - RB Leipzig | - | x2 | 1x | x2 | 3.3 | 3.9 | 1.9 | 1.8 | 1.3 | |||
| 19Freiburg - Heidenh. | 1 | 1 | 1x | 1 | 1.6 | 4 | 4.4 | 1.2 | 2.1 | |||
| Bayern - Stuttgart | 1x | - | x2 | 1 | 1.4 | 5 | 6.4 | 1.1 | 2.8 | |||
| Borussia - Mainz | - | - | x2 | 1x | 2.4 | 3.4 | 2.8 | 1.4 | 1.6 | |||
| Italy : Serie A | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Sassuolo - Como | x2 | x2 | x2 | 2 | 6.3 | 4.6 | 1.6 | 2.6 | 1.2 | |||
| Inter - Cagliari | 1 | 1 | 1 | 1 | 1.3 | 6.2 | 9.2 | 1.1 | 3.5 | |||
| 18Udinese - Parma | - | 1x | 1x | 1x | 2.1 | 3 | 3.6 | 1.3 | 1.6 | |||
| Napoli - Lazio | 1 | 1x | 1x | 1 | 1.5 | 3.9 | 6 | 1.1 | 2.4 | |||
| Roma - Atalanta | - | - | 1x | 1x | 2.4 | 3.2 | 2.8 | 1.4 | 1.5 | |||
| 19Cremon. - Torino | x2 | x2 | 2 | x2 | 2.9 | 3.1 | 2.5 | 1.5 | 1.4 | |||
| Verona - Milan | 2 | 2 | 2 | 2 | 5.6 | 3.9 | 1.6 | 2.3 | 1.1 | |||
| Pisa - Genoa | x2 | x2 | x2 | x2 | 3.1 | 3.1 | 2.3 | 1.6 | 1.3 | |||
| Juventus - Bologna | 1x | 1x | x2 | 1 | 1.4 | 4.5 | 6 | 1.1 | 2.5 | |||
| 20Lecce - Fiorentina | x2 | x2 | x2 | x2 | 3.3 | 3.3 | 2.1 | 1.6 | 1.3 | |||
| Portugal : Super Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Rio Ave - Avs Fut. | 1x | 1 | 1x | 1 | 1.7 | 3.7 | 4.4 | 1.2 | 2 | |||
| 18Nacional - Alverca | x2 | x2 | x2 | 1x | 2.2 | 3.4 | 3.1 | 1.4 | 1.6 | |||
| Casa Pia - St. Clara | - | - | 1x | x2 | 3.5 | 3.1 | 2.1 | 1.6 | 1.3 | |||
| G.Vicente - Guimar. | 1x | 1x | 1 | 1x | 2.1 | 3.3 | 3.4 | 1.3 | 1.7 | |||
| 19Arouca - Amadora | - | - | 1 | 1x | 2 | 3.3 | 3.6 | 1.3 | 1.7 | |||
| Sporting - Benfica | - | - | x2 | 1x | 2.1 | 3.5 | 3.1 | 1.3 | 1.6 | |||
| Braga - Famalicao | - | 1x | x2 | 1 | 1.8 | 3.5 | 4.1 | 1.2 | 1.9 | |||
| Porto - Tondela | 1 | 1 | 1x | 1 | 1.2 | 6.5 | 15 | - | 4.4 | |||
| 20Moreiren. - Estoril | - | - | x2 | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17GAK - Ried | 1x | - | 1 | 1x | 2.4 | 3.1 | 3 | 1.4 | 1.6 | |||
| 18Wolfsberg - BW Linz | 1x | 1x | 1 | 1x | 2.3 | 3.3 | 3 | 1.4 | 1.6 | |||
| Wattens - Altach | 1x | - | 1 | 1x | 2.4 | 3.2 | 3 | 1.4 | 1.6 | |||
| 19Austria V. - Salzburg | - | - | x2 | x2 | 3.2 | 3.6 | 2 | 1.7 | 1.3 | |||
| Hartberg - Rapid | x2 | x2 | 2 | x2 | 3.4 | 3.3 | 2.1 | 1.7 | 1.3 | |||
| LASK - Sturm | - | - | x2 | 1x | 2.2 | 3.4 | 3 | 1.4 | 1.6 | |||
| Belgium : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Antwerp - Leuven | - | - | x2 | 1x | 2.1 | 3.3 | 3.1 | 1.3 | 1.6 | |||
| Charleroi - Standard | x2 | x2 | x2 | 1 | 1.8 | 3.5 | 4 | 1.2 | 1.9 | |||
| Westerlo - Genk | - | - | x2 | - | 2.6 | 3.6 | 2.4 | 1.5 | 1.4 | |||
| Mechelen - Anderlec. | - | - | 1 | x2 | 2.8 | 3.5 | 2.3 | 1.6 | 1.4 | |||
| 19AA Gent - St.Truiden | - | - | 1 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| Dender - Cercle | x2 | x2 | 2 | x2 | 3.3 | 3.5 | 2 | 1.7 | 1.3 | |||
| Union - Brugge | 1x | - | x2 | 1x | 2.3 | 3.4 | 3 | 1.4 | 1.6 | |||
| Louviere - Waregem | - | - | x2 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.5 | |||
| Croatia : First League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Gorica - Lokomot. | 1x | - | 1 | 1x | 2.4 | 3.5 | 3.5 | 1.4 | 1.8 | |||
| Slaven - Hajduk | x2 | x2 | x2 | 2 | 5 | 3.9 | 1.9 | 2.1 | 1.3 | |||
| Osijek - Varazdin | - | x2 | 1 | 1x | 2.4 | 3.5 | 3.4 | 1.4 | 1.7 | |||
| 18Dinamo - Rijeka | 1 | 1x | 1x | 1 | 1.4 | 4.7 | 6.6 | 1.1 | 2.8 | |||
| Istra - Vukovar | 1x | 1x | 1 | 1x | 2.3 | 3.4 | 3 | 1.4 | 1.6 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Brondby - Sonder. | - | - | x2 | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| 19Odense - Randers | - | 1x | 1x | 1x | 2.1 | 3.4 | 3 | 1.3 | 1.6 | |||
| Silkeborg - Fredericia | - | - | 1x | 1x | 2 | 3.6 | 3.1 | 1.3 | 1.7 | |||
| Nordsjael. - Viborg | - | - | 1x | 1x | 2.1 | 3.7 | 3 | 1.4 | 1.6 | |||
| Vejle - Kobenh. | x2 | x2 | x2 | 2 | 4.7 | 4.1 | 1.6 | 2.2 | 1.1 | |||
| 20Midtjylland - Aarhus | - | - | x2 | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
| Greece : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Kifisias - Asteras | 1x | 1x | 1x | 1x | 1.9 | 3.1 | 3.6 | 1.2 | 1.7 | |||
| Atromitos - Larisa | 1x | 1x | 1 | 1x | 1.9 | 3 | 3.8 | 1.2 | 1.7 | |||
| OFI - Levadiak. | - | - | 1 | - | 2.8 | 3.1 | 2.4 | 1.5 | 1.4 | |||
| Aris - Niki Volos | - | - | 1 | 1 | 1.6 | 3.5 | 4.9 | 1.1 | 2.1 | |||
| Panetol. - Panserra. | - | 1x | x2 | 1 | 1.8 | 3.2 | 4.5 | 1.2 | 1.9 | |||
| 19AEK - PAOK | 1x | - | 1x | 1x | 2.1 | 3.1 | 3.2 | 1.3 | 1.6 | |||
| Panathin. - Olympiak. | - | - | x2 | 2 | 4 | 3.2 | 1.9 | 1.8 | 1.2 | |||
| Ireland : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Drogheda - St.Patricks | x2 | x2 | x2 | 2 | 4.1 | 3.3 | 1.9 | 1.9 | 1.2 | |||
| Shelbour. - Derry | - | 1x | x2 | 1x | 2.1 | 3.2 | 3.5 | 1.3 | 1.7 | |||
| Dundalk - Galway | 1 | 1x | 1x | 1x | 2 | 3.5 | 3.4 | 1.3 | 1.8 | |||
| Shamrock - Bohem. | 1x | - | 1x | 1x | 2.3 | 3 | 3.3 | 1.3 | 1.6 | |||
| 18Sligo R. - Waterford | 1x | 1x | 1x | 1x | 2.1 | 3.4 | 3.3 | 1.3 | 1.7 | |||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Vancouver - Kansas | 1 | 1 | 1 | 1 | 1.1 | 8.2 | 14 | - | 4.9 | |||
| Toronto - Austin | 1 | 1 | 1 | 1 | 1.9 | 3.5 | 3.7 | 1.3 | 1.8 | |||
| Montreal - New York | x2 | 2 | 2 | - | 2.4 | 3.6 | 2.5 | 1.4 | 1.5 | |||
| Colorado - Miami | - | x2 | x2 | 2 | 3.3 | 4.1 | 1.9 | 1.9 | 1.3 | |||
| 19New Eng. - Columbus | 1x | 1x | 1x | x2 | 3 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Philadel. - D.C. Utd. | - | - | x2 | 1 | 1.9 | 3.5 | 3.9 | 1.2 | 1.9 | |||
| NY City - Charlotte | 1x | 1x | 1 | 1 | 1.9 | 3.6 | 3.7 | 1.3 | 1.9 | |||
| Orlando - Houston | - | - | 1 | - | 2.4 | 3.8 | 2.5 | 1.5 | 1.5 | |||
| Atlanta - Nashville | x2 | 2 | x2 | x2 | 3.1 | 3.4 | 2.1 | 1.6 | 1.3 | |||
| Cincinnati - Chicago | - | x2 | x2 | - | 2.5 | 3.7 | 2.5 | 1.5 | 1.5 | |||
| Dallas - LA Galaxy | 1x | 1 | 1x | 1x | 2.1 | 3.6 | 3 | 1.4 | 1.6 | |||
| Minnesota - Portland | 1 | 1x | 1 | 1 | 1.8 | 3.9 | 3.8 | 1.3 | 1.9 | |||
| Real - San Diego | 1x | - | 1x | 1x | 2 | 3.7 | 3.2 | 1.3 | 1.7 | |||
| Seattle - St. Louis | 1 | 1x | 1x | 1 | 1.7 | 3.7 | 4.4 | 1.2 | 2 | |||
| 20Los Ang. - San Jose | 1x | 1x | 1x | 1 | 1.6 | 4.4 | 4.7 | 1.2 | 2.3 | |||
| Norway : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Bodo - Aalesund | 1 | 1 | 1 | 1 | 1.1 | 8 | 13 | - | 4.6 | |||
| Sandef. - Rosenb. | 1x | 1x | 1 | 1x | 2 | 3.8 | 3.2 | 1.3 | 1.8 | |||
| Viking - Brann | 1 | 1 | 1x | 1 | 1.8 | 4.1 | 3.6 | 1.3 | 1.9 | |||
| 19Valerenga - Lillestrom | - | - | x2 | 1x | 2.4 | 3.7 | 2.6 | 1.4 | 1.6 | |||
| Ham Kam - KFUM | 1x | 1x | 1x | - | 2.5 | 3.4 | 2.5 | 1.4 | 1.4 | |||
| Sarpsborg - Tromso | x2 | x2 | x2 | x2 | 3.1 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Kristians. - Fredrikst. | x2 | x2 | x2 | x2 | 2.8 | 3.6 | 2.3 | 1.6 | 1.4 | |||
| Start - Molde | - | - | 1x | x2 | 3.2 | 3.5 | 2.1 | 1.7 | 1.3 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Rostov - Sochi | 1x | 1 | 1x | 1 | 1.4 | 4.5 | 6.6 | 1.1 | 2.7 | |||
| 18Orenburg - Lokomotiv | x2 | x2 | 1 | x2 | 3 | 3.7 | 2.1 | 1.7 | 1.4 | |||
| Krylya - CSKA | - | x2 | 1x | 2 | 3.8 | 3.6 | 1.9 | 1.9 | 1.3 | |||
| Rubin - Akron | 1 | 1 | 1 | 1x | 2 | 3.3 | 3.5 | 1.3 | 1.7 | |||
| Nizhny - Dynamo | x2 | x2 | x2 | 2 | 4 | 3.6 | 1.8 | 1.9 | 1.2 | |||
| 19Dyn. Mak. - Zenit | x2 | x2 | 1x | 2 | 5.8 | 3.7 | 1.6 | 2.3 | 1.1 | |||
| Spartak M - Grozny | 1 | 1x | 1x | 1 | 1.5 | 4.2 | 5.5 | 1.1 | 2.4 | |||
| Krasnodar - Baltika | 1x | - | 1x | 1 | 1.6 | 3.7 | 5 | 1.1 | 2.1 | |||
| Sweden : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Djurgard. - Malmo | - | - | 1x | 1x | 2.3 | 3.4 | 2.9 | 1.4 | 1.6 | |||
| Degerfors - Elfsborg | - | - | x2 | - | 2.6 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| 18Halmstad - Goteborg | x2 | x2 | x2 | x2 | 3.5 | 3.4 | 2 | 1.8 | 1.3 | |||
| Hammar. - Orgryte | 1 | 1 | 1 | 1 | 1.2 | 6.2 | 10 | 1.1 | 3.7 | |||
| Mjallby - Bromma. | 1 | 1x | 1x | 1 | 1.5 | 4.2 | 5.4 | 1.1 | 2.4 | |||
| Sirius - Vasteras | 1x | 1x | 1x | 1 | 1.6 | 4 | 4.7 | 1.2 | 2.1 | |||
| 19AIK - Kalmar | 1 | 1 | 1 | 1 | 1.6 | 3.8 | 4.9 | 1.1 | 2.1 | |||
| Hacken - Gais | - | - | 1x | 1x | 2.1 | 3.5 | 3.1 | 1.3 | 1.6 | |||
| Switzerland : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Thun - Basel | - | 1x | 1x | 1 | 1.9 | 4 | 3.4 | 1.3 | 1.9 | |||
| Turkey : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Fenerb. - Rize | 1 | 1x | 1 | 1 | 1.3 | 5.5 | 8.5 | 1.1 | 3.2 | |||
| Antalya - Konya | - | x2 | x2 | x2 | 2.8 | 3.3 | 2.4 | 1.6 | 1.4 | |||
| 18Fatih K. - Eyupspor | 1x | - | 1 | 1x | 2 | 3.5 | 3.6 | 1.3 | 1.8 | |||
| Koceali - Goztepe | - | x2 | x2 | - | 2.6 | 3 | 2.7 | 1.4 | 1.4 | |||
| Gencler. - Galatas. | x2 | 2 | 2 | 2 | 6.5 | 4.9 | 1.4 | 2.8 | 1.1 | |||
| 19Kasimp. - Alanya | - | - | 1x | - | 2.6 | 3.2 | 2.5 | 1.4 | 1.4 | |||
| Samsun - Besiktas | x2 | x2 | 1x | x2 | 3.2 | 3.5 | 2.1 | 1.7 | 1.3 | |||
| Trabzon - Basakseh. | 1x | 1x | 1x | 1 | 1.9 | 3.7 | 3.4 | 1.3 | 1.8 | |||
| 20Gaziantep - Kayseri | 1x | 1x | 1 | 1x | 2.1 | 3.5 | 3.1 | 1.3 | 1.6 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).