Football / Soccer Predictions
| England : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Man City - Fulham | 1x | 1 | 1x | 1 | 1.4 | 5.5 | 6.6 | 1.1 | 2.5 | |||
| Aston Villa - Sunderl. | 1 | 1 | 1 | 1 | 1.8 | 3.7 | 4.1 | 1.2 | 2 | |||
| Chelsea - Leeds | 1x | - | 1 | 1x | 2 | 3.4 | 3.4 | 1.3 | 1.7 | |||
| Tottenham - Ipswich | 1x | 1x | 1 | 1 | 1.5 | 4.5 | 5.2 | 1.1 | 2.4 | |||
| Bournem. - Forest | 1x | 1 | 1 | 1 | 1.9 | 3.4 | 3.8 | 1.3 | 1.8 | |||
| Coventry - Palace | 1x | 1x | 1 | 1x | 2.5 | 3.4 | 2.6 | 1.4 | 1.5 | |||
| Newcastle - Arsenal | 2 | x2 | 2 | 2 | 6.5 | 4.5 | 1.6 | 2.7 | 1.1 | |||
| 22Hull City - Brighton | x2 | x2 | x2 | 2 | 5.4 | 4.3 | 1.5 | 2.4 | 1.1 | |||
| Liverpool - Man Utd | 1x | 1 | 1x | 1 | 1.7 | 4.1 | 4 | 1.2 | 2 | |||
| 23Brentford - Everton | - | - | 1x | 1x | 2.1 | 3.4 | 3.1 | 1.3 | 1.6 | |||
| Spain : Primera Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Alaves - Deportivo | - | - | 1x | 1x | 2.3 | 3.2 | 3.1 | 1.3 | 1.6 | |||
| Rayo - Valencia | 1x | 1x | x2 | 1 | 1.9 | 3.4 | 3.8 | 1.3 | 1.8 | |||
| Sevilla - Betis | x2 | x2 | x2 | - | 2.8 | 3.3 | 2.4 | 1.5 | 1.4 | |||
| Real Mad. - Celta | 1 | 1 | 1 | 1 | 1.1 | 7.5 | 15 | - | 3.4 | |||
| 22Barcelona - Villarreal | 1 | 1x | 1x | 1 | 1.2 | 7.2 | 9.2 | 1.1 | 3.8 | |||
| Racing - Sociedad | - | x2 | x2 | x2 | 3 | 4 | 2 | 1.7 | 1.4 | |||
| Ossasuna - Malaga | 1x | 1x | 1 | 1 | 1.8 | 3.5 | 4.1 | 1.2 | 1.9 | |||
| Getafe - Atletico M. | x2 | x2 | x2 | 2 | 5.6 | 3.9 | 1.6 | 2.3 | 1.1 | |||
| 23Levante - Elche | - | - | x2 | 1x | 2.1 | 3.5 | 3 | 1.3 | 1.6 | |||
| France : Ligue 1 | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Nice - PSG | x2 | - | x2 | 2 | 5.4 | 5 | 1.4 | 2.5 | 1.1 | |||
| Lens - Toulouse | - | - | 1x | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
| Lille - Lyon | 1 | 1x | 1 | 1x | 2.3 | 3.2 | 3.1 | 1.3 | 1.6 | |||
| Monaco - Auxerre | 1 | 1x | 1x | 1 | 1.4 | 4.7 | 6.5 | 1.1 | 2.7 | |||
| Strasb. - Brest | x2 | x2 | x2 | 1x | 2.1 | 3.5 | 3 | 1.4 | 1.6 | |||
| 22Paris - Angers | 1 | 1 | 1 | 1 | 1.3 | 5.2 | 8 | 1.1 | 3 | |||
| Lorient - Rennes | 1x | 1x | 1 | - | 2.8 | 3.4 | 2.4 | 1.5 | 1.4 | |||
| Marseille - Le Mans | 1 | 1 | 1 | 1 | 1.4 | 4.7 | 5.5 | 1.1 | 2.5 | |||
| 27Brest - Paris | - | x2 | 1x | x2 | 3 | 3.4 | 2.2 | 1.6 | 1.3 | |||
| Germany : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Borussia - Dortmund | 2 | 2 | 2 | 2 | 5.5 | 4.7 | 1.6 | 2.5 | 1.2 | |||
| Bayer L. - Paderborn | 1x | 1x | 1x | 1 | 1.3 | 6.4 | 8.2 | 1.1 | 3.4 | |||
| Frankfurt - Hoffenh. | 1x | - | 1x | - | 2.5 | 3.9 | 2.5 | 1.5 | 1.5 | |||
| Union - RB Leipzig | - | x2 | 1x | 2 | 5.2 | 4.8 | 1.4 | 2.5 | 1.1 | |||
| Elversberg - Freiburg | - | x2 | 1x | x2 | 3.3 | 3.6 | 2 | 1.7 | 1.3 | |||
| Schalke - Stuttgart | x2 | x2 | 2 | 2 | 3.6 | 3.9 | 1.8 | 1.9 | 1.3 | |||
| 22Augsburg - Mainz | x2 | - | x2 | - | 2.5 | 3.8 | 2.4 | 1.5 | 1.4 | |||
| Werder - Hamburg | 1x | 1x | 1 | 1 | 1.6 | 4.1 | 4.3 | 1.2 | 2.1 | |||
| 27Werder - Borussia | 1 | 1 | 1 | 1 | 1.8 | 4 | 3.8 | 1.2 | 1.9 | |||
| Italy : Serie A | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Como - Cagliari | 1 | 1x | 1 | 1 | 1.3 | 6 | 7.5 | 1.1 | 2.8 | |||
| Lazio - Lecce | 1 | 1 | 1x | 1 | 1.5 | 4.4 | 5.4 | 1.1 | 2.4 | |||
| Parma - Roma | 2 | 2 | 2 | 2 | 9.6 | 6 | 1.3 | 3.5 | 1.1 | |||
| Napoli - Torino | - | - | 1x | 1 | 1.6 | 4.7 | 7 | 1.1 | 2.9 | |||
| 22Juventus - Venezia | 1 | 1 | 1 | 1 | 1.4 | 5 | 7.6 | 1.1 | 2.9 | |||
| Bologna - Udinese | 1 | 1 | 1 | 1 | 1.7 | 3.7 | 4.5 | 1.2 | 2 | |||
| Sassuolo - Genoa | - | x2 | 2 | - | 2.6 | 3.3 | 2.5 | 1.4 | 1.4 | |||
| Milan - Frosinone | 1x | 1x | 1 | 1 | 1.5 | 4.8 | 4.9 | 1.1 | 2.4 | |||
| Atalanta - Inter | x2 | x2 | x2 | 2 | 4.7 | 4.5 | 1.6 | 2.3 | 1.2 | |||
| 23Monza - Fiorentina | - | x2 | x2 | 2 | 3.5 | 3.7 | 1.9 | 1.8 | 1.3 | |||
| Netherlands : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Nijmegen - PSV | x2 | x2 | x2 | 2 | 3.8 | 4.3 | 1.7 | 2 | 1.2 | |||
| Feyenord - Excelsior | 1 | 1 | 1 | 1 | 1.1 | 8.2 | 13 | - | 4.6 | |||
| Utrecht - Cambuur | x2 | x2 | x2 | 1 | 1.9 | 3.9 | 3.3 | 1.3 | 1.8 | |||
| Groningen - Heerenv. | x2 | x2 | 2 | x2 | 2.6 | 3.7 | 2.3 | 1.6 | 1.4 | |||
| Telstar - Zwolle | - | x2 | 1x | 1x | 2.1 | 3.6 | 3.1 | 1.3 | 1.7 | |||
| 22Twente - Willem II | 1 | 1 | 1 | 1 | 1.1 | 9 | 20 | - | 5.4 | |||
| Ajax - Haag | 1 | 1 | 1 | 1 | 1.1 | 8 | 13 | - | 4.6 | |||
| Sparta - Alkmaar | x2 | x2 | 1x | 2 | 3.9 | 4 | 1.8 | 2 | 1.2 | |||
| Go Ahead - Fortuna | - | x2 | 1x | 1 | 1.6 | 4.3 | 4.4 | 1.2 | 2.1 | |||
| 27Groningen - Willem II | 1 | 1 | 1 | 1 | 1.2 | 6.2 | 10 | 1.1 | 3.6 | |||
| Portugal : Super Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Maritimo - Nacional | - | - | 1x | 1x | 2.1 | 3.3 | 3.2 | 1.3 | 1.6 | |||
| 28Moreiren. - St. Clara | x2 | x2 | x2 | x2 | 3.5 | 3.1 | 2.1 | 1.6 | 1.3 | |||
| Arouca - Rio Ave | 1 | 1 | 1 | 1 | 1.6 | 3.8 | 4.7 | 1.2 | 2.1 | |||
| Viseu - Alverca | 1x | 1 | 1x | 1x | 2.4 | 3.2 | 2.9 | 1.4 | 1.5 | |||
| Guimar. - Amadora | - | - | 1 | 1 | 1.7 | 3.8 | 4.4 | 1.2 | 2 | |||
| 29G.Vicente - Estoril | 1 | 1 | 1 | 1 | 1.9 | 3.5 | 3.8 | 1.2 | 1.8 | |||
| Porto - Sporting | 1x | - | x2 | 1 | 1.9 | 3.4 | 3.7 | 1.2 | 1.8 | |||
| 30Benfica - Famalicao | 1 | 1x | 1x | 1 | 1.2 | 7 | 12 | - | 4.1 | |||
| Casa Pia - Braga | x2 | x2 | 2 | 2 | 6.4 | 4.3 | 1.4 | 2.5 | 1.1 | |||
| Scotland : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Celtic - St Mirren | 1 | 1 | 1 | 1 | 1.1 | 8 | 13 | - | 4.6 | |||
| Hibernian - Dun. Utd. | x2 | x2 | 2 | 1x | 2 | 3.7 | 3.3 | 1.3 | 1.8 | |||
| Kilmarno. - Aberdeen | - | - | 1 | 1x | 2.4 | 3.5 | 2.6 | 1.4 | 1.5 | |||
| Falkirk - St.John. | 1x | 1x | 1x | 1 | 1.8 | 3.6 | 4 | 1.2 | 1.9 | |||
| Dundee - Hearts | 1x | - | 1x | x2 | 3.2 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Motherw. - Rangers | 2 | 2 | x2 | 2 | 5 | 4.4 | 1.6 | 2.3 | 1.1 | |||
| 24Hibernian - Dundee | x2 | x2 | x2 | 1 | 1.6 | 4.2 | 4.7 | 1.1 | 2.2 | |||
| Rangers - Aberdeen | 1 | 1 | 1 | 1 | 1.2 | 6.6 | 12 | - | 3.9 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21LASK - Hartberg | - | 1x | x2 | 1 | 1.3 | 5.6 | 7.5 | 1.1 | 3.1 | |||
| Wattens - Lustenau | 1x | 1x | 1 | 1 | 1.8 | 3.9 | 4 | 1.2 | 2 | |||
| GAK - Rapid | 2 | 2 | 2 | 2 | 6.2 | 4.7 | 1.4 | 2.6 | 1.1 | |||
| 22Altach - Sturm | - | x2 | 1x | 2 | 3.6 | 3.6 | 1.9 | 1.8 | 1.3 | |||
| Wolfsberg - Ried | x2 | 2 | 2 | x2 | 2.8 | 3.6 | 2.4 | 1.6 | 1.4 | |||
| Austria V. - Salzburg | 2 | 2 | 2 | 2 | 4.3 | 4.1 | 1.6 | 2.1 | 1.2 | |||
| Belgium : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Charleroi - St.Truiden | 1 | 1 | 1 | 1x | 2 | 3.6 | 3.3 | 1.3 | 1.7 | |||
| Genk - Louviere | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 6.4 | 1.1 | 2.8 | |||
| Mechelen - Brugge | x2 | x2 | x2 | 2 | 6.6 | 5.2 | 1.4 | 2.8 | 1.1 | |||
| Waregem - Antwerp | - | - | 1x | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| 22Beveren - AA Gent | x2 | 2 | x2 | x2 | 3.4 | 3.5 | 2 | 1.7 | 1.3 | |||
| Kortrijk - Union | 2 | 2 | 2 | 2 | 6.5 | 4.8 | 1.4 | 2.8 | 1.1 | |||
| Anderlec. - Leuven | 1 | 1 | 1x | 1 | 1.4 | 4.6 | 5.8 | 1.1 | 2.5 | |||
| Lommel - Standard | 1x | 1x | 1 | x2 | 3.1 | 3.6 | 2.1 | 1.6 | 1.3 | |||
| Croatia : First League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Lokomot. - Hajduk | x2 | 2 | 2 | 2 | 5.5 | 4.3 | 1.7 | 2.5 | 1.2 | |||
| Rudes - Varazdin | - | - | 1x | x2 | 3.4 | 3.3 | 2.2 | 1.6 | 1.3 | |||
| 22Dinamo - Istra | 1 | 1x | 1x | 1 | 1.2 | 7.4 | 11 | 1.1 | 4.1 | |||
| Rijeka - Gorica | 1 | 1 | 1 | 1 | 1.4 | 5 | 8 | 1.1 | 2.9 | |||
| 23Slaven - Osijek | - | - | 2 | 1x | 2.4 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Viborg - Randers | 1 | 1 | 1 | 1 | 1.6 | 4.3 | 4.7 | 1.1 | 2.3 | |||
| Horsens - Silkeborg | - | - | 1 | 1x | 2.3 | 3.5 | 2.9 | 1.4 | 1.6 | |||
| Sonder. - Odense | x2 | x2 | 1x | x2 | 2.8 | 3.7 | 2.2 | 1.6 | 1.4 | |||
| Nordsjael. - Kobenh. | - | x2 | x2 | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| 23Brondby - Midtjylland | x2 | x2 | x2 | - | 2.5 | 3.7 | 2.5 | 1.4 | 1.5 | |||
| Greece : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Kalamata - AEK | x2 | x2 | 1x | 2 | 6.6 | 4.6 | 1.4 | 3 | 1.1 | |||
| 22Levadiak. - Atromitos | - | - | 1 | 1x | 2.4 | 3 | 2.8 | 1.4 | 1.5 | |||
| Panetol. - Niki Volos | 1x | 1x | x2 | 1x | 2.3 | 3.1 | 2.9 | 1.4 | 1.6 | |||
| Panathin. - OFI | 1 | 1x | 1x | 1 | 1.2 | 6.2 | 9 | 1.1 | 4.1 | |||
| Olympiak. - Iraklis | 1 | 1 | 1 | 1 | 1.2 | 6.6 | 11 | - | 4.8 | |||
| PAOK - Kifisias | 1x | 1x | x2 | 1 | 1.3 | 4.8 | 6.6 | 1.1 | 3 | |||
| 23Asteras - Aris | x2 | 2 | 1x | x2 | 3.1 | 3 | 2.2 | 1.6 | 1.3 | |||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21New Eng. - Philadel. | 1x | 1x | 1x | x2 | 2.9 | 3.6 | 2.2 | 1.6 | 1.4 | |||
| Dallas - Portland | 1x | 1x | 1x | 1 | 1.9 | 3.8 | 3.4 | 1.3 | 1.8 | |||
| 22Miami - Columbus | - | 1x | x2 | 1 | 1.6 | 4.5 | 4.3 | 1.2 | 2.1 | |||
| Nashville - Cincinnati | 1 | 1x | x2 | 1 | 1.5 | 4.7 | 5.4 | 1.1 | 2.5 | |||
| 23Chicago - Charlotte | - | - | x2 | 1 | 1.6 | 4.4 | 4.1 | 1.2 | 2.1 | |||
| Vancouver - Real | 1x | 1x | 1x | 1 | 1.5 | 4.7 | 5 | 1.1 | 2.4 | |||
| 24St. Louis - Los Ang. | 1x | - | x2 | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| 25San Jose - Houston | - | - | 1x | 1x | 2.1 | 3.5 | 3.1 | 1.3 | 1.6 | |||
| Norway : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Tromso - Viking | x2 | x2 | x2 | 2 | 3.6 | 4 | 1.8 | 1.9 | 1.3 | |||
| Ham Kam - Fredrikst. | 1x | - | 1 | 1x | 2.5 | 3.2 | 2.8 | 1.4 | 1.5 | |||
| Valerenga - Start | 1 | 1 | 1 | 1 | 1.6 | 4.7 | 4.6 | 1.2 | 2.3 | |||
| 22Aalesund - Rosenb. | x2 | 2 | 2 | 2 | 4.2 | 4.4 | 1.6 | 2.1 | 1.2 | |||
| Kristians. - Sandef. | - | - | 1x | - | 2.5 | 3.9 | 2.4 | 1.6 | 1.4 | |||
| KFUM - Brann | 1x | - | 1 | x2 | 2.7 | 3.8 | 2.3 | 1.6 | 1.4 | |||
| Sarpsborg - Lillestrom | x2 | x2 | 2 | 1x | 2.2 | 3.9 | 2.7 | 1.4 | 1.6 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Orenburg - Baltika | - | - | 1x | - | 2.6 | 3 | 2.6 | 1.4 | 1.4 | |||
| Akron - Fakel | 1x | 1x | 1 | 1x | 2.1 | 3.1 | 3.2 | 1.3 | 1.6 | |||
| Rubin - Zenit | 2 | x2 | x2 | 2 | 5.2 | 3.8 | 1.6 | 2.2 | 1.1 | |||
| CSKA - Grozny | 1 | 1 | 1 | 1 | 1.7 | 3.8 | 4.1 | 1.2 | 2 | |||
| 22Dynamo - Krasnodar | 1x | - | 1x | 1x | 2.1 | 3.4 | 3.1 | 1.3 | 1.6 | |||
| Dyn. Mak. - Spartak M | x2 | 2 | 2 | 2 | 5.8 | 4.2 | 1.4 | 2.4 | 1.1 | |||
| Rodina - Lokomotiv | - | - | 1x | - | 2.6 | 3.4 | 2.4 | 1.5 | 1.4 | |||
| Sweden : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21AIK - Degerfors | 1x | 1 | 1 | 1x | 2.1 | 3.9 | 3 | 1.4 | 1.7 | |||
| Mjallby - Malmo | x2 | x2 | x2 | x2 | 3.2 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Gais - Vasteras | - | - | 1x | 1x | 2.3 | 3.4 | 3 | 1.4 | 1.6 | |||
| 22Hacken - Elfsborg | 1x | 1x | 1x | 1 | 1.9 | 3.9 | 3.6 | 1.3 | 1.9 | |||
| Sirius - Djurgard. | - | - | 1x | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| Bromma. - Halmstad | 1x | 1x | 1x | 1x | 2.1 | 3.7 | 3.1 | 1.3 | 1.6 | |||
| 23Hammar. - Goteborg | 1 | 1x | 1 | 1 | 1.2 | 7 | 11 | 1.1 | 4 | |||
| Orgryte - Kalmar | - | - | x2 | x2 | 3.2 | 3.6 | 2.1 | 1.6 | 1.3 | |||
| Switzerland : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Young B. - Thun | 1x | 1 | 1x | 1 | 1.4 | 5.8 | 6.4 | 1.1 | 3 | |||
| Lugano - Grasshop. | 1 | 1 | 1 | 1 | 1.4 | 5.5 | 7 | 1.1 | 2.9 | |||
| Sion - Servette | 1x | 1 | 1 | 1 | 1.7 | 3.9 | 4.2 | 1.2 | 2 | |||
| 22Zurich - St Gallen | 1x | - | 1x | x2 | 3.3 | 4 | 1.9 | 1.8 | 1.3 | |||
| Basel - Luzern | - | - | 1 | 1x | 2.2 | 4.1 | 2.6 | 1.4 | 1.6 | |||
| Lausanne - Vaduz | - | - | 2 | 1x | 2.1 | 3.8 | 3 | 1.4 | 1.6 | |||
| Turkey : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Gencler. - Gaziantep | 1x | 1x | 1 | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| Galatas. - Samsun | 1 | 1 | 1 | 1 | 1.2 | 7.2 | 12 | - | 4.2 | |||
| Amedspor - Rize | 1 | 1 | 1x | 1 | 1.9 | 3.8 | 3.7 | 1.3 | 1.9 | |||
| Koceali - Fenerb. | - | - | x2 | 2 | 4.8 | 4 | 1.6 | 2.1 | 1.2 | |||
| 22Erzurum - Goztepe | - | x2 | x2 | x2 | 2.8 | 3.3 | 2.4 | 1.6 | 1.4 | |||
| Konya - Besiktas | x2 | 2 | 1x | 2 | 4.8 | 4 | 1.6 | 2.1 | 1.1 | |||
| Kasimp. - Alanya | 1x | 1 | 1 | 1x | 2 | 3.5 | 3.4 | 1.3 | 1.7 | |||
| Trabzon - Eyupspor | 1 | 1 | 1 | 1 | 1.1 | 8 | 15 | - | 4.8 | |||
| 23Basakseh. - Corum | 1x | 1x | 1x | 1 | 1.9 | 3.8 | 3.6 | 1.3 | 1.8 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).