Football / Soccer Predictions
| England : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Arsenal - Leeds | 1x | 1x | 1x | 1 | 1.4 | 4.9 | 7.6 | 1.1 | 2.9 | |||
| Aston Villa - Brentford | - | x2 | x2 | - | 2.6 | 3.4 | 2.5 | 1.5 | 1.4 | |||
| Chelsea - Bournem. | - | - | 1x | 1 | 1.8 | 4 | 3.8 | 1.3 | 1.9 | |||
| Sunderl. - Brighton | - | x2 | 1x | - | 2.8 | 3.4 | 2.4 | 1.5 | 1.4 | |||
| Ipswich - Fulham | - | 1x | 1x | - | 2.6 | 3.4 | 2.5 | 1.5 | 1.4 | |||
| Man Utd - Tottenham | 1x | 1x | 1x | 1 | 1.7 | 4 | 4.1 | 1.2 | 2 | |||
| 11Palace - Forest | x2 | x2 | 2 | - | 2.6 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| Hull City - Everton | - | - | 1x | x2 | 3.4 | 3.3 | 2.1 | 1.7 | 1.3 | |||
| Liverpool - Man City | x2 | - | x2 | x2 | 2.9 | 3.6 | 2.2 | 1.6 | 1.4 | |||
| 12Coventry - Newcastle | x2 | x2 | x2 | x2 | 3.2 | 3.5 | 2.1 | 1.6 | 1.3 | |||
| Spain : Primera Liga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Malaga - Espanyol | - | - | x2 | 1x | 2.4 | 3.2 | 2.9 | 1.4 | 1.6 | |||
| 10Rayo - A. Bilbao | 1x | 1x | 1x | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Alaves - Atletico M. | - | - | x2 | 2 | 3.6 | 3.5 | 1.9 | 1.8 | 1.3 | |||
| Barcelona - Getafe | 1 | 1 | 1 | 1 | 1.1 | 12 | 29 | - | 7.4 | |||
| Real Mad. - Villarreal | 1 | 1 | 1x | 1 | 1.3 | 6.4 | 8.2 | 1.1 | 3.4 | |||
| 11Elche - Celta | x2 | x2 | 2 | - | 2.8 | 3.2 | 2.4 | 1.5 | 1.4 | |||
| Sociedad - Deportivo | - | - | x2 | 1 | 1.9 | 3.5 | 3.8 | 1.2 | 1.9 | |||
| Betis - Ossasuna | 1 | 1 | 1 | 1 | 1.6 | 4.1 | 5 | 1.1 | 2.3 | |||
| Racing - Valencia | 1x | 1x | 1x | 1 | 1.9 | 3.6 | 3.5 | 1.3 | 1.8 | |||
| 12Levante - Sevilla | x2 | x2 | x2 | - | 2.6 | 3.2 | 2.6 | 1.4 | 1.4 | |||
| France : Ligue 1 | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Lens - Lyon | - | - | x2 | 1x | 2.1 | 3.7 | 3 | 1.4 | 1.6 | |||
| 10Lille - Le Havre | 1 | 1 | 1 | 1 | 1.4 | 4.5 | 6.2 | 1.1 | 2.6 | |||
| PSG - Le Mans | 1 | 1 | 1x | 1 | 1.1 | 9.2 | 17 | - | 5.4 | |||
| Monaco - Toulouse | 1x | 1x | 1x | 1 | 1.8 | 3.9 | 4.1 | 1.2 | 2 | |||
| Lorient - Paris | x2 | x2 | x2 | x2 | 2.9 | 3.4 | 2.3 | 1.6 | 1.4 | |||
| Brest - Angers | - | - | x2 | 1 | 1.9 | 3.6 | 3.7 | 1.3 | 1.8 | |||
| 11Nice - Strasb. | - | - | 1x | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| Rennes - Auxerre | 1 | 1 | 1 | 1 | 1.4 | 4.9 | 6 | 1.1 | 2.7 | |||
| Troyes - Marseille | - | - | 1x | 2 | 3.5 | 3.7 | 1.9 | 1.8 | 1.3 | |||
| 16Le Mans - Toulouse | - | - | 1x | x2 | 3.3 | 3.6 | 2 | 1.8 | 1.3 | |||
| Germany : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Dortmund - Werder | 1 | 1 | 1 | 1 | 1.4 | 5.4 | 7 | 1.1 | 2.9 | |||
| 10Mainz - Bayer L. | x2 | x2 | x2 | x2 | 2.8 | 3.7 | 2.3 | 1.6 | 1.4 | |||
| Hoffenh. - Hamburg | 1x | 1x | 1 | 1 | 1.4 | 5.2 | 6.5 | 1.1 | 2.8 | |||
| Augsburg - Bayern | x2 | x2 | x2 | 2 | 9 | 7.4 | 1.2 | 3.9 | 1.1 | |||
| Paderborn - Stuttgart | - | - | 1x | 2 | 4.4 | 4.3 | 1.6 | 2.1 | 1.2 | |||
| Union - Elversberg | x2 | x2 | x2 | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| RB Leipzig - Frankfurt | 1x | 1x | 1x | 1 | 1.5 | 4.7 | 4.8 | 1.1 | 2.4 | |||
| 11Koln - Borussia | 1x | 1x | 1 | 1x | 2 | 3.8 | 3.3 | 1.3 | 1.8 | |||
| Freiburg - Schalke | 1 | 1x | 1x | 1 | 1.6 | 4 | 4.6 | 1.2 | 2.1 | |||
| 16Frankfurt - Koln | 1x | 1x | 1x | 1 | 1.9 | 4 | 3.3 | 1.3 | 1.8 | |||
| Italy : Serie A | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Genoa - Fiorentina | x2 | x2 | x2 | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| Inter - Parma | 1 | 1 | 1 | 1 | 1.1 | 8.5 | 17 | - | 5.2 | |||
| Napoli - Frosinone | 1x | 1x | 1x | 1 | 1.4 | 4.7 | 5.8 | 1.1 | 2.6 | |||
| 11Como - Roma | - | - | x2 | - | 2.5 | 3.5 | 2.5 | 1.4 | 1.5 | |||
| Lazio - Monza | 1 | 1 | 1 | 1 | 1.7 | 3.6 | 4.7 | 1.2 | 2 | |||
| Lecce - Bologna | - | - | 1x | x2 | 3.6 | 3.3 | 2 | 1.8 | 1.3 | |||
| Sassuolo - Milan | x2 | x2 | x2 | 2 | 4 | 3.6 | 1.8 | 1.9 | 1.2 | |||
| Cagliari - Juventus | - | - | x2 | 2 | 5.5 | 3.9 | 1.6 | 2.3 | 1.1 | |||
| 12Atalanta - Venezia | 1 | 1 | 1 | 1 | 1.6 | 4 | 4.5 | 1.2 | 2.1 | |||
| Torino - Udinese | - | - | x2 | 1x | 2.3 | 3.3 | 3 | 1.4 | 1.6 | |||
| Netherlands : First Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9PSV - Heerenv. | 1 | 1 | 1x | 1 | 1.2 | 6.6 | 9.6 | 1.1 | 3.7 | |||
| 10Go Ahead - Sparta | 1x | 1 | 1 | 1 | 1.9 | 3.8 | 3.4 | 1.3 | 1.8 | |||
| Feyenord - Alkmaar | - | - | 1x | 1 | 1.8 | 4.1 | 3.5 | 1.3 | 1.9 | |||
| Fortuna - Twente | x2 | x2 | x2 | 2 | 6.2 | 5 | 1.4 | 2.7 | 1.1 | |||
| Ajax - Nijmegen | - | 1x | 1x | 1 | 1.3 | 5.5 | 9.4 | 1.1 | 3.3 | |||
| 11Utrecht - Willem II | 1x | 1x | 1x | 1 | 1.4 | 4.8 | 6.6 | 1.1 | 2.7 | |||
| Zwolle - Cambuur | - | - | x2 | 1 | 1.8 | 3.9 | 3.9 | 1.2 | 2 | |||
| Telstar - Haag | 1x | 1x | 1x | 1x | 2 | 3.8 | 3.1 | 1.3 | 1.7 | |||
| Excelsior - Groningen | - | - | x2 | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| 16Heerenv. - Excelsior | x2 | x2 | x2 | 1 | 1.8 | 4 | 3.9 | 1.2 | 2 | |||
| Scotland : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hearts - St Mirren | 1 | 1 | 1x | 1 | 1.5 | 4.2 | 5.4 | 1.1 | 2.4 | |||
| Rangers - Kilmarno. | 1x | 1 | 1x | 1 | 1.2 | 7 | 13 | - | 4.3 | |||
| Dun. Utd. - Hibernian | - | - | x2 | x2 | 2.8 | 3.6 | 2.3 | 1.6 | 1.4 | |||
| Falkirk - Dundee | - | x2 | 1x | 1 | 1.9 | 3.7 | 3.5 | 1.3 | 1.8 | |||
| 11Motherw. - Celtic | x2 | x2 | x2 | 2 | 5.8 | 4.6 | 1.4 | 2.6 | 1.1 | |||
| Aberdeen - St.John. | 1x | 1x | 1x | 1x | 2.1 | 3.5 | 3.2 | 1.3 | 1.7 | |||
| Austria : Bundesliga | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10GAK - Salzburg | x2 | x2 | x2 | 2 | 6.6 | 4.7 | 1.4 | 2.7 | 1.1 | |||
| Wattens - Ried | - | - | 1x | - | 2.5 | 3.5 | 2.5 | 1.5 | 1.4 | |||
| Austria V. - Sturm | x2 | x2 | 1x | 2 | 3.4 | 3.7 | 1.9 | 1.8 | 1.3 | |||
| 11Altach - Wolfsberg | - | - | 1x | 1x | 2.1 | 3.6 | 3.1 | 1.3 | 1.7 | |||
| Hartberg - Lustenau | 1x | 1x | 1 | 1x | 2.3 | 3.5 | 2.9 | 1.4 | 1.6 | |||
| LASK - Rapid | 1x | 1x | 1x | 1 | 1.8 | 3.9 | 3.8 | 1.2 | 1.9 | |||
| Croatia : First League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hajduk - Dinamo | - | - | 1x | - | 2.8 | 3.3 | 2.4 | 1.4 | 1.4 | |||
| Osijek - Istra | 1x | 1x | 1x | 1 | 1.9 | 3.5 | 3.8 | 1.2 | 1.8 | |||
| Slaven - Rijeka | - | x2 | 1x | 2 | 3.8 | 3.5 | 1.9 | 1.8 | 1.2 | |||
| Lokomot. - Varazdin | - | x2 | 1x | x2 | 3 | 3.3 | 2.3 | 1.6 | 1.4 | |||
| Gorica - Rudes | 1x | 1x | 1 | 1 | 1.9 | 3.5 | 4 | 1.2 | 1.9 | |||
| Denmark : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Nordsjael. - Odense | 1 | 1 | 1x | - | - | - | - | - | ||||
| 11Randers - Viborg | x2 | x2 | x2 | - | - | - | - | - | ||||
| Silkeborg - Horsens | - | - | x2 | - | - | - | - | - | ||||
| Brondby - Lyngby | 1x | 1x | x2 | - | - | - | - | - | ||||
| Midtjylland - Kobenh. | - | - | x2 | - | - | - | - | - | ||||
| 12Aarhus - Sonder. | 1x | 1x | 1x | - | - | - | - | - | ||||
| Greece : Super League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10AEK - OFI | 1 | 1x | 1x | 1 | 1.2 | 5.8 | 13 | - | 3.9 | |||
| Asteras - Atromitos | - | - | x2 | 1x | 2.4 | 3.1 | 2.8 | 1.4 | 1.5 | |||
| 11Iraklis - Levadiak. | - | - | 1x | 1x | 2.3 | 3.2 | 2.8 | 1.4 | 1.5 | |||
| Kifisias - Panetol. | - | - | 1x | 1x | 2 | 3.2 | 3.4 | 1.3 | 1.6 | |||
| Aris - Niki Volos | 1 | 1 | 1 | 1 | 1.7 | 3.5 | 4.6 | 1.2 | 2 | |||
| Olympiak. - Panathin. | - | 1x | 1x | 1x | 2 | 3.1 | 3.5 | 1.3 | 1.6 | |||
| 12PAOK - Kalamata | 1 | 1 | 1 | 1 | 1.2 | 6.2 | 13 | - | 4.1 | |||
| Ireland : Premier Division | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Galway - Shelbour. | - | - | x2 | x2 | 2.8 | 3.5 | 2.3 | 1.6 | 1.4 | |||
| MLS | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Seattle - Real | 1x | 1x | 1 | 1 | 1.9 | 3.7 | 3.5 | 1.3 | 1.9 | |||
| 27New York - St. Louis | x2 | x2 | 2 | x2 | 2.9 | 3.8 | 2.1 | 1.6 | 1.4 | |||
| Philadel. - Orlando | 1x | 1x | 1x | 1 | 1.4 | 4.9 | 5.4 | 1.1 | 2.6 | |||
| Montreal - Cincinnati | - | x2 | x2 | - | 2.5 | 3.7 | 2.4 | 1.5 | 1.5 | |||
| Atlanta - NY City | - | x2 | 2 | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| Charlotte - Chicago | 1x | 1x | 1x | 1x | 2.1 | 3.8 | 2.9 | 1.4 | 1.6 | |||
| Dallas - Los Ang. | 1x | 1x | 1x | - | 2.4 | 3.6 | 2.6 | 1.5 | 1.5 | |||
| Houston - Kansas | 1 | 1 | 1 | 1 | 1.5 | 4.5 | 5.4 | 1.1 | 2.5 | |||
| Seattle - Minnesota | - | - | 1x | 1x | 2.1 | 3.6 | 3 | 1.4 | 1.6 | |||
| Nashville - Toronto | 1 | 1 | 1 | 1 | 1.5 | 4.6 | 5.6 | 1.1 | 2.6 | |||
| Austin - San Diego | 1x | - | 1x | 1x | 2.3 | 3.6 | 2.8 | 1.4 | 1.6 | |||
| Real - New Eng. | x2 | x2 | 2 | 1x | 2 | 3.7 | 3.1 | 1.4 | 1.7 | |||
| LA Galaxy - Colorado | 1x | - | 1 | 1x | 2.2 | 3.5 | 3 | 1.4 | 1.6 | |||
| San Jose - Portland | 1x | 1x | 1 | 1x | 2 | 3.8 | 3.1 | 1.3 | 1.8 | |||
| Vancouver - D.C. Utd. | 1x | 1 | 1 | 1 | 1.3 | 6 | 8.4 | 1.1 | 3.6 | |||
| 28Columbus - Miami | x2 | x2 | x2 | - | 2.6 | 3.9 | 2.3 | 1.6 | 1.5 | |||
| Russia : Premier League | Predictions | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Rostov - Akron | - | x2 | x2 | 1 | 1.8 | 3.5 | 4.1 | 1.2 | 1.9 | |||
| 10Orenburg - Dyn. Mak. | - | - | 1x | - | 2.4 | 3.2 | 2.6 | 1.4 | 1.5 | |||
| Fakel - Lokomotiv | - | x2 | x2 | - | 2.6 | 3.1 | 2.5 | 1.4 | 1.4 | |||
| Krylya - Spartak M | x2 | x2 | 1x | 2 | 4.2 | 3.6 | 1.7 | 1.9 | 1.2 | |||
| Krasnodar - Zenit | - | - | x2 | - | 2.5 | 3.2 | 2.5 | 1.4 | 1.4 | |||
| 11Grozny - Baltika | - | - | 1x | 1x | 2.2 | 3.1 | 3 | 1.3 | 1.6 | |||
| CSKA - Rodina | 1 | 1 | 1 | 1 | 1.3 | 4.8 | 8.6 | 1.1 | 3 | |||
| Rubin - Dynamo | - | x2 | x2 | x2 | 2.9 | 3.1 | 2.3 | 1.6 | 1.4 | |||
These predictions are based on statistical data only. Before making final decisions, be sure to check the latest news, injured lists and other betting related information, which you can find on our site. This page contains strength comparison charts, predictions and odds for only a few most popular soccer leagues. For other football predictions and predictions for other sports, please visit the specific league pages.
Odds on this page are average odds from several bookies. Odds are displayed in five columns: home win (1), draw (x), away win (2), home win or draw (1x), away win or draw (x2).