French Ligue 1 Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Angers | 2 | 10 | 9 | 72% | 3 | 1 | 2 | 2 | 28% |
| Auxerre | 5 | 8 | 5 | 62% | 5 | 5 | 0 | 1 | 38% |
| Brest | 2 | 3 | 9 | 50% | 6 | 3 | 2 | 3 | 50% |
| Le Havre | 5 | 7 | 7 | 66% | 5 | 3 | 1 | 1 | 34% |
| Lens | 1 | 4 | 4 | 32% | 12 | 3 | 3 | 1 | 68% |
| Lille | 1 | 8 | 7 | 55% | 6 | 1 | 1 | 5 | 45% |
| Lorient | 1 | 3 | 13 | 59% | 3 | 6 | 0 | 3 | 41% |
| Lyon | 4 | 8 | 3 | 52% | 6 | 3 | 3 | 2 | 48% |
| Marseille | 0 | 8 | 2 | 34% | 6 | 7 | 2 | 4 | 66% |
| Metz | 4 | 4 | 4 | 41% | 6 | 4 | 3 | 4 | 59% |
| Monaco | 2 | 6 | 3 | 38% | 3 | 8 | 5 | 2 | 62% |
| Nantes | 3 | 7 | 6 | 57% | 5 | 3 | 3 | 1 | 43% |
| Nice | 1 | 5 | 7 | 45% | 2 | 8 | 3 | 3 | 55% |
| PSG | 0 | 7 | 4 | 41% | 6 | 4 | 4 | 2 | 59% |
| Paris | 4 | 4 | 6 | 48% | 6 | 1 | 5 | 3 | 52% |
| Rennes | 2 | 4 | 4 | 34% | 4 | 11 | 3 | 1 | 66% |
| Strasb. | 3 | 5 | 3 | 39% | 7 | 3 | 6 | 1 | 61% |
| Toulouse | 2 | 9 | 4 | 52% | 5 | 6 | 0 | 3 | 48% |
Notable streaks
| Brest | lost in 3 games |
| Le Havre | winless in 7 games, winless in 9 away games, conceded in 8 away games |
| Lens | scored in 13 home games |
| Lille | won in 4 games, not defeated in 9 games, scored in 8 games, won in 4 away games, not defeated in 5 away games |
| Lorient | not defeated in 12 home games, scored in 14 home games, winless in 5 away games |
| Lyon | scored in 14 home games |
| Metz | winless in 17 games, winless in 8 home games, winless in 9 away games |
| Monaco | scored in 8 games, won in 5 home games, not defeated in 5 home games, scored in 9 home games |
| Nantes | winless in 5 games, winless in 5 away games |
| Nice | winless in 9 home games |
| PSG | scored in 13 games, scored in 13 home games |
| Paris | not defeated in 7 games, won in 3 home games, draw in 5 away games, not defeated in 6 away games |
| Rennes | won in 3 away games |
| Strasbourg | not defeated in 7 games |
Overall stats
| Home wins | 48% | |
| Draws | 23% | |
| Away wins | 29% | |
| Goals per game | 2.8 | |
| Host | 1.6 | |
| Visitor | 1.2 | |
| Under 2.5 | 49% | |
| Over 2.5 | 51% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 21% | |
| 2 | 19% | |
| 3 | 19% | |
| 4 | 16% | |
| 5 | 9% | |
| ... | 8% |
Top offense
| PSG | 2.26 |
| Marseille | 2.00 |
| Lens | 1.93 |
| Monaco | 1.72 |
| Rennes | 1.69 |
Top defense
| PSG | 0.85 |
| Lens | 0.96 |
| Lyon | 1.00 |
| Lille | 1.17 |
| Strasbourg | 1.21 |
Top scorers
| Joaquin Panichelli (Strasb.) | 16 |
| Mason Greenwood (Marseille) | 15 |
| Esteban Lepaul (Rennes) | 15 |
| Odsonne Edouard (Lens) | 12 |
| Pavel Sulc (Lyon) | 11 |
Top assistants
| Ludovic Ajorque (Brest) | 8 |
| Adrien Thomasson (Lens) | 8 |
| Matthieu Udol (Lens) | 7 |
| Vitinha (PSG) | 7 |
| Mason Greenwood (Marseille) | 6 |