German Bundesliga Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Augsburg | 1 | 4 | 7 | 41% | 6 | 5 | 4 | 2 | 59% |
| Bayer L. | 0 | 5 | 8 | 45% | 4 | 5 | 1 | 6 | 55% |
| Bayern | 0 | 0 | 1 | 3% | 6 | 8 | 9 | 5 | 97% |
| Borussia | 4 | 4 | 5 | 45% | 5 | 7 | 1 | 3 | 55% |
| Dortmund | 0 | 4 | 9 | 45% | 7 | 2 | 4 | 3 | 55% |
| Frankfurt | 1 | 3 | 6 | 34% | 4 | 6 | 3 | 6 | 66% |
| Freiburg | 2 | 4 | 5 | 38% | 8 | 5 | 2 | 3 | 62% |
| Hamburg | 4 | 3 | 7 | 48% | 6 | 3 | 6 | 0 | 52% |
| Heidenh. | 0 | 3 | 6 | 31% | 8 | 7 | 1 | 4 | 69% |
| Hoffenh. | 1 | 3 | 5 | 31% | 5 | 7 | 4 | 4 | 69% |
| Koln | 0 | 5 | 6 | 38% | 5 | 8 | 2 | 3 | 62% |
| Mainz | 1 | 5 | 8 | 48% | 6 | 7 | 1 | 1 | 52% |
| RB Leipzig | 1 | 4 | 5 | 34% | 7 | 7 | 1 | 4 | 66% |
| St. Pauli | 3 | 3 | 7 | 45% | 10 | 3 | 2 | 1 | 55% |
| Stuttgart | 1 | 4 | 3 | 28% | 7 | 7 | 4 | 3 | 72% |
| Union | 2 | 6 | 5 | 45% | 4 | 8 | 2 | 2 | 55% |
| Werder | 1 | 5 | 7 | 45% | 6 | 5 | 3 | 2 | 55% |
| Wolfsburg | 0 | 5 | 4 | 31% | 6 | 8 | 2 | 4 | 69% |
Notable streaks
| Augsburg | winless in 5 games, conceded in 14 away games |
| Bayer Leverkusen | not defeated in 7 games, not defeated in 5 home games, scored in 14 home games |
| Bayern | won in 3 games, not defeated in 10 games, scored in 29 games, won in 4 home games, scored in 14 home games, not defeated in 15 away games, scored in 15 away games |
| Borussia M. | winless in 9 away games |
| Dortmund | not defeated in 10 away games, scored in 14 away games |
| Frankfurt | scored in 11 home games |
| Hamburger SV | conceded in 9 games |
| Heidenheim 1846 | conceded in 29 games, conceded in 15 home games, winless in 8 away games, conceded in 14 away games |
| Koln | conceded in 9 games, scored in 8 home games, winless in 10 away games, conceded in 10 away games |
| RB Leipzig | won in 3 games, won in 3 home games, not defeated in 5 home games, scored in 15 home games |
| St. Pauli | winless in 5 games |
| Stuttgart | scored in 14 away games |
| Wolfsburg | lost in 3 games, winless in 12 games, conceded in 21 games, lost in 5 home games, winless in 6 home games, conceded in 15 home games, winless in 7 away games, conceded in 10 away games |
Overall stats
| Home wins | 44% | |
| Draws | 25% | |
| Away wins | 31% | |
| Goals per game | 3.2 | |
| Host | 1.8 | |
| Visitor | 1.4 | |
| Under 2.5 | 38% | |
| Over 2.5 | 62% | |
Breakdown by number of goals
| 0 | 4% | |
| 1 | 13% | |
| 2 | 20% | |
| 3 | 21% | |
| 4 | 21% | |
| 5 | 10% | |
| ... | 11% |
Top offense
| Bayern | 3.62 |
| Dortmund | 2.07 |
| Stuttgart | 2.07 |
| Bayer Leverkusen | 2.03 |
| Hoffenheim | 1.97 |
Top defense
| Bayern | 0.93 |
| Dortmund | 1.00 |
| RB Leipzig | 1.24 |
| Stuttgart | 1.31 |
| Bayer Leverkusen | 1.34 |
Top scorers
| Harry Kane (Bayern) | 31 |
| Deniz Undav (Stuttgart) | 18 |
| Luis Diaz (Bayern) | 15 |
| Serhou Guirassy (Dortmund) | 13 |
| Michael Olise (Bayern) | 12 |
Top assistants
| Michael Olise (Bayern) | 18 |
| Julian Ryerson (Dortmund) | 12 |
| Luis Diaz (Bayern) | 11 |
| Fares Chaibi (Frankfurt) | 9 |
| Bazoumana Toure (Hoffenh.) | 8 |