German Bundesliga Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Augsburg | 0 | 0 | 1 | 11% | 2 | 2 | 2 | 2 | 89% |
| Bayer L. | 0 | 0 | 1 | 11% | 3 | 2 | 1 | 2 | 89% |
| Bayern | 1 | 0 | 1 | 20% | 2 | 3 | 0 | 3 | 80% |
| Borussia | 1 | 0 | 0 | 11% | 3 | 1 | 2 | 2 | 89% |
| Dortmund | 1 | 2 | 1 | 44% | 2 | 2 | 1 | 0 | 56% |
| Elversberg | 1 | 1 | 0 | 22% | 2 | 1 | 2 | 2 | 78% |
| Frankfurt | 0 | 2 | 0 | 22% | 0 | 4 | 1 | 2 | 78% |
| Freiburg | 0 | 1 | 1 | 22% | 3 | 2 | 2 | 0 | 78% |
| Hamburg | 0 | 2 | 1 | 33% | 1 | 2 | 3 | 0 | 67% |
| Hoffenh. | 0 | 0 | 1 | 11% | 4 | 1 | 3 | 0 | 89% |
| Koln | 1 | 1 | 3 | 50% | 3 | 0 | 2 | 0 | 50% |
| Mainz | 1 | 1 | 0 | 22% | 1 | 1 | 3 | 2 | 78% |
| Paderborn | 2 | 2 | 1 | 56% | 1 | 3 | 0 | 0 | 44% |
| RB Leipzig | 0 | 0 | 2 | 22% | 1 | 2 | 1 | 3 | 78% |
| Schalke | 3 | 1 | 1 | 56% | 3 | 1 | 0 | 0 | 44% |
| Stuttgart | 0 | 3 | 1 | 44% | 1 | 0 | 2 | 2 | 56% |
| Union | 1 | 1 | 3 | 56% | 0 | 2 | 0 | 2 | 44% |
| Werder | 0 | 1 | 2 | 33% | 0 | 3 | 3 | 0 | 67% |
Notable streaks
| Augsburg | winless in 7 games, scored in 9 games, conceded in 8 games, lost in 3 away games |
| Bayern | not defeated in 10 games, scored in 8 games, not defeated in 5 home games, not defeated in 5 away games |
| Dortmund | not defeated in 9 games, not defeated in 5 home games |
| Elversberg | lost in 3 away games |
| Freiburg | scored in 9 games |
| Hamburger SV | won in 3 home games |
| Koln | winless in 5 games, winless in 5 away games |
| Mainz | lost in 3 games, scored in 8 games, lost in 4 home games, winless in 5 home games |
| RB Leipzig | won in 3 games, won in 5 home games, not defeated in 5 home games |
| Schalke 04 | winless in 6 games, not scored in 4 home games |
Overall stats
| Home wins | 50% | |
| Draws | 22% | |
| Away wins | 28% | |
| Goals per game | 3.5 | |
| Host | 2.1 | |
| Visitor | 1.4 | |
| Under 2.5 | 30% | |
| Over 2.5 | 70% | |
Breakdown by number of goals
| 0 | 7% | |
| 1 | 11% | |
| 2 | 12% | |
| 3 | 20% | |
| 4 | 20% | |
| 5 | 17% | |
| ... | 13% |
Top offense
| Bayern | 3.00 |
| RB Leipzig | 3.00 |
| Freiburg | 2.22 |
| Bayer Leverkusen | 2.22 |
| Augsburg | 2.22 |
Top defense
| Dortmund | 0.78 |
| Bayern | 1.00 |
| Freiburg | 1.11 |
| Paderborn | 1.22 |
| Schalke 04 | 1.22 |
Top scorers
| Niclas Fullkrug (Werder) | 9 |
| Patrik Schick (Bayer L.) | 8 |
| Michael Olise (Bayern) | 6 |
| Younes Ebnoutalib (Frankfurt) | 6 |
| Phillip Tietz (Mainz) | 6 |
Top assistants
| Harry Kane (Bayern) | 8 |
| Antonio Nusa (RB Leipzig) | 7 |
| Marco Grull (Werder) | 7 |
| Fabian Rieder (Augsburg) | 5 |
| Sheraldo Becker (Mainz) | 4 |