Irish Premier Division Stats 2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Bohem. | 3 | 4 | 6 | 36% | 11 | 6 | 4 | 2 | 64% |
| Derry | 4 | 7 | 7 | 50% | 7 | 6 | 1 | 4 | 50% |
| Drogheda | 4 | 3 | 10 | 47% | 7 | 6 | 4 | 2 | 53% |
| Dundalk | 0 | 3 | 10 | 36% | 9 | 7 | 6 | 1 | 64% |
| Galway | 3 | 6 | 10 | 53% | 5 | 5 | 5 | 2 | 47% |
| Shamrock | 3 | 6 | 9 | 50% | 6 | 6 | 5 | 1 | 50% |
| Shelbour. | 4 | 5 | 5 | 39% | 11 | 4 | 5 | 2 | 61% |
| Sligo R. | 4 | 5 | 9 | 50% | 6 | 8 | 3 | 1 | 50% |
| St.Patricks | 4 | 6 | 13 | 64% | 3 | 5 | 5 | 0 | 36% |
| Waterford | 3 | 3 | 11 | 47% | 3 | 5 | 6 | 5 | 53% |
Notable streaks
| Bohemians | scored in 13 away games |
| Derry | won in 3 home games, not defeated in 5 home games, scored in 8 home games |
| Drogheda | scored in 8 games, won in 3 home games, lost in 3 away games |
| Dundalk | conceded in 16 games, conceded in 9 home games, scored in 11 away games, conceded in 8 away games |
| Galway | lost in 3 away games, conceded in 18 away games |
| Shamrock Rovers | won in 4 home games, not defeated in 9 home games, lost in 3 away games, winless in 5 away games |
| Shelbourne | conceded in 10 home games, not defeated in 6 away games |
| Sligo Rovers | winless in 18 games, conceded in 8 games, winless in 11 home games, lost in 5 away games, winless in 9 away games, conceded in 10 away games |
| Waterford | won in 3 games, scored in 8 games, not defeated in 7 home games |
Overall stats
| Home wins | 41% | |
| Draws | 31% | |
| Away wins | 29% | |
| Goals per game | 2.8 | |
| Host | 1.6 | |
| Visitor | 1.3 | |
| Under 2.5 | 47% | |
| Over 2.5 | 53% | |
Breakdown by number of goals
| 0 | 9% | |
| 1 | 13% | |
| 2 | 25% | |
| 3 | 19% | |
| 4 | 16% | |
| 5 | 12% | |
| ... | 6% |
Top offense
| Bohemians | 1.75 |
| Shamrock Rovers | 1.64 |
| St.Patricks | 1.53 |
| Dundalk | 1.53 |
| Waterford | 1.50 |
Top defense
| St.Patricks | 0.86 |
| Shamrock Rovers | 1.06 |
| Bohemians | 1.22 |
| Derry | 1.31 |
| Shelbourne | 1.39 |