betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2025/2026 Season Basketball

Team%OverallHomeAway
Atlantic Division
1Boston Celtics68.356-26 (82)30-11 (41)26-15 (41)
2New York Knicks64.653-29 (82)30-10 (40)23-19 (42)
3Toronto Raptors56.146-36 (82)24-17 (41)22-19 (41)
4Philadelphia 76-ers54.945-37 (82)23-18 (41)22-19 (41)
5Brooklyn Nets24.420-62 (82)12-29 (41)8-33 (41)
Central Division
1Detroit Pistons73.260-22 (82)32-9 (41)28-13 (41)
2Cleveland Cavaliers63.452-30 (82)27-14 (41)25-16 (41)
3Milwaukee Bucks39.032-50 (82)19-22 (41)13-28 (41)
4Chicago Bulls37.831-51 (82)18-23 (41)13-28 (41)
5Indiana Pacers23.219-63 (82)11-30 (41)8-33 (41)
Southeast Division
1Atlanta Hawks56.146-36 (82)24-17 (41)22-19 (41)
2Orlando Magic54.945-37 (82)26-16 (42)19-21 (40)
3Charlotte Hornets53.744-38 (82)21-20 (41)23-18 (41)
4Miami Heat52.443-39 (82)26-15 (41)17-24 (41)
5Washington Wizards20.717-65 (82)11-30 (41)6-35 (41)
Southwest Division
1San Antonio Spurs75.662-20 (82)32-8 (40)30-12 (42)
2Houston Rockets63.452-30 (82)30-11 (41)22-19 (41)
3New Orleans Pelicans31.726-56 (82)17-24 (41)9-32 (41)
4Dallas Mavericks31.726-56 (82)16-25 (41)10-31 (41)
5Memphis Grizzlies30.525-57 (82)14-27 (41)11-30 (41)
Northwest Division
1Oklahoma City Thunder78.064-18 (82)34-8 (42)30-10 (40)
2Denver Nuggets65.954-28 (82)28-13 (41)26-15 (41)
3Minnesota Timberwolves59.849-33 (82)26-15 (41)23-18 (41)
4Portland Trail Blazers51.242-40 (82)24-17 (41)18-23 (41)
5Utah Jazz26.822-60 (82)14-27 (41)8-33 (41)
Pacific Division
1Los Angeles Lakers64.653-29 (82)28-13 (41)25-16 (41)
2Phoenix Suns54.945-37 (82)25-16 (41)20-21 (41)
3Los Angeles Clippers51.242-40 (82)23-18 (41)19-22 (41)
4Golden State Warriors45.137-45 (82)22-19 (41)15-26 (41)
5Sacramento Kings26.822-60 (82)15-26 (41)7-34 (41)
Team% GBOverallConferenceDivision
Eastern Conference
1Detroit Pistons73.2-60-22 (82)39-13 (52)12-4 (16)
2Boston Celtics68.3456-26 (82)36-16 (52)10-6 (16)
3New York Knicks64.6753-29 (82)35-17 (52)14-3 (17)
4Cleveland Cavaliers63.4852-30 (82)33-19 (52)11-5 (16)
5Toronto Raptors56.11446-36 (82)33-19 (52)5-12 (17)
6Atlanta Hawks56.11446-36 (82)27-25 (52)9-7 (16)
7Philadelphia 76-ers54.91545-37 (82)27-25 (52)9-7 (16)
8Orlando Magic54.91545-37 (82)26-26 (52)9-8 (17)
9Charlotte Hornets53.71644-38 (82)26-26 (52)11-5 (16)
10Miami Heat52.41743-39 (82)27-25 (52)10-7 (17)
11Milwaukee Bucks39.02832-50 (82)21-31 (52)9-7 (16)
12Chicago Bulls37.82931-51 (82)19-32 (51)4-12 (16)
13Brooklyn Nets24.44020-62 (82)14-37 (51)3-13 (16)
14Indiana Pacers23.24119-63 (82)15-37 (52)4-12 (16)
15Washington Wizards20.74317-65 (82)11-41 (52)2-14 (16)
Western Conference
1Oklahoma City Thunder78.0-64-18 (82)41-11 (52)12-4 (16)
2San Antonio Spurs75.6262-20 (82)36-16 (52)13-3 (16)
3Denver Nuggets65.91054-28 (82)36-16 (52)11-5 (16)
4Los Angeles Lakers64.61153-29 (82)33-19 (52)10-7 (17)
5Houston Rockets63.41252-30 (82)29-23 (52)10-6 (16)
6Minnesota Timberwolves59.81549-33 (82)31-21 (52)9-7 (16)
7Phoenix Suns54.91945-37 (82)29-23 (52)10-7 (17)
8Portland Trail Blazers51.22242-40 (82)29-23 (52)7-9 (16)
9Los Angeles Clippers51.22242-40 (82)25-27 (52)10-6 (16)
10Golden State Warriors45.12737-45 (82)24-28 (52)7-9 (16)
11New Orleans Pelicans31.73826-56 (82)17-34 (51)7-9 (16)
12Dallas Mavericks31.73826-56 (82)14-37 (51)4-12 (16)
13Memphis Grizzlies30.53925-57 (82)19-33 (52)6-10 (16)
14Sacramento Kings26.84222-60 (82)14-38 (52)4-12 (16)
15Utah Jazz26.84222-60 (82)12-40 (52)1-15 (16)