NBA Standings in 2025/2026 Season Basketball
| Team | % | Overall | Home | Away |
| Atlantic Division |
| 1 | Boston Celtics | 68.3 | 56-26 (82) | 30-11 (41) | 26-15 (41) |
| 2 | New York Knicks | 64.6 | 53-29 (82) | 30-10 (40) | 23-19 (42) |
| 3 | Toronto Raptors | 56.1 | 46-36 (82) | 24-17 (41) | 22-19 (41) |
| 4 | Philadelphia 76-ers | 54.9 | 45-37 (82) | 23-18 (41) | 22-19 (41) |
| 5 | Brooklyn Nets | 24.4 | 20-62 (82) | 12-29 (41) | 8-33 (41) |
| Central Division |
| 1 | Detroit Pistons | 73.2 | 60-22 (82) | 32-9 (41) | 28-13 (41) |
| 2 | Cleveland Cavaliers | 63.4 | 52-30 (82) | 27-14 (41) | 25-16 (41) |
| 3 | Milwaukee Bucks | 39.0 | 32-50 (82) | 19-22 (41) | 13-28 (41) |
| 4 | Chicago Bulls | 37.8 | 31-51 (82) | 18-23 (41) | 13-28 (41) |
| 5 | Indiana Pacers | 23.2 | 19-63 (82) | 11-30 (41) | 8-33 (41) |
| Southeast Division |
| 1 | Atlanta Hawks | 56.1 | 46-36 (82) | 24-17 (41) | 22-19 (41) |
| 2 | Orlando Magic | 54.9 | 45-37 (82) | 26-16 (42) | 19-21 (40) |
| 3 | Charlotte Hornets | 53.7 | 44-38 (82) | 21-20 (41) | 23-18 (41) |
| 4 | Miami Heat | 52.4 | 43-39 (82) | 26-15 (41) | 17-24 (41) |
| 5 | Washington Wizards | 20.7 | 17-65 (82) | 11-30 (41) | 6-35 (41) |
| Southwest Division |
| 1 | San Antonio Spurs | 75.6 | 62-20 (82) | 32-8 (40) | 30-12 (42) |
| 2 | Houston Rockets | 63.4 | 52-30 (82) | 30-11 (41) | 22-19 (41) |
| 3 | New Orleans Pelicans | 31.7 | 26-56 (82) | 17-24 (41) | 9-32 (41) |
| 4 | Dallas Mavericks | 31.7 | 26-56 (82) | 16-25 (41) | 10-31 (41) |
| 5 | Memphis Grizzlies | 30.5 | 25-57 (82) | 14-27 (41) | 11-30 (41) |
| Northwest Division |
| 1 | Oklahoma City Thunder | 78.0 | 64-18 (82) | 34-8 (42) | 30-10 (40) |
| 2 | Denver Nuggets | 65.9 | 54-28 (82) | 28-13 (41) | 26-15 (41) |
| 3 | Minnesota Timberwolves | 59.8 | 49-33 (82) | 26-15 (41) | 23-18 (41) |
| 4 | Portland Trail Blazers | 51.2 | 42-40 (82) | 24-17 (41) | 18-23 (41) |
| 5 | Utah Jazz | 26.8 | 22-60 (82) | 14-27 (41) | 8-33 (41) |
| Pacific Division |
| 1 | Los Angeles Lakers | 64.6 | 53-29 (82) | 28-13 (41) | 25-16 (41) |
| 2 | Phoenix Suns | 54.9 | 45-37 (82) | 25-16 (41) | 20-21 (41) |
| 3 | Los Angeles Clippers | 51.2 | 42-40 (82) | 23-18 (41) | 19-22 (41) |
| 4 | Golden State Warriors | 45.1 | 37-45 (82) | 22-19 (41) | 15-26 (41) |
| 5 | Sacramento Kings | 26.8 | 22-60 (82) | 15-26 (41) | 7-34 (41) |
| Team | % |
GB | Overall | Conference | Division |
| Eastern Conference |
| 1 | Detroit Pistons | 73.2 | - | 60-22 (82) | 39-13 (52) | 12-4 (16) |
| 2 | Boston Celtics | 68.3 | 4 | 56-26 (82) | 36-16 (52) | 10-6 (16) |
| 3 | New York Knicks | 64.6 | 7 | 53-29 (82) | 35-17 (52) | 14-3 (17) |
| 4 | Cleveland Cavaliers | 63.4 | 8 | 52-30 (82) | 33-19 (52) | 11-5 (16) |
| 5 | Toronto Raptors | 56.1 | 14 | 46-36 (82) | 33-19 (52) | 5-12 (17) |
| 6 | Atlanta Hawks | 56.1 | 14 | 46-36 (82) | 27-25 (52) | 9-7 (16) |
| 7 | Philadelphia 76-ers | 54.9 | 15 | 45-37 (82) | 27-25 (52) | 9-7 (16) |
| 8 | Orlando Magic | 54.9 | 15 | 45-37 (82) | 26-26 (52) | 9-8 (17) |
| 9 | Charlotte Hornets | 53.7 | 16 | 44-38 (82) | 26-26 (52) | 11-5 (16) |
| 10 | Miami Heat | 52.4 | 17 | 43-39 (82) | 27-25 (52) | 10-7 (17) |
| 11 | Milwaukee Bucks | 39.0 | 28 | 32-50 (82) | 21-31 (52) | 9-7 (16) |
| 12 | Chicago Bulls | 37.8 | 29 | 31-51 (82) | 19-32 (51) | 4-12 (16) |
| 13 | Brooklyn Nets | 24.4 | 40 | 20-62 (82) | 14-37 (51) | 3-13 (16) |
| 14 | Indiana Pacers | 23.2 | 41 | 19-63 (82) | 15-37 (52) | 4-12 (16) |
| 15 | Washington Wizards | 20.7 | 43 | 17-65 (82) | 11-41 (52) | 2-14 (16) |
| Western Conference |
| 1 | Oklahoma City Thunder | 78.0 | - | 64-18 (82) | 41-11 (52) | 12-4 (16) |
| 2 | San Antonio Spurs | 75.6 | 2 | 62-20 (82) | 36-16 (52) | 13-3 (16) |
| 3 | Denver Nuggets | 65.9 | 10 | 54-28 (82) | 36-16 (52) | 11-5 (16) |
| 4 | Los Angeles Lakers | 64.6 | 11 | 53-29 (82) | 33-19 (52) | 10-7 (17) |
| 5 | Houston Rockets | 63.4 | 12 | 52-30 (82) | 29-23 (52) | 10-6 (16) |
| 6 | Minnesota Timberwolves | 59.8 | 15 | 49-33 (82) | 31-21 (52) | 9-7 (16) |
| 7 | Phoenix Suns | 54.9 | 19 | 45-37 (82) | 29-23 (52) | 10-7 (17) |
| 8 | Portland Trail Blazers | 51.2 | 22 | 42-40 (82) | 29-23 (52) | 7-9 (16) |
| 9 | Los Angeles Clippers | 51.2 | 22 | 42-40 (82) | 25-27 (52) | 10-6 (16) |
| 10 | Golden State Warriors | 45.1 | 27 | 37-45 (82) | 24-28 (52) | 7-9 (16) |
| 11 | New Orleans Pelicans | 31.7 | 38 | 26-56 (82) | 17-34 (51) | 7-9 (16) |
| 12 | Dallas Mavericks | 31.7 | 38 | 26-56 (82) | 14-37 (51) | 4-12 (16) |
| 13 | Memphis Grizzlies | 30.5 | 39 | 25-57 (82) | 19-33 (52) | 6-10 (16) |
| 14 | Sacramento Kings | 26.8 | 42 | 22-60 (82) | 14-38 (52) | 4-12 (16) |
| 15 | Utah Jazz | 26.8 | 42 | 22-60 (82) | 12-40 (52) | 1-15 (16) |