betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2026/2027 Season Basketball

Team%OverallHomeAway
Atlantic Division
1Philadelphia 76-ers81.313-3 (16)6-2 (8)7-1 (8)
2Boston Celtics73.311-4 (15)6-1 (7)5-3 (8)
3New York Knicks60.09-6 (15)4-3 (7)5-3 (8)
4Toronto Raptors37.56-10 (16)2-6 (8)4-4 (8)
5Brooklyn Nets20.03-12 (15)1-6 (7)2-6 (8)
Central Division
1Detroit Pistons66.710-5 (15)3-3 (6)7-2 (9)
2Cleveland Cavaliers52.99-8 (17)7-3 (10)2-5 (7)
3Indiana Pacers31.35-11 (16)2-6 (8)3-5 (8)
4Chicago Bulls26.74-11 (15)1-5 (6)3-6 (9)
5Milwaukee Bucks6.31-15 (16)1-8 (9)0-7 (7)
Southeast Division
1Atlanta Hawks62.510-6 (16)4-3 (7)6-3 (9)
2Miami Heat60.09-6 (15)5-3 (8)4-3 (7)
3Orlando Magic46.77-8 (15)1-5 (6)6-3 (9)
4Washington Wizards35.36-11 (17)2-5 (7)4-6 (10)
5Charlotte Hornets26.74-11 (15)3-4 (7)1-7 (8)
Southwest Division
1San Antonio Spurs81.313-3 (16)6-3 (9)7-0 (7)
2Memphis Grizzlies75.012-4 (16)4-4 (8)8-0 (8)
3Houston Rockets70.612-5 (17)7-1 (8)5-4 (9)
4Dallas Mavericks53.38-7 (15)6-2 (8)2-5 (7)
5New Orleans Pelicans29.45-12 (17)4-7 (11)1-5 (6)
Northwest Division
1Minnesota Timberwolves68.811-5 (16)7-3 (10)4-2 (6)
2Portland Trail Blazers66.710-5 (15)3-2 (5)7-3 (10)
3Denver Nuggets64.39-5 (14)4-3 (7)5-2 (7)
4Oklahoma City Thunder62.510-6 (16)6-1 (7)4-5 (9)
5Utah Jazz17.63-14 (17)1-8 (9)2-6 (8)
Pacific Division
1Los Angeles Lakers82.414-3 (17)7-2 (9)7-1 (8)
2Phoenix Suns53.38-7 (15)5-4 (9)3-3 (6)
3Golden State Warriors50.08-8 (16)6-1 (7)2-7 (9)
4Los Angeles Clippers28.64-10 (14)4-4 (8)0-6 (6)
5Sacramento Kings6.71-14 (15)0-9 (9)1-5 (6)
Team% GBOverallConferenceDivision
Eastern Conference
1Philadelphia 76-ers81.3-13-3 (16)13-3 (16)4-1 (5)
2Boston Celtics73.31.511-4 (15)10-2 (12)4-0 (4)
3Detroit Pistons66.72.510-5 (15)8-4 (12)0-0 (0)
4Atlanta Hawks62.5310-6 (16)9-2 (11)5-1 (6)
5New York Knicks60.03.59-6 (15)8-6 (14)3-3 (6)
6Miami Heat60.03.59-6 (15)5-2 (7)1-1 (2)
7Cleveland Cavaliers52.94.59-8 (17)7-5 (12)3-0 (3)
8Orlando Magic46.75.57-8 (15)5-5 (10)0-2 (2)
9Toronto Raptors37.576-10 (16)5-6 (11)0-4 (4)
10Washington Wizards35.37.56-11 (17)6-8 (14)2-3 (5)
11Indiana Pacers31.385-11 (16)3-7 (10)0-2 (2)
12Chicago Bulls26.78.54-11 (15)3-10 (13)1-1 (2)
13Charlotte Hornets26.78.54-11 (15)4-8 (12)2-3 (5)
14Brooklyn Nets20.09.53-12 (15)2-10 (12)0-3 (3)
15Milwaukee Bucks6.3121-15 (16)1-11 (12)1-2 (3)
Western Conference
1Los Angeles Lakers82.4-14-3 (17)8-3 (11)6-1 (7)
2San Antonio Spurs81.30.513-3 (16)12-2 (14)2-1 (3)
3Memphis Grizzlies75.01.512-4 (16)8-3 (11)1-1 (2)
4Houston Rockets70.6212-5 (17)6-4 (10)2-1 (3)
5Minnesota Timberwolves68.82.511-5 (16)7-2 (9)3-0 (3)
6Portland Trail Blazers66.7310-5 (15)9-5 (14)4-2 (6)
7Denver Nuggets64.33.59-5 (14)6-5 (11)0-2 (2)
8Oklahoma City Thunder62.53.510-6 (16)7-5 (12)1-2 (3)
9Dallas Mavericks53.358-7 (15)4-5 (9)1-3 (4)
10Phoenix Suns53.358-7 (15)6-7 (13)3-2 (5)
11Golden State Warriors50.05.58-8 (16)6-8 (14)3-2 (5)
12New Orleans Pelicans29.495-12 (17)4-9 (13)1-1 (2)
13Los Angeles Clippers28.68.54-10 (14)3-8 (11)1-4 (5)
14Utah Jazz17.6113-14 (17)3-12 (15)0-2 (2)
15Sacramento Kings6.7121-14 (15)1-12 (13)0-4 (4)