Portuguese Super Liga Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Alverca | 0 | 1 | 2 | 43% | 1 | 3 | 0 | 0 | 57% |
| Amadora | 0 | 0 | 1 | 14% | 1 | 3 | 1 | 1 | 86% |
| Arouca | 1 | 1 | 1 | 43% | 2 | 2 | 0 | 0 | 57% |
| Benfica | 0 | 0 | 0 | 0% | 2 | 4 | 0 | 1 | 100% |
| Braga | 1 | 2 | 0 | 50% | 2 | 1 | 0 | 0 | 50% |
| Casa Pia | 1 | 2 | 1 | 57% | 1 | 0 | 1 | 1 | 43% |
| Estoril | 1 | 1 | 3 | 71% | 2 | 0 | 0 | 0 | 29% |
| Famalicao | 1 | 1 | 2 | 57% | 1 | 2 | 0 | 0 | 43% |
| G.Vicente | 1 | 2 | 2 | 83% | 0 | 1 | 0 | 0 | 17% |
| Guimar. | 1 | 3 | 1 | 71% | 1 | 0 | 1 | 0 | 29% |
| Maritimo | 0 | 1 | 1 | 29% | 3 | 2 | 0 | 0 | 71% |
| Moreiren. | 0 | 1 | 1 | 29% | 1 | 4 | 0 | 0 | 71% |
| Nacional | 0 | 1 | 2 | 43% | 0 | 3 | 1 | 0 | 57% |
| Porto | 0 | 0 | 3 | 43% | 2 | 1 | 1 | 0 | 57% |
| Rio Ave | 0 | 2 | 2 | 57% | 0 | 2 | 0 | 1 | 43% |
| Sporting | 0 | 0 | 2 | 29% | 0 | 4 | 1 | 0 | 71% |
| St. Clara | 1 | 2 | 1 | 57% | 1 | 2 | 0 | 0 | 43% |
| Viseu | 0 | 2 | 1 | 43% | 2 | 2 | 0 | 0 | 57% |
Notable streaks
| Academico de Viseu | won in 3 games |
| Casa Pia | lost in 3 home games |
| Estoril | winless in 7 games, lost in 3 away games |
| Guimaraes | lost in 3 away games |
| Maritimo | winless in 5 games |
| Nacional Funchal | lost in 5 games, winless in 5 games, lost in 3 home games |
| Porto | won in 7 games, not defeated in 7 games, won in 4 home games, won in 3 away games |
| Santa Clara | not defeated in 7 games |
| Sporting | not defeated in 7 games |
Overall stats
| Home wins | 39% | |
| Draws | 29% | |
| Away wins | 32% | |
| Goals per game | 2.7 | |
| Host | 1.3 | |
| Visitor | 1.4 | |
| Under 2.5 | 45% | |
| Over 2.5 | 55% | |
Breakdown by number of goals
| 0 | 6% | |
| 1 | 18% | |
| 2 | 21% | |
| 3 | 18% | |
| 4 | 29% | |
| 5 | 5% | |
| ... | 3% |
Top offense
| Benfica | 3.14 |
| Porto | 2.57 |
| Sporting | 2.43 |
| Amadora | 2.00 |
| Santa Clara | 1.57 |
Top defense
| Porto | 0.43 |
| Santa Clara | 0.57 |
| Braga | 0.83 |
| Gil Vicente | 0.83 |
| Famalicao | 1.00 |