Russian Premier League Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Akron | 1 | 0 | 2 | 33% | 2 | 2 | 1 | 1 | 67% |
| Baltika | 0 | 1 | 2 | 33% | 4 | 1 | 1 | 0 | 67% |
| CSKA | 1 | 1 | 2 | 44% | 2 | 2 | 1 | 0 | 56% |
| Dyn. Mak. | 0 | 1 | 1 | 22% | 2 | 3 | 2 | 0 | 78% |
| Dynamo | 1 | 2 | 0 | 33% | 4 | 2 | 0 | 0 | 67% |
| Fakel | 2 | 3 | 0 | 56% | 1 | 2 | 1 | 0 | 44% |
| Grozny | 1 | 1 | 3 | 56% | 1 | 0 | 2 | 1 | 44% |
| Krasnodar | 1 | 3 | 1 | 56% | 1 | 2 | 1 | 0 | 44% |
| Krylya | 1 | 0 | 3 | 44% | 2 | 1 | 1 | 1 | 56% |
| Lokomotiv | 1 | 2 | 3 | 67% | 2 | 0 | 1 | 0 | 33% |
| Orenburg | 2 | 1 | 3 | 67% | 2 | 1 | 0 | 0 | 33% |
| Rodina | 0 | 0 | 2 | 22% | 4 | 1 | 0 | 2 | 78% |
| Rostov | 1 | 1 | 1 | 33% | 3 | 1 | 1 | 1 | 67% |
| Rubin | 0 | 0 | 6 | 67% | 1 | 2 | 0 | 0 | 33% |
| Spartak M | 0 | 1 | 2 | 33% | 6 | 0 | 0 | 0 | 67% |
| Zenit | 0 | 1 | 1 | 22% | 5 | 0 | 2 | 0 | 78% |
Notable streaks
| Akhmat Grozny | winless in 5 away games |
| Akron Togliatti | draw in 4 away games |
| CSKA Moscow | not defeated in 9 games, not defeated in 6 home games |
| Dynamo Moscow | won in 5 games, not defeated in 5 games, won in 4 home games, not defeated in 5 home games |
| Fakel Voronezh | winless in 9 games, winless in 5 home games, lost in 4 away games |
| Krasnodar | draw in 3 games, not defeated in 9 games, not defeated in 5 away games |
| Krylya Sovetov | not defeated in 5 games, not defeated in 5 away games |
| Orenburg | winless in 8 games, draw in 3 home games |
| Rodina Moscow | winless in 6 games, conceded in 9 games, lost in 3 away games |
| Rostov | lost in 3 away games |
| Rubin | draw in 3 games, not defeated in 8 games, scored in 9 games, conceded in 9 games, draw in 4 away games, not defeated in 5 away games |
| Spartak Moscow | scored in 9 games |
Overall stats
| Home wins | 36% | |
| Draws | 33% | |
| Away wins | 31% | |
| Goals per game | 2.7 | |
| Host | 1.4 | |
| Visitor | 1.4 | |
| Under 2.5 | 43% | |
| Over 2.5 | 57% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 13% | |
| 2 | 22% | |
| 3 | 29% | |
| 4 | 14% | |
| 5 | 10% | |
| ... | 4% |
Top offense
| Zenit St. Petersburg | 2.11 |
| Spartak Moscow | 1.78 |
| CSKA Moscow | 1.67 |
| Dynamo Makhachkala | 1.67 |
| Dynamo Moscow | 1.56 |
Top defense
| Krasnodar | 0.78 |
| Spartak Moscow | 0.78 |
| Dynamo Moscow | 0.89 |
| Zenit St. Petersburg | 1.00 |
| CSKA Moscow | 1.00 |