Russian Premier League Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Akron | 1 | 1 | 3 | 36% | 4 | 3 | 1 | 1 | 64% |
| Baltika | 2 | 2 | 3 | 50% | 5 | 1 | 1 | 0 | 50% |
| CSKA | 2 | 1 | 3 | 43% | 3 | 3 | 1 | 1 | 57% |
| Dyn. Mak. | 0 | 2 | 3 | 36% | 3 | 4 | 2 | 0 | 64% |
| Dynamo | 1 | 3 | 1 | 36% | 5 | 4 | 0 | 0 | 64% |
| Fakel | 2 | 5 | 0 | 50% | 3 | 2 | 2 | 0 | 50% |
| Grozny | 2 | 3 | 4 | 64% | 1 | 0 | 3 | 1 | 36% |
| Krasnodar | 1 | 3 | 2 | 43% | 2 | 2 | 2 | 2 | 57% |
| Krylya | 1 | 0 | 6 | 47% | 5 | 1 | 1 | 1 | 53% |
| Lokomotiv | 1 | 3 | 4 | 57% | 2 | 1 | 2 | 1 | 43% |
| Orenburg | 3 | 2 | 4 | 64% | 2 | 3 | 0 | 0 | 36% |
| Rodina | 0 | 2 | 2 | 29% | 6 | 2 | 0 | 2 | 71% |
| Rostov | 2 | 2 | 2 | 40% | 5 | 2 | 1 | 1 | 60% |
| Rubin | 0 | 3 | 7 | 71% | 1 | 3 | 0 | 0 | 29% |
| Spartak M | 0 | 1 | 4 | 36% | 7 | 2 | 0 | 0 | 64% |
| Zenit | 0 | 1 | 2 | 21% | 6 | 1 | 4 | 0 | 79% |
Notable streaks
| Akhmat Grozny | lost in 3 away games, winless in 7 away games |
| Akron Togliatti | winless in 8 away games |
| Baltika Kaliningrad | draw in 3 away games, not defeated in 5 away games |
| CSKA Moscow | not defeated in 8 home games |
| Dynamo Moscow | scored in 10 games, won in 6 home games, not defeated in 7 home games |
| Fakel Voronezh | lost in 3 games, conceded in 9 games, lost in 3 home games, winless in 8 home games |
| Lokomotiv Moscow | lost in 3 games, winless in 7 home games |
| Orenburg | not defeated in 5 home games |
| Rostov | not defeated in 6 games, won in 3 home games |
| Spartak Moscow | won in 4 home games, not defeated in 6 home games, scored in 8 home games |
| Zenit St. Petersburg | not defeated in 7 games, scored in 9 games, won in 4 away games |
Overall stats
| Home wins | 40% | |
| Draws | 29% | |
| Away wins | 31% | |
| Goals per game | 2.7 | |
| Host | 1.4 | |
| Visitor | 1.3 | |
| Under 2.5 | 45% | |
| Over 2.5 | 55% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 15% | |
| 2 | 22% | |
| 3 | 27% | |
| 4 | 15% | |
| 5 | 9% | |
| ... | 4% |
Top offense
| Zenit St. Petersburg | 2.29 |
| Spartak Moscow | 1.93 |
| Krasnodar | 1.79 |
| CSKA Moscow | 1.64 |
| Dynamo Moscow | 1.64 |
Top defense
| Spartak Moscow | 0.79 |
| Dynamo Moscow | 0.93 |
| Orenburg | 1.00 |
| Baltika Kaliningrad | 1.07 |
| Zenit St. Petersburg | 1.07 |