Scottish Premier League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 2 | 7 | 13 | 67% | 4 | 3 | 2 | 2 | 33% |
| Celtic | 2 | 5 | 5 | 36% | 9 | 9 | 2 | 1 | 64% |
| Dun. Utd. | 2 | 1 | 13 | 48% | 4 | 7 | 4 | 2 | 52% |
| Dundee | 2 | 8 | 5 | 45% | 7 | 8 | 2 | 1 | 55% |
| Falkirk | 2 | 7 | 6 | 45% | 8 | 5 | 3 | 2 | 55% |
| Hearts | 1 | 10 | 6 | 52% | 6 | 6 | 2 | 2 | 48% |
| Hibernian | 4 | 4 | 8 | 48% | 7 | 5 | 3 | 2 | 52% |
| Kilmarno. | 2 | 3 | 7 | 36% | 7 | 10 | 1 | 3 | 64% |
| Livingston | 2 | 3 | 7 | 36% | 8 | 9 | 2 | 2 | 64% |
| Motherw. | 5 | 2 | 13 | 61% | 4 | 5 | 3 | 1 | 39% |
| Rangers | 3 | 4 | 8 | 45% | 7 | 6 | 1 | 4 | 55% |
| St Mirren | 3 | 8 | 11 | 67% | 5 | 3 | 1 | 2 | 33% |
Notable streaks
| Aberdeen | lost in 3 away games, winless in 10 away games |
| Celtic | scored in 13 home games |
| Dundee | conceded in 9 games |
| Dundee United | won in 3 home games, not defeated in 5 home games, conceded in 14 away games |
| Hearts | won in 5 home games, not defeated in 17 home games, scored in 17 home games |
| Hibernian | not defeated in 9 home games |
| Kilmarnock | winless in 13 away games |
| Livingston | winless in 31 games, draw in 3 home games, winless in 15 home games, conceded in 16 home games, winless in 17 away games |
| Motherwell | winless in 5 games, lost in 3 away games |
| Rangers | won in 4 games, not defeated in 16 games, scored in 9 games, not defeated in 14 home games, scored in 10 home games, not defeated in 7 away games |
| St Mirren | conceded in 17 away games |
Overall stats
| Home wins | 44% | |
| Draws | 29% | |
| Away wins | 27% | |
| Goals per game | 2.7 | |
| Host | 1.6 | |
| Visitor | 1.2 | |
| Under 2.5 | 49% | |
| Over 2.5 | 51% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 16% | |
| 2 | 26% | |
| 3 | 19% | |
| 4 | 19% | |
| 5 | 7% | |
| ... | 6% |
Top offense
| Rangers | 2.00 |
| Celtic | 1.79 |
| Hearts | 1.76 |
| Motherwell | 1.58 |
| Hibernian | 1.55 |
Top defense
| Hearts | 0.85 |
| Motherwell | 0.88 |
| Rangers | 0.94 |
| Celtic | 1.06 |
| Hibernian | 1.12 |