Euro 2020 Standings Football
| Team | Pts | GD |
Overall | Home | Away |
| Group A |
| 1 | Italy | 9 | 7:0 | 3-0-0 (3) | 2-0-0 (2) | 1-0-0 (1) |
| 2 | Wales | 4 | 3:2 | 1-1-1 (3) | 0-1-0 (1) | 1-0-1 (2) |
| 3 | Switzerland | 4 | 4:5 | 1-1-1 (3) | 1-0-0 (1) | 0-1-1 (2) |
| 4 | Turkey | 0 | 1:8 | 0-0-3 (3) | 0-0-2 (2) | 0-0-1 (1) |
| Group B |
| 1 | Belgium | 9 | 7:1 | 3-0-0 (3) | 1-0-0 (1) | 2-0-0 (2) |
| 2 | Denmark | 3 | 5:4 | 1-0-2 (3) | 0-0-2 (2) | 1-0-0 (1) |
| 3 | Finland | 3 | 1:3 | 1-0-2 (3) | 0-0-2 (2) | 1-0-0 (1) |
| 4 | Russia | 3 | 2:7 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
| Group C |
| 1 | Holland | 9 | 8:2 | 3-0-0 (3) | 2-0-0 (2) | 1-0-0 (1) |
| 2 | Austria | 6 | 4:3 | 2-0-1 (3) | 1-0-0 (1) | 1-0-1 (2) |
| 3 | Ukraine | 3 | 4:5 | 1-0-2 (3) | 1-0-1 (2) | 0-0-1 (1) |
| 4 | Macedonia | 0 | 2:8 | 0-0-3 (3) | 0-0-1 (1) | 0-0-2 (2) |
| Group D |
| 1 | England | 7 | 2:0 | 2-1-0 (3) | 1-1-0 (2) | 1-0-0 (1) |
| 2 | Croatia | 4 | 4:3 | 1-1-1 (3) | 1-1-0 (2) | 0-0-1 (1) |
| 3 | Czech Rep. | 4 | 3:2 | 1-1-1 (3) | 0-0-1 (1) | 1-1-0 (2) |
| 4 | Scotland | 1 | 1:5 | 0-1-2 (3) | 0-0-1 (1) | 0-1-1 (2) |
| Group E |
| 1 | Sweden | 7 | 4:2 | 2-1-0 (3) | 2-0-0 (2) | 0-1-0 (1) |
| 2 | Spain | 5 | 6:1 | 1-2-0 (3) | 0-2-0 (2) | 1-0-0 (1) |
| 3 | Slovakia | 3 | 2:7 | 1-0-2 (3) | 0-0-1 (1) | 1-0-1 (2) |
| 4 | Poland | 1 | 4:6 | 0-1-2 (3) | 0-0-1 (1) | 0-1-1 (2) |
| Group F |
| 1 | France | 5 | 4:3 | 1-2-0 (3) | 1-0-0 (1) | 0-2-0 (2) |
| 2 | Germany | 4 | 6:5 | 1-1-1 (3) | 0-1-0 (1) | 1-0-1 (2) |
| 3 | Portugal | 4 | 7:6 | 1-1-1 (3) | 0-1-1 (2) | 1-0-0 (1) |
| 4 | Hungary | 2 | 3:6 | 0-2-1 (3) | 0-1-1 (2) | 0-1-0 (1) |