FIFA Ranking Soccer/Football
| Team | Rank | Dif | Pts | Dif |
|---|---|---|---|---|
| Spain | 1 | 1879.12 | +1.94 | |
| France | 2 | 1 | 1873.96 | |
| Argentina | 3 | -1 | 1873.96 | +0.63 |
| England | 4 | 1832.62 | -1.50 | |
| Portugal | 5 | 1 | 1759.62 | -0.77 |
| Netherlands | 6 | 1 | 1759.42 | +3.14 |
| Brazil | 7 | -2 | 1756.49 | |
| Morocco | 8 | 1753.07 | -1.51 | |
| Belgium | 9 | 1735.24 | +4.53 | |
| Germany | 10 | 1728.49 | ||
| Croatia | 11 | 1721.73 | ||
| Italy | 12 | 1 | 1707.46 | |
| Colombia | 13 | 1 | 1696.45 | |
| Senegal | 14 | -2 | 1687.82 | +2.96 |
| Mexico | 15 | 1 | 1680.51 | +0.77 |
| USA | 16 | -1 | 1677.34 | -4.53 |
| Uruguay | 17 | 1674.12 | +1.50 | |
| Japan | 18 | 1 | 1653.78 | +3.66 |
| Switzerland | 19 | -1 | 1650.35 | -4.34 |
| Denmark | 20 | 1 | 1623.91 | |
| IR Iran | 21 | -1 | 1611.68 | -5.34 |
| Korea Republic | 22 | 1593.71 | -5.73 | |
| Ecuador | 23 | 1593.24 | +1.51 | |
| Turkiye | 24 | 1 | 1592.43 | |
| Austria | 25 | -1 | 1588.40 | +2.89 |
| Nigeria | 26 | 1586.89 | +5.34 | |
| Australia | 27 | 1578.14 | ||
| Algeria | 28 | 1563.21 | +2.30 | |
| Egypt | 29 | 2 | 1560.52 | +3.80 |
| Canada | 30 | -1 | 1557.20 | -1.96 |
| Norway | 31 | 1 | 1549.99 | -3.14 |
| Ukraine | 32 | -2 | 1543.29 | -14.18 |
| Poland | 33 | 1 | 1541.47 | |
| Panama | 34 | -1 | 1536.62 | -0.99 |
| Cote d'Ivoire | 35 | 2 | 1528.22 | +5.73 |
| Russia | 36 | 1526.25 | +1.73 | |
| Wales | 37 | -2 | 1525.82 | -3.88 |
| Paraguay | 38 | 2 | 1506.30 | +4.80 |
| Serbia | 39 | 1504.40 | -1.94 | |
| Scotland | 40 | -2 | 1503.11 | -3.66 |
| Sweden | 41 | 1 | 1501.31 | |
| Hungary | 42 | -1 | 1500.82 | +4.53 |
| Czechia | 43 | 1492.04 | ||
| Tunisia | 44 | 3 | 1482.34 | +3.30 |
| Cameroon | 45 | 1478.26 | ||
| Greece | 46 | 1475.58 | -4.80 | |
| Slovakia | 47 | -3 | 1469.06 | |
| Congo DR | 48 | 1468.22 | ||
| Venezuela | 49 | 1 | 1468.07 | |
| Uzbekistan | 50 | 2 | 1465.32 | |
| Costa Rica | 51 | 1463.52 | -0.72 | |
| Chile | 52 | 3 | 1462.01 | |
| Mali | 53 | 1 | 1458.48 | |
| Peru | 54 | -1 | 1456.61 | -2.96 |
| Romania | 55 | -6 | 1456.04 | |
| Qatar | 56 | 1454.96 | ||
| Slovenia | 57 | 1442.78 | -4.53 | |
| Republic of Ireland | 58 | 1 | 1437.26 | |
| Iraq | 59 | -1 | 1436.94 | |
| South Africa | 60 | 1433.75 | +0.99 | |
| Saudi Arabia | 61 | 1425.68 | -3.80 | |
| Burkina Faso | 62 | 1415.16 | +2.37 | |
| Albania | 63 | 1391.64 | -9.42 | |
| Jordan | 64 | 1389.65 | +0.72 | |
| Honduras | 65 | 1379.54 | ||
| Bosnia | 66 | 5 | 1372.50 | |
| North Macedonia | 67 | -1 | 1371.42 | |
| United Arab Emirates | 68 | 1370.47 | ||
| Jamaica | 69 | 1 | 1368.12 | |
| Cabo Verde | 70 | -3 | 1366.32 | |
| Northern Ireland | 71 | -2 | 1360.62 | -5.40 |
| Ghana | 72 | 1348.20 | ||
| Georgia | 73 | 1347.69 | ||
| Finland | 74 | 1 | 1346.22 | |
| Iceland | 75 | -1 | 1345.59 | +1.96 |
| Bolivia | 76 | 1339.61 | ||
| Israel | 77 | 1328.33 | +0.19 | |
| Kosovo | 78 | 1 | 1325.43 | |
| Oman | 79 | -1 | 1313.46 | |
| Guinea | 80 | 1305.50 | -1.55 | |
| Montenegro | 81 | 1 | 1299.17 | +2.08 |
| Curacao | 82 | -1 | 1297.19 | |
| Haiti | 83 | 1291.19 | -3.30 | |
| Syria | 84 | 1282.62 | ||
| Bulgaria | 85 | 2 | 1275.09 | |
| New Zealand | 86 | -1 | 1274.84 | |
| Gabon | 87 | -1 | 1272.99 | |
| Uganda | 88 | 1264.09 | ||
| Angola | 89 | 1263.10 | ||
| Bahrain | 90 | 1258.53 | ||
| Zambia | 91 | 1256.68 | ||
| China PR | 92 | 1 | 1254.57 | |
| Benin | 93 | -1 | 1253.48 | +3.44 |
| Palestine | 94 | 1 | 1244.73 | |
| Guatemala | 95 | -1 | 1243.47 | -2.30 |
| Thailand | 96 | 1243.27 | ||
| Belarus | 97 | 1 | 1231.16 | |
| El Salvador | 98 | 1 | 1225.26 | -1.39 |
| Tajikistan | 99 | 1 | 1224.93 | |
| Mozambique | 100 | 1 | 1224.31 | |
| Luxembourg | 101 | 1 | 1223.39 | |
| Trinidad and Tobago | 102 | -5 | 1222.45 | |
| Vietnam | 103 | 5 | 1216.00 | |
| Madagascar | 104 | 1203.85 | +4.97 | |
| Armenia | 105 | 1196.08 | ||
| Equatorial Guinea | 106 | 1 | 1195.11 | |
| Comoros | 107 | -1 | 1193.06 | -0.43 |
| Kyrgyz Republic | 108 | -5 | 1191.14 | -4.97 |
| Lebanon | 109 | 1187.96 | ||
| Niger | 110 | 1 | 1185.07 | -0.02 |
| Libya | 111 | 1 | 1183.08 | +0.02 |
| Kenya | 112 | 1 | 1179.00 | |
| Tanzania | 113 | -3 | 1177.99 | |
| Kazakhstan | 114 | 1177.81 | ||
| Mauritania | 115 | 1170.72 | -0.63 | |
| The Gambia | 116 | 1161.55 | ||
| Sudan | 117 | 1157.22 | ||
| Korea DPR | 118 | 1 | 1151.05 | |
| Sierra Leone | 119 | 1 | 1149.10 | |
| Namibia | 120 | -2 | 1148.84 | +0.43 |
| Indonesia | 121 | 1 | 1148.70 | |
| Togo | 122 | 2 | 1141.90 | +1.55 |
| Faroe Islands | 123 | 2 | 1137.14 | +1.72 |
| Malawi | 124 | 2 | 1133.75 | |
| Azerbaijan | 125 | 2 | 1132.97 | |
| Suriname | 126 | -3 | 1132.43 | -8.11 |
| Estonia | 127 | 2 | 1126.15 | |
| Cyprus | 128 | 1124.43 | ||
| Rwanda | 129 | 1 | 1121.58 | |
| Nicaragua | 130 | 1 | 1115.13 | -1.73 |
| Zimbabwe | 131 | 1 | 1113.61 | |
| Congo | 132 | 2 | 1105.96 | |
| Guinea-Bissau | 133 | 1105.72 | -2.37 | |
| Kuwait | 134 | 1 | 1105.10 | |
| Malaysia | 135 | -14 | 1095.90 | |
| Philippines | 136 | 1090.95 | ||
| Turkmenistan | 137 | 1087.52 | ||
| Latvia | 138 | 1 | 1086.67 | |
| Central African Republic | 139 | -1 | 1083.57 | |
| India | 140 | 1 | 1079.52 | |
| Dominican Republic | 141 | 1 | 1078.89 | |
| Liberia | 142 | -2 | 1078.03 | -3.44 |
| Burundi | 143 | 2 | 1069.31 | +9.10 |
| Ethiopia | 144 | 3 | 1063.63 | +8.27 |
| Botswana | 145 | -1 | 1062.42 | |
| Lithuania | 146 | 1060.92 | ||
| Lesotho | 147 | -4 | 1060.19 | |
| Singapore | 148 | 1050.35 | ||
| Yemen | 149 | 1049.49 | ||
| Guyana | 150 | 1 | 1045.59 | |
| Hong Kong, China | 151 | 2 | 1038.14 | |
| New Caledonia | 152 | -2 | 1036.95 | -5.67 |
| Solomon Islands | 153 | -1 | 1036.95 | |
| St Kitts and Nevis | 154 | 1031.28 | ||
| Fiji | 155 | 1029.70 | ||
| Puerto Rico | 156 | 1026.11 | +2.84 | |
| Tahiti | 157 | 1019.04 | ||
| Moldova | 158 | 1008.06 | ||
| Myanmar | 159 | 4 | 1003.32 | |
| Vanuatu | 160 | 997.01 | ||
| Eswatini | 161 | -2 | 994.40 | |
| Malta | 162 | -1 | 992.10 | |
| South Sudan | 163 | 5 | 986.93 | |
| Antigua and Barbuda | 164 | 1 | 986.58 | |
| Grenada | 165 | -1 | 985.80 | |
| Cuba | 166 | 980.49 | ||
| St Lucia | 167 | 980.28 | ||
| Afghanistan | 168 | -6 | 978.68 | |
| Bermuda | 169 | 976.87 | ||
| Papua New Guinea | 170 | 974.90 | ||
| St Vincent and the Grenadines | 171 | 963.74 | ||
| Andorra | 172 | 947.36 | -2.08 | |
| Maldives | 173 | 945.02 | ||
| Chinese Taipei | 174 | 938.21 | ||
| Nepal | 175 | 7 | 928.41 | |
| Montserrat | 176 | -1 | 916.75 | |
| Barbados | 177 | 1 | 914.42 | |
| Mauritius | 178 | -2 | 913.45 | -2.06 |
| Cambodia | 179 | 911.54 | ||
| Belize | 180 | 1 | 910.74 | |
| Bangladesh | 181 | -1 | 908.72 | |
| Chad | 182 | -5 | 905.55 | -9.10 |
| Dominica | 183 | 897.69 | -3.68 | |
| Mongolia | 184 | 1 | 879.75 | |
| Cook Islands | 185 | 1 | 877.53 | |
| Samoa | 186 | 1 | 876.41 | |
| Brunei Darussalam | 187 | 1 | 875.78 | |
| Aruba | 188 | 3 | 872.92 | |
| Eritrea | 189 | 871.67 | ||
| American Samoa | 190 | -6 | 871.61 | -5.55 |
| Laos | 191 | -1 | 871.16 | |
| Bhutan | 192 | 867.86 | ||
| Sao Tome and Principe | 193 | -4 | 863.36 | -8.27 |
| Macau | 194 | -1 | 860.31 | |
| Sri Lanka | 195 | -1 | 857.40 | |
| Cayman Islands | 196 | -1 | 851.02 | |
| Djibouti | 197 | -1 | 837.59 | |
| Tonga | 198 | -1 | 835.64 | |
| Timor-Leste | 199 | -1 | 835.55 | |
| Pakistan | 200 | -1 | 833.16 | |
| Somalia | 201 | -1 | 830.96 | +2.06 |
| Guam | 202 | -1 | 825.43 | +5.55 |
| Gibraltar | 203 | -1 | 814.04 | |
| Seychelles | 204 | -1 | 811.10 | |
| Liechtenstein | 205 | 807.95 | ||
| Turks and Caicos Islands | 206 | -2 | 803.98 | |
| Bahamas | 207 | -1 | 791.25 | |
| US Virgin Islands | 208 | -1 | 779.76 | -2.84 |
| British Virgin Islands | 209 | -1 | 777.25 | |
| Anguilla | 210 | -1 | 765.14 | |
| San Marino | 211 | -1 | 724.31 | -1.72 |
The table contains following columns, respectively: team, current ranking, difference in ranking from last month, number of points, difference in points from last month.
FIFA World Ranking criteria and calculation method
The FIFA World Ranking determines the relative strength of all the men's national teams in the world based on their results. After the 2006 World Cup, FIFA presented the revised ranking system.
Earlier FIFA Rankings considered the performances of teams over an eight-year period. So, the most important change is that the new criteria uses results from the last four years and gives more weight to more recent matches and the strength of opponent.
Points are won on the basis of a number of specific criteria:
1. Match Result
Obviously, a win brings more points than other results (Win=3; Draw=1; Defeat=0; Win after penalty shootout=2; Loss after penalty shootout=1)
2. Match Status
Competitive matches have more relevance to a team's ranking than friendlies (World Cup=4; Confederation final and FIFA Confederations Cup=3; World Cup qualifier and Confederation qualifier=2.5; Friendly=1)
3. Opponent Strength
Wins over highly rated teams are more significant than against low-ranking opponents (Opponent Strength=[200-Ranking Position]/100. No.1=2, No.30=1.7, No.118=0.82 etc. Teams ranked 150th and below are assigned the minimum weighting of 0.5)
4. Regional Strength
European and South American teams and competitions are stronger than elsewhere (UEFA [Europe]=1; CONMEBOL [South America]=0.98; AFC [Asia], CAF [Africa], CONCACAF [North and Central America and Caribbean] and OFC [Oceania]=0.85)
5. Period
Results during the last 12 months count in full, those from the previous year count half, while games played up to three and four years earlier have much less importance (Within the last 12 months=1; 12-24 months=0.5; 24-36 months ago=0.3; 36-48 months ago=0.2)
Ranking Points Per Match = (Result Points) x (Match Status) x (Opponent Strength) x (Regional Strength) x (Period) x 100
The average of points gained from all matches over each calendar year determines the team's position in the FIFA World Ranking. It takes into consideration all international "A" matches, while the matches of an association's youth teams or other representative sides have no influence.
The number of goals scored or conceded and whether the match was played (at home or away) also have no influence in the new method of calculating. A team must play a minimum of 5 matches per year to be included in the FIFA World ranking.