World Cup 2026 Standings Football
| Team | Pts | GD | Overall | Home | Away |
| Group A |
| 1 | Germany | 15 | 16:3 | 5-0-1 (6) | 3-0-0 (3) | 2-0-1 (3) |
| 2 | Slovakia | 12 | 6:8 | 4-0-2 (6) | 3-0-0 (3) | 1-0-2 (3) |
| 3 | N. Ireland | 9 | 7:6 | 3-0-3 (6) | 2-0-1 (3) | 1-0-2 (3) |
| 4 | Luxembourg | 0 | 1:13 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| Group B |
| 1 | Switzerland | 14 | 14:2 | 4-2-0 (6) | 3-0-0 (3) | 1-2-0 (3) |
| 2 | Kosovo | 11 | 6:5 | 3-2-1 (6) | 1-2-0 (3) | 2-0-1 (3) |
| 3 | Slovenia | 4 | 3:8 | 0-4-2 (6) | 0-2-1 (3) | 0-2-1 (3) |
| 4 | Sweden | 2 | 4:12 | 0-2-4 (6) | 0-1-2 (3) | 0-1-2 (3) |
| Group C |
| 1 | Scotland | 13 | 13:7 | 4-1-1 (6) | 3-0-0 (3) | 1-1-1 (3) |
| 2 | Denmark | 11 | 16:7 | 3-2-1 (6) | 1-2-0 (3) | 2-0-1 (3) |
| 3 | Greece | 7 | 10:12 | 2-1-3 (6) | 2-0-1 (3) | 0-1-2 (3) |
| 4 | Belarus | 2 | 4:17 | 0-2-4 (6) | 0-1-2 (3) | 0-1-2 (3) |
| Group D |
| 1 | France | 16 | 16:4 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
| 2 | Ukraine | 10 | 10:11 | 3-1-2 (6) | 2-0-1 (3) | 1-1-1 (3) |
| 3 | Iceland | 7 | 13:11 | 2-1-3 (6) | 1-1-1 (3) | 1-0-2 (3) |
| 4 | Azerbaijan | 1 | 3:16 | 0-1-5 (6) | 0-1-2 (3) | 0-0-3 (3) |
| Group E |
| 1 | Spain | 16 | 21:2 | 5-1-0 (6) | 2-1-0 (3) | 3-0-0 (3) |
| 2 | Turkey | 13 | 17:12 | 4-1-1 (6) | 2-0-1 (3) | 2-1-0 (3) |
| 3 | Georgia | 3 | 7:15 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
| 4 | Bulgaria | 3 | 3:19 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
| Group F |
| 1 | Portugal | 13 | 20:7 | 4-1-1 (6) | 2-1-0 (3) | 2-0-1 (3) |
| 2 | Ireland | 10 | 9:7 | 3-1-2 (6) | 2-1-0 (3) | 1-0-2 (3) |
| 3 | Hungary | 8 | 11:10 | 2-2-2 (6) | 1-0-2 (3) | 1-2-0 (3) |
| 4 | Armenia | 3 | 3:19 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
| Group G |
| 1 | Holland | 20 | 27:4 | 6-2-0 (8) | 3-1-0 (4) | 3-1-0 (4) |
| 2 | Poland | 17 | 14:7 | 5-2-1 (8) | 3-1-0 (4) | 2-1-1 (4) |
| 3 | Finland | 10 | 8:14 | 3-1-4 (8) | 2-0-2 (4) | 1-1-2 (4) |
| 4 | Malta | 5 | 4:19 | 1-2-5 (8) | 0-1-3 (4) | 1-1-2 (4) |
| 5 | Lithuania | 3 | 6:15 | 0-3-5 (8) | 0-2-2 (4) | 0-1-3 (4) |
| Group H |
| 1 | Austria | 19 | 22:4 | 6-1-1 (8) | 3-1-0 (4) | 3-0-1 (4) |
| 2 | Bosnia and Herzegovina | 17 | 17:7 | 5-2-1 (8) | 3-0-1 (4) | 2-2-0 (4) |
| 3 | Romania | 13 | 19:10 | 4-1-3 (8) | 3-0-1 (4) | 1-1-2 (4) |
| 4 | Cyprus | 8 | 11:11 | 2-2-4 (8) | 1-2-1 (4) | 1-0-3 (4) |
| 5 | San Marino | 0 | 2:39 | 0-0-8 (8) | 0-0-4 (4) | 0-0-4 (4) |
| Group I |
| 1 | Norway | 24 | 37:5 | 8-0-0 (8) | 4-0-0 (4) | 4-0-0 (4) |
| 2 | Italy | 18 | 21:12 | 6-0-2 (8) | 3-0-1 (4) | 3-0-1 (4) |
| 3 | Israel | 12 | 19:20 | 4-0-4 (8) | 2-0-2 (4) | 2-0-2 (4) |
| 4 | Estonia | 4 | 8:21 | 1-1-6 (8) | 0-1-3 (4) | 1-0-3 (4) |
| 5 | Moldova | 1 | 5:32 | 0-1-7 (8) | 0-0-4 (4) | 0-1-3 (4) |
| Group J |
| 1 | Belgium | 18 | 29:7 | 5-3-0 (8) | 3-1-0 (4) | 2-2-0 (4) |
| 2 | Wales | 16 | 21:11 | 5-1-2 (8) | 3-0-1 (4) | 2-1-1 (4) |
| 3 | Macedonia | 13 | 13:10 | 3-4-1 (8) | 1-3-0 (4) | 2-1-1 (4) |
| 4 | Kazakhstan | 8 | 9:13 | 2-2-4 (8) | 1-1-2 (4) | 1-1-2 (4) |
| 5 | Liechtenstein | 0 | 0:31 | 0-0-8 (8) | 0-0-4 (4) | 0-0-4 (4) |
| Group K |
| 1 | England | 24 | 22:0 | 8-0-0 (8) | 4-0-0 (4) | 4-0-0 (4) |
| 2 | Albania | 14 | 7:5 | 4-2-2 (8) | 2-1-1 (4) | 2-1-1 (4) |
| 3 | Serbia | 13 | 9:10 | 4-1-3 (8) | 2-0-2 (4) | 2-1-1 (4) |
| 4 | Latvia | 5 | 5:15 | 1-2-5 (8) | 0-2-2 (4) | 1-0-3 (4) |
| 5 | Andorra | 1 | 3:16 | 0-1-7 (8) | 0-0-4 (4) | 0-1-3 (4) |
| Group L |
| 1 | Croatia | 22 | 26:4 | 7-1-0 (8) | 4-0-0 (4) | 3-1-0 (4) |
| 2 | Czech Rep. | 16 | 18:8 | 5-1-2 (8) | 3-1-0 (4) | 2-0-2 (4) |
| 3 | Faroe Islands | 12 | 11:9 | 4-0-4 (8) | 3-0-1 (4) | 1-0-3 (4) |
| 4 | Montenegro | 9 | 8:17 | 3-0-5 (8) | 2-0-2 (4) | 1-0-3 (4) |
| 5 | Gibraltar | 0 | 3:28 | 0-0-8 (8) | 0-0-4 (4) | 0-0-4 (4) |