betinf.com · SPORTS BETTING INFORMATION

World Cup 2026 Standings Football

TeamPtsGDOverallHomeAway
Group A
1Germany1516:35-0-1 (6)3-0-0 (3)2-0-1 (3)
2Slovakia126:84-0-2 (6)3-0-0 (3)1-0-2 (3)
3N. Ireland97:63-0-3 (6)2-0-1 (3)1-0-2 (3)
4Luxembourg01:130-0-6 (6)0-0-3 (3)0-0-3 (3)
Group B
1Switzerland1414:24-2-0 (6)3-0-0 (3)1-2-0 (3)
2Kosovo116:53-2-1 (6)1-2-0 (3)2-0-1 (3)
3Slovenia43:80-4-2 (6)0-2-1 (3)0-2-1 (3)
4Sweden24:120-2-4 (6)0-1-2 (3)0-1-2 (3)
Group C
1Scotland1313:74-1-1 (6)3-0-0 (3)1-1-1 (3)
2Denmark1116:73-2-1 (6)1-2-0 (3)2-0-1 (3)
3Greece710:122-1-3 (6)2-0-1 (3)0-1-2 (3)
4Belarus24:170-2-4 (6)0-1-2 (3)0-1-2 (3)
Group D
1France1616:45-1-0 (6)3-0-0 (3)2-1-0 (3)
2Ukraine1010:113-1-2 (6)2-0-1 (3)1-1-1 (3)
3Iceland713:112-1-3 (6)1-1-1 (3)1-0-2 (3)
4Azerbaijan13:160-1-5 (6)0-1-2 (3)0-0-3 (3)
Group E
1Spain1621:25-1-0 (6)2-1-0 (3)3-0-0 (3)
2Turkey1317:124-1-1 (6)2-0-1 (3)2-1-0 (3)
3Georgia37:151-0-5 (6)1-0-2 (3)0-0-3 (3)
4Bulgaria33:191-0-5 (6)1-0-2 (3)0-0-3 (3)
Group F
1Portugal1320:74-1-1 (6)2-1-0 (3)2-0-1 (3)
2Ireland109:73-1-2 (6)2-1-0 (3)1-0-2 (3)
3Hungary811:102-2-2 (6)1-0-2 (3)1-2-0 (3)
4Armenia33:191-0-5 (6)1-0-2 (3)0-0-3 (3)
Group G
1Holland2027:46-2-0 (8)3-1-0 (4)3-1-0 (4)
2Poland1714:75-2-1 (8)3-1-0 (4)2-1-1 (4)
3Finland108:143-1-4 (8)2-0-2 (4)1-1-2 (4)
4Malta54:191-2-5 (8)0-1-3 (4)1-1-2 (4)
5Lithuania36:150-3-5 (8)0-2-2 (4)0-1-3 (4)
Group H
1Austria1922:46-1-1 (8)3-1-0 (4)3-0-1 (4)
2Bosnia and Herzegovina1717:75-2-1 (8)3-0-1 (4)2-2-0 (4)
3Romania1319:104-1-3 (8)3-0-1 (4)1-1-2 (4)
4Cyprus811:112-2-4 (8)1-2-1 (4)1-0-3 (4)
5San Marino02:390-0-8 (8)0-0-4 (4)0-0-4 (4)
Group I
1Norway2437:58-0-0 (8)4-0-0 (4)4-0-0 (4)
2Italy1821:126-0-2 (8)3-0-1 (4)3-0-1 (4)
3Israel1219:204-0-4 (8)2-0-2 (4)2-0-2 (4)
4Estonia48:211-1-6 (8)0-1-3 (4)1-0-3 (4)
5Moldova15:320-1-7 (8)0-0-4 (4)0-1-3 (4)
Group J
1Belgium1829:75-3-0 (8)3-1-0 (4)2-2-0 (4)
2Wales1621:115-1-2 (8)3-0-1 (4)2-1-1 (4)
3Macedonia1313:103-4-1 (8)1-3-0 (4)2-1-1 (4)
4Kazakhstan89:132-2-4 (8)1-1-2 (4)1-1-2 (4)
5Liechtenstein00:310-0-8 (8)0-0-4 (4)0-0-4 (4)
Group K
1England2422:08-0-0 (8)4-0-0 (4)4-0-0 (4)
2Albania147:54-2-2 (8)2-1-1 (4)2-1-1 (4)
3Serbia139:104-1-3 (8)2-0-2 (4)2-1-1 (4)
4Latvia55:151-2-5 (8)0-2-2 (4)1-0-3 (4)
5Andorra13:160-1-7 (8)0-0-4 (4)0-1-3 (4)
Group L
1Croatia2226:47-1-0 (8)4-0-0 (4)3-1-0 (4)
2Czech Rep.1618:85-1-2 (8)3-1-0 (4)2-0-2 (4)
3Faroe Islands1211:94-0-4 (8)3-0-1 (4)1-0-3 (4)
4Montenegro98:173-0-5 (8)2-0-2 (4)1-0-3 (4)
5Gibraltar03:280-0-8 (8)0-0-4 (4)0-0-4 (4)