2021/2022 Belgian First Division Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Play-Off I |
| 1 | Brugge | 50 | 41 | 25-11-4 |
| 2 | Union | 46 | 51 | 26-6-8 |
| 3 | Anderlec. | 40 | 37 | 20-12-8 |
| 4 | Antwerp | 36 | 10 | 20-7-13 |
| Play-Off II |
| 1 | AA Gent | 43 | 30 | 22-8-10 |
| 2 | Genk | 37 | 21 | 18-8-14 |
| 3 | Charleroi | 34 | 7 | 17-10-13 |
| 4 | Mechelen | 30 | -8 | 16-8-16 |
Regular season
| Team | Pts | GD | Overall |
| 1 | Union SG | 77 | 78:27 | 24-5-5 |
| 2 | Brugge | 72 | 72:37 | 21-9-4 |
| 3 | Anderlecht | 64 | 72:36 | 18-10-6 |
| 4 | Antwerp | 63 | 55:38 | 19-6-9 |
| 5 | AA Gent | 62 | 56:30 | 18-8-8 |
| 6 | Charleroi | 54 | 55:46 | 15-9-10 |
| 7 | Mechelen | 52 | 57:61 | 15-7-12 |
| 8 | Genk | 51 | 66:47 | 15-6-13 |
| 9 | Sint Truiden | 51 | 42:40 | 15-6-13 |
| 10 | Cercle Brugge | 45 | 49:46 | 12-9-13 |
| 11 | Leuven | 41 | 47:58 | 10-11-13 |
| 12 | Oostende | 37 | 34:61 | 10-7-17 |
| 13 | Kortrijk | 37 | 43:48 | 9-10-15 |
| 14 | Standard | 36 | 32:51 | 9-9-16 |
| 15 | Eupen | 32 | 37:61 | 8-8-18 |
| 16 | Zulte-Waregem | 32 | 42:69 | 8-8-18 |
| 17 | Seraing | 28 | 30:68 | 8-4-22 |
| 18 | Beerschot | 16 | 33:76 | 4-4-26 |
Season Summary
| Champions |
| Brugge |
| Relegated |
| Beerschot |
| Champions League |
| Brugge, Union |
| Europa League |
| AA Gent |
| Conference League |
| Anderlec., Antwerp |
League Stats
| Home wins | 42% |
| Draws | 22% |
| Away wins | 36% |
| Goals per game | 2.9 |
| Host | 1.5 |
| Visitor | 1.4 |
| Under 2.5 | 46% |
| Over 2.5 | 54% |