2024/2025 Belgian First Division Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Champions Play-off |
| 1 | Union | 56 | 43 | 24-11-5 |
| 2 | Brugge | 53 | 44 | 24-10-6 |
| 3 | Genk | 47 | 25 | 25-6-9 |
| 4 | Anderlec. | 36 | 22 | 18-7-15 |
| 5 | Antwerp | 32 | 6 | 14-13-14 |
| 6 | AA Gent | 26 | -20 | 12-12-16 |
| Europe Play-off |
| 1 | Charleroi | 43 | 10 | 17-10-14 |
| 2 | Westerlo | 33 | 4 | 13-12-15 |
| 3 | Mechelen | 31 | 5 | 12-14-14 |
| 4 | Dender | 29 | -19 | 11-12-17 |
| 5 | Standard | 27 | -16 | 10-16-14 |
| 6 | Leuven | 27 | -13 | 9-18-13 |
| Relegation Play-off |
| 1 | St.Truiden | 41 | -16 | 10-11-15 |
| 2 | Cercle | 39 | -18 | 9-12-15 |
| 3 | Kortrijk | 37 | -23 | 10-7-19 |
| 4 | Beerschot | 24 | -34 | 5-9-22 |
Regular season
| Team | Pts | GD | Overall |
| 1 | Genk | 68 | 55:33 | 21-5-4 |
| 2 | Brugge | 59 | 65:36 | 17-8-5 |
| 3 | Union SG | 55 | 49:25 | 15-10-5 |
| 4 | Anderlecht | 51 | 50:27 | 15-6-9 |
| 5 | Antwerp | 46 | 47:32 | 12-10-8 |
| 6 | AA Gent | 45 | 41:33 | 11-12-7 |
| 7 | Standard | 39 | 22:35 | 10-9-11 |
| 8 | Mechelen | 38 | 45:40 | 10-8-12 |
| 9 | Westerlo | 37 | 50:49 | 10-7-13 |
| 10 | Charleroi | 37 | 36:36 | 10-7-13 |
| 11 | Leuven | 37 | 28:33 | 8-13-9 |
| 12 | Dender | 32 | 33:51 | 8-8-14 |
| 13 | Cercle Brugge | 32 | 29:44 | 7-11-12 |
| 14 | Sint Truiden | 31 | 41:56 | 7-10-13 |
| 15 | Kortrijk | 26 | 28:55 | 7-5-18 |
| 16 | Beerschot | 18 | 26:60 | 3-9-18 |
Season Summary
| Champions |
| Union |
| Relegated |
| Beerschot, Kortrijk |
| Champions League |
| Union, Brugge |
| Europa League |
| Genk, Anderlec. |
League Stats
| Home wins | 44% |
| Draws | 29% |
| Away wins | 27% |
| Goals per game | 2.8 |
| Host | 1.6 |
| Visitor | 1.2 |
| Under 2.5 | 48% |
| Over 2.5 | 52% |