2025 MLS Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Eastern Conference |
| 1 | Philadel. | 66 | 22 | 20-6-8 |
| 2 | Cincinnati | 65 | 12 | 20-5-9 |
| 3 | Miami | 65 | 26 | 19-8-7 |
| 4 | Charlotte | 59 | 9 | 19-2-13 |
| 5 | NY City | 56 | 6 | 17-5-12 |
| 6 | Nashville | 54 | 13 | 16-6-12 |
| 7 | Columbus | 54 | 4 | 14-12-8 |
| 8 | Chicago | 53 | 8 | 15-8-11 |
| 9 | Orlando | 53 | 12 | 14-11-9 |
| 10 | New York | 43 | 1 | 12-7-15 |
| 11 | New Eng. | 36 | -7 | 9-9-16 |
| 12 | Toronto | 32 | -7 | 6-14-14 |
| 13 | Montreal | 28 | -26 | 6-10-18 |
| 14 | Atlanta | 28 | -25 | 5-13-16 |
| 15 | D.C. Utd. | 26 | -36 | 5-11-18 |
| Western Conference |
| 1 | San Diego | 63 | 23 | 19-6-9 |
| 2 | Vancouver | 63 | 28 | 18-9-7 |
| 3 | Los Ang. | 60 | 25 | 17-9-8 |
| 4 | Minnesota | 58 | 17 | 16-10-8 |
| 5 | Seattle | 55 | 10 | 15-10-9 |
| 6 | Austin | 47 | -8 | 13-8-13 |
| 7 | Dallas | 44 | -3 | 11-11-12 |
| 8 | Portland | 44 | -7 | 11-11-12 |
| 9 | Real | 41 | -11 | 12-5-17 |
| 10 | San Jose | 41 | -3 | 11-8-15 |
| 11 | Colorado | 41 | -12 | 11-8-15 |
| 12 | Houston | 37 | -13 | 9-10-15 |
| 13 | St. Louis | 32 | -14 | 8-8-18 |
| 14 | LA Galaxy | 30 | -20 | 7-9-18 |
| 15 | Kansas | 28 | -24 | 7-7-20 |
Playoffs
| Miami - Vancouver | 3 : 1 |
| Miami - NY City | 5 : 1 |
| San Diego - Vancouver | 1 : 3 |
| San Diego - Minnesota | 1 : 0 |
| Philadel. - NY City | 0 : 1 |
| Cincinnati - Miami | 0 : 4 |
| Vancouver - Los Ang. | 3 : 2 |
| San Diego - Portland | 4 : 0 (4:4) |
| Cincinnati - Columbus | 2 : 1 (1:4) |
| Miami - Nashville | 4 : 0 (4:3) |
| Minnesota - Seattle | 4 : 3 (3:4) |
| Charlotte - NY City | 1 : 3 (1:1) |
| Austin - Los Ang. | 1 : 4 (1:2) |
| Dallas - Vancouver | 1 : 2 (0:3) |
| Chicago - Philadel. | 0 : 3 (2:3) |
| Chicago - Orlando | 3 : 1 |
| Portland - Real | 3 : 1 |
League Stats
| Home wins | 45% |
| Draws | 24% |
| Away wins | 31% |
| Goals per game | 3.0 |
| Host | 1.7 |
| Visitor | 1.4 |
| Under 2.5 | 41% |
| Over 2.5 | 59% |