MLS Stats 2026 Soccer
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 1 | 2 | 57% | 0 | 2 | 1 | 0 | 43% |
| Austin | 1 | 1 | 0 | 29% | 2 | 3 | 0 | 0 | 71% |
| Charlotte | 1 | 0 | 1 | 29% | 3 | 1 | 0 | 1 | 71% |
| Chicago | 1 | 2 | 0 | 43% | 4 | 0 | 0 | 0 | 57% |
| Cincinnati | 0 | 2 | 2 | 57% | 0 | 0 | 0 | 3 | 43% |
| Colorado | 0 | 0 | 2 | 29% | 0 | 1 | 3 | 1 | 71% |
| Columbus | 1 | 1 | 1 | 43% | 1 | 2 | 1 | 0 | 57% |
| D.C. Utd. | 1 | 3 | 0 | 57% | 2 | 1 | 0 | 0 | 43% |
| Dallas | 1 | 1 | 1 | 43% | 0 | 1 | 1 | 2 | 57% |
| Houston | 0 | 1 | 1 | 33% | 1 | 0 | 1 | 2 | 67% |
| Kansas | 0 | 1 | 0 | 14% | 2 | 3 | 1 | 0 | 86% |
| LA Galaxy | 0 | 0 | 2 | 29% | 4 | 0 | 1 | 0 | 71% |
| Los Ang. | 1 | 1 | 2 | 57% | 2 | 0 | 0 | 1 | 43% |
| Miami | 1 | 0 | 0 | 14% | 2 | 2 | 1 | 1 | 86% |
| Minnesota | 1 | 1 | 0 | 29% | 2 | 2 | 0 | 1 | 71% |
| Montreal | 0 | 0 | 0 | 0% | 5 | 0 | 1 | 1 | 100% |
| NY City | 0 | 0 | 3 | 43% | 1 | 1 | 2 | 0 | 57% |
| Nashville | 1 | 2 | 0 | 43% | 1 | 1 | 2 | 0 | 57% |
| New Eng. | 0 | 2 | 0 | 33% | 1 | 1 | 1 | 1 | 67% |
| New York | 0 | 1 | 1 | 29% | 2 | 1 | 0 | 2 | 71% |
| Orlando | 0 | 0 | 1 | 14% | 2 | 0 | 2 | 2 | 86% |
| Philadel. | 0 | 2 | 0 | 29% | 4 | 1 | 0 | 0 | 71% |
| Portland | 0 | 0 | 2 | 29% | 1 | 0 | 4 | 0 | 71% |
| Real | 0 | 1 | 0 | 17% | 2 | 2 | 1 | 0 | 83% |
| San Diego | 0 | 1 | 1 | 29% | 2 | 1 | 1 | 1 | 71% |
| San Jose | 0 | 3 | 1 | 57% | 2 | 1 | 0 | 0 | 43% |
| Seattle | 1 | 3 | 1 | 83% | 1 | 0 | 0 | 0 | 17% |
| St. Louis | 0 | 1 | 5 | 86% | 0 | 1 | 0 | 0 | 14% |
| Toronto | 0 | 1 | 2 | 43% | 2 | 0 | 2 | 0 | 57% |
| Vancouver | 0 | 2 | 1 | 43% | 1 | 0 | 2 | 1 | 57% |
Notable streaks
| Atlanta United | lost in 3 away games |
| Austin | winless in 5 games |
| Chicago Fire | won in 3 games |
| Colorado Rapids | won in 3 home games |
| Dallas | not defeated in 5 home games |
| Houston Dynamo | lost in 3 games |
| Inter Miami | not defeated in 6 games |
| Los Angeles FC | won in 4 home games, not conceded in 4 home games |
| Montreal Impact | lost in 4 games, lost in 3 away games |
| Nashville | won in 3 home games |
| New England Revolution | won in 3 home games, lost in 3 away games |
| Philadelphia Union | lost in 3 home games |
| Portland Timbers | lost in 3 away games |
| Real Salt Lake | not defeated in 5 games, won in 3 home games |
| San Jose Earthquakes | won in 3 games, won in 3 away games |
| Seattle Sounders | not conceded in 4 games, not conceded in 4 away games |
| Sporting Kansas City | lost in 3 games, lost in 3 home games |
| Toronto | not defeated in 5 games |
Overall stats
| Home wins | 52% | |
| Draws | 19% | |
| Away wins | 28% | |
| Goals per game | 3.1 | |
| Host | 1.9 | |
| Visitor | 1.2 | |
| Under 2.5 | 38% | |
| Over 2.5 | 62% | |
Breakdown by number of goals
| 0 | 6% | |
| 1 | 17% | |
| 2 | 16% | |
| 3 | 25% | |
| 4 | 14% | |
| 5 | 14% | |
| ... | 10% |
Top offense
| Vancouver Whitecaps | 2.71 |
| Colorado Rapids | 2.71 |
| Los Angeles FC | 2.14 |
| Nashville | 2.14 |
| Dallas | 2.14 |
Top defense
| San Jose Earthquakes | 0.29 |
| Los Angeles FC | 0.29 |
| Seattle Sounders | 0.33 |
| Nashville | 0.57 |
| Vancouver Whitecaps | 0.57 |
Top scorers
| Petar Musa (Dallas) | 7 |
| Sam Surridge (Nashville) | 7 |
| Brian White (Vancouver) | 6 |
| Wessam Abou Ali (Columbus) | 5 |
| Julian Hall (New York) | 5 |
Top assistants
| Son Heung-min (Los Ang.) | 6 |
| Luca Langoni (New Eng.) | 5 |
| Maximiliano Moralez (NY City) | 5 |
| Guilherme (Houston) | 4 |
| Rafael Navarro (Colorado) | 3 |