2022/2023 Dutch First Division Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Feyenord | 82 | 51 | 25-7-2 |
| 2 | PSV | 75 | 49 | 23-6-5 |
| 3 | Ajax | 69 | 48 | 20-9-5 |
| 4 | Alkmaar | 67 | 33 | 20-7-7 |
| 5 | Twente | 64 | 39 | 18-10-6 |
| 6 | Sparta | 59 | 23 | 17-8-9 |
| 7 | Utrecht | 54 | 5 | 15-9-10 |
| 8 | Heerenv. | 46 | -6 | 12-10-12 |
| 9 | Waalwijk | 41 | -14 | 11-8-15 |
| 10 | Vitesse | 40 | -5 | 10-10-14 |
| 11 | Go Ahead | 40 | -10 | 10-10-14 |
| 12 | Nijmegen | 39 | -3 | 8-15-11 |
| 13 | Fortuna | 36 | -23 | 10-6-18 |
| 14 | Volendam | 36 | -29 | 10-6-18 |
| 15 | Excelsior | 32 | -39 | 9-5-20 |
| 16 | Emmen | 28 | -32 | 6-10-18 |
| 17 | Cambuur | 19 | -43 | 5-4-25 |
| 18 | Groningen | 18 | -44 | 4-6-24 |
Head To Head
Season Summary
| Champions |
| Feyenord |
| Relegated |
| Groningen, Cambuur, Emmen |
| Champions League |
| Feyenord, PSV |
| Europa League |
| Ajax |
| Conference League |
| Alkmaar, FC Twente* |
League Stats
| Home wins | 45% |
| Draws | 24% |
| Away wins | 31% |
| Goals per game | 3.0 |
| Host | 1.7 |
| Visitor | 1.3 |
| Under 2.5 | 41% |
| Over 2.5 | 59% |