Dutch First Division Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Ajax | 0 | 0 | 1 | 14% | 0 | 4 | 0 | 2 | 86% |
| Alkmaar | 0 | 1 | 3 | 57% | 0 | 0 | 2 | 1 | 43% |
| Cambuur | 0 | 0 | 1 | 14% | 1 | 3 | 1 | 1 | 86% |
| Excelsior | 0 | 0 | 0 | 0% | 4 | 3 | 0 | 0 | 100% |
| Feyenord | 0 | 1 | 0 | 14% | 0 | 3 | 1 | 2 | 86% |
| Fortuna | 0 | 1 | 1 | 29% | 0 | 2 | 2 | 1 | 71% |
| Go Ahead | 0 | 0 | 2 | 29% | 0 | 2 | 1 | 2 | 71% |
| Groningen | 0 | 0 | 1 | 14% | 2 | 1 | 2 | 1 | 86% |
| Haag | 0 | 0 | 3 | 43% | 0 | 2 | 2 | 0 | 57% |
| Heerenv. | 1 | 1 | 1 | 43% | 0 | 3 | 1 | 0 | 57% |
| Nijmegen | 0 | 0 | 1 | 14% | 2 | 3 | 1 | 0 | 86% |
| PSV | 0 | 0 | 0 | 0% | 1 | 2 | 2 | 2 | 100% |
| Sparta | 0 | 1 | 0 | 14% | 1 | 3 | 1 | 1 | 86% |
| Telstar | 1 | 2 | 0 | 43% | 1 | 3 | 0 | 0 | 57% |
| Twente | 0 | 2 | 1 | 43% | 0 | 2 | 2 | 0 | 57% |
| Utrecht | 0 | 0 | 0 | 0% | 2 | 0 | 2 | 3 | 100% |
| Willem II | 0 | 1 | 1 | 29% | 1 | 1 | 2 | 1 | 71% |
| Zwolle | 0 | 0 | 2 | 29% | 1 | 3 | 0 | 1 | 71% |
Notable streaks
| Ajax | won in 3 away games |
| Alkmaar | not defeated in 7 games, won in 3 away games |
| Den Haag | winless in 7 games |
| Feyenoord | won in 3 games, not defeated in 7 games, won in 4 away games |
| Fortuna Sittard | won in 3 away games |
| Go Ahead Eagles | draw in 3 games |
| Sparta | winless in 5 games |
| Telstar | winless in 6 games |
| Twente | won in 3 games, not defeated in 6 games, won in 4 home games |
| Willem II | winless in 7 games |
| Zwolle | lost in 3 home games |
Overall stats
| Home wins | 30% | |
| Draws | 27% | |
| Away wins | 43% | |
| Goals per game | 3.8 | |
| Host | 1.7 | |
| Visitor | 2.1 | |
| Under 2.5 | 24% | |
| Over 2.5 | 76% | |
Breakdown by number of goals
| 0 | 2% | |
| 1 | 8% | |
| 2 | 14% | |
| 3 | 13% | |
| 4 | 32% | |
| 5 | 17% | |
| ... | 14% |
Top offense
| Feyenoord | 3.57 |
| PSV Eindhoven | 3.43 |
| Ajax | 3.00 |
| Alkmaar | 2.57 |
| Go Ahead Eagles | 2.29 |
Top defense
| Alkmaar | 0.86 |
| Feyenoord | 1.00 |
| Twente | 1.00 |
| Ajax | 1.29 |
| Excelsior | 1.29 |