2024/2025 Spanish Primera Liga Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Barcelona | 88 | 63 | 28-4-6 |
| 2 | Real Mad. | 84 | 40 | 26-6-6 |
| 3 | Atletico M. | 76 | 38 | 22-10-6 |
| 4 | A. Bilbao | 70 | 25 | 19-13-6 |
| 5 | Villarreal | 70 | 20 | 20-10-8 |
| 6 | Betis | 60 | 7 | 16-12-10 |
| 7 | Celta | 55 | 2 | 16-7-15 |
| 8 | Rayo | 52 | -4 | 13-13-12 |
| 9 | Ossasuna | 52 | -4 | 12-16-10 |
| 10 | Mallorca | 48 | -9 | 13-9-16 |
| 11 | Sociedad | 46 | -11 | 13-7-18 |
| 12 | Valencia | 46 | -10 | 11-13-14 |
| 13 | Getafe | 42 | -5 | 11-9-18 |
| 14 | Espanyol | 42 | -11 | 11-9-18 |
| 15 | Alaves | 42 | -10 | 10-12-16 |
| 16 | Girona | 41 | -16 | 11-8-19 |
| 17 | Sevilla | 41 | -13 | 10-11-17 |
| 18 | Leganes | 40 | -17 | 9-13-16 |
| 19 | L. Palmas | 32 | -21 | 8-8-22 |
| 20 | Valladolid | 16 | -64 | 4-4-30 |
Head To Head
Season Summary
| Champions |
| Barcelona |
| Relegated |
| Leganes, L. Palmas, Valladolid |
| Champions League |
| Barcelona, Real Mad., Atletico M., A. Bilbao, Villarreal |
| Europa League |
| Betis, Celta |
| Conference League |
| Rayo |
League Stats
| Home wins | 44% |
| Draws | 26% |
| Away wins | 30% |
| Goals per game | 2.6 |
| Host | 1.5 |
| Visitor | 1.2 |
| Under 2.5 | 51% |
| Over 2.5 | 49% |