Spanish Primera Liga Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| A. Bilbao | 2 | 1 | 4 | 58% | 2 | 3 | 0 | 0 | 42% |
| Alaves | 2 | 2 | 2 | 50% | 4 | 0 | 0 | 2 | 50% |
| Atletico M. | 0 | 2 | 2 | 33% | 5 | 3 | 0 | 0 | 67% |
| Barcelona | 0 | 0 | 1 | 8% | 3 | 1 | 2 | 5 | 92% |
| Betis | 1 | 4 | 2 | 58% | 2 | 0 | 0 | 3 | 42% |
| Celta | 5 | 0 | 3 | 67% | 3 | 0 | 1 | 0 | 33% |
| Deportivo | 1 | 2 | 5 | 67% | 1 | 1 | 2 | 0 | 33% |
| Elche | 2 | 1 | 3 | 50% | 1 | 1 | 4 | 0 | 50% |
| Espanyol | 1 | 3 | 3 | 54% | 5 | 1 | 0 | 0 | 46% |
| Getafe | 0 | 4 | 4 | 67% | 2 | 2 | 0 | 0 | 33% |
| Levante | 3 | 0 | 2 | 42% | 2 | 2 | 0 | 3 | 58% |
| Malaga | 1 | 1 | 5 | 58% | 2 | 2 | 0 | 1 | 42% |
| Ossasuna | 1 | 1 | 5 | 58% | 2 | 1 | 0 | 2 | 42% |
| Racing | 0 | 1 | 1 | 17% | 4 | 2 | 3 | 1 | 83% |
| Rayo | 0 | 1 | 3 | 36% | 4 | 0 | 2 | 1 | 64% |
| Real Mad. | 0 | 2 | 0 | 17% | 5 | 1 | 4 | 0 | 83% |
| Sevilla | 1 | 2 | 2 | 42% | 1 | 4 | 1 | 1 | 58% |
| Sociedad | 1 | 2 | 0 | 25% | 4 | 0 | 4 | 1 | 75% |
| Valencia | 2 | 4 | 0 | 50% | 2 | 2 | 2 | 0 | 50% |
| Villarreal | 1 | 3 | 1 | 42% | 2 | 4 | 1 | 0 | 58% |
Notable streaks
| Alaves | winless in 8 games, winless in 6 away games |
| Atletico Madrid | scored in 8 games, won in 4 away games |
| Barcelona | scored in 12 games, won in 6 away games, not defeated in 6 away games |
| Celta | not defeated in 5 home games, winless in 5 away games |
| Elche | winless in 6 home games |
| Espanyol | winless in 5 home games |
| Getafe | not defeated in 6 home games, lost in 6 away games, winless in 6 away games, not scored in 6 away games |
| Levante | winless in 7 away games |
| Malaga | winless in 12 games, conceded in 8 games, winless in 6 home games, winless in 6 away games |
| Ossasuna | lost in 5 away games, winless in 5 away games |
| Racing Santander | conceded in 12 games |
| Rayo | winless in 6 away games |
| Real Madrid | won in 5 games, not defeated in 5 games, scored in 8 games, won in 5 home games, not defeated in 5 home games, won in 3 away games |
| Real Sociedad | won in 3 home games |
| Valencia | winless in 7 home games |
Overall stats
| Home wins | 43% | |
| Draws | 26% | |
| Away wins | 31% | |
| Goals per game | 2.9 | |
| Host | 1.6 | |
| Visitor | 1.3 | |
| Under 2.5 | 45% | |
| Over 2.5 | 55% | |
Breakdown by number of goals
| 0 | 10% | |
| 1 | 15% | |
| 2 | 20% | |
| 3 | 23% | |
| 4 | 13% | |
| 5 | 11% | |
| ... | 8% |
Top offense
| Barcelona | 4.00 |
| Real Madrid | 2.58 |
| Atletico Madrid | 1.92 |
| Real Sociedad | 1.75 |
| Betis | 1.67 |
Top defense
| Real Madrid | 0.83 |
| Celta | 0.83 |
| Atletico Madrid | 0.83 |
| Athletic Bilbao | 1.00 |
| Barcelona | 1.08 |
Top scorers
| Raphinha (Barcelona) | 15 |
| Kylian Mbappe (Real Mad.) | 13 |
| Lamine Yamal (Barcelona) | 10 |
| Yassir Zabiri (Racing) | 9 |
| Ante Budimir (Ossasuna) | 8 |
Top assistants
| Lamine Yamal (Barcelona) | 8 |
| Javier Hernandez (Espanyol) | 6 |
| Fermin Lopez (Barcelona) | 5 |
| Mariano (Alaves) | 4 |
| Arda Guler (Real Mad.) | 4 |