Greek Super League Standings in 2026/2027 Season Football
| Team | Pts | GD | Overall | Home | Away |
| 1 | Panathinaikos | 27 | 22:5 | 9-0-1 (10) | 5-0-0 (5) | 4-0-1 (5) |
| 2 | Olympiakos | 23 | 16:5 | 7-2-1 (10) | 3-1-1 (5) | 4-1-0 (5) |
| 3 | AEK | 20 | 23:6 | 6-2-1 (9) | 5-0-0 (5) | 1-2-1 (4) |
| 4 | PAOK | 19 | 19:13 | 6-1-3 (10) | 4-0-1 (5) | 2-1-2 (5) |
| 5 | Aris | 19 | 16:17 | 6-1-3 (10) | 4-1-0 (5) | 2-0-3 (5) |
| 6 | OFI | 17 | 14:12 | 5-2-3 (10) | 3-2-0 (5) | 2-0-3 (5) |
| 7 | Kifisias | 14 | 15:15 | 4-2-4 (10) | 1-2-2 (5) | 3-0-2 (5) |
| 8 | Kalamata | 12 | 15:19 | 3-3-4 (10) | 2-1-2 (5) | 1-2-2 (5) |
| 9 | Iraklis | 10 | 11:14 | 2-4-4 (10) | 1-1-2 (4) | 1-3-2 (6) |
| 10 | Panetolikos | 9 | 8:20 | 3-0-7 (10) | 2-0-3 (5) | 1-0-4 (5) |
| 11 | Asteras | 7 | 9:18 | 1-4-5 (10) | 1-3-2 (6) | 0-1-3 (4) |
| 12 | Atromitos | 6 | 9:12 | 1-3-5 (9) | 1-1-2 (4) | 0-2-3 (5) |
| 13 | Levadiakos | 6 | 4:13 | 1-3-6 (10) | 1-1-3 (5) | 0-2-3 (5) |
| 14 | Niki Volos | 0 | 7:19 | 0-3-7 (10) | 0-2-3 (5) | 0-1-4 (5) |
Deducted points