betinf.com · SPORTS BETTING INFORMATION

Greek Super League Standings in 2026/2027 Season Football

TeamPtsGDOverallHomeAway
1Panathinaikos2722:59-0-1 (10)5-0-0 (5)4-0-1 (5)
2Olympiakos2316:57-2-1 (10)3-1-1 (5)4-1-0 (5)
3AEK2023:66-2-1 (9)5-0-0 (5)1-2-1 (4)
4PAOK1919:136-1-3 (10)4-0-1 (5)2-1-2 (5)
5Aris1916:176-1-3 (10)4-1-0 (5)2-0-3 (5)
6OFI1714:125-2-3 (10)3-2-0 (5)2-0-3 (5)
7Kifisias1415:154-2-4 (10)1-2-2 (5)3-0-2 (5)
8Kalamata1215:193-3-4 (10)2-1-2 (5)1-2-2 (5)
9Iraklis1011:142-4-4 (10)1-1-2 (4)1-3-2 (6)
10Panetolikos98:203-0-7 (10)2-0-3 (5)1-0-4 (5)
11Asteras79:181-4-5 (10)1-3-2 (6)0-1-3 (4)
12Atromitos69:121-3-5 (9)1-1-2 (4)0-2-3 (5)
13Levadiakos64:131-3-6 (10)1-1-3 (5)0-2-3 (5)
14Niki Volos07:190-3-7 (10)0-2-3 (5)0-1-4 (5)

Deducted points

Niki Volos-3