Greek Super League Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| AEK | 0 | 0 | 3 | 33% | 3 | 1 | 2 | 0 | 67% |
| Aris | 1 | 0 | 1 | 20% | 4 | 1 | 3 | 0 | 80% |
| Asteras | 1 | 1 | 3 | 50% | 2 | 2 | 0 | 1 | 50% |
| Atromitos | 1 | 1 | 2 | 44% | 4 | 1 | 0 | 0 | 56% |
| Iraklis | 1 | 0 | 5 | 60% | 2 | 1 | 1 | 0 | 40% |
| Kalamata | 0 | 1 | 4 | 50% | 0 | 2 | 2 | 1 | 50% |
| Kifisias | 1 | 0 | 3 | 40% | 2 | 2 | 2 | 0 | 60% |
| Levadiak. | 3 | 1 | 3 | 70% | 2 | 1 | 0 | 0 | 30% |
| Niki Volos | 1 | 1 | 3 | 50% | 2 | 2 | 1 | 0 | 50% |
| OFI | 1 | 2 | 2 | 50% | 3 | 1 | 0 | 1 | 50% |
| Olympiak. | 0 | 5 | 3 | 80% | 0 | 0 | 2 | 0 | 20% |
| Panathin. | 0 | 3 | 2 | 50% | 2 | 2 | 0 | 1 | 50% |
| Panetol. | 0 | 1 | 4 | 50% | 2 | 2 | 1 | 0 | 50% |
| PAOK | 0 | 0 | 2 | 20% | 4 | 4 | 0 | 0 | 80% |
Notable streaks
| AEK | won in 5 home games, not defeated in 5 home games |
| Aris | won in 3 home games, not defeated in 5 home games |
| Atromitos | winless in 5 away games |
| Kalamata | conceded in 10 games |
| Kifisias | won in 3 away games |
| Levadiakos | winless in 5 away games |
| Niki Volos | lost in 3 games, winless in 10 games, lost in 3 home games, winless in 5 home games, winless in 5 away games |
| OFI | not defeated in 5 home games |
| Olympiakos | not defeated in 6 games, won in 3 away games, not defeated in 5 away games |
| Panathinaikos | won in 4 games, won in 5 home games, not defeated in 5 home games |
| Panetolikos | lost in 7 games, winless in 7 games, not scored in 5 games, lost in 3 home games, lost in 4 away games, not scored in 4 away games |
| PAOK | scored in 10 games |
Overall stats
| Home wins | 48% | |
| Draws | 22% | |
| Away wins | 30% | |
| Goals per game | 2.7 | |
| Host | 1.7 | |
| Visitor | 1.0 | |
| Under 2.5 | 48% | |
| Over 2.5 | 52% | |
Breakdown by number of goals
| 0 | 7% | |
| 1 | 12% | |
| 2 | 29% | |
| 3 | 23% | |
| 4 | 16% | |
| 5 | 10% | |
| ... | 3% |
Top offense
| AEK | 2.56 |
| Panathinaikos | 2.20 |
| PAOK | 1.90 |
| Aris | 1.60 |
| Olympiakos | 1.60 |
Top defense
| Panathinaikos | 0.50 |
| Olympiakos | 0.50 |
| AEK | 0.67 |
| OFI | 1.20 |
| PAOK | 1.30 |