Greek Super League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| AEK | 1 | 9 | 6 | 59% | 2 | 5 | 4 | 0 | 41% |
| Aris | 5 | 5 | 10 | 74% | 4 | 3 | 0 | 0 | 26% |
| Asteras | 3 | 5 | 7 | 54% | 6 | 6 | 0 | 1 | 46% |
| Atromitos | 4 | 7 | 6 | 61% | 6 | 4 | 1 | 0 | 39% |
| Kifisias | 2 | 3 | 7 | 43% | 8 | 4 | 4 | 0 | 57% |
| Larisa | 2 | 4 | 11 | 61% | 6 | 3 | 1 | 1 | 39% |
| Levadiak. | 1 | 3 | 6 | 37% | 3 | 7 | 5 | 2 | 63% |
| Niki Volos | 0 | 6 | 9 | 56% | 9 | 2 | 0 | 1 | 44% |
| OFI | 0 | 4 | 4 | 30% | 11 | 5 | 2 | 1 | 70% |
| Olympiak. | 4 | 4 | 9 | 63% | 7 | 1 | 2 | 0 | 37% |
| PAOK | 5 | 2 | 5 | 44% | 9 | 1 | 4 | 1 | 56% |
| Panathin. | 3 | 3 | 7 | 48% | 7 | 3 | 4 | 0 | 52% |
| Panetol. | 3 | 7 | 6 | 57% | 6 | 2 | 2 | 2 | 43% |
| Panserra. | 3 | 4 | 5 | 43% | 10 | 2 | 3 | 1 | 57% |
Notable streaks
| AEK | not defeated in 19 games, won in 3 home games, not defeated in 9 home games, scored in 9 home games, not defeated in 10 away games |
| Aris | winless in 8 games, winless in 7 home games |
| Asteras | winless in 7 away games |
| Atromitos | winless in 5 games |
| Kifisias | winless in 9 away games |
| Larisa | winless in 9 games, winless in 5 away games |
| Levadiakos | lost in 4 away games, winless in 5 away games |
| Niki Volos | conceded in 12 games, not defeated in 5 home games, lost in 6 away games, winless in 6 away games |
| Olympiakos | not defeated in 10 away games |
| PAOK | not defeated in 14 home games, not conceded in 4 home games |
| Panathinaikos | not defeated in 11 games, not defeated in 7 home games, not defeated in 6 away games |
| Panetolikos | not defeated in 5 games |
| Panserraikos | not defeated in 5 games |
Overall stats
| Home wins | 41% | |
| Draws | 28% | |
| Away wins | 31% | |
| Goals per game | 2.5 | |
| Host | 1.4 | |
| Visitor | 1.1 | |
| Under 2.5 | 52% | |
| Over 2.5 | 48% | |
Breakdown by number of goals
| 0 | 9% | |
| 1 | 17% | |
| 2 | 26% | |
| 3 | 24% | |
| 4 | 13% | |
| 5 | 8% | |
| ... | 3% |
Top offense
| PAOK | 1.93 |
| Levadiakos | 1.93 |
| AEK | 1.85 |
| Olympiakos | 1.67 |
| Panathinaikos | 1.63 |
Top defense
| Olympiakos | 0.44 |
| AEK | 0.63 |
| PAOK | 0.63 |
| Panathinaikos | 0.96 |
| Aris | 1.04 |