betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays61.111-7 (18)4-2 (6)7-5 (12)
2NY Yankees52.610-9 (19)5-5 (10)5-4 (9)
3Baltimore Orioles47.49-10 (19)6-6 (12)3-4 (7)
4Boston Red Sox38.97-11 (18)3-3 (6)4-8 (12)
4Toronto Blue Jays38.97-11 (18)6-6 (12)1-5 (6)
AL Central
1Minessota Twins57.911-8 (19)7-3 (10)4-5 (9)
2Cleveland Guardians55.011-9 (20)5-2 (7)6-7 (13)
3Detroit Tigers52.610-9 (19)8-1 (9)2-8 (10)
4Kansas City Royals36.87-12 (19)5-5 (10)2-7 (9)
5Chicago White Sox31.66-13 (19)3-6 (9)3-7 (10)
AL West
1Texas Rangers52.610-9 (19)3-3 (6)7-6 (13)
2Athletics52.610-9 (19)4-3 (7)6-6 (12)
3Los Angeles Angels50.010-10 (20)3-3 (6)7-7 (14)
4Seattle Mariners40.08-12 (20)7-4 (11)1-8 (9)
5Houston Astros40.08-12 (20)7-3 (10)1-9 (10)
NL East
1Atlanta Braves63.212-7 (19)8-4 (12)4-3 (7)
2Miami Marlins47.49-10 (19)7-3 (10)2-7 (9)
2Washington Nationals47.49-10 (19)1-5 (6)8-5 (13)
4Philadelphia Phillies44.48-10 (18)5-7 (12)3-3 (6)
5NY Mets36.87-12 (19)3-6 (9)4-6 (10)
NL Central
1Pittsburgh Pirates57.911-8 (19)6-4 (10)5-4 (9)
2Cincinnati Reds57.911-8 (19)6-6 (12)5-2 (7)
3St. Louis Cardinals55.610-8 (18)7-5 (12)3-3 (6)
3Milwaukee Brewers55.610-8 (18)7-5 (12)3-3 (6)
5Chicago Cubs50.09-9 (18)4-5 (9)5-4 (9)
NL West
1Los Angeles Dodgers77.814-4 (18)9-3 (12)5-1 (6)
2San Diego Padres68.413-6 (19)9-4 (13)4-2 (6)
3Arizona Diamondbacks57.911-8 (19)5-2 (7)6-6 (12)
4San Francisco Giants36.87-12 (19)3-7 (10)4-5 (9)
5Colorado Rockies36.87-12 (19)4-2 (6)3-10 (13)