betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays61.395-60 (155)55-26 (81)40-34 (74)
2NY Yankees57.489-66 (155)42-32 (74)47-34 (81)
3Boston Red Sox53.884-72 (156)38-37 (75)46-35 (81)
4Toronto Blue Jays49.477-79 (156)40-38 (78)37-41 (78)
5Baltimore Orioles48.175-81 (156)36-42 (78)39-39 (78)
AL Central
1Cleveland Guardians51.981-75 (156)41-40 (81)40-35 (75)
2Chicago White Sox51.380-76 (156)46-32 (78)34-44 (78)
3Minessota Twins46.873-83 (156)40-38 (78)33-45 (78)
4Detroit Tigers46.873-83 (156)39-36 (75)34-47 (81)
5Kansas City Royals42.967-89 (156)39-36 (75)28-53 (81)
AL West
1Texas Rangers50.078-78 (156)44-34 (78)34-44 (78)
2Houston Astros49.477-79 (156)39-42 (81)38-37 (75)
3Seattle Mariners46.873-83 (156)40-35 (75)33-48 (81)
4Athletics39.161-95 (156)29-46 (75)32-49 (81)
5Los Angeles Angels38.560-96 (156)34-47 (81)26-49 (75)
NL East
1Atlanta Braves59.092-64 (156)51-27 (78)41-37 (78)
2Philadelphia Phillies55.186-70 (156)41-34 (75)45-36 (81)
3Miami Marlins48.776-80 (156)45-33 (78)31-47 (78)
4Washington Nationals46.873-83 (156)37-41 (78)36-42 (78)
5NY Mets45.571-85 (156)36-45 (81)35-40 (75)
NL Central
1Milwaukee Brewers62.898-58 (156)52-26 (78)46-32 (78)
2Chicago Cubs55.887-69 (156)45-33 (78)42-36 (78)
3Pittsburgh Pirates50.679-77 (156)42-36 (78)37-41 (78)
4St. Louis Cardinals48.776-80 (156)38-43 (81)38-37 (75)
5Cincinnati Reds46.272-84 (156)38-43 (81)34-41 (75)
NL West
1Los Angeles Dodgers61.596-60 (156)50-28 (78)46-32 (78)
2San Diego Padres55.887-69 (156)49-29 (78)38-40 (78)
3Arizona Diamondbacks52.682-74 (156)45-36 (81)37-38 (75)
4San Francisco Giants41.064-92 (156)36-39 (75)28-53 (81)
5Colorado Rockies36.557-99 (156)32-46 (78)25-53 (78)