betinf.com · SPORTS BETTING INFORMATION

MLB Standings in 2026 Season Baseball

Team%OverallHomeAway
AL East
1Tampa Bay Rays60.256-37 (93)35-14 (49)21-23 (44)
2NY Yankees55.853-42 (95)23-20 (43)30-22 (52)
3Boston Red Sox48.445-48 (93)17-27 (44)28-21 (49)
4Toronto Blue Jays47.445-50 (95)24-25 (49)21-25 (46)
5Baltimore Orioles46.945-51 (96)27-25 (52)18-26 (44)
AL Central
1Chicago White Sox52.149-45 (94)30-17 (47)19-28 (47)
2Cleveland Guardians52.150-46 (96)24-22 (46)26-24 (50)
3Minessota Twins49.047-49 (96)25-25 (50)22-24 (46)
4Detroit Tigers46.344-51 (95)27-22 (49)17-29 (46)
5Kansas City Royals39.638-58 (96)21-26 (47)17-32 (49)
AL West
1Texas Rangers50.548-47 (95)23-22 (45)25-25 (50)
2Seattle Mariners49.047-49 (96)27-20 (47)20-29 (49)
3Houston Astros48.547-50 (97)23-24 (47)24-26 (50)
4Athletics43.241-54 (95)19-28 (47)22-26 (48)
5Los Angeles Angels39.638-58 (96)21-25 (46)17-33 (50)
NL East
1Atlanta Braves57.454-40 (94)27-18 (45)27-22 (49)
2Philadelphia Phillies55.253-43 (96)25-21 (46)28-22 (50)
3Miami Marlins54.252-44 (96)31-19 (50)21-25 (46)
4Washington Nationals50.048-48 (96)20-30 (50)28-18 (46)
5NY Mets41.740-56 (96)21-27 (48)19-29 (48)
NL Central
1Milwaukee Brewers62.159-36 (95)29-18 (47)30-18 (48)
2Chicago Cubs55.853-42 (95)27-19 (46)26-23 (49)
3St. Louis Cardinals53.250-44 (94)26-25 (51)24-19 (43)
4Pittsburgh Pirates51.049-47 (96)26-24 (50)23-23 (46)
5Cincinnati Reds45.743-51 (94)22-27 (49)21-24 (45)
NL West
1Los Angeles Dodgers63.561-35 (96)31-18 (49)30-17 (47)
2Arizona Diamondbacks50.548-47 (95)27-20 (47)21-27 (48)
3San Diego Padres49.547-48 (95)26-24 (50)21-24 (45)
4San Francisco Giants42.140-55 (95)21-25 (46)19-30 (49)
5Colorado Rockies40.239-58 (97)22-25 (47)17-33 (50)