MLB Standings in 2026 Season Baseball
| Team | % | Overall | Home | Away |
| AL East |
| 1 | Tampa Bay Rays | 61.1 | 11-7 (18) | 4-2 (6) | 7-5 (12) |
| 2 | NY Yankees | 52.6 | 10-9 (19) | 5-5 (10) | 5-4 (9) |
| 3 | Baltimore Orioles | 47.4 | 9-10 (19) | 6-6 (12) | 3-4 (7) |
| 4 | Boston Red Sox | 38.9 | 7-11 (18) | 3-3 (6) | 4-8 (12) |
| 4 | Toronto Blue Jays | 38.9 | 7-11 (18) | 6-6 (12) | 1-5 (6) |
| AL Central |
| 1 | Minessota Twins | 57.9 | 11-8 (19) | 7-3 (10) | 4-5 (9) |
| 2 | Cleveland Guardians | 55.0 | 11-9 (20) | 5-2 (7) | 6-7 (13) |
| 3 | Detroit Tigers | 52.6 | 10-9 (19) | 8-1 (9) | 2-8 (10) |
| 4 | Kansas City Royals | 36.8 | 7-12 (19) | 5-5 (10) | 2-7 (9) |
| 5 | Chicago White Sox | 31.6 | 6-13 (19) | 3-6 (9) | 3-7 (10) |
| AL West |
| 1 | Texas Rangers | 52.6 | 10-9 (19) | 3-3 (6) | 7-6 (13) |
| 2 | Athletics | 52.6 | 10-9 (19) | 4-3 (7) | 6-6 (12) |
| 3 | Los Angeles Angels | 50.0 | 10-10 (20) | 3-3 (6) | 7-7 (14) |
| 4 | Seattle Mariners | 40.0 | 8-12 (20) | 7-4 (11) | 1-8 (9) |
| 5 | Houston Astros | 40.0 | 8-12 (20) | 7-3 (10) | 1-9 (10) |
| NL East |
| 1 | Atlanta Braves | 63.2 | 12-7 (19) | 8-4 (12) | 4-3 (7) |
| 2 | Miami Marlins | 47.4 | 9-10 (19) | 7-3 (10) | 2-7 (9) |
| 2 | Washington Nationals | 47.4 | 9-10 (19) | 1-5 (6) | 8-5 (13) |
| 4 | Philadelphia Phillies | 44.4 | 8-10 (18) | 5-7 (12) | 3-3 (6) |
| 5 | NY Mets | 36.8 | 7-12 (19) | 3-6 (9) | 4-6 (10) |
| NL Central |
| 1 | Pittsburgh Pirates | 57.9 | 11-8 (19) | 6-4 (10) | 5-4 (9) |
| 2 | Cincinnati Reds | 57.9 | 11-8 (19) | 6-6 (12) | 5-2 (7) |
| 3 | St. Louis Cardinals | 55.6 | 10-8 (18) | 7-5 (12) | 3-3 (6) |
| 3 | Milwaukee Brewers | 55.6 | 10-8 (18) | 7-5 (12) | 3-3 (6) |
| 5 | Chicago Cubs | 50.0 | 9-9 (18) | 4-5 (9) | 5-4 (9) |
| NL West |
| 1 | Los Angeles Dodgers | 77.8 | 14-4 (18) | 9-3 (12) | 5-1 (6) |
| 2 | San Diego Padres | 68.4 | 13-6 (19) | 9-4 (13) | 4-2 (6) |
| 3 | Arizona Diamondbacks | 57.9 | 11-8 (19) | 5-2 (7) | 6-6 (12) |
| 4 | San Francisco Giants | 36.8 | 7-12 (19) | 3-7 (10) | 4-5 (9) |
| 5 | Colorado Rockies | 36.8 | 7-12 (19) | 4-2 (6) | 3-10 (13) |