MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 12.9 | Tyler Locklear (1B) | Thumb | |||
| 1.9 | Ryan Thompson (RP) | Back | |||
| 7.8 | A.J. Puk (RP) | Elbow | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder |
Athletics
| 22.9 | J.T. Ginn (SP) | Elbow | |||
| 22.9 | Max Muncy (3B) | Knee | |||
| 17.9 | Brooks Kriske (RP) | Shoulder | |||
| 15.9 | Gage Jump (SP) | Shoulder | |||
| 28.8 | Jacob Wilson (SS) | Shoulder | |||
| 21.8 | Nick Kurtz (1B) | Thumb | |||
| 20.8 | Tyler Soderstrom (LF) | Hip | |||
| 16.8 | Justin Sterner (RP) | Knee | |||
| 16.8 | Luis Severino (SP) | Shoulder | |||
| 30.7 | Mark Leiter (RP) | Hip | |||
| 17.7 | Brent Rooker (DH) | Knee | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 22.9 | Lane Thomas (LF) | Side | |||
| 22.9 | Ronald Acuna Jr. (RF) | Lower Leg | ?+ | ||
| 21.9 | Robert Suarez (RP) | Elbow | ? | ||
| 15.9 | Joe Jimenez (RP) | Knee | |||
| 15.9 | Reynaldo Lopez (RP) | Shoulder | |||
| 9.9 | Bryce Elder (SP) | Knee | |||
| 28.8 | Spencer Schwellenbach (P) | Elbow | |||
| 28.8 | Spencer Strider (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 22.9 | Blaze Alexander (3B) | Back | |||
| 22.9 | Luis Robert (CF) | Hamstring | |||
| 22.9 | Samuel Basallo (C) | Head | ?+ | ||
| 21.9 | Jackson Holliday (2B) | Wrist | |||
| 21.9 | Ryan Mountcastle (1B) | Oblique | |||
| 19.9 | Ryan Helsley (RP) | Elbow | |||
| 19.9 | Tyler O'Neill (RF) | Shoulder | |||
| 16.9 | Kyle Bradish (SP) | Abdomen | |||
| 31.7 | Colin Selby (RP) | Shoulder | |||
| 15.7 | Keegan Akin (RP) | Elbow | |||
| 21.6 | Jordan Westburg (2B) | Elbow | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 22.9 | Ceddanne Rafaela (CF) | Quadriceps | ? | ||
| 22.9 | Eli White (CF) | Foot | |||
| 22.9 | Garrett Crochet (RP) | Lat | |||
| 22.9 | Willson Contreras (1B) | Hand | ?+ | ||
| 20.9 | Tanner Houck (SP) | Elbow | |||
| 18.9 | Aroldis Chapman (RP) | Lat | ?+ | ||
| 15.9 | Justin Slaten (RP) | Elbow | |||
| 13.9 | Anthony Seigler (2B) | Wrist | ? | ||
| 13.9 | Curtis Mead (3B) | Wrist | |||
| 6.9 | Johan Oviedo (SP) | Elbow | |||
| 6.9 | Kutter Crawford (SP) | Forearm | |||
| 18.8 | Masataka Yoshida (DH) | Hamstring | |||
| 6.8 | Triston Casas (1B) | Wrist |
Chicago Cubs
| 22.9 | Alex Bregman (3B) | Face | |||
| 21.9 | Gavin Hollowell (RP) | Shoulder | |||
| 21.9 | Hunter Harvey (RP) | Triceps | |||
| 21.9 | Justin Steele (SP) | Elbow | |||
| 21.9 | Phil Maton (RP) | Knee | |||
| 21.9 | Tyler Austin (RF) | Knee | |||
| 15.9 | Shelby Miller (RP) | Elbow | |||
| 12.9 | Trent Thornton (RP) | Ankle | |||
| 3.9 | Ben Brown (RP) | Neck | |||
| 19.8 | Riley Martin (P) | Elbow | |||
| 21.6 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow |
Chicago White Sox
| 22.9 | Tristan Peters (CF) | Shoulder | ?+ | ||
| 21.9 | Joey Bart (C) | Hand | |||
| 21.9 | Tanner Murray (3B) | Shoulder | |||
| 2.9 | Ky Bush (P) | Elbow | |||
| 2.9 | Prelander Berroa (RP) | Elbow | |||
| 31.8 | Jordan Leasure (RP) | Forearm | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 22.9 | Tony Santillan (RP) | Hip | |||
| 20.9 | Chase Burns (SP) | Groin | |||
| 18.9 | Spencer Steer (1B) | Wrist | |||
| 4.9 | Michael Toglia (1B) | Shoulder | |||
| 13.8 | Hunter Greene (SP) | Elbow | |||
| 6.8 | Blake Dunn (CF) | Elbow |
Cleveland Guardians
| 18.9 | Colin Holderman (RP) | Wrist | |||
| 12.9 | Rhys Hoskins (1B) | Back | |||
| 5.8 | Shawn Armstrong (RP) | Calf | ? |
Colorado Rockies
| 17.9 | Willi Castro (2B) | Heel | |||
| 6.9 | Kris Bryant (RF) | Back | |||
| 6.9 | McCade Brown (P) | Shoulder | |||
| 28.6 | Chase Dollander (SP) | Elbow | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 22.9 | Jack Flaherty (SP) | Forearm | |||
| 21.9 | Burch Smith (RP) | Shoulder | |||
| 21.9 | Colt Keith (3B) | Thumb | |||
| 21.9 | Kerry Carpenter (RF) | Foot | |||
| 21.9 | Parker Meadows (CF) | Arm | |||
| 21.9 | Troy Melton (SP) | Arm | |||
| 17.9 | Kyle Finnegan (RP) | Groin | |||
| 14.9 | Justin Verlander (SP) | Hamstring | |||
| 11.9 | Wenceel Perez (RF) | Orbital | |||
| 6.9 | Matt Vierling (CF) | Thigh | |||
| 31.7 | Will Vest (RP) | Elbow | |||
| 17.7 | Bailey Horn (P) | Elbow | |||
| 5.6 | Trey Sweeney (SS) | Shoulder | |||
| 20.5 | Reese Olson (SP) | Shoulder |
Houston Astros
| 23.9 | Jeremy Pena (SS) | Wrist | ?+ | ||
| 22.9 | Brice Matthews (CF) | Leg | ?+ | ||
| 22.9 | Cristian Javier (SP) | Groin | |||
| 22.9 | Daulton Varsho (CF) | Wrist | ?+ | ||
| 22.9 | Michael Burrows (SP) | Elbow | |||
| 20.9 | Steven Okert (RP) | Hamstring | |||
| 19.9 | Enyel De Los Santos (RP) | Knee | |||
| 15.9 | Carlos Correa (SS) | Ankle | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 19.9 | Connor Seabold (RP) | Lat | ? | ||
| 2.9 | Beck Way (RP) | Shoulder | |||
| 1.9 | Carlos Estevez (RP) | Shoulder | |||
| 26.8 | Nick Mears (RP) | Shoulder | |||
| 19.8 | James McArthur (RP) | Elbow | |||
| 6.8 | Luinder Avila (SP) | Elbow | |||
| 14.7 | Cole Ragans (RP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 19.9 | George Klassen (SP) | Back | |||
| 18.9 | Kyren Paris (LF) | Finger | |||
| 18.9 | Nolan Schanuel (1B) | Side | |||
| 18.9 | Samy Natera Jr. (RP) | Forearm | |||
| 12.9 | Gustavo Campero (LF) | Hamstring | |||
| 12.9 | Yoan Moncada (3B) | Knee | |||
| 10.6 | Jack Kochanowicz (SP) | Elbow | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 22.9 | Blake Snell (SP) | Groin | |||
| 21.9 | Dalton Rushing (C) | Elbow | |||
| 21.9 | Gavin Stone (SP) | Shoulder | |||
| 21.9 | Jake Cousins (RP) | Elbow | |||
| 15.9 | Eric Lauer (SP) | Elbow | |||
| 15.9 | Shohei Ohtani (DH) | Biceps | ? | ||
| 14.9 | Edgardo Henriquez (RP) | Back | |||
| 6.9 | Brusdar Graterol (RP) | Back | |||
| 2.9 | Ben Casparius (P) | Shoulder | |||
| 2.9 | Will Klein (RP) | Elbow |
Miami Marlins
| 22.9 | Xavier Edwards (2B) | Thumb | ?+ | ||
| 18.9 | Pete Fairbanks (RP) | Shoulder | |||
| 15.9 | Max Meyer (SP) | Neck | |||
| 13.9 | Owen Caissie (RF) | Back | ? | ||
| 10.9 | Anthony Bender (RP) | Lower Leg | |||
| 21.8 | William Kempner (RP) | Elbow | |||
| 17.8 | Andrew Nardi (RP) | Elbow | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 22.9 | Joseph Ortiz (SS) | Abdomen | ?+ | ||
| 21.9 | Bryse Wilson (RP) | Back | |||
| 7.9 | Grant Anderson (RP) | Biceps | |||
| 22.8 | Brandon Woodruff (SP) | Shoulder | |||
| 19.7 | Quinn Priester (SP) | Shoulder | |||
| 4.7 | Brian Fitzpatrick (RP) | Elbow | |||
| 31.5 | Angel Zerpa (RP) | Elbow |
Minessota Twins
| 21.9 | Mike Paredes (SP) | Oblique | |||
| 18.9 | Trevor Larnach (LF) | Wrist | |||
| 16.9 | Kaelen Culpepper (SS) | Hamstring | |||
| 11.9 | Byron Buxton (CF) | Hip | |||
| 31.7 | Cole Sands (RP) | Elbow | |||
| 28.7 | David Festa (P) | Shoulder | |||
| 20.7 | Mick Abel (P) | Elbow | |||
| 9.7 | Anthony Banda (RP) | Lat | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 22.9 | Christian Scott (SP) | Knee | |||
| 18.9 | Jared Young (1B) | Concussion | |||
| 16.9 | Daniel Duarte (RP) | Hamstring | |||
| 16.9 | Robert Stock (SP) | Finger | |||
| 28.8 | Jorge Polanco (DH) | Ankle | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 22.9 | Aaron Judge (RF) | Calf | |||
| 22.9 | Clarke Schmidt (RP) | Biceps | ?+ | ||
| 20.9 | Trent Grisham (CF) | Hamstring | |||
| 18.9 | Ryan Weathers (SP) | Forearm | |||
| 8.9 | Fernando Cruz (RP) | Elbow | |||
| 25.8 | Giancarlo Stanton (DH) | Calf |
Philadelphia Phillies
| 21.9 | Jesus Luzardo (SP) | Shoulder | |||
| 18.9 | Jonathan Bowlan (RP) | Groin | |||
| 17.9 | Caleb Kilian (RP) | Oblique | |||
| 29.7 | Brad Keller (RP) | Elbow | |||
| 25.6 | Johan Rojas (CF) | Elbow | |||
| 18.6 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 18.9 | Braxton Ashcraft (SP) | Arm | |||
| 12.9 | Esmerlyn Valdez (RF) | Hamstring | ? | ||
| 8.9 | Isaac Mattson (RP) | Hip | |||
| 1.9 | Endy Rodriguez (C) | Hip | |||
| 3.8 | Mitch Keller (SP) | Arm |
San Diego Padres
| 21.9 | Jason Adam (RP) | Shoulder | |||
| 21.9 | Lucas Giolito (SP) | Elbow | |||
| 21.9 | Miguel Andujar (DH) | Wrist | |||
| 19.9 | Joe Musgrove (SP) | Elbow | |||
| 12.9 | Gavin Sheets (1B) | Foot | |||
| 12.9 | Jeremiah Estrada (RP) | Shoulder | |||
| 1.9 | Luis Rengifo (LF) | Knee | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 23.9 | Blade Tidwell (SP) | Elbow | |||
| 23.9 | Landen Roupp (SP) | Rest | |||
| 23.9 | Osleivis Basabe (2B) | Hamstring | ?+ | ||
| 22.9 | Bryce Eldridge (DH) | Concussion | |||
| 21.9 | J.T. Brubaker (RP) | Ribs | |||
| 21.9 | Jung Hoo Lee (RF) | Groin | |||
| 21.9 | Matt Gage (RP) | Elbow | |||
| 19.9 | Reiver Sanmartin (RP) | Oblique | |||
| 18.9 | Logan Webb (SP) | Finger | |||
| 18.9 | Nate Furman (2B) | Oblique | |||
| 16.9 | Willy Adames (SS) | Elbow | |||
| 13.9 | Rafael Devers (1B) | Abdomen | |||
| 4.9 | Jesus Rodriguez (C) | Elbow | |||
| 3.9 | Keaton Winn (RP) | Elbow | |||
| 1.9 | Adrian Houser (SP) | Forearm | |||
| 29.8 | Casey Schmitt (LF) | Knee | |||
| 26.8 | Carson Whisenhunt (SP) | Elbow | |||
| 21.8 | Joel Peguero (RP) | Hamstring | |||
| 19.8 | Daniel Susac (C) | Knee | |||
| 19.8 | Harrison Bader (CF) | Foot | |||
| 14.8 | Matt Chapman (3B) | Abdomen | |||
| 13.8 | Trevor McDonald (SP) | Elbow | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 21.9 | Brendan Donovan (3B) | Concussion | |||
| 21.9 | Cole Wilcox (RP) | Oblique | |||
| 21.9 | Will Wilson (SS) | Thumb | |||
| 20.9 | Andres Munoz (RP) | Knee | ?+ | ||
| 17.9 | Emerson Hancock (SP) | Groin | |||
| 6.9 | Nick Davila (RP) | Shoulder | |||
| 4.9 | Matt Brash (RP) | Lat | |||
| 31.8 | Colt Emerson (SS) | Wrist | |||
| 19.8 | Luke Raley (RF) | Forearm | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 19.9 | Blaze Jordan (3B) | Ankle | |||
| 18.9 | Everson Pereira (LF) | Hand | |||
| 18.9 | Joshua Baez (LF) | Oblique | |||
| 3.9 | Hunter Dobbins (SP) | Elbow | |||
| 23.7 | Max Rajcic (RP) | Elbow |
Tampa Bay Rays
| 22.9 | Edwin Uceta (RP) | Shoulder | |||
| 22.9 | Jon Heasley (RP) | Elbow | |||
| 22.9 | Manuel Rodriguez (RP) | Back | ? | ||
| 15.9 | Garrett Cleavinger (RP) | Forearm | |||
| 15.9 | Shane McClanahan (SP) | Forearm | |||
| 15.9 | Tyler Wells (RP) | Forearm | |||
| 11.9 | Gavin Lux (SS) | Shoulder | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 22.9 | Cal Quantrill (RP) | Lat | |||
| 22.9 | Jack Leiter (SP) | Ankle | |||
| 22.9 | Joc Pederson (DH) | Hand | |||
| 21.9 | Carter Baumler (RP) | Ribs | |||
| 21.9 | Jose Corniell (RP) | Elbow | |||
| 21.9 | Kyle Higashioka (C) | Forearm | |||
| 19.9 | Michel Otanez (RP) | Illness | |||
| 18.9 | Cole Winn (RP) | Shoulder | |||
| 21.7 | Jalen Beeks (RP) | Forearm |
Toronto Blue Jays
| 22.9 | Dylan Cease (SP) | Shoulder | |||
| 21.9 | Anthony Santander (RF) | Shoulder | |||
| 21.9 | Brett Bateman (CF) | Hip | ?+ | ||
| 21.9 | Jonatan Clase (LF) | Foot | |||
| 21.9 | Luis Urias (2B) | Quadriceps | |||
| 21.9 | Vladimir Guerrero Jr. (1B) | Back | ?+ | ||
| 15.9 | Jameson Taillon (SP) | Elbow | |||
| 14.9 | Rudy Martin (LF) | Hamstring | |||
| 9.9 | Cody Ponce (RP) | Knee | |||
| 7.9 | Patrick Corbin (SP) | Shoulder | |||
| 7.9 | Shane Bieber (SP) | Shoulder | |||
| 7.8 | Yimi Garcia (RP) | Elbow | |||
| 24.7 | Addison Barger (3B) | Elbow | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 21.9 | Orlando Ribalta (RP) | Forearm | |||
| 21.9 | PJ Poulin (RP) | Forearm | |||
| 17.9 | Connelly Early (SP) | Elbow | |||
| 12.9 | Matt Waldron (RP) | Chest | |||
| 10.9 | Drew Millas (C) | Finger | |||
| 1.7 | Mitchell Parker (RP) | Elbow | |||
| 1.6 | Ken Waldichuk (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 23.9.2026 06:38 GMT
News - injuries
Aaron Judge unlikely to play in Wild Card series
23.9.26 NY Yank.
Yankees manager Aaron Boone said Aaron Judge is not expected to be available for next week's Wild Card series against the Red Sox due to a moderate right calf strain, though he has not been ruled out entirely. Judge recently returned from a fractured rib but has played only 66 games this season. The Yankees will rely on their depth in his absence, while Jazz Chisholm Jr. returned from the injured list Tuesday.
Alex Bregman suffers multiple facial fractures
22.9.26 Ch. Cubs
Chicago Cubs star Alex Bregman suffered multiple facial fractures after being struck by a foul ball while in the on-deck circle Sunday. He will not need surgery and hopes to return during the postseason.
Rangers place Cal Quantrill on injured list
21.9.26 Texas
Texas Rangers placed right-hander Cal Quantrill on the 15-day injured list after he left Saturday's game with right lat tightness. Quantrill has posted a 2.86 ERA this season and a 1.75 ERA over his past 11 appearances. Right-hander Winston Santos was recalled from Triple-A Round Rock to replace him.
Aaron Judge hopes to return for postseason
20.9.26 NY Yank.
Yankees slugger Aaron Judge has been placed on the 10-day injured list with a strained soleus muscle in his calf. After missing more than three months with a broken rib, Judge has played only 66 games this season but hopes to recover in time to contribute during the postseason.
Young to miss rest of season after concussion
19.9.26 NY Mets
New York Mets first baseman Jared Young will miss the remainder of the season after suffering a concussion in a collision with teammate Nolan McLean while fielding a ground ball. Young was discharged from the hospital and is recovering at home, with a headache and some memory loss but positive initial test results.
Jared Young suffers scary head injury
18.9.26 NY Mets
Mets first baseman Jared Young was carted off after a collision with pitcher Nolan McLean during Thursday's 3-0 loss to the Phillies. A CT scan was negative, though Young experienced concussion symptoms and remained under evaluation.
Phillies place Jesus Luzardo on injured list
16.9.26 Philadel.
The Philadelphia Phillies placed All-Star left-hander Jesus Luzardo on the 15-day injured list with left shoulder inflammation. The move is retroactive to Saturday, making him eligible to return Sept. 27. Luzardo, who is 14-5 with a 2.87 ERA and an NL-best 221 strikeouts, is expected to return before the end of the regular season.
Dodgers manage Freddie Freeman's knee soreness
15.9.26 LA Dodg.
Freddie Freeman sat out Monday's win over Cincinnati due to right knee soreness, but the Dodgers do not currently plan to place him on the injured list. Los Angeles is prioritizing Freeman's health ahead of the postseason while also monitoring Shohei Ohtani's recovery and Edwin Diaz's struggles during his rehab assignment.
Rafael Devers' season ends with muscle injury
14.9.26 San Fran.
San Francisco Giants star Rafael Devers will miss the rest of the season after being placed on the 60-day injured list with a core muscle injury. The team's leader in home runs (37) and RBIs (98) will meet with a specialist Monday and could undergo surgery Tuesday. Devers battled the injury throughout the season but finished strongly, hitting eight homers and driving in 20 runs over his final 11 games.
Luzardo avoids serious injury after MRI
13.9.26 Philadel.
Philadelphia Phillies ace Jesus Luzardo's MRI showed no serious issues after he experienced stiffness in his left shoulder. The 28-year-old All-Star will rest from throwing for a couple of days after being scratched from Saturday's start against the Atlanta Braves. Luzardo is 14-5 with a 2.87 ERA this season, and the Phillies are taking a cautious approach with the playoffs approaching.
Byron Buxton to undergo hip surgery
12.9.26 Minnes.
Minnesota Twins outfielder Byron Buxton will undergo arthroscopic surgery on his right hip and miss the remainder of the season. The three-time All-Star hit .254 with 25 home runs and 46 RBIs in 93 games, after landing on the injured list three times with hip issues. Buxton is expected to be ready for spring training.
Pirates place Braxton Ashcraft on injured list
11.9.26 Pittsburgh
The Pittsburgh Pirates placed All-Star right-hander Braxton Ashcraft on the 15-day injured list with right arm discomfort. Ashcraft, who is 14-6 with a 3.65 ERA this season, has been one of MLB's breakout pitchers, making the injury a significant blow to Pittsburgh's hopes of reaching the NL playoffs.