MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 14.4 | Gabriel Moreno (C) | Oblique | |||
| 14.4 | Pavin Smith (RF) | Elbow | |||
| 12.4 | Carlos Santana (1B) | Thigh | ? | ||
| 7.4 | Jordan Lawlar (SS) | Wrist | |||
| 1.4 | A.J. Puk (RP) | Elbow | |||
| 25.3 | Blake Walston (SP) | Elbow | |||
| 25.3 | Cristian Mena (SP) | Shoulder | |||
| 25.3 | Lourdes Gurriel (LF) | Knee | |||
| 25.3 | Tyler Locklear (3B) | Elbow | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder | |||
| 19.2 | Corbin Burnes (SP) | Elbow | |||
| 19.2 | Justin Martinez (RP) | Elbow |
Athletics
| 10.4 | Brent Rooker (DH) | Oblique | |||
| 7.4 | Gunnar Hoglund (P) | Back |
Atlanta Braves
| 17.4 | Spencer Strider (SP) | Oblique | |||
| 11.4 | Danny Young (RP) | Elbow | |||
| 7.4 | Sean Murphy (C) | Hip | |||
| 3.4 | A.J. Smith-Shawver (SP) | Elbow | |||
| 25.3 | Ha-seong Kim (2B) | Finger | |||
| 25.3 | Hurston Waldrep (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee | |||
| 19.2 | Joe Jimenez (RP) | Knee | |||
| 19.2 | Spencer Schwellenbach (P) | Elbow |
Baltimore Orioles
| 14.4 | Andrew Kittredge (RP) | Shoulder | |||
| 14.4 | Heston Kjerstad (DH) | Hamstring | |||
| 14.4 | Jackson Holliday (SS) | Hand | |||
| 14.4 | Keegan Akin (RP) | Groin | |||
| 13.4 | Ryan Mountcastle (1B) | Foot | |||
| 13.4 | Yaramil Hiraldo (RP) | Shoulder | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 12.4 | Tyler O'Neill (LF) | Concussion | |||
| 11.4 | Adley Rutschman (C) | Ankle | |||
| 8.4 | Zach Eflin (SP) | Elbow | |||
| 6.4 | Dietrich Enns (RP) | Foot | |||
| 1.4 | Jordan Westburg (2B) | Elbow | |||
| 19.2 | Colin Selby (RP) | Shoulder |
Boston Red Sox
| 15.4 | Willson Contreras (C) | Back | ?+ | ||
| 14.4 | Johan Oviedo (SP) | Elbow | |||
| 14.4 | Kutter Crawford (SP) | Wrist | |||
| 14.4 | Triston Casas (1B) | Abdomen | |||
| 8.4 | Justin Slaten (RP) | Oblique | |||
| 6.4 | Patrick Sandoval (SP) | Elbow | |||
| 12.3 | Romy Gonzalez (2B) | Shoulder | |||
| 19.2 | Tanner Houck (SP) | Elbow |
Chicago Cubs
| 16.4 | Matthew Boyd (SP) | Biceps | |||
| 15.4 | Jordan Wicks (SP) | Elbow | |||
| 15.4 | Porter Hodge (SP) | Elbow | |||
| 14.4 | Ethan Roberts (RP) | ||||
| 12.4 | Hunter Harvey (RP) | Triceps | |||
| 10.4 | Phil Maton (RP) | Knee | |||
| 7.4 | Cade Horton (P) | Elbow | |||
| 25.3 | Justin Steele (SP) | Elbow | |||
| 24.3 | Tyler Austin (RF) | Knee | |||
| 1.3 | Shelby Miller (RP) | Elbow |
Chicago White Sox
| 14.4 | Jonathan Cannon (P) | Hip | |||
| 14.4 | Kyle Teel (C) | Hamstring | |||
| 9.4 | Chris Murphy (RP) | Elbow | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Austin Hays (LF) | Hamstring | |||
| 7.4 | Mike Vasil (P) | Elbow | |||
| 26.3 | Ky Bush (P) | Elbow | |||
| 25.3 | Drew Thorpe (P) | Elbow | |||
| 25.3 | Prelander Berroa (RP) | Elbow |
Cincinnati Reds
| 16.4 | Emilio Pagan (RP) | Hamstring | ?+ | ||
| 15.4 | Caleb Ferguson (RP) | Oblique | |||
| 15.4 | Jose Trevino (C) | Back | |||
| 10.4 | Nick Lodolo (SP) | Finger | |||
| 23.3 | Hunter Greene (SP) | Elbow |
Cleveland Guardians
| 8.4 | Andrew Walters (P) | Lat | |||
| 8.4 | Gabriel Arias (SS) | Hamstring |
Colorado Rockies
| 16.4 | Willi Castro (LF) | Hand | ?+ | ||
| 15.4 | Kyle Freeland (SP) | Shoulder | |||
| 4.4 | McCade Brown (P) | Shoulder | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow | |||
| 19.2 | Jeff Criswell (P) | Elbow | |||
| 19.2 | Kris Bryant (RF) | Back |
Detroit Tigers
| 15.4 | Zach McKinstry (3B) | Hip | ?+ | ||
| 14.4 | Beau Brieske (RP) | Groin | |||
| 13.4 | Justin Verlander (SP) | Hip | |||
| 13.4 | Parker Meadows (CF) | Arm | |||
| 11.4 | Trey Sweeney (SS) | Shoulder | |||
| 29.3 | Jackson Jobe (P) | Elbow | |||
| 25.3 | Bailey Horn (P) | Elbow | |||
| 10.3 | Troy Melton (P) | Elbow | |||
| 19.2 | Reese Olson (SP) | Shoulder |
Houston Astros
| 16.4 | Bennett Sousa (RP) | Oblique | ? | ||
| 16.4 | Josh Hader (RP) | Biceps | |||
| 15.4 | Cody Bolton (RP) | Back | |||
| 15.4 | Tatsuya Imai (SP) | Arm | |||
| 13.4 | Jake Meyers (CF) | Oblique | |||
| 13.4 | Jeremy Pena (SS) | Hamstring | |||
| 10.4 | Cristian Javier (SP) | Shoulder | |||
| 10.4 | Ronel Blanco (RP) | Elbow | |||
| 7.4 | Hunter Brown (SP) | Shoulder | |||
| 30.3 | Hayden Wesneski (RP) | Elbow | |||
| 25.3 | Brandon Walter (RP) | Elbow | |||
| 25.3 | Nate Pearson (RP) | Elbow | |||
| 25.3 | Zach Dezenzo (SS) | Elbow |
Kansas City Royals
| 16.4 | Isaac Collins (LF) | Knee | ?+ | ||
| 14.4 | Bailey Falter (SP) | Elbow | |||
| 14.4 | Carlos Estevez (RP) | Foot | |||
| 6.4 | Stephen Kolek (RP) | Oblique | |||
| 25.3 | James McArthur (RP) | Elbow | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 14.4 | Alek Manoah (SP) | Finger | |||
| 14.4 | Grayson Rodriguez (SP) | Shoulder | |||
| 13.4 | Ryan Johnson (SP) | Illness | |||
| 12.4 | Kirby Yates (RP) | Knee | ? | ||
| 10.4 | Ben Joyce (RP) | Shoulder | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 13.4 | Ben Casparius (P) | Shoulder | |||
| 12.4 | Brock Stewart (RP) | Shoulder | |||
| 12.4 | Landon Knack (SP) | Chest | |||
| 11.4 | Brusdar Graterol (RP) | Shoulder | |||
| 6.4 | Mookie Betts (RF) | Oblique | |||
| 1.4 | Gavin Stone (SP) | Shoulder | |||
| 1.4 | Jake Cousins (RP) | Elbow | |||
| 25.3 | Blake Snell (SP) | Shoulder | |||
| 25.3 | Bobby Miller (SP) | Shoulder | |||
| 25.3 | Tommy Edman (2B) | Ankle | |||
| 4.3 | Enrique Hernandez (SS) | Elbow |
Miami Marlins
| 12.4 | Christopher Morel (DH) | Oblique | |||
| 12.4 | Maximo Acosta (SS) | Oblique | ? | ||
| 11.4 | Griffin Conine (RF) | Hamstring | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 25.3 | Esteury Ruiz (CF) | Oblique | |||
| 25.3 | Kyle Stowers (RF) | Hamstring | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 16.4 | Craig Yoho (RP) | Calf | |||
| 16.4 | Kyle Harrison (SP) | Wrist | |||
| 14.4 | Christian Yelich (LF) | Groin | |||
| 14.4 | Jackson Chourio (CF) | Hand | |||
| 14.4 | Rob Zastryzny (RP) | Ribs | |||
| 7.4 | Andrew Vaughn (1B) | Hand | |||
| 6.4 | Jared Koenig (SP) | Elbow | |||
| 25.3 | Quinn Priester (SP) | Wrist | |||
| 24.3 | Akil Baddoo (LF) | Quadriceps |
Minessota Twins
| 15.4 | Travis Adams (P) | Triceps | |||
| 11.4 | Cody Laweryson (RP) | Forearm | |||
| 11.4 | Royce Lewis (3B) | Knee | |||
| 4.4 | David Festa (P) | Shoulder | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 15.4 | Jared Young (1B) | Knee | |||
| 15.4 | Jorge Polanco (1B) | Achilles | ?+ | ||
| 14.4 | Joey Gerber (RP) | Finger | |||
| 6.4 | Juan Soto (LF) | Calf | |||
| 25.3 | A.J. Minter (RP) | Lat | |||
| 14.3 | Justin Hagenman (SP) | Ribs | |||
| 19.2 | Dedniel Nunez (SP) | Elbow | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 16.4 | Gerrit Cole (SP) | Elbow | |||
| 8.4 | Carlos Rodon (SP) | Elbow | |||
| 25.3 | Anthony Volpe (SS) | Shoulder | |||
| 19.2 | Clarke Schmidt (SP) | Elbow |
Philadelphia Phillies
| 15.4 | Zach Pop (RP) | Calf | |||
| 14.4 | Zack Wheeler (SP) | Shoulder | |||
| 13.4 | Jonathan Bowlan (RP) | Groin | |||
| 11.4 | Max Lazar (P) | Oblique |
Pittsburgh Pirates
| 5.4 | Jared Triolo (3B) | Knee | |||
| 19.2 | Jared Jones (SP) | Elbow |
San Diego Padres
| 16.4 | Freddy Fermin (C) | Head | ?+ | ||
| 15.4 | Joe Musgrove (SP) | Elbow | |||
| 15.4 | Matt Waldron (SP) | Lower Body | ? | ||
| 15.4 | Nick Pivetta (RP) | Forearm | |||
| 15.4 | Yuki Matsui (RP) | Groin | ? | ||
| 10.4 | Jeremiah Estrada (RP) | Elbow | |||
| 26.3 | Will Wagner (2B) | Oblique | |||
| 25.3 | Bryan Hoeing (RP) | Elbow | |||
| 25.3 | Griffin Canning (SP) | Achilles |
San Francisco Giants
| 16.4 | Joel Peguero (P) | Hamstring | ? | ||
| 16.4 | Sam Hentges (RP) | Knee | |||
| 15.4 | Harrison Bader (CF) | Hamstring | |||
| 15.4 | Jared Oliva (RF) | Wrist | |||
| 4.4 | Jose Butto (SP) | Forearm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 25.3 | Reiver Sanmartin (RP) | Hip | |||
| 19.2 | Jason Foley (RP) | Shoulder | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 15.4 | Miles Mastrobuoni (3B) | Calf | ? | ||
| 15.4 | Victor Robles (CF) | Pectoral | |||
| 13.4 | Bryce Miller (SP) | Oblique | |||
| 8.4 | Carlos Vargas (RP) | Lat | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 14.4 | Hunter Dobbins (SP) | Knee | |||
| 12.4 | Matt Pushard (SP) | Knee | |||
| 25.3 | Lars Nootbaar (CF) | Heel |
Tampa Bay Rays
| 16.4 | Ricardo Genoves (C) | ||||
| 15.4 | Garrett Cleavinger (RP) | Calf | |||
| 14.4 | Michael Grove (SP) | Shoulder | |||
| 14.4 | Ryan Pepiot (RP) | Hip | |||
| 13.4 | Gavin Lux (SS) | Shoulder | |||
| 11.4 | Joe Boyle (SP) | Elbow | |||
| 9.4 | Edwin Uceta (RP) | Shoulder | |||
| 25.3 | Steven Wilson (RP) | Back | |||
| 19.2 | Manuel Rodriguez (RP) | Elbow |
Texas Rangers
| 15.4 | Chris Martin (RP) | Biceps | |||
| 15.4 | Cody Bradford (RP) | Elbow | |||
| 15.4 | Luis Curvelo (RP) | Shoulder | |||
| 5.4 | Carter Baumler (RP) | Ribs | |||
| 25.3 | Cody Freeman (SS) | Back | |||
| 8.3 | Jordan Montgomery (SP) | Elbow |
Toronto Blue Jays
| 16.4 | Addison Barger (SS) | Ankle | |||
| 16.4 | George Springer (RF) | Toe | |||
| 14.4 | Jose Berrios (SP) | Elbow | |||
| 13.4 | Shane Bieber (SP) | Elbow | |||
| 7.4 | Alejandro Kirk (C) | Thumb | |||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 7.4 | Trey Yesavage (SP) | Shoulder | |||
| 7.4 | Yimi Garcia (RP) | Elbow | |||
| 5.4 | Anthony Santander (RF) | Shoulder | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 16.4 | Ken Waldichuk (SP) | Elbow | |||
| 13.4 | Cole Henry (RP) | Shoulder | |||
| 23.3 | Josiah Gray (SP) | Elbow | |||
| 19.2 | Davidjohn Herz (P) | Elbow | |||
| 19.2 | Trevor Williams (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 17.4.2026 06:28 GMT
News - injuries
Mets lose Jared Young to knee injury
16.4.26 NY Mets
The New York Mets placed Jared Young on the injured list with a torn meniscus that will require surgery, sidelining him for six to eight weeks. His absence adds to a depleted lineup already missing Juan Soto and dealing with Jorge Polanco's lingering injury, as the Mets' offense continues to struggle during an eight-game losing streak. Soto is progressing in recovery and could return during the team's upcoming homestand.
Yelich expected to miss at least a month
15.4.26 Milwaukee
Christian Yelich is expected to be sidelined for at least a month after the Milwaukee Brewers placed him on the injured list with a second-degree adductor strain. The injury, initially thought to be hamstring tightness, occurred during Sunday's loss to the Washington Nationals. While the team projects a mid-to-late May return, Yelich declined to set a firm timeline as he begins rehab.
Mountcastle placed on 60-day IL with fractured foot
14.4.26 Baltimore
Ryan Mountcastle was placed on the 60-day injured list after fracturing his left foot during a game against the San Francisco Giants. Manager Craig Albernaz said it's still unclear if surgery will be needed. Mountcastle had been limited in playing time behind Pete Alonso. The Orioles recalled Weston Wilson from Triple-A and moved Yaramil Hiraldo to the 60-day IL.
Pivetta exits game early with elbow stiffness
13.4.26 San Diego
Nick Pivetta was removed in the fourth inning of the San Diego Padres' 7-2 win over the Colorado Rockies due to elbow stiffness after a strong start retiring his first nine batters. The issue, similar to a previous spring concern, prompted caution from the coaching staff. Pivetta, who is early in a long-term contract, has a history of elbow trouble, making his health a key concern moving forward.
Jeremy Pena exits game with knee tightness
12.4.26 Houston
Houston Astros shortstop Jeremy Pena left Saturday's 8-7 loss to the Seattle Mariners in the fourth inning due to right posterior knee tightness. After reaching third base, he was replaced by a pinch-runner. Pena is batting .256 this season and is coming off a strong 2024 campaign that included his first All-Star selection.
Clay Holmes exits early with hamstring tightness
11.4.26 NY Mets
Clay Holmes left his start for the Mets in the sixth inning due to left hamstring tightness. Both Holmes and manager Carlos Mendoza expressed optimism that the injury isn't serious, but his status will depend on how he feels after further evaluation.
Parker Meadows hospitalized after scary collision
10.4.26 Detroit
Parker Meadows was taken to the hospital for overnight observation after suffering a concussion in a head-to-head collision with teammate Riley Greene while chasing a fly ball. The incident occurred during the Detroit Tigers' 3-1 loss to the Minnesota Twins, leaving Meadows briefly dazed and bleeding. Manager A.J. Hinch expressed concern as the team awaits further evaluation of the outfielder's condition.
Zach Eflin undergoes Tommy John surgery
9.4.26 Baltimore
Baltimore Orioles pitcher Zach Eflin will miss the rest of the season after undergoing Tommy John surgery. The 32-year-old right-hander has been sidelined since March 31 due to elbow discomfort. Eflin, who re-signed with Baltimore in the offseason, previously dealt with back and lat injuries and holds a career record of 68-67 with a 4.28 ERA.
Hunter Brown sidelined with shoulder strain
8.4.26 Houston
Houston Astros pitcher Hunter Brown has a Grade 2 right shoulder strain and will stop throwing for a few weeks. He'll be reevaluated in two weeks after feeling discomfort during a routine session. The team views the injury as relatively positive since it's muscular, and Brown could resume light throwing in a few weeks. The 27-year-old had been off to a strong start this season with a 0.84 ERA and 17 strikeouts in just over 10 innings.
Arias exits with hamstring tightness
7.4.26 Cleveland
Gabriel Arias left Monday's game for the Cleveland Guardians against the Kansas City Royals due to left hamstring tightness after injuring himself on a double. Manager Stephen Vogt said Arias will undergo a scan, with the shortstop considered sore. He exited after going 1-for-2 and had been performing well recently, with two home runs and four RBIs over his last five games.
Mike Trout exits Angels win after hit-by-pitch scare
6.4.26 LA Angels
Los Angeles Angels star Mike Trout left Sunday's 8-7 win over the Seattle Mariners after being hit on the left hand by a pitch in the eighth inning. X-rays revealed a contusion, and he is considered day-to-day. Trout had one hit in the game, while Oswald Peraza helped set up the extra-inning victory as the Angels improved to 5-5 on the season.
Juan Soto day-to-day with minor calf strain
5.4.26 NY Mets
New York Mets outfielder Juan Soto was diagnosed with a mild right calf strain after an MRI, following an injury while running the bases against the San Francisco Giants. Both Soto and manager Carlos Mendoza were relieved the damage wasn't more serious, and Soto is considered day-to-day as the team monitors his recovery. The Mets have not decided on an injured list move and are encouraged by how well he is feeling early on.