MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 11.7 | Ryan Waldschmidt (CF) | Hand | ?+ | ||
| 11.7 | Tommy Troy (LF) | Shoulder | ?+ | ||
| 11.7 | Zac Gallen (SP) | Elbow | |||
| 30.6 | A.J. Puk (RP) | Elbow | |||
| 30.6 | Blake Walston (SP) | Elbow | |||
| 30.6 | Jordan Lawlar (LF) | Hamstring | |||
| 30.6 | Mike Soroka (SP) | Lower Body | |||
| 30.6 | Ryne Nelson (SP) | Elbow | |||
| 3.6 | Corbin Burnes (SP) | Elbow | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder | |||
| 19.2 | Justin Martinez (RP) | Elbow |
Athletics
| 11.7 | Nick Kurtz (1B) | Thumb | |||
| 10.7 | Zack Gelof (3B) | Knee | |||
| 1.7 | Brent Rooker (DH) | Knee | |||
| 28.6 | Brooks Kriske (RP) | Shoulder | |||
| 28.6 | Denzel Clarke (OF) | Hamstring | |||
| 21.6 | Luis Severino (SP) | Shoulder | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 11.7 | Mike Yastrzemski (LF) | Elbow | |||
| 10.7 | A.J. Smith-Shawver (SP) | Elbow | |||
| 10.7 | Robert Suarez (RP) | Elbow | |||
| 6.7 | Martin Perez (SP) | Forearm | |||
| 4.7 | Ha-seong Kim (SS) | Finger | |||
| 29.6 | Spencer Schwellenbach (P) | Elbow | |||
| 17.6 | Ronald Acuna Jr. (RF) | Hamstring | |||
| 17.6 | Spencer Strider (SP) | Elbow | |||
| 4.6 | Sean Murphy (C) | Finger | |||
| 13.5 | Joe Jimenez (RP) | Knee | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 11.7 | Ryan Helsley (RP) | Elbow | |||
| 7.7 | Keegan Akin (RP) | Elbow | |||
| 7.7 | Ryan Mountcastle (1B) | Foot | |||
| 29.6 | Colin Selby (RP) | Shoulder | |||
| 28.6 | Chris Bassitt (SP) | Back | |||
| 21.6 | Jordan Westburg (2B) | Elbow | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 11.7 | Nick Sogard (2B) | Oblique | |||
| 9.7 | Ranger Suarez (SP) | Groin | |||
| 6.7 | Garrett Crochet (RP) | Shoulder | |||
| 6.7 | Johan Oviedo (SP) | Elbow | |||
| 6.7 | Kutter Crawford (SP) | Forearm | |||
| 6.7 | Marcelo Mayer (2B) | Forearm | |||
| 6.7 | Roman Anthony (OF) | Finger | |||
| 6.7 | Trevor Story (SS) | Abdomen | |||
| 6.7 | Triston Casas (1B) | Abdomen | |||
| 4.7 | Connelly Early (SP) | Elbow | |||
| 27.6 | Isiah Kiner-Falefa (2B) | Forearm | |||
| 15.5 | Tanner Houck (SP) | Elbow |
Chicago Cubs
| 11.7 | Jameson Taillon (SP) | Hamstring | |||
| 7.7 | Hunter Harvey (RP) | Triceps | ? | ||
| 7.7 | Riley Martin (P) | Elbow | ? | ||
| 4.7 | Matt Shaw (RF) | Hand | |||
| 1.7 | Daniel Palencia (RP) | Elbow | |||
| 1.7 | Edward Cabrera (SP) | Hamstring | |||
| 1.7 | Shelby Miller (RP) | Elbow | |||
| 29.6 | Ethan Roberts (RP) | Forearm | |||
| 28.6 | Hoby Milner (RP) | Abdomen | |||
| 26.6 | Ben Brown (RP) | Neck | |||
| 23.6 | Justin Steele (SP) | Elbow | |||
| 21.6 | Porter Hodge (SP) | Elbow | |||
| 21.6 | Tyler Austin (RF) | Knee | |||
| 18.4 | Cade Horton (P) | Elbow |
Chicago White Sox
| 11.7 | Everson Pereira (RF) | Concussion | |||
| 11.7 | Tyler Gilbert (RP) | Shoulder | |||
| 7.7 | Austin Hays (LF) | Calf | |||
| 7.7 | Prelander Berroa (RP) | Elbow | |||
| 5.7 | Drew Thorpe (P) | Elbow | |||
| 5.7 | Ky Bush (P) | Elbow | |||
| 11.6 | Tanner Murray (3B) | Shoulder | |||
| 30.5 | Jordan Leasure (RP) | Forearm | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 11.7 | Nick Lodolo (SP) | Finger | |||
| 10.7 | Matt McLain (2B) | Calf | |||
| 5.7 | Blake Dunn (CF) | Elbow | |||
| 30.6 | Dane Myers (CF) | Shoulder | |||
| 29.6 | Brandon Williamson (SP) | Shoulder | |||
| 26.6 | Tony Santillan (RP) | Oblique | |||
| 29.5 | Graham Ashcraft (RP) | Elbow |
Cleveland Guardians
| 9.7 | Tim Herrin (RP) | Elbow | |||
| 5.7 | Angel Martinez (LF) | Foot | |||
| 16.6 | Jose Ramirez (3B) | Hand |
Colorado Rockies
| 6.7 | Tomoyuki Sugano (SP) | Back | |||
| 5.7 | Brenton Doyle (CF) | Oblique | |||
| 5.7 | Jose Quintana (SP) | Elbow | |||
| 4.7 | Seth Halvorsen (RP) | Shoulder | |||
| 3.7 | Blas Castano (RP) | Pectoral | |||
| 1.7 | Jaden Hill (RP) | Shoulder | |||
| 28.6 | Chase Dollander (SP) | Elbow | |||
| 28.6 | McCade Brown (P) | Shoulder | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 31.5 | Kris Bryant (RF) | Back | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 10.7 | Will Vest (RP) | Elbow | |||
| 8.7 | Jackson Jobe (P) | Elbow | |||
| 8.7 | Justin Verlander (SP) | Hamstring | |||
| 1.7 | Bailey Horn (P) | Elbow | |||
| 30.6 | Gleyber Torres (2B) | Oblique | |||
| 30.6 | Parker Meadows (CF) | Arm | |||
| 30.6 | Wenceel Perez (RF) | Orbital | |||
| 23.6 | Burch Smith (RP) | Shoulder | |||
| 11.6 | Javier Baez (SS) | Ankle | |||
| 5.6 | Trey Sweeney (SS) | Shoulder | |||
| 29.5 | Brant Hurter (RP) | Back | |||
| 20.5 | Reese Olson (SP) | Shoulder |
Houston Astros
| 10.7 | Lance McCullers (SP) | Shoulder | |||
| 8.7 | Ronel Blanco (RP) | Elbow | |||
| 7.7 | Hayden Wesneski (RP) | Elbow | |||
| 3.7 | Bennett Sousa (RP) | Elbow | |||
| 1.7 | Kai-Wei Teng (RP) | Knee | |||
| 2.6 | Carlos Correa (SS) | Ankle | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 11.7 | Nick Mears (RP) | Shoulder | |||
| 6.7 | Kyle Isbel (CF) | Foot | |||
| 5.7 | Maikel Garcia (3B) | Hand | |||
| 3.7 | Cole Ragans (RP) | Elbow | |||
| 2.7 | Carlos Estevez (RP) | Shoulder | |||
| 1.7 | Connor Seabold (RP) | Lat | |||
| 1.7 | Kris Bubic (SP) | Elbow | |||
| 4.6 | James McArthur (RP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 5.7 | Adam Frazier (2B) | Elbow | |||
| 5.7 | Ben Joyce (RP) | Shoulder | |||
| 28.6 | Sebastian Rivero (C) | Hand | |||
| 28.6 | Travis d'Arnaud (C) | Foot | |||
| 27.6 | Yusei Kikuchi (SP) | Shoulder | |||
| 16.6 | Yoan Moncada (3B) | Knee | |||
| 10.6 | Jack Kochanowicz (SP) | Elbow | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 11.7 | Blake Snell (SP) | Elbow | |||
| 10.7 | Enrique Hernandez (3B) | Oblique | |||
| 5.7 | Ben Casparius (P) | Shoulder | |||
| 5.7 | Blake Treinen (RP) | Elbow | |||
| 5.7 | Bobby Miller (SP) | Shoulder | |||
| 5.7 | Gavin Stone (SP) | Shoulder | |||
| 5.7 | Jake Cousins (RP) | Elbow | |||
| 5.7 | Tyler Glasnow (SP) | Back | |||
| 1.7 | Will Smith (C) | Neck | |||
| 29.6 | Edwin Diaz (RP) | Elbow | |||
| 1.6 | Brusdar Graterol (RP) | Back |
Miami Marlins
| 9.7 | John King (RP) | Ankle | |||
| 9.7 | Owen Caissie (RF) | Calf | |||
| 7.7 | Anthony Bender (RP) | Lower Leg | |||
| 21.6 | Josh Ekness (RP) | Calf | |||
| 1.6 | Andrew Nardi (RP) | Ribs | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 11.7 | Coleman Crow (SP) | Forearm | |||
| 11.7 | Jacob Misiorowski (SP) | Rest | |||
| 11.7 | Kyle Harrison (SP) | Forearm | |||
| 9.7 | Brandon Woodruff (SP) | Shoulder | |||
| 7.7 | Brandon Lockridge (OF) | Knee | |||
| 7.7 | David Hamilton (3B) | Hamstring | |||
| 4.7 | Brian Fitzpatrick (RP) | Elbow | |||
| 4.7 | Joel Kuhnel (RP) | Shoulder | |||
| 30.6 | Rob Zastryzny (RP) | Shoulder | |||
| 18.6 | Quinn Priester (SP) | Shoulder | |||
| 9.6 | DL Hall (RP) | Pectoral | |||
| 31.5 | Angel Zerpa (RP) | Elbow |
Minessota Twins
| 9.7 | Anthony Banda (RP) | Lat | |||
| 9.7 | Connor Prielipp (SP) | Finger | |||
| 8.7 | Cole Sands (RP) | Forearm | |||
| 8.7 | Marco Raya (RP) | Shoulder | |||
| 7.7 | Byron Buxton (CF) | Hip | |||
| 6.7 | David Festa (P) | Shoulder | |||
| 6.7 | Garrett Acton (RP) | Shoulder | |||
| 24.6 | Mick Abel (P) | Elbow | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 11.7 | Bo Bichette (3B) | Leg | |||
| 10.7 | Mark Vientos (1B) | Hand | |||
| 9.7 | Dedniel Nunez (SP) | Elbow | ? | ||
| 8.7 | Austin Warren (RP) | Forearm | |||
| 6.7 | Clay Holmes (RP) | Lower Leg | |||
| 1.7 | Justin Hagenman (SP) | Ribs | |||
| 29.6 | Marcus Semien (2B) | Hip | |||
| 11.6 | Luis Robert (CF) | Back | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 11.7 | Clarke Schmidt (SP) | Elbow | |||
| 6.7 | Carlos Rodon (SP) | Elbow | |||
| 6.7 | Giancarlo Stanton (DH) | Calf | |||
| 5.7 | Max Fried (SP) | Elbow | |||
| 29.6 | Aaron Judge (RF) | Ribs |
Philadelphia Phillies
| 11.7 | Justin Crawford (CF) | Knee | ?+ | ||
| 9.7 | Tanner Banks (RP) | Forearm | |||
| 8.7 | Lou Trivino (RP) | Back | |||
| 25.6 | Johan Rojas (CF) | Elbow | |||
| 18.6 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 11.7 | Konnor Griffin (SS) | Finger | |||
| 11.7 | Wilber Dotel (RP) | Lat | |||
| 8.7 | Endy Rodriguez (C) | Lower Body | |||
| 6.7 | Oneil Cruz (CF) | Hand | |||
| 6.7 | Spencer Horwitz (1B) | Hamstring | |||
| 5.7 | Chris Devenski (RP) | Illness | |||
| 4.7 | Evan Sisk (RP) | Elbow |
San Diego Padres
| 8.7 | Samad Taylor (LF) | Oblique | |||
| 7.7 | David Morgan (RP) | Knee | |||
| 7.7 | Jason Adam (RP) | Shoulder | |||
| 7.7 | Jeremiah Estrada (RP) | Knee | |||
| 7.7 | Lucas Giolito (SP) | Elbow | |||
| 7.7 | Nick Pivetta (RP) | Forearm | |||
| 3.7 | Freddy Fermin (C) | Head | |||
| 3.7 | Randy Vasquez (SP) | Ankle | |||
| 29.6 | Joe Musgrove (SP) | Elbow | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 11.7 | Jason Foley (RP) | Shoulder | |||
| 10.7 | Victor Bericoto (LF) | Oblique | |||
| 8.7 | Jonah Cox (CF) | Oblique | |||
| 8.7 | Matt Chapman (3B) | Abdomen | |||
| 8.7 | Matt Gage (RP) | Forearm | |||
| 6.7 | Daniel Susac (C) | Back | |||
| 6.7 | Harrison Bader (CF) | Foot | |||
| 1.6 | Joel Peguero (RP) | Hamstring | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 11.7 | Rob Refsnyder (DH) | Knee | |||
| 10.7 | Julio Rodriguez (CF) | Concussion | |||
| 5.7 | Will Wilson (SS) | Thumb | |||
| 4.7 | Cooper Criswell (RP) | Shoulder | |||
| 29.6 | Brendan Donovan (2B) | Groin | |||
| 17.6 | Carlos Vargas (RP) | Lat | |||
| 17.6 | Matt Brash (RP) | Lat | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 7.7 | Max Rajcic (RP) | Elbow | |||
| 12.6 | Ramon Urias (3B) | Elbow |
Tampa Bay Rays
| 11.7 | Gavin Lux (SS) | Shoulder | ? | ||
| 11.7 | Jake Fraley (RF) | Abdomen | ? | ||
| 10.7 | Steven Matz (SP) | Ankle | |||
| 10.7 | Steven Wilson (RP) | Back | |||
| 6.7 | Edwin Uceta (RP) | Shoulder | |||
| 6.7 | Manuel Rodriguez (RP) | Elbow | |||
| 2.7 | Jesse Scholtens (RP) | Wrist | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 11.7 | Carter Baumler (RP) | Ribs | |||
| 11.7 | Jacob deGrom (SP) | Lower Body | |||
| 9.7 | Cody Bradford (RP) | Elbow | |||
| 7.7 | Cody Freeman (LF) | Back | |||
| 7.7 | Danny Jansen (C) | Forearm | |||
| 5.7 | Robert Garcia (RP) | Shoulder | |||
| 4.7 | Jake Junis (RP) | Hip | |||
| 4.7 | Jalen Beeks (RP) | Forearm | |||
| 1.7 | Corey Seager (SS) | Back | |||
| 28.6 | Jordan Montgomery (SP) | Elbow | |||
| 23.6 | Jack Leiter (SP) | Ankle | |||
| 19.6 | Michael Helman (CF) | Hand |
Toronto Blue Jays
| 11.7 | Jesus Sanchez (RF) | Ankle | |||
| 11.7 | Lenyn Sosa (2B) | Wrist | |||
| 3.7 | Addison Barger (3B) | Back | |||
| 30.6 | Max Scherzer (SP) | Back | |||
| 29.6 | Yimi Garcia (RP) | Elbow | |||
| 3.6 | Joe Mantiply (RP) | Knee | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 5.4 | Anthony Santander (RF) | Shoulder | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 11.7 | Max Kranick (RP) | Elbow | |||
| 9.7 | Brad Lord (RP) | Side | |||
| 6.7 | Jake Irvin (SP) | Shoulder | |||
| 1.7 | Mitchell Parker (RP) | Elbow | |||
| 29.6 | Josiah Gray (SP) | Elbow | |||
| 29.6 | Richard Lovelady (RP) | Triceps | |||
| 29.6 | Trevor Williams (SP) | Elbow | |||
| 22.6 | Davidjohn Herz (P) | Elbow | |||
| 1.6 | Ken Waldichuk (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 12.7.2026 05:35 GMT
News - injuries
Misiorowski to miss start and All-Star Game
12.7.26 Milwaukee
Milwaukee Brewers rookie right-hander Jacob Misiorowski has been scratched from Sunday's start against the Pittsburgh Pirates due to arm fatigue and will also miss Tuesday's All-Star Game. Manager Pat Murphy said Misiorowski did not recover well from his last outing, but the 24-year-old expects to return after the All-Star break and does not anticipate going on the injured list.
Ohtani scratched from start due to knee irritation
11.7.26 LA Dodg.
Shohei Ohtani was scratched from his scheduled start because of ongoing irritation in his left knee and will undergo a drainage procedure, with a possible pain-relieving injection, during the All-Star break. He will continue serving as the Dodgers' designated hitter but will skip the All-Star Game, with the team expecting him to return to pitching after the break as they prioritize his health for the postseason.
Vientos fractures hand, headed to injured list
10.7.26 NY Mets
New York Mets infielder Mark Vientos will be placed on the injured list after fracturing his right hand when he was hit by a pitch during Thursday's 7-3 win over the Kansas City Royals. The 26-year-old is still being evaluated to determine whether surgery is needed. Vientos, who is batting .211 with 11 home runs and 35 RBIs this season, has struggled for playing time and this marks his third MLB injured list stint.
Dillon Dingler exits after hand injury
9.7.26 Detroit
Tigers All-Star catcher Dillon Dingler left Wednesday's 6-1 win over the Athletics after taking a foul tip off his right throwing hand. Initial X-rays were negative, but he will undergo additional testing Thursday. Jake Rogers replaced him and hit a home run. Athletics All-Star first baseman Nick Kurtz also exited the game in the second inning because of illness.
Buxton placed on IL with lingering hip issue
8.7.26 Minnes.
The Minnesota Twins placed All-Star center fielder Byron Buxton on the 10-day injured list after he aggravated a lingering right hip injury. Buxton, who leads the team with a .904 OPS and has 25 home runs, is expected to miss the All-Star break. The Twins recalled outfielder Alan Roden from Triple-A St. Paul to replace him on the roster.
Braves place Martin Perez on injured list
7.7.26 Atlanta
The Atlanta Braves placed left-hander Martin Perez on the 15-day injured list after he suffered a left forearm contusion from a line drive. Atlanta also designated Carlos Carrasco for assignment, recalled JR Ritchie, and promoted Owen Murphy, who made his major league debut in Monday's loss to the Mets. Meanwhile, the Mets acquired right-hander Matt Seelinger from the Tigers for cash.
Ranger Suarez exits early with adductor tightness
6.7.26 Boston
Boston Red Sox All-Star pitcher Ranger Suarez left Sunday's 7-5 win over the Los Angeles Angels in the third inning with left adductor tightness after injuring himself on a defensive play. Interim manager Chad Tracy said the team will evaluate the injury further before determining whether Suarez needs an MRI or an injured list stint.
Sugano placed on injured list with back spasms
5.7.26 Colorado
Rockies starter Tomoyuki Sugano was placed on the 15-day injured list with back spasms after his back tightened while playing catch, though manager Warren Schaeffer expects the absence to be brief. Sean Sullivan was called up to start in his place, while Colorado also promoted reliever Jordan Romano, who made his team debut after rebuilding in Triple-A.
Shohei Ohtani exits with bicep tightness
4.7.26 LA Dodg.
Shohei Ohtani left the Dodgers' 4-3 comeback win over the Padres after experiencing right bicep tightness while swinging, though he said the issue has happened before and expects it to improve quickly. The Dodgers will rest Ohtani on Saturday and are considering skipping his next pitching start before the All-Star break as a precaution.
Brent Rooker to undergo knee surgery
2.7.26 Athletics
Athletics designated hitter Brent Rooker will miss the rest of the season after undergoing surgery to repair a cartilage tear in his left knee. The two-time All-Star, sidelined since June 8, was batting .200 with 10 home runs and 29 RBIs before landing on the injured list. His absence adds to a growing list of injuries for the Athletics, with Zack Gelof, Jacob Wilson, and Tyler Soderstrom also currently sidelined.
Jeremy Pena heads back to injured list
30.6.26 Houston
Astros shortstop Jeremy Pena is returning to the injured list with a mild left calf strain, manager Joe Espada announced after Monday's loss to the Twins. Pena, who previously missed time with a right hamstring strain, is expected to be sidelined for at least the minimum IL stint. He is batting .291 with six home runs and 21 RBIs this season.
Yandy Diaz exits game with shoulder strain
29.6.26 Tampa
Tampa Bay Rays designated hitter Yandy Diaz left Sunday's 5-1 win over the Arizona Diamondbacks with a left shoulder strain after appearing to injure it on a swing in the fifth inning. Diaz, who is considered day to day, leads the American League with a .336 batting average and has reached base in 26 straight home games.