MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 2.11 | Cristian Mena (SP) | Shoulder | |||
| 30.10 | A.J. Puk (RP) | Elbow | |||
| 30.10 | Andrew Saalfrank (RP) | Shoulder | |||
| 30.10 | Ryan Thompson (RP) | Back |
Athletics
| 3.11 | Gunnar Hoglund (P) | Hip | |||
| 3.11 | Jacob Wilson (SS) | Shoulder | |||
| 3.11 | Justin Sterner (RP) | Knee | |||
| 2.11 | Brent Rooker (DH) | Knee | |||
| 2.11 | Tyler Soderstrom (LF) | Hip | |||
| 30.10 | Brooks Kriske (RP) | Shoulder | |||
| 30.10 | Mark Leiter (RP) | Hip | |||
| 23.10 | Max Muncy (3B) | Knee | |||
| 5.10 | Seth Johnson (RP) | Knee |
Atlanta Braves
| 30.10 | Joe Jimenez (RP) | Knee | |||
| 29.10 | Joey Wentz (SP) | Knee | |||
| 29.10 | Spencer Schwellenbach (P) | Elbow | |||
| 29.10 | Spencer Strider (SP) | Elbow |
Baltimore Orioles
| 2.11 | Jordan Westburg (2B) | Elbow | |||
| 2.11 | Kyle Bradish (SP) | Abdomen | |||
| 2.11 | Ryan Helsley (RP) | Elbow | |||
| 31.10 | Colin Selby (RP) | Shoulder | |||
| 30.10 | Keegan Akin (RP) | Elbow | |||
| 30.10 | Zach Eflin (SP) | Elbow | |||
| 23.10 | Jackson Holliday (2B) | Wrist |
Boston Red Sox
| 2.11 | Eli White (CF) | Foot | |||
| 2.11 | Justin Slaten (RP) | Elbow | |||
| 2.11 | Kutter Crawford (SP) | Forearm | |||
| 2.11 | Triston Casas (1B) | Wrist | |||
| 11.10 | Caleb Durbin (3B) | Finger | |||
| 9.10 | Garrett Whitlock (RP) | Leg | |||
| 2.10 | Mickey Gasper (DH) | Biceps | |||
| 30.9 | Roman Anthony (LF) | Hand |
Chicago Cubs
| 3.11 | Ben Brown (RP) | Neck | |||
| 3.11 | Cade Horton (P) | Elbow | |||
| 3.11 | Justin Steele (SP) | Elbow | |||
| 3.11 | Riley Martin (P) | Elbow | |||
| 2.11 | Hunter Harvey (RP) | Triceps | |||
| 2.11 | Phil Maton (RP) | Knee | |||
| 2.11 | Porter Hodge (SP) | Elbow | |||
| 2.11 | Shelby Miller (RP) | Elbow | |||
| 2.11 | Tyler Austin (RF) | Knee |
Chicago White Sox
| 29.10 | Brooks Baldwin (SS) | Elbow | |||
| 29.10 | Jordan Leasure (RP) | Forearm | |||
| 29.10 | Ky Bush (P) | Elbow | |||
| 29.10 | Mike Vasil (P) | Elbow | |||
| 29.10 | Prelander Berroa (RP) | Elbow | |||
| 29.10 | Tanner Murray (3B) | Shoulder |
Cincinnati Reds
| 29.10 | Blake Dunn (CF) | Elbow | |||
| 29.10 | Hunter Greene (SP) | Elbow | |||
| 29.10 | Spencer Steer (1B) | Wrist | |||
| 23.10 | Tony Santillan (RP) | Hip | |||
| 2.10 | Dane Myers (CF) | Shoulder | |||
| 2.10 | Michael Toglia (1B) | Shoulder |
Cleveland Guardians
| 3.11 | Colin Holderman (RP) | Wrist |
Colorado Rockies
| 2.11 | Chase Dollander (SP) | Elbow | |||
| 2.11 | Kris Bryant (RF) | Back | |||
| 2.11 | McCade Brown (P) | Shoulder | |||
| 2.11 | Pierson Ohl (RP) | Elbow | |||
| 2.11 | RJ Petit (SP) | Elbow | |||
| 2.11 | Weilnton Herrera (RP) | Elbow |
Detroit Tigers
| 3.11 | Bailey Horn (P) | Elbow | |||
| 2.11 | Kerry Carpenter (RF) | Foot | |||
| 2.11 | Reese Olson (SP) | Shoulder | |||
| 2.11 | Trey Sweeney (SS) | Shoulder | |||
| 2.11 | Wenceel Perez (RF) | Orbital | |||
| 2.11 | Will Vest (RP) | Elbow | |||
| 30.10 | Burch Smith (RP) | Shoulder |
Houston Astros
| 3.11 | Carlos Correa (SS) | Ankle | |||
| 2.11 | Brandon Walter (RP) | Elbow | |||
| 2.10 | Daulton Varsho (CF) | Wrist | |||
| 2.10 | Enyel De Los Santos (RP) | Knee |
Kansas City Royals
| 3.11 | Cole Ragans (RP) | Elbow | |||
| 3.11 | Luinder Avila (SP) | Elbow | |||
| 3.11 | Nick Mears (RP) | Shoulder | |||
| 30.10 | Jonathan India (2B) | Shoulder | |||
| 29.10 | Carlos Estevez (RP) | Shoulder | |||
| 23.10 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 30.10 | Anthony Rendon (3B) | Hip | |||
| 30.10 | Jack Kochanowicz (SP) | Elbow | |||
| 30.10 | Robert Stephenson (RP) | Elbow | |||
| 30.10 | Yoan Moncada (3B) | Knee |
Los Angeles Dodgers
| 3.11 | Ben Casparius (P) | Shoulder | |||
| 3.11 | Gavin Stone (SP) | Shoulder | |||
| 2.11 | Will Klein (RP) | Elbow | |||
| 30.10 | Brusdar Graterol (RP) | Back | |||
| 30.10 | Eric Lauer (SP) | Elbow | |||
| 21.10 | Dalton Rushing (C) | Elbow |
Miami Marlins
| 2.11 | Adam Mazur (P) | Elbow | |||
| 2.11 | Andrew Nardi (RP) | Elbow | |||
| 2.11 | Robby Snelling (SP) | Elbow | |||
| 2.11 | Ronny Henriquez (RP) | Elbow | |||
| 2.11 | William Kempner (RP) | Elbow | |||
| 23.10 | Anthony Bender (RP) | Lower Leg | |||
| 23.10 | Pete Fairbanks (RP) | Shoulder | |||
| 23.10 | Tyler Zuber (RP) | Elbow | |||
| 8.10 | Jakob Marsee (CF) | Elbow |
Milwaukee Brewers
| 3.11 | Angel Zerpa (RP) | Elbow | |||
| 3.11 | Brian Fitzpatrick (RP) | Elbow | |||
| 3.11 | Quinn Priester (SP) | Shoulder |
Minessota Twins
| 3.11 | Cole Sands (RP) | Elbow | |||
| 3.11 | David Festa (P) | Shoulder | |||
| 3.11 | Mick Abel (P) | Elbow | |||
| 3.11 | Pablo Lopez (SP) | Elbow | |||
| 27.10 | Jeff Hoffman (RP) | Elbow | |||
| 23.10 | Anthony Banda (RP) | Lat | |||
| 23.10 | Byron Buxton (CF) | Hip | |||
| 1.10 | Walker Jenkins (CF) | Elbow |
NY Mets
| 2.11 | Jorge Polanco (DH) | Ankle | |||
| 2.11 | Reed Garrett (RP) | Elbow | |||
| 2.11 | Tylor Megill (SP) | Elbow | |||
| 23.10 | Jared Young (1B) | Concussion |
NY Yankees
| 2.11 | Fernando Cruz (RP) | Elbow |
Philadelphia Phillies
| 3.11 | Brad Keller (RP) | Elbow | |||
| 3.11 | Johan Rojas (CF) | Elbow | |||
| 30.10 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 3.11 | Endy Rodriguez (C) | Hip |
San Diego Padres
| 3.11 | Bryan Hoeing (RP) | Elbow | |||
| 2.11 | Lucas Giolito (SP) | Elbow | |||
| 30.10 | Luis Rengifo (LF) | Knee | |||
| 30.10 | Ramon Laureano (LF) | Hip |
San Francisco Giants
| 2.11 | Blade Tidwell (SP) | Elbow | |||
| 2.11 | Carson Whisenhunt (SP) | Elbow | |||
| 2.11 | Casey Schmitt (LF) | Knee | |||
| 2.11 | Daniel Susac (C) | Knee | |||
| 2.11 | Harrison Bader (CF) | Foot | |||
| 2.11 | Hayden Birdsong (P) | Elbow | |||
| 2.11 | Jose Butto (SP) | Arm | |||
| 2.11 | Matt Chapman (3B) | Abdomen | |||
| 2.11 | Rafael Devers (1B) | Abdomen | |||
| 2.11 | Randy Rodriguez (RP) | Elbow | |||
| 2.11 | Rowan Wick (RP) | Elbow | |||
| 2.11 | Trevor McDonald (SP) | Elbow |
Seattle Mariners
| 2.11 | Colt Emerson (SS) | Wrist | |||
| 2.11 | Logan Evans (RP) | Elbow | |||
| 2.11 | Matt Brash (RP) | Lat | |||
| 2.11 | Nick Davila (RP) | Shoulder | |||
| 30.10 | Michael Arroyo (2B) | Elbow | |||
| 5.10 | Cal Raleigh (C) | Shoulder | |||
| 5.10 | Josh Naylor (1B) | Wrist |
St. Louis Cardinals
| 2.11 | Max Rajcic (RP) | Elbow | |||
| 29.9 | Hunter Dobbins (SP) | Elbow |
Tampa Bay Rays
| 3.11 | Edwin Uceta (RP) | Shoulder | |||
| 3.11 | Jon Heasley (RP) | Elbow | |||
| 3.11 | Ryan Pepiot (RP) | Hip | |||
| 30.10 | Gavin Lux (SS) | Shoulder | |||
| 11.10 | Shane McClanahan (SP) | Forearm |
Texas Rangers
| 3.11 | Cole Winn (RP) | Shoulder | |||
| 3.11 | Jose Corniell (RP) | Elbow | |||
| 2.11 | Evan Carter (CF) | Hip | |||
| 30.10 | Cal Quantrill (RP) | Lat | |||
| 30.10 | Jalen Beeks (RP) | Forearm | |||
| 28.9 | Corey Seager (SS) | Elbow |
Toronto Blue Jays
| 2.11 | Addison Barger (3B) | Elbow | |||
| 2.11 | Anthony Santander (RF) | Shoulder | |||
| 2.11 | Bowden Francis (RP) | Elbow | |||
| 2.11 | Cody Ponce (RP) | Knee | |||
| 2.11 | Jose Berrios (SP) | Elbow | |||
| 30.10 | Patrick Corbin (SP) | Shoulder | |||
| 30.10 | Yimi Garcia (RP) | Elbow | |||
| 23.10 | Jameson Taillon (SP) | Elbow |
Washington Nationals
| 2.11 | Drew Millas (C) | Finger | |||
| 2.11 | Ken Waldichuk (SP) | Elbow | |||
| 2.11 | Mitchell Parker (RP) | Elbow | |||
| 2.11 | PJ Poulin (RP) | Forearm |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 4.11.2026 07:55 GMT
News - injuries
Ohtani to avoid surgery and return as a two-way player
22.10.26 LA Dodg.
Los Angeles Dodgers star Shohei Ohtani will not require surgery for his recent injuries and is expected to return as a two-way player in 2027. The team plans to carefully manage his pitching workload and recovery to protect his health and offensive performance after injuries limited his pitching and contributed to his late-season struggles.
Ohtani confident he can help Dodgers in NLCS Game 3
14.10.26 LA Dodg.
Despite a prolonged batting slump and lingering knee and arm issues, Shohei Ohtani is determined to remain in the Los Angeles Dodgers' lineup for Game 3 of the NLCS against the Milwaukee Brewers. Manager Dave Roberts confirmed Ohtani feels capable of helping the team, which trails 2-0 in the series. Ohtani said his symptoms have eased and accepted responsibility for his poor offensive performance.
Dodgers evaluate Ohtani's injuries as team falls behind 2-0
13.10.26 LA Dodg.
The Los Angeles Dodgers will assess Shohei Ohtani's lingering left knee and right biceps injuries before deciding whether he should play in Game 3 of the NLCS. The team will continue to play him if he feels healthy enough, despite his recent postseason struggles. Meanwhile, the Dodgers face a 2-0 series deficit against the Milwaukee Brewers, with their offense struggling to produce hits and score runs.
Rojas returns to Dodgers' NLCS roster despite back pain
11.10.26 LA Dodg.
Miguel Rojas and left-hander Justin Wrobleski were added to the Los Angeles Dodgers' roster for the NLCS against the Milwaukee Brewers. Rojas was cleared after testing for lower back pain, while Wrobleski strengthens the pitching staff. Infielder Hyeseong Kim was left off the roster, with Game 1 scheduled for Sunday night.
Aaron Judge left off Yankees' ALDS roster
4.10.26 NY Yank.
The New York Yankees left Aaron Judge off their 26-man ALDS roster as he continues recovering from a right calf strain. Giancarlo Stanton remains available as a pinch hitter, while left-hander Ryan Weathers replaces Amed Rosario and will provide limited relief innings. Judge is expected to use the series to build up his running and hitting before potentially returning if the Yankees advance to the ALCS.
Ohtani enters NLDS with lingering injuries
3.10.26 LA Dodg.
Shohei Ohtani says his swing is improving ahead of Saturday's NLDS opener against the Braves, but he'll continue managing left knee and right biceps injuries. The Dodgers expect him to play despite not being fully healthy, while Ohtani spent recent workouts refining his swing and preparing for the postseason.
Roman Anthony's status for Game 2 uncertain
30.9.26 Boston
Boston Red Sox outfielder Roman Anthony's availability for Game 2 against the New York Yankees is uncertain after discomfort flared in his previously injured right hand during Game 1. Anthony, who missed nearly four months with a torn tendon in his right ring finger, was removed in the sixth inning after going 0-for-2. The Red Sox will assess the injury before Wednesday's game.
Seager played through elbow bone spur this season
29.9.26 Texas
Rangers shortstop Corey Seager played the second half of the season with a bone spur in his elbow, and surgery remains a possibility. Seager hit .227 in 102 games while dealing with multiple injuries. Meanwhile, Jacob deGrom is expected to focus on rest and recovery after a season affected by groin tightness and hip soreness.
Corbin Burnes lands on IL with shoulder inflammation
26.9.26 Arizona
Arizona Diamondbacks right-hander Corbin Burnes was placed on the 15-day injured list with shoulder inflammation, ruling him out of Saturday's scheduled start. Burnes had recently returned from Tommy John surgery and has made just three starts this season.
Contreras uncertain for Red Sox wild-card opener
25.9.26 Boston
Red Sox first baseman Willson Contreras is doubtful for Tuesday's AL Wild Card Series opener after a pitch hit his right hand and he remains unable to swing without pain. Contreras, Boston's team leader with 27 home runs and 81 RBIs, said he is frustrated but will continue working with trainers in hopes of recovering in time for the postseason.
Ceddanne Rafaela exits return game with hamstring tightness
24.9.26 Boston
Red Sox center fielder Ceddanne Rafaela left Wednesday's 1-0 win over the Guardians after experiencing right hamstring tightness in his first game back from a right quad strain. Rafaela said it felt like a cramp and that he was feeling better afterward. Boston plans to have an MRI on Thursday to rule out a more serious injury.
Aaron Judge unlikely to play in Wild Card series
23.9.26 NY Yank.
Yankees manager Aaron Boone said Aaron Judge is not expected to be available for next week's Wild Card series against the Red Sox due to a moderate right calf strain, though he has not been ruled out entirely. Judge recently returned from a fractured rib but has played only 66 games this season. The Yankees will rely on their depth in his absence, while Jazz Chisholm Jr. returned from the injured list Tuesday.