NFL Standings in 2026/2027 Season Football
| Team | % | Overall | Home | Away |
| AFC East |
| 1 | Buffalo Bills | 88.9 | 8-0-1 (9) | 3-0-1 (4) | 5-0-0 (5) |
| 2 | New England Patriots | 50.0 | 5-0-5 (10) | 3-0-1 (4) | 2-0-4 (6) |
| 3 | New York Jets | 20.0 | 2-0-8 (10) | 1-0-4 (5) | 1-0-4 (5) |
| 4 | Miami Dolphins | 11.1 | 1-0-8 (9) | 0-0-4 (4) | 1-0-4 (5) |
| AFC North |
| 1 | Cincinnati Bengals | 77.8 | 7-0-2 (9) | 3-0-1 (4) | 4-0-1 (5) |
| 2 | Pittsburgh Steelers | 66.7 | 6-0-3 (9) | 4-0-0 (4) | 2-0-3 (5) |
| 3 | Cleveland Browns | 60.0 | 6-0-4 (10) | 4-0-0 (4) | 2-0-4 (6) |
| 4 | Baltimore Ravens | 40.0 | 4-0-6 (10) | 1-0-4 (5) | 3-0-2 (5) |
| AFC South |
| 1 | Jacksonville Jaguars | 77.8 | 7-0-2 (9) | 4-0-1 (5) | 3-0-1 (4) |
| 2 | Houston Texans | 40.0 | 4-0-6 (10) | 1-0-4 (5) | 3-0-2 (5) |
| 3 | Indianapolis Colts | 27.3 | 3-0-8 (11) | 2-0-3 (5) | 1-0-5 (6) |
| 4 | Tennessee Titans | 11.1 | 1-0-8 (9) | 0-0-5 (5) | 1-0-3 (4) |
| AFC West |
| 1 | Denver Broncos | 77.8 | 7-0-2 (9) | 4-0-0 (4) | 3-0-2 (5) |
| 1 | Kansas City Chiefs | 77.8 | 7-0-2 (9) | 4-0-0 (4) | 3-0-2 (5) |
| 3 | Las Vegas Raiders | 40.0 | 4-0-6 (10) | 1-0-4 (5) | 3-0-2 (5) |
| 4 | Los Angeles Chargers | 11.1 | 1-0-8 (9) | 0-0-4 (4) | 1-0-4 (5) |
| NFC East |
| 1 | New York Giants | 61.1 | 5-1-3 (9) | 3-0-2 (5) | 2-1-1 (4) |
| 2 | Dallas Cowboys | 40.0 | 4-0-6 (10) | 1-0-4 (5) | 3-0-2 (5) |
| 3 | Washington Commanders | 38.9 | 3-1-5 (9) | 2-1-2 (5) | 1-0-3 (4) |
| 4 | Philadelphia Eagles | 22.2 | 2-0-7 (9) | 1-0-4 (5) | 1-0-3 (4) |
| NFC North |
| 1 | Detroit Lions | 77.8 | 7-0-2 (9) | 5-0-0 (5) | 2-0-2 (4) |
| 1 | Minnesota Vikings | 77.8 | 7-0-2 (9) | 3-0-1 (4) | 4-0-1 (5) |
| 3 | Chicago Bears | 77.8 | 7-0-2 (9) | 4-0-1 (5) | 3-0-1 (4) |
| 4 | Green Bay Packers | 60.0 | 6-0-4 (10) | 3-0-2 (5) | 3-0-2 (5) |
| NFC South |
| 1 | Carolina Panthers | 44.4 | 4-0-5 (9) | 1-0-3 (4) | 3-0-2 (5) |
| 2 | Tampa Bay Buccaneers | 33.3 | 3-0-6 (9) | 1-0-4 (5) | 2-0-2 (4) |
| 3 | New Orleans Saints | 33.3 | 3-0-6 (9) | 1-0-5 (6) | 2-0-1 (3) |
| 4 | Atlanta Falcons | 30.0 | 3-0-7 (10) | 1-0-5 (6) | 2-0-2 (4) |
| NFC West |
| 1 | San Francisco 49ers | 88.9 | 8-0-1 (9) | 5-0-0 (5) | 3-0-1 (4) |
| 2 | Seattle Seahawks | 60.0 | 6-0-4 (10) | 4-0-2 (6) | 2-0-2 (4) |
| 3 | Los Angeles Rams | 60.0 | 6-0-4 (10) | 2-0-3 (5) | 4-0-1 (5) |
| 4 | Arizona Cardinals | 30.0 | 3-0-7 (10) | 0-0-4 (4) | 3-0-3 (6) |