NFL Standings in 2025/2026 Season Football
| Team | % | Overall | Home | Away |
| AFC East |
| 1 | New England Patriots | 82.4 | 14-0-3 (17) | 6-0-3 (9) | 8-0-0 (8) |
| 2 | Buffalo Bills | 70.6 | 12-0-5 (17) | 7-0-2 (9) | 5-0-3 (8) |
| 3 | Miami Dolphins | 41.2 | 7-0-10 (17) | 5-0-4 (9) | 2-0-6 (8) |
| 4 | New York Jets | 17.6 | 3-0-14 (17) | 2-0-7 (9) | 1-0-7 (8) |
| AFC North |
| 1 | Pittsburgh Steelers | 58.8 | 10-0-7 (17) | 6-0-3 (9) | 4-0-4 (8) |
| 2 | Baltimore Ravens | 47.1 | 8-0-9 (17) | 3-0-6 (9) | 5-0-3 (8) |
| 3 | Cincinnati Bengals | 35.3 | 6-0-11 (17) | 3-0-6 (9) | 3-0-5 (8) |
| 4 | Cleveland Browns | 29.4 | 5-0-12 (17) | 3-0-6 (9) | 2-0-6 (8) |
| AFC South |
| 1 | Jacksonville Jaguars | 76.5 | 13-0-4 (17) | 7-0-2 (9) | 6-0-2 (8) |
| 2 | Houston Texans | 70.6 | 12-0-5 (17) | 7-0-2 (9) | 5-0-3 (8) |
| 3 | Indianapolis Colts | 47.1 | 8-0-9 (17) | 6-0-3 (9) | 2-0-6 (8) |
| 4 | Tennessee Titans | 17.6 | 3-0-14 (17) | 1-0-8 (9) | 2-0-6 (8) |
| AFC West |
| 1 | Denver Broncos | 82.4 | 14-0-3 (17) | 8-0-1 (9) | 6-0-2 (8) |
| 2 | Los Angeles Chargers | 64.7 | 11-0-6 (17) | 6-0-3 (9) | 5-0-3 (8) |
| 3 | Kansas City Chiefs | 35.3 | 6-0-11 (17) | 5-0-4 (9) | 1-0-7 (8) |
| 4 | Las Vegas Raiders | 17.6 | 3-0-14 (17) | 2-0-7 (9) | 1-0-7 (8) |
| NFC East |
| 1 | Philadelphia Eagles | 64.7 | 11-0-6 (17) | 5-0-3 (8) | 6-0-3 (9) |
| 2 | Dallas Cowboys | 44.1 | 7-1-9 (17) | 4-1-3 (8) | 3-0-6 (9) |
| 3 | Washington Commanders | 29.4 | 5-0-12 (17) | 2-0-6 (8) | 3-0-6 (9) |
| 4 | New York Giants | 23.5 | 4-0-13 (17) | 3-0-5 (8) | 1-0-8 (9) |
| NFC North |
| 1 | Chicago Bears | 64.7 | 11-0-6 (17) | 6-0-2 (8) | 5-0-4 (9) |
| 2 | Green Bay Packers | 55.9 | 9-1-7 (17) | 5-0-3 (8) | 4-1-4 (9) |
| 3 | Minnesota Vikings | 52.9 | 9-0-8 (17) | 4-0-4 (8) | 5-0-4 (9) |
| 4 | Detroit Lions | 52.9 | 9-0-8 (17) | 5-0-3 (8) | 4-0-5 (9) |
| NFC South |
| 1 | Carolina Panthers | 47.1 | 8-0-9 (17) | 5-0-3 (8) | 3-0-6 (9) |
| 2 | Tampa Bay Buccaneers | 47.1 | 8-0-9 (17) | 4-0-4 (8) | 4-0-5 (9) |
| 3 | Atlanta Falcons | 47.1 | 8-0-9 (17) | 4-0-4 (8) | 4-0-5 (9) |
| 4 | New Orleans Saints | 35.3 | 6-0-11 (17) | 3-0-5 (8) | 3-0-6 (9) |
| NFC West |
| 1 | Seattle Seahawks | 82.4 | 14-0-3 (17) | 6-0-2 (8) | 8-0-1 (9) |
| 2 | San Francisco 49ers | 70.6 | 12-0-5 (17) | 5-0-3 (8) | 7-0-2 (9) |
| 2 | Los Angeles Rams | 70.6 | 12-0-5 (17) | 7-0-1 (8) | 5-0-4 (9) |
| 4 | Arizona Cardinals | 17.6 | 3-0-14 (17) | 1-0-7 (8) | 2-0-7 (9) |