betinf.com · SPORTS BETTING INFORMATION

NFL Standings in 2025/2026 Season Football

Team%OverallHomeAway
AFC East
1New England Patriots82.414-0-3 (17)6-0-3 (9)8-0-0 (8)
2Buffalo Bills70.612-0-5 (17)7-0-2 (9)5-0-3 (8)
3Miami Dolphins41.27-0-10 (17)5-0-4 (9)2-0-6 (8)
4New York Jets17.63-0-14 (17)2-0-7 (9)1-0-7 (8)
AFC North
1Pittsburgh Steelers58.810-0-7 (17)6-0-3 (9)4-0-4 (8)
2Baltimore Ravens47.18-0-9 (17)3-0-6 (9)5-0-3 (8)
3Cincinnati Bengals35.36-0-11 (17)3-0-6 (9)3-0-5 (8)
4Cleveland Browns29.45-0-12 (17)3-0-6 (9)2-0-6 (8)
AFC South
1Jacksonville Jaguars76.513-0-4 (17)7-0-2 (9)6-0-2 (8)
2Houston Texans70.612-0-5 (17)7-0-2 (9)5-0-3 (8)
3Indianapolis Colts47.18-0-9 (17)6-0-3 (9)2-0-6 (8)
4Tennessee Titans17.63-0-14 (17)1-0-8 (9)2-0-6 (8)
AFC West
1Denver Broncos82.414-0-3 (17)8-0-1 (9)6-0-2 (8)
2Los Angeles Chargers64.711-0-6 (17)6-0-3 (9)5-0-3 (8)
3Kansas City Chiefs35.36-0-11 (17)5-0-4 (9)1-0-7 (8)
4Las Vegas Raiders17.63-0-14 (17)2-0-7 (9)1-0-7 (8)
NFC East
1Philadelphia Eagles64.711-0-6 (17)5-0-3 (8)6-0-3 (9)
2Dallas Cowboys44.17-1-9 (17)4-1-3 (8)3-0-6 (9)
3Washington Commanders29.45-0-12 (17)2-0-6 (8)3-0-6 (9)
4New York Giants23.54-0-13 (17)3-0-5 (8)1-0-8 (9)
NFC North
1Chicago Bears64.711-0-6 (17)6-0-2 (8)5-0-4 (9)
2Green Bay Packers55.99-1-7 (17)5-0-3 (8)4-1-4 (9)
3Minnesota Vikings52.99-0-8 (17)4-0-4 (8)5-0-4 (9)
4Detroit Lions52.99-0-8 (17)5-0-3 (8)4-0-5 (9)
NFC South
1Carolina Panthers47.18-0-9 (17)5-0-3 (8)3-0-6 (9)
2Tampa Bay Buccaneers47.18-0-9 (17)4-0-4 (8)4-0-5 (9)
3Atlanta Falcons47.18-0-9 (17)4-0-4 (8)4-0-5 (9)
4New Orleans Saints35.36-0-11 (17)3-0-5 (8)3-0-6 (9)
NFC West
1Seattle Seahawks82.414-0-3 (17)6-0-2 (8)8-0-1 (9)
2San Francisco 49ers70.612-0-5 (17)5-0-3 (8)7-0-2 (9)
2Los Angeles Rams70.612-0-5 (17)7-0-1 (8)5-0-4 (9)
4Arizona Cardinals17.63-0-14 (17)1-0-7 (8)2-0-7 (9)