betinf.com · SPORTS BETTING INFORMATION

NFL Standings in 2026/2027 Season Football

Team%OverallHomeAway
AFC East
1Buffalo Bills88.98-0-1 (9)3-0-1 (4)5-0-0 (5)
2New England Patriots50.05-0-5 (10)3-0-1 (4)2-0-4 (6)
3New York Jets20.02-0-8 (10)1-0-4 (5)1-0-4 (5)
4Miami Dolphins11.11-0-8 (9)0-0-4 (4)1-0-4 (5)
AFC North
1Cincinnati Bengals77.87-0-2 (9)3-0-1 (4)4-0-1 (5)
2Pittsburgh Steelers66.76-0-3 (9)4-0-0 (4)2-0-3 (5)
3Cleveland Browns60.06-0-4 (10)4-0-0 (4)2-0-4 (6)
4Baltimore Ravens40.04-0-6 (10)1-0-4 (5)3-0-2 (5)
AFC South
1Jacksonville Jaguars77.87-0-2 (9)4-0-1 (5)3-0-1 (4)
2Houston Texans40.04-0-6 (10)1-0-4 (5)3-0-2 (5)
3Indianapolis Colts27.33-0-8 (11)2-0-3 (5)1-0-5 (6)
4Tennessee Titans11.11-0-8 (9)0-0-5 (5)1-0-3 (4)
AFC West
1Denver Broncos77.87-0-2 (9)4-0-0 (4)3-0-2 (5)
1Kansas City Chiefs77.87-0-2 (9)4-0-0 (4)3-0-2 (5)
3Las Vegas Raiders40.04-0-6 (10)1-0-4 (5)3-0-2 (5)
4Los Angeles Chargers11.11-0-8 (9)0-0-4 (4)1-0-4 (5)
NFC East
1New York Giants61.15-1-3 (9)3-0-2 (5)2-1-1 (4)
2Dallas Cowboys40.04-0-6 (10)1-0-4 (5)3-0-2 (5)
3Washington Commanders38.93-1-5 (9)2-1-2 (5)1-0-3 (4)
4Philadelphia Eagles22.22-0-7 (9)1-0-4 (5)1-0-3 (4)
NFC North
1Detroit Lions77.87-0-2 (9)5-0-0 (5)2-0-2 (4)
1Minnesota Vikings77.87-0-2 (9)3-0-1 (4)4-0-1 (5)
3Chicago Bears77.87-0-2 (9)4-0-1 (5)3-0-1 (4)
4Green Bay Packers60.06-0-4 (10)3-0-2 (5)3-0-2 (5)
NFC South
1Carolina Panthers44.44-0-5 (9)1-0-3 (4)3-0-2 (5)
2Tampa Bay Buccaneers33.33-0-6 (9)1-0-4 (5)2-0-2 (4)
3New Orleans Saints33.33-0-6 (9)1-0-5 (6)2-0-1 (3)
4Atlanta Falcons30.03-0-7 (10)1-0-5 (6)2-0-2 (4)
NFC West
1San Francisco 49ers88.98-0-1 (9)5-0-0 (5)3-0-1 (4)
2Seattle Seahawks60.06-0-4 (10)4-0-2 (6)2-0-2 (4)
3Los Angeles Rams60.06-0-4 (10)2-0-3 (5)4-0-1 (5)
4Arizona Cardinals30.03-0-7 (10)0-0-4 (4)3-0-3 (6)