NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 22.9 | Will Johnson (CB) | Neck | |||
| 21.9 | Andrew Billings (DT) | Knee | ? | ||
| 21.9 | Chase Bisontis (OT) | Knee | |||
| 21.9 | Garrett Williams (CB) | Achilles | ? | ||
| 21.9 | James Conner (RB) | Foot | |||
| 21.9 | Jameson Geers (TE) | ||||
| 21.9 | Kaleb Proctor (DT) | Knee | |||
| 21.9 | Kitan Crawford (S) | Ankle | |||
| 21.9 | Max Melton (CB) | Toe | ? | ||
| 21.9 | Tip Reiman (TE) | Ankle | |||
| 21.9 | Trey Benson (RB) | Knee | |||
| 21.9 | Zachary Carter (DT) | Knee | |||
| 20.9 | Joey Blount (S) | Neck |
Atlanta Falcons
| 22.9 | A.J. Terrell (CB) | Groin | |||
| 21.9 | Anterio Thompson (DT) | ||||
| 21.9 | Beaux Collins (WR) | ||||
| 21.9 | Billy Bowman Jr. (CB) | Achilles | ? | ||
| 21.9 | Cameron Williams (OT) | Ankle | |||
| 21.9 | Da'Shawn Hand (DE) | Quadriceps | |||
| 21.9 | DeAngelo Malone (LB) | ||||
| 21.9 | Jalon Walker (LB) | Knee | |||
| 21.9 | JD Bertrand (LB) | ||||
| 21.9 | Samson Ebukam (DE) | Hamstring | ? | ||
| 21.9 | Storm Norton (OT) | Foot | |||
| 21.9 | Trey Sermon (RB) | ||||
| 17.8 | James Pearce Jr. (DE) | s |
Baltimore Ravens
| 21.9 | Adam Randall (RB) | ||||
| 21.9 | Bilhal Kone (CB) | Lower Body | |||
| 21.9 | Danny Pinter (G) | Knee | |||
| 21.9 | Ja'Kobi Lane (WR) | Wrist | |||
| 21.9 | Jahquez Robinson (S) | ||||
| 21.9 | Nnamdi Madubuike (DT) | Neck | ? | ||
| 21.9 | Ronnie Stanley (OT) | Toe | ? | ||
| 21.9 | Skylar Thompson (QB) | ||||
| 21.9 | T.J. Tampa (CB) | Knee | |||
| 21.9 | Teddye Buchanan (LB) | Knee | ? | ||
| 21.9 | Zay Flowers (WR) | Hamstring | ? |
Buffalo Bills
| 21.9 | DJ Moore (WR) | Shoulder | ? | ||
| 21.9 | Dorian Strong (CB) | Neck | |||
| 21.9 | Ed Oliver (DT) | Hip | ? | ||
| 21.9 | T.J. Sanders (DT) | Knee | ? | ||
| 21.9 | Ty Johnson (RB) | Hamstring | ? | ||
| 21.9 | Tyrell Shavers (WR) | Knee | |||
| 21.9 | Zane Durant (DT) | ||||
| 17.8 | Phidarian Mathis (DT) | s |
Carolina Panthers
| 21.9 | Bam Martin-Scott (LB) | Hamstring | |||
| 21.9 | Bobby Brown III (DT) | Back | ? | ||
| 21.9 | Brady Christensen (OT) | Hamstring | |||
| 21.9 | Chris Brazzell II (WR) | Knee | |||
| 21.9 | Claudin Cherelus (LB) | Shoulder | ? | ||
| 21.9 | Ikem Ekwonu (OT) | Knee | |||
| 21.9 | Jonathon Brooks (RB) | Groin | ?- | ||
| 21.9 | Nic Scourton (LB) | Knee | |||
| 21.9 | Nick Scott (S) | Abdomen | ? | ||
| 21.9 | Patrick Jones II (LB) | Back | ? | ||
| 21.9 | Taylor Moton (OT) | Illness | |||
| 21.9 | Tershawn Wharton (DE) | Neck | |||
| 21.9 | Trevis Gipson (LB) | Head | ? | ||
| 21.9 | Trevor Etienne (RB) | Ankle |
Chicago Bears
| 22.9 | Tyson Bagent (QB) | Concussion | ? | ||
| 21.9 | Brittain Brown (RB) | ||||
| 21.9 | Caleb Williams (QB) | Hamstring | ?- | ||
| 21.9 | Coby Bryant (CB) | Knee | |||
| 21.9 | Dallis Flowers (CB) | Leg | |||
| 21.9 | Hayden Large (TE) | ||||
| 21.9 | Jonathan Garvin (DE) | ||||
| 21.9 | Kyler Gordon (CB) | Calf | |||
| 21.9 | Nephi Sewell (LB) | Concussion | |||
| 21.9 | Nikola Kalinic (TE) | Knee | |||
| 21.9 | Noah Sewell (LB) | Achilles | |||
| 21.9 | Ruben Hyppolite II (LB) | Shoulder | |||
| 21.9 | Shemar Turner (DT) | Knee | |||
| 21.9 | Tony Fields II (LB) | ||||
| 21.9 | Tyrique Stevenson (CB) | Hamstring | ? |
Cincinnati Bengals
| 21.9 | B.J. Hill (DT) | Achilles | ? | ||
| 21.9 | Brian Parker II (OT) | ||||
| 21.9 | Ja'Sir Taylor (CB) |
Cleveland Browns
| 22.9 | Tyson Campbell (CB) | Hip | ? | ||
| 21.9 | Alex Wright (DE) | Achilles | |||
| 21.9 | Damarri Mathis (DB) | ||||
| 21.9 | Dillon Gabriel (QB) | Back | |||
| 21.9 | Dylan Sampson (RB) | Knee | |||
| 21.9 | Edefuan Ulofoshio (LB) | Biceps | |||
| 21.9 | Elijah Chatman (DT) | Quadriceps | |||
| 21.9 | Jeremiah Owusu-Koramoah (LB) | Neck | |||
| 21.9 | Joe Royer (TE) | ||||
| 21.9 | Kalia Davis (DT) | Quadriceps | |||
| 21.9 | Kendrick Green (G) | ||||
| 21.9 | Teven Jenkins (G) | Back | ? |
Dallas Cowboys
| 22.9 | Decobie Durant (CB) | Hamstring | |||
| 22.9 | P.J. Locke (DB) | Foot | |||
| 21.9 | DeMarvion Overshown (LB) | Hamstring | ? | ||
| 21.9 | Devin Moore (CB) | ||||
| 21.9 | DJ Rogers (TE) | Knee | |||
| 21.9 | Kelvin Gilliam Jr. (DT) | Triceps | |||
| 21.9 | Malik Davis (RB) | Hip | |||
| 21.9 | Malik Hooker (FS) | Forearm | ?- | ||
| 21.9 | Marist Liufau (LB) | Forearm | |||
| 21.9 | Matt Hennessy (C) | Neck | |||
| 21.9 | Princeton Fant (TE) | Knee | |||
| 21.9 | Tyler Smith (G) | Thumb |
Denver Broncos
| 21.9 | Caleb Lohner (TE) | Lower Body | |||
| 21.9 | Frank Crum (OT) | ||||
| 21.9 | J.K. Dobbins (RB) | Hamstring | ? | ||
| 21.9 | Levelle Bailey (LB) | Leg | |||
| 21.9 | Marvin Mims (WR) | Foot | ? | ||
| 21.9 | Matt Henningsen (DE) | Achilles | |||
| 21.9 | Michael Deiter (C) | Quadriceps | |||
| 21.9 | Nick Gargiulo (G) | Knee | |||
| 21.9 | RJ Harvey (RB) | Hamstring | ? |
Detroit Lions
| 22.9 | Avonte Maddox (FS) | Foot | |||
| 21.9 | Blake Miller (OT) | Knee | ? | ||
| 21.9 | Brian Branch (CB) | Achilles | |||
| 21.9 | Cade Mays (C) | Wrist | |||
| 21.9 | Christian Mahogany (G) | Hip | ? | ||
| 21.9 | Damone Clark (LB) | ||||
| 21.9 | Giovanni Manu (OL) | Knee | |||
| 21.9 | Isiah Pacheco (RB) | Back | |||
| 21.9 | Kendrick Law (WR) | Knee | |||
| 21.9 | Kerby Joseph (S) | Knee | |||
| 21.9 | Payton Turner (DE) | Back |
Green Bay Packers
| 22.9 | Anthony Belton (OT) | Elbow | ? | ||
| 22.9 | Jayden Reed (WR) | Neck | ?- | ||
| 22.9 | Zach Bako-Bewele (G) | Knee | |||
| 21.9 | Aaron Banks (G) | Toe | ? | ||
| 21.9 | Anthony Campbell (DT) | Ankle | ? | ||
| 21.9 | Brandon Cisse (CB) | Teeth | ? | ||
| 21.9 | Collin Oliver (LB) | Achilles | |||
| 21.9 | Donovan Jennings (OT) | Hand | ? | ||
| 21.9 | Edgerrin Cooper (LB) | Shoulder | ? | ||
| 21.9 | Javon Hargrave (NT) | Concussion | ? | ||
| 21.9 | Johnathan Baldwin (S) | Knee | |||
| 21.9 | Jordon Riley (DT) | Achilles | |||
| 21.9 | Luke Musgrave (TE) | Neck | |||
| 21.9 | Marlon Jones (DB) | ||||
| 21.9 | McCallan Castles (TE) | ? | |||
| 21.9 | Micah Parsons (LB) | Knee | |||
| 21.9 | Savion Williams (WR) | Ankle | |||
| 21.9 | Thomas Yassmin (TE) | ||||
| 21.9 | Warren Brinson (DT) | Calf | ? |
Houston Texans
| 21.9 | Ali Gaye (DE) | Knee | |||
| 21.9 | Braden Smith (OT) | Foot | |||
| 21.9 | Dylan Horton (DE) | Achilles | |||
| 21.9 | E.J. Speed (LB) | Quadriceps | |||
| 21.9 | Ed Ingram (G) | Groin | ? | ||
| 21.9 | Graham Mertz (QB) | Knee | |||
| 21.9 | Henry To'oTo'o (LB) | Shoulder | |||
| 21.9 | Ja'Marcus Ingram (CB) | Shoulder | |||
| 21.9 | Jadeveon Clowney (DE) | Knee | ? | ||
| 21.9 | Jake Hummel (LB) | Groin | ? | ||
| 21.9 | Jayden Higgins (WR) | Knee | |||
| 21.9 | K.C. Ossai (LB) | ||||
| 21.9 | Kayden McDonald (DT) | Ankle | |||
| 21.9 | M.J. Stewart (S) | Quadriceps | |||
| 21.9 | Nico Collins (WR) | Hamstring | ? | ||
| 21.9 | Sam Hagen (OT) | ||||
| 21.9 | Solomon Byrd (DE) | Ankle | |||
| 21.9 | Tank Dell (WR) | Knee |
Indianapolis Colts
| 22.9 | Micheal Clemons (DE) | Toe | |||
| 21.9 | Alec Pierce (WR) | Heel | ?- | ||
| 21.9 | Ashton Dulin (WR) | Ankle | ? | ||
| 21.9 | Cameron Mitchell (DB) | ||||
| 21.9 | Carson Towt (TE) | ||||
| 21.9 | Charvarius Ward (CB) | Groin | ? | ||
| 21.9 | D.J. Montgomery (WR) | Abdomen | |||
| 21.9 | DJ Giddens (RB) | Knee | ? | ||
| 21.9 | Will Mallory (TE) | Thumb |
Jacksonville Jaguars
| 21.9 | BJ Green II (DE) | Elbow | |||
| 21.9 | DaVon Hamilton (DT) | Back | ? | ||
| 21.9 | Garrett DiGiorgio (OT) | ||||
| 21.9 | Jared Bartlett (LB) | Leg | |||
| 21.9 | Parker Hughes (LB) | ||||
| 21.9 | Patrick Mekari (OT) | Back | |||
| 21.9 | Sam Mustipher (C) | ||||
| 21.9 | Zach Durfee (DE) | Upper Body |
Kansas City Chiefs
| 21.9 | Chamarri Conner (DB) | Knee | ? | ||
| 21.9 | Cooper McDonald (LB) | Knee | |||
| 21.9 | Ethan Downs (LB) | Knee | |||
| 21.9 | Jeff Caldwell (WR) | Knee | |||
| 21.9 | Jimmy Holiday (WR) | ||||
| 21.9 | John Michael Gyllenborg (TE) | Knee | |||
| 21.9 | Josh Simmons (OT) | Back | ? | ||
| 21.9 | Matt Waletzko (OT) | ||||
| 21.9 | Omarr Norman-Lott (DT) | Knee |
Las Vegas Raiders
| 21.9 | Aidan O'Connell (QB) | ? | |||
| 21.9 | Brennan Jackson (LB) | ||||
| 21.9 | Brock Bowers (TE) | Knee | ? | ||
| 21.9 | Carter Runyon (TE) | ||||
| 21.9 | Chigozie Anusiem (DB) | Knee | |||
| 21.9 | Chris Collier (RB) | ||||
| 21.9 | Corey Rucker (WR) | ||||
| 21.9 | Dareke Young (WR) | Hamstring | ? | ||
| 21.9 | Darien Porter (CB) | Foot | ? | ||
| 21.9 | Dont'e Thornton Jr. (WR) | ||||
| 21.9 | Justin Pickett (G) | ||||
| 21.9 | Justin Shorter (TE) | ||||
| 21.9 | Keyron Crawford (DE) | Ankle | |||
| 21.9 | Treydan Stukes (S) | Concussion | ? |
Los Angeles Chargers
| 22.9 | Dalvin Tomlinson (DE) | Hamstring | ?- | ||
| 21.9 | Branson Taylor (OT) | ||||
| 21.9 | Charlie Kolar (TE) | Forearm | |||
| 21.9 | David Njoku (TE) | Lower Leg | |||
| 21.9 | Deane Leonard (CB) | Abdomen | ? | ||
| 21.9 | Denzel Perryman (M) | ||||
| 21.9 | Derwin James (FS) | Finger | ? | ||
| 21.9 | Elijah Molden (CB) | Hamstring | ? | ||
| 21.9 | Isaiah World (OT) | Knee | |||
| 21.9 | Kayode Awosika (G) | Leg | ? | ||
| 21.9 | KeAndre Lambert-Smith (WR) | Hamstring | |||
| 21.9 | Scott Matlock (DT) | ||||
| 21.9 | Trey Pipkins (OT) | Knee | ? | ||
| 21.9 | Tyler Biadasz (C) | Knee |
Los Angeles Rams
| 22.9 | Jordan Whittington (WR) | Quadriceps | ? | ||
| 22.9 | Kamren Kinchens (S) | Hamstring | ? | ||
| 22.9 | Puka Nacua (WR) | Groin | ? | ||
| 21.9 | Daniel Rickert (LB) | Knee | |||
| 21.9 | Eddie Walls III (LB) | ||||
| 21.9 | Justin Dedich (OT) | ||||
| 21.9 | Keagen Trost (OT) | Hamstring | |||
| 21.9 | Keir Thomas (LB) | Groin | |||
| 21.9 | Matthew Caldwell (QB) | ||||
| 21.9 | Myles Garrett (LB) | Knee | |||
| 21.9 | Ronnie Rivers (RB) | Calf | ? |
Miami Dolphins
| 21.9 | Caleb Douglas (WR) | Ankle | ? | ||
| 21.9 | Chop Robinson (LB) | Concussion | ? | ||
| 21.9 | Cole Turner (TE) | ||||
| 21.9 | Darrell Baker Jr. (CB) | ||||
| 21.9 | Jaylen Wright (RB) | Neck | ? | ||
| 21.9 | Kenneth Grant (DT) | Leg | |||
| 21.9 | Kyle Louis (LB) | Knee | |||
| 21.9 | Rene Konga (DE) | ||||
| 21.9 | Robert Beal Jr. (DE) | Hamstring | ? | ||
| 21.9 | Ronnie Harrison Jr. (LB) | Hamstring | |||
| 21.9 | Storm Duck (CB) | Knee | |||
| 21.9 | Trey Moore (LB) | Ankle |
Minnesota Vikings
| 22.9 | Brett Thorson (P) | Hamstring | ? | ||
| 21.9 | Ben Yurosek (TE) | ||||
| 21.9 | Bryson Nesbit (TE) | ? | |||
| 21.9 | Jamal Adams (LB) | Quadriceps | |||
| 21.9 | Jauan Jennings (WR) | ? | |||
| 21.9 | Jordan Mason (RB) | Thumb | |||
| 21.9 | Michael Jurgens (G) | ||||
| 21.9 | Tyler Batty (LB) | Knee | |||
| 21.9 | Tyreek Chappell (CB) | ||||
| 21.9 | Tyrion Ingram-Dawkins (DT) | Hip | ? |
New England Patriots
| 22.9 | Mike Onwenu (G) | Ankle | |||
| 21.9 | A.J. Brown (WR) | Ankle | |||
| 21.9 | Brenden Schooler (S) | ||||
| 21.9 | Bryce Baringer (P) | ||||
| 21.9 | Carlton Davis III (CB) | Neck | ? | ||
| 21.9 | Craig Woodson (S) | Shoulder | ? | ||
| 21.9 | Dametrious Crownover (OT) | Knee | ? | ||
| 21.9 | Dell Pettus (S) | Ankle | ? | ||
| 21.9 | Dre'Mont Jones (LB) | Shoulder | ? | ||
| 21.9 | Eli Raridon (TE) | Thigh | ? | ||
| 21.9 | Harold Landry III (LB) | ||||
| 21.9 | Jeremiah Webb (WR) | Arm | |||
| 21.9 | Julian Hill (TE) | Knee | |||
| 21.9 | Khalil Jacobs (LB) | ||||
| 21.9 | Marcus Bryant (OT) | Ankle | |||
| 21.9 | Myles Montgomery (RB) |
New Orleans Saints
| 21.9 | Bryan Bresee (DT) | Knee | |||
| 21.9 | Christen Miller (DT) | Toe | ? | ||
| 21.9 | David Long (DB) | ||||
| 21.9 | Dillon Radunz (OT) | Knee | |||
| 21.9 | Isaiah Stalbird (LB) | Shoulder | ? | ||
| 21.9 | Jaylan Ford (LB) | ||||
| 21.9 | Jordyn Tyson (WR) | Hamstring | |||
| 21.9 | Kelvin Banks Jr. (OT) | Ankle | |||
| 21.9 | Lorenzo Styles Jr. (S) | Calf | |||
| 21.9 | Mason Tipton (WR) | Leg | |||
| 21.9 | Moliki Matavao (TE) | Knee | |||
| 21.9 | Nick Saldiveri (G) | Knee | |||
| 21.9 | Rejzohn Wright (DB) | Hip | |||
| 21.9 | Ty Chandler (RB) | Knee | |||
| 21.9 | Zach Wood (LS) | Calf | |||
| 7.8 | Brock Rechsteiner (WR) | s |
New York Giants
| 22.9 | Deonte Banks (CB) | Calf | ? | ||
| 22.9 | Jaxson Dart (QB) | Knee | ?- | ||
| 22.9 | Micah McFadden (LB) | Neck | ? | ||
| 21.9 | Andrew Thomas (OT) | Groin | ? | ||
| 21.9 | Brian Burns (LB) | Ankle | ? | ||
| 21.9 | Calvin Austin III (WR) | Knee | |||
| 21.9 | Gunner Olszewski (WR) | Achilles | |||
| 21.9 | Jarrick Bernard-Converse (CB) | Knee | |||
| 21.9 | Korie Black (CB) | ||||
| 21.9 | Malik Nabers (WR) | Shoulder | ? | ||
| 21.9 | Paulson Adebo (CB) | Knee | |||
| 21.9 | Rico Payton (CB) | ||||
| 21.9 | Roy Robertson-Harris (DE) | Achilles | |||
| 21.9 | Thaddeus Dixon (CB) | Achilles |
New York Jets
| 22.9 | Arian Smith (WR) | Knee | |||
| 22.9 | David Onyemata (DT) | Groin | |||
| 22.9 | Marcelino McCrary-Ball (LB) | Ankle | |||
| 22.9 | Mason Taylor (TE) | Thumb | ?- | ||
| 21.9 | Anez Cooper (G) | Shoulder | |||
| 21.9 | Chip Trayanum (RB) | Neck | |||
| 21.9 | Francisco Mauigoa (LB) | Quadriceps | ? | ||
| 21.9 | Joseph Ossai (DE) | Foot | ? | ||
| 21.9 | Kene Nwangwu (RB) | Back | ? | ||
| 21.9 | Kingsley Jonathan (DE) | Thigh | |||
| 21.9 | Minkah Fitzpatrick (FS) | Groin | ? | ||
| 21.9 | Omar Cooper Jr. (WR) | Ankle | |||
| 21.9 | Tim Patrick (WR) | Groin | |||
| 21.9 | Tre Brown (CB) | Finger | |||
| 21.9 | Tyler Baron (DE) | Knee | |||
| 21.9 | VJ Payne (S) |
Philadelphia Eagles
| 21.9 | Andre' Sam (S) | Foot | |||
| 21.9 | Dallas Goedert (TE) | Knee | ?- | ||
| 21.9 | Eli Stowers (TE) | Hamstring | |||
| 21.9 | Grant Calcaterra (TE) | Back | |||
| 21.9 | Jakorian Bennett (DB) | Knee | |||
| 21.9 | Johnny Wilson (WR) | Knee | |||
| 21.9 | Jonathan Greenard (LB) | Pectoral | ? | ||
| 21.9 | Landon Dickerson (G) | Knee | |||
| 21.9 | Saquon Barkley (RB) | Shoulder | ? | ||
| 21.9 | Tucker Large (S) |
Pittsburgh Steelers
| 21.9 | Cole Burgess (WR) | ||||
| 21.9 | Daequan Hardy (CB) | ||||
| 21.9 | DeShon Elliott (S) | ||||
| 21.9 | Donte Kent (CB) | ||||
| 21.9 | Jack Driscoll (OT) | ||||
| 21.9 | Joey Porter Jr. (CB) | Back | ? | ||
| 21.9 | Logan Lee (DT) | ||||
| 21.9 | Michael Pittman (WR) | Foot | ? | ||
| 21.9 | Rico Dowdle (RB) | Toe | ? |
San Francisco 49ers
| 21.9 | Alfred Collins (DT) | Knee | |||
| 21.9 | Andrew Farmer (DE) | Back | |||
| 21.9 | Austen Pleasants (OL) | Knee | |||
| 21.9 | Brett Toth (G) | Concussion | |||
| 21.9 | Christian Kirk (WR) | Calf | |||
| 21.9 | Darrick Forrest (S) | ||||
| 21.9 | De'Zhaun Stribling (WR) | Ankle | |||
| 21.9 | Demarcus Robinson (WR) | Ankle | |||
| 21.9 | Isaac Guerendo (RB) | Pectoral | |||
| 21.9 | Jack Jones (CB) | Foot | ? | ||
| 21.9 | Jake Tonges (TE) | Knee | |||
| 21.9 | James Thompson Jr. (DT) | Ankle | ?- | ||
| 21.9 | Mikail Kamara (DE) | Knee | |||
| 21.9 | Mike Evans (WR) | Hip | ? | ||
| 21.9 | Mykel Williams (DE) | Knee | |||
| 21.9 | Nate Hobbs (CB) | Groin | |||
| 21.9 | Nick Martin (LB) | Hamstring | |||
| 21.9 | Nick Zakelj (OT) | ||||
| 21.9 | Ricky Pearsall (WR) | Knee | |||
| 21.9 | Romello Height (DE) | Hand | ? | ||
| 21.9 | Sam Okuayinonu (DT) | Foot |
Seattle Seahawks
| 21.9 | Anthony Bradford (G) | Knee | ? | ||
| 21.9 | Brandon Pili (DT) | Concussion | ? | ||
| 21.9 | Bud Clark (S) | Ankle | |||
| 21.9 | Irvin Charles (WR) | ||||
| 21.9 | Jadarian Price (RB) | Shoulder | ? | ||
| 21.9 | Jake Bobo (WR) | Knee | |||
| 21.9 | Mason Richman (G) | Leg | |||
| 21.9 | Robbie Ouzts (RB) | Neck | |||
| 21.9 | Sam Darnold (QB) | Lower Body | ? | ||
| 21.9 | Ty Okada (S) | Hamstring | ? | ||
| 21.9 | Zach Charbonnet (RB) | Knee |
Tampa Bay Buccaneers
| 21.9 | David Sills (WR) | ||||
| 21.9 | Deshawn McKnight (DT) | Hamstring | |||
| 21.9 | Jacob Parrish (CB) | Back | ? | ||
| 21.9 | Josh Hayes (DB) | Knee | |||
| 21.9 | Mohamed Kamara (LB) | Knee |
Tennessee Titans
| 21.9 | Cordale Flott (CB) | Quadriceps | ? | ||
| 21.9 | Dorian Mausi (LB) | ||||
| 21.9 | Fernando Carmona (G) | Shoulder | ? | ||
| 21.9 | James Williams (LB) | Elbow | ? | ||
| 21.9 | Jaren Kanak (TE) | Pectoral | |||
| 21.9 | Jaylen Harrell (DE) | Knee | |||
| 21.9 | Joshua Williams (CB) | Pectoral | |||
| 21.9 | Kendell Brooks (S) | ||||
| 21.9 | Milo Eifler (LB) | ||||
| 21.9 | Tanoh Kpassagnon (DE) |
Washington Commanders
| 21.9 | Brandon Coleman (G) | Finger | ? | ||
| 21.9 | Chigoziem Okonkwo (TE) | Hamstring | ? | ||
| 21.9 | Deatrich Wise Jr. (DE) | Quadriceps | |||
| 21.9 | Frankie Luvu (LB) | Groin | ? | ||
| 21.9 | Javon Kinlaw (DT) | Shoulder | ? | ||
| 21.9 | Jayden Daniels (QB) | Elbow | ?- | ||
| 21.9 | Jeremy McNichols (RB) | Quadriceps | |||
| 21.9 | Johnny Newton (DT) | Pectoral | |||
| 21.9 | Jordan Magee (LB) | Hamstring | |||
| 21.9 | Laremy Tunsil (OT) | Triceps | |||
| 21.9 | Nick Cross (S) | ? | |||
| 21.9 | Samuel Cosmi (OT) | Concussion | ? | ||
| 21.9 | Trey Amos (CB) | Ankle |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 23.9.2026 06:38 GMT
News - injuries
Dart could miss rest of season with knee injury
23.9.26 NY Giants
Giants quarterback Jaxson Dart could miss the rest of the season after further tests revealed a more serious knee injury than initially expected. He is facing an extended absence and possible season-ending surgery, with Jameis Winston expected to take over while Dart's status is evaluated.
Jaxson Dart suffers likely MCL sprain
22.9.26 NY Giants
Giants quarterback Jaxson Dart is expected to miss time with a likely left MCL sprain suffered in Monday's 28-6 loss to the Rams. X-rays were negative, with an MRI scheduled Tuesday. Malik Nabers, Brian Burns and Andrew Thomas also suffered injuries, though none are expected to be significant.
Jayden Daniels dislocates elbow
21.9.26 Washing.
Washington Commanders QB Jayden Daniels suffered a dislocated left elbow in a 37-20 loss to the Dallas Cowboys. X-rays showed no fracture, and coach Dan Quinn expects Daniels to return this season after further imaging Monday. Marcus Mariota will start in his absence.
Ravens rule Zay Flowers out vs. Saints
20.9.26 Baltimore
Zay Flowers will miss Sunday's game against the Saints after aggravating his hamstring injury, leaving Lamar Jackson without Baltimore's top receiver. The Ravens will also be without Ja'Kobi Lane, while Ronnie Stanley remains questionable.
Collins ruled out for Texans' Week 2 matchup
19.9.26 Houston
Texans wide receiver Nico Collins has been ruled out against the Bengals after suffering a hamstring injury in Wednesday's practice. The injury is not believed to be serious, but Collins will miss Week 2. His absence further weakens Houston's receiver group following Jayden Higgins' season-ending ACL injury. Starting right guard Ed Ingram is also out with a groin injury.
Avonte Maddox suffers foot injury
18.9.26 Detroit
Detroit Lions defensive back Avonte Maddox suffered a foot injury during Thursday's 41-31 loss to the Buffalo Bills and was carted to the locker room. Maddox later left on crutches with his foot in a boot, with an update expected Friday.
Seahawks rule out Sam Darnold vs. Cardinals
17.9.26 Seattle
The Seahawks have ruled out Sam Darnold for Sunday's game against the Cardinals due to a glute injury but do not plan to place him on injured reserve. Drew Lock will start, while Darnold could potentially return within three to four weeks, with Week 5 against the 49ers mentioned as a possibility. Seattle also expects safeties Nick Emmanwori and Ty Okada and receiver Tory Horton to have chances to return soon.
Browns place Dylan Sampson on injured reserve
16.9.26 Cleveland
The Cleveland Browns placed running back Dylan Sampson on injured reserve with a knee injury suffered on a kickoff return in Week 1. He will miss at least four games and can return in Week 6 against the Ravens. Cleveland signed Jaleel McLaughlin from the practice squad to fill his roster spot.
Darnold dealing with soft-tissue injury
15.9.26 Seattle
Seahawks QB Sam Darnold suffered a unique soft-tissue injury near his right glute in the season opener. The hip joint is unaffected, but he is expected to miss Week 2 against Arizona, with Drew Lock likely to start.
Murray suffers concussion in Vikings debut
14.9.26 Minnesota
Kyler Murray suffered a concussion after a hard hit in the Minnesota Vikings' season opener against Green Bay. Carson Wentz replaced him and threw three touchdowns to help the Vikings win 39-22. Murray will remain in concussion protocol, with Wentz set to start until he returns.
Tagovailoa ruled out for Falcons' season opener
12.9.26 Atlanta
Atlanta Falcons quarterback Tua Tagovailoa will miss Sunday's season opener against the Pittsburgh Steelers with an oblique injury and is considered week-to-week. Cooper Rush will start in his place, while Michael Penix Jr. remains inactive as he continues his recovery from ACL surgery.
A.J. Brown expected to miss at least four weeks
11.9.26 New Engl.
Patriots wide receiver A.J. Brown suffered a high ankle sprain in the season opener against the Seahawks and is expected to miss at least four weeks. The injury will likely keep him out of New England's next five games, leaving Drake Maye without his early top target.