NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 20.11 | Jon Gaines II (G) | Ankle | |||
| 20.11 | Zachary Carter (DT) | Knee | |||
| 19.11 | Carson Beck (QB) | Back | ? | ||
| 19.11 | Tip Reiman (TE) | Ankle | |||
| 18.11 | James Conner (RB) | Foot | |||
| 17.11 | Andrew Wingard (S) | Wrist | |||
| 17.11 | Jordan Burch (LB) | Knee | |||
| 10.11 | Gardner Minshew (QB) | Elbow | |||
| 10.11 | Michael Wilson (WR) | Neck | |||
| 3.11 | Jeremiyah Love (RB) | Ankle | |||
| 3.11 | Kendrick Bourne (WR) | Lower Leg | |||
| 27.10 | Jalen Brooks (WR) | Wrist | |||
| 8.10 | Joey Blount (S) | Neck | |||
| 6.10 | Paris Johnson Jr. (OT) | Biceps | |||
| 2.10 | Chase Bisontis (OT) | Knee | |||
| 2.10 | Kaleb Proctor (DT) | Knee | |||
| 2.10 | Trey Benson (RB) | Knee | |||
| 2.10 | Will Johnson (CB) | Neck |
Atlanta Falcons
| 16.11 | Divine Deablo (LB) | Forearm | ? | ||
| 16.11 | Zachariah Branch (WR) | Hamstring | ? | ||
| 15.11 | JD Bertrand (LB) | ||||
| 7.11 | Brian Robinson Jr. (RB) | Hamstring | |||
| 3.11 | Samson Ebukam (DE) | Hamstring | |||
| 30.10 | Anterio Thompson (DT) | ||||
| 24.10 | Michael Jerrell (OT) | Biceps | |||
| 2.10 | Da'Shawn Hand (DE) | Quadriceps | |||
| 2.10 | DeAngelo Malone (LB) | ||||
| 2.10 | Jalon Walker (LB) | Knee | |||
| 2.10 | Storm Norton (OT) | Foot | |||
| 2.10 | Trey Sermon (RB) |
Baltimore Ravens
| 20.11 | Jaylinn Hawkins (S) | Knee | |||
| 20.11 | Marlon Humphrey (CB) | ||||
| 20.11 | Nnamdi Madubuike (DT) | Hamstring | |||
| 18.11 | Bilhal Kone (CB) | Lower Body | |||
| 18.11 | Ethan Pocic (C) | Knee | |||
| 13.11 | Lamar Jackson (QB) | Thumb | |||
| 5.11 | Tyler Huntley (QB) | Toe | |||
| 3.11 | Tyler Loop (K) | Groin | |||
| 24.10 | Tavius Robinson (LB) | Pectoral | |||
| 7.10 | Durham Smythe (TE) | Achilles | |||
| 4.10 | Jovaughn Gwyn (C) | Ankle | |||
| 2.10 | Danny Pinter (G) | Knee | |||
| 2.10 | Jahquez Robinson (S) | ||||
| 2.10 | Skylar Thompson (QB) |
Buffalo Bills
| 20.11 | Christian Benford (CB) | Groin | |||
| 20.11 | Dalton Kincaid (TE) | Thumb | ?- | ||
| 20.11 | Dorian Williams (LB) | Calf | |||
| 19.11 | T.J. Sanders (DT) | Shoulder | ? | ||
| 18.11 | Damar Hamlin (S) | Toe | ? | ||
| 18.11 | Jackson Hawes (TE) | Shoulder | ? | ||
| 18.11 | Zane Durant (DT) | ||||
| 17.11 | Ar'maj Reed-Adams (G) | Back | |||
| 9.11 | Josh Palmer (WR) | Hamstring | |||
| 2.10 | Dorian Strong (CB) | Neck |
Carolina Panthers
| 20.11 | Isaiah Simmons (S) | Knee | |||
| 19.11 | Ikem Ekwonu (OT) | Knee | |||
| 19.11 | Jaycee Horn (CB) | Quadriceps | |||
| 19.11 | Thomas Incoom (LB) | Calf | |||
| 18.11 | Darren Waller (TE) | Knee | ? | ||
| 18.11 | Tommy Tremble (TE) | Knee | ? | ||
| 14.11 | Brady Christensen (OT) | Hamstring | |||
| 14.11 | Jonathon Brooks (RB) | Groin | |||
| 14.11 | Mike Jackson (CB) | Groin | |||
| 29.10 | Akayleb Evans (CB) | Triceps | |||
| 26.10 | Taylor Moton (OT) | Lower Leg | |||
| 13.10 | Cam Jackson (DT) | Shoulder | |||
| 2.10 | Chris Brazzell II (WR) | Knee | |||
| 2.10 | Nic Scourton (LB) | Knee |
Chicago Bears
| 20.11 | Kyler Gordon (CB) | Shoulder | |||
| 20.11 | Zavion Thomas (WR) | Ankle | ? | ||
| 17.11 | Dayo Odeyingbo (DE) | Quadriceps | |||
| 8.11 | Hayden Large (TE) | ||||
| 8.11 | Tony Fields II (LB) | ||||
| 5.11 | Zavier Scott (RB) | Wrist | |||
| 4.11 | Braxton Jones (OT) | Knee | |||
| 4.11 | Kentavius Street (DE) | Knee | |||
| 23.10 | Cole Kmet (TE) | Knee | |||
| 2.10 | Brittain Brown (RB) | ||||
| 2.10 | Coby Bryant (CB) | Knee | |||
| 2.10 | Dallis Flowers (CB) | Leg | |||
| 2.10 | Nephi Sewell (LB) | Concussion | |||
| 2.10 | Nikola Kalinic (TE) | Knee | |||
| 2.10 | Ruben Hyppolite II (LB) | Shoulder |
Cincinnati Bengals
| 19.11 | Daxton Hill (DB) | Illness | ? | ||
| 19.11 | Dylan Fairchild (G) | Oblique | ? | ||
| 19.11 | Ja'Sir Taylor (CB) | ||||
| 19.11 | Swayze Bozeman (LB) | Forearm | |||
| 15.11 | Dalton Risner (G) | Knee | ? | ||
| 15.11 | Oren Burks (I) | Groin | ? | ||
| 14.11 | Andrei Iosivas (WR) | Thumb | |||
| 14.11 | Brian Parker II (OT) | Knee | |||
| 14.11 | Jalen Davis (CB) | Hamstring | |||
| 3.11 | Cashius Howell (DE) | Wrist | |||
| 27.10 | Erick All (TE) | Knee | |||
| 19.10 | Tanner Hudson (TE) | Pectoral |
Cleveland Browns
| 16.11 | Ronnie Hickman (S) | Concussion | ? | ||
| 15.11 | Joe Royer (TE) | ||||
| 15.11 | Raheim Sanders (RB) | Hip | |||
| 14.11 | Michael Burton (FB) | Calf | |||
| 27.10 | Kalia Davis (DT) | Quadriceps | |||
| 24.10 | Teven Jenkins (G) | Back | |||
| 2.10 | Alex Wright (DE) | Achilles | |||
| 2.10 | Damarri Mathis (DB) | ||||
| 2.10 | Edefuan Ulofoshio (LB) | Biceps | |||
| 2.10 | Jeremiah Owusu-Koramoah (LB) | Neck |
Dallas Cowboys
| 20.11 | Jaishawn Barham (LB) | Hip | ? | ||
| 20.11 | Jonathan Mingo (WR) | Ankle | |||
| 20.11 | P.J. Locke (DB) | Concussion | |||
| 19.11 | Luke Schoonmaker (TE) | Illness | ? | ||
| 18.11 | Jalen Thompson (DB) | Hamstring | |||
| 16.11 | DaRon Bland (CB) | Ankle | |||
| 16.11 | Jake Ferguson (TE) | Knee | |||
| 16.11 | Tyler Booker (G) | Ankle | |||
| 14.11 | Devin Moore (CB) | Hip | |||
| 14.11 | Tyler Goodson (RB) | Knee | |||
| 7.11 | Malachi Lawrence (LB) | Ankle | |||
| 2.10 | Kelvin Gilliam Jr. (DT) | Triceps | |||
| 2.10 | Malik Davis (RB) | Hip | |||
| 2.10 | Matt Hennessy (C) | Neck | |||
| 2.10 | Princeton Fant (TE) | Knee |
Denver Broncos
| 20.11 | Caleb Lohner (TE) | Foot | |||
| 18.11 | Frank Crum (OT) | ||||
| 18.11 | Nick Gargiulo (G) | Knee | |||
| 9.11 | Brandon Jones (S) | Hamstring | ? | ||
| 7.11 | Eyioma Uwazurike (DT) | Shoulder | |||
| 31.10 | RJ Harvey (RB) | Knee | |||
| 24.10 | Jonah Elliss (LB) | Ankle | |||
| 24.10 | Tyler Badie (RB) | Thumb | |||
| 2.10 | Levelle Bailey (LB) | Leg | |||
| 2.10 | Matt Henningsen (DE) | Achilles | |||
| 2.10 | Michael Deiter (C) | Quadriceps |
Detroit Lions
| 20.11 | Cade Mays (C) | Ankle | |||
| 18.11 | Aidan Hutchinson (DE) | Knee | |||
| 18.11 | Ben Bartch (OT) | Foot | |||
| 18.11 | Devin White (LB) | Forearm | |||
| 18.11 | Ennis Rakestraw Jr. (CB) | Shoulder | ? | ||
| 18.11 | Giovanni Manu (OL) | Knee | |||
| 18.11 | Joe Bachie (LB) | Knee | ? | ||
| 18.11 | Khalil Dorsey (CB) | Ankle | ? | ||
| 18.11 | Sione Vaki (RB) | Ankle | ? | ||
| 18.11 | Thomas Harper (S) | Ankle | |||
| 16.11 | D.J. Reed (CB) | Hip | ? | ||
| 7.11 | Jack Campbell (LB) | Neck | |||
| 3.11 | Jimmy Rolder (LB) | Hamstring | |||
| 30.10 | Isiah Pacheco (RB) | Back | |||
| 16.10 | Tom Kennedy (WR) | Knee | |||
| 2.10 | Avonte Maddox (FS) | Foot | |||
| 2.10 | Damone Clark (LB) | ||||
| 2.10 | Kendrick Law (WR) | Knee | |||
| 2.10 | Payton Turner (DE) | Back |
Green Bay Packers
| 17.11 | Josh Jacobs (RB) | Finger | ? | ||
| 16.11 | Kevin Zeitler (G) | Triceps | ? | ||
| 16.11 | Sean Rhyan (C) | Ankle | ? | ||
| 16.11 | Zaire Franklin (O) | Shin | ? | ||
| 15.11 | Bo Melton (WR) | Thigh | ? | ||
| 15.11 | Brandon Cisse (CB) | Ribs | ? | ||
| 15.11 | Collin Oliver (LB) | Achilles | |||
| 15.11 | Jonathan Ford (DT) | Calf | |||
| 15.11 | Skyy Moore (WR) | Ankle | ? | ||
| 15.11 | Warren Brinson (DT) | Calf | |||
| 14.11 | Josh Whyle (TE) | Concussion | |||
| 12.11 | McCallan Castles (TE) | ? | |||
| 31.10 | Micah Parsons (LB) | Knee | |||
| 26.10 | Jacob Monk (G) | Quadriceps | |||
| 22.10 | Luke Musgrave (TE) | Neck | |||
| 17.10 | Javon Hargrave (NT) | Achilles | |||
| 6.10 | Edgerrin Cooper (LB) | Achilles | |||
| 2.10 | Jayden Reed (WR) | Neck | |||
| 2.10 | Johnathan Baldwin (S) | Knee | |||
| 2.10 | Thomas Yassmin (TE) | ||||
| 2.10 | Zach Bako-Bewele (G) | Knee |
Houston Texans
| 19.11 | Brevin Jordan (TE) | Foot | |||
| 19.11 | Danielle Hunter (DE) | Hamstring | |||
| 19.11 | Jake Andrews (C) | ||||
| 19.11 | Kayshon Boutte (WR) | Hip | ? | ||
| 19.11 | Keylan Rutledge (G) | ? | |||
| 19.11 | Marvin Harrison Jr. (WR) | Hamstring | |||
| 19.11 | Nathan Thomas (OT) | ||||
| 19.11 | Sheldon Rankins (DT) | Ankle | ? | ||
| 19.11 | Woody Marks (RB) | Concussion | |||
| 19.11 | Wyatt Teller (G) | Back | |||
| 17.11 | Azeez Al-Shaair (LB) | Groin | |||
| 17.11 | British Brooks (RB) | Hamstring | |||
| 17.11 | Sam Hagen (OT) | ||||
| 28.10 | Jaylin Noel (WR) | Toe | |||
| 2.10 | Ali Gaye (DE) | Knee | |||
| 2.10 | Dylan Horton (DE) | Achilles | |||
| 2.10 | E.J. Speed (LB) | Quadriceps | |||
| 2.10 | Graham Mertz (QB) | Knee | |||
| 2.10 | Jayden Higgins (WR) | Knee | |||
| 2.10 | K.C. Ossai (LB) | ||||
| 2.10 | Mario Edwards (DT) | Knee | |||
| 2.10 | Solomon Byrd (DE) | Ankle |
Indianapolis Colts
| 19.11 | Bernhard Raimann (OT) | Concussion | |||
| 19.11 | Charvarius Ward (CB) | Knee | |||
| 19.11 | Jalen Travis (OT) | Knee | |||
| 19.11 | Jerry Tillery (DT) | Calf | |||
| 19.11 | Riley Leonard (QB) | ||||
| 19.11 | Sauce Gardner (CB) | Calf | |||
| 19.11 | Seth McGowan (RB) | Hamstring | ? | ||
| 19.11 | Will Mallory (TE) | Hamstring | |||
| 17.11 | Jaylon Carlies (LB) | Neck | |||
| 17.11 | Micheal Clemons (DE) | Toe | |||
| 14.11 | Akeem Davis-Gaither (LB) | Knee | |||
| 14.11 | Mo Alie-Cox (TE) | Groin | |||
| 4.11 | Alec Pierce (WR) | Heel | |||
| 27.10 | Cam Taylor-Britt (CB) | Groin | |||
| 2.10 | Cameron Mitchell (DB) | ||||
| 2.10 | Carson Towt (TE) | ||||
| 2.10 | D.J. Montgomery (WR) | Abdomen |
Jacksonville Jaguars
| 20.11 | BJ Green II (DE) | Forearm | |||
| 18.11 | Caleb Ransaw (S) | Knee | |||
| 18.11 | Matt Dickerson (DT) | Neck | ? | ||
| 18.11 | Patrick Mekari (OT) | Back | |||
| 18.11 | Robert Hainsey (C) | Knee | |||
| 18.11 | Zach Durfee (DE) | Upper Body | |||
| 15.11 | Danny Striggow (DE) | Concussion | ? | ||
| 3.11 | DaVon Hamilton (DT) | Knee | |||
| 3.11 | Eric Murray (S) | Elbow | |||
| 23.10 | Anton Harrison (OT) | Knee | |||
| 2.10 | Garrett DiGiorgio (OT) | ||||
| 2.10 | Jared Bartlett (LB) | Leg | |||
| 2.10 | Parker Hughes (LB) | ||||
| 2.10 | Sam Mustipher (C) |
Kansas City Chiefs
| 20.11 | Jaylon Moore (OT) | Ankle | |||
| 20.11 | Kenneth Walker III (RB) | Groin | |||
| 20.11 | Peter Woods (DT) | Neck | ? | ||
| 20.11 | Trey Smith (G) | Concussion | |||
| 18.11 | Brashard Smith (RB) | Hamstring | |||
| 18.11 | Jared Wiley (TE) | Ankle | |||
| 18.11 | Josh Simmons (OT) | Back | |||
| 18.11 | Omarr Norman-Lott (DT) | Knee | ? | ||
| 31.10 | L'Jarius Sneed (CB) | Knee | |||
| 13.10 | Tyquan Thornton (WR) | Ankle | |||
| 2.10 | Ethan Downs (LB) | Knee | |||
| 2.10 | Jeff Caldwell (WR) | Knee | |||
| 2.10 | Jimmy Holiday (WR) | ||||
| 2.10 | John Michael Gyllenborg (TE) | Knee | |||
| 2.10 | Matt Waletzko (OT) |
Las Vegas Raiders
| 20.11 | Tonka Hemingway (DT) | Upper Body | |||
| 18.11 | Foley Fatukasi (DT) | Toe | ? | ||
| 18.11 | Matt Gay (K) | Hip | ? | ||
| 15.11 | Brock Bowers (TE) | Ankle | ? | ||
| 31.10 | Patrick Johnson (DE) | Neck | |||
| 2.10 | Brennan Jackson (LB) | ||||
| 2.10 | Chigozie Anusiem (DB) | Knee | |||
| 2.10 | Justin Pickett (G) | ||||
| 2.10 | Keyron Crawford (DE) | Ankle |
Los Angeles Chargers
| 20.11 | Brenen Thompson (WR) | Hamstring | ?- | ||
| 20.11 | Daiyan Henley (LB) | Knee | |||
| 20.11 | Kendall Williamson (S) | Calf | |||
| 20.11 | Rodney Shelley (DB) | Ankle | |||
| 20.11 | Tarheeb Still (CB) | Ankle | ? | ||
| 18.11 | Charlie Kolar (TE) | Concussion | ? | ||
| 17.11 | Isas Waxter (DB) | Ankle | ? | ||
| 17.11 | Ladd McConkey (WR) | Back | ? | ||
| 16.11 | Branson Taylor (OT) | Ankle | |||
| 16.11 | Trey Pipkins (OT) | Knee | |||
| 15.11 | Isaiah World (OT) | Knee | |||
| 15.11 | Rashawn Slater (OT) | Ankle | |||
| 15.11 | Trevor Penning (OT) | Concussion | |||
| 15.11 | Trey Lance (QB) | Groin | |||
| 31.10 | Derwin James (FS) | Hamstring | |||
| 15.10 | Alec Ingold (FB) | Shoulder | |||
| 28.9 | Tyler Biadasz (C) | Knee |
Los Angeles Rams
| 20.11 | Davante Adams (WR) | Hamstring | |||
| 20.11 | Puka Nacua (WR) | Knee | |||
| 16.11 | Coleman Shelton (C) | Hamstring | ?- | ||
| 16.11 | Dylan McMahon (C) | Knee | |||
| 16.11 | Joe Cardona (LS) | Ankle | ? | ||
| 16.11 | Steve Avila (G) | Hamstring | ? | ||
| 15.11 | Justin Dedich (OT) | ||||
| 10.11 | Jordan Whittington (WR) | Back | |||
| 9.11 | Terrance Ferguson (TE) | Hamstring | |||
| 7.11 | Jaylen Watson (CB) | Shoulder | |||
| 3.11 | Dean Connors (RB) | Hand | |||
| 21.10 | Kobie Turner (DE) | Groin | |||
| 20.10 | Poona Ford (DT) | Triceps | |||
| 19.10 | Blake Grupe (K) | Knee | |||
| 2.10 | Daniel Rickert (LB) | Knee | |||
| 2.10 | Eddie Walls III (LB) | ||||
| 2.10 | Matthew Caldwell (QB) |
Miami Dolphins
| 20.11 | Bradley Pinion (P) | Groin | |||
| 20.11 | Dante Trader Jr. (S) | Shoulder | ?- | ||
| 20.11 | Jared Wayne (WR) | Quadriceps | |||
| 20.11 | Jaylin Simpson (CB) | Knee | ?- | ||
| 20.11 | Marcellas Dial Jr. (DB) | Toe | ? | ||
| 18.11 | Ronnie Harrison Jr. (LB) | Hamstring | |||
| 18.11 | Trey Moore (LB) | Ankle | |||
| 17.11 | Jordan Phillips (DT) | Biceps | |||
| 17.11 | Zeek Biggers (DT) | Knee | |||
| 16.11 | Aaron Brewer (C) | Concussion | ? | ||
| 14.11 | Darrell Baker Jr. (CB) | Knee | |||
| 11.11 | Malik Willis (QB) | Abdomen | |||
| 10.11 | Zach Sieler (DE) | Biceps | |||
| 2.10 | Cole Turner (TE) | ||||
| 2.10 | De'Von Achane (RB) | Knee | |||
| 2.10 | Rene Konga (DE) |
Minnesota Vikings
| 19.11 | Isaiah Rodgers (CB) | Quadriceps | ? | ||
| 19.11 | Nick Samac (C) | Knee | |||
| 18.11 | Bo Richter (LB) | Foot | |||
| 18.11 | Jay Ward (S) | Knee | ? | ||
| 16.11 | Jordan Addison (WR) | Thumb | |||
| 16.11 | Kyler Murray (QB) | Hamstring | |||
| 9.11 | Demond Claiborne (RB) | Knee | |||
| 6.10 | Donovan Jackson (G) | Knee | |||
| 2.10 | Jamal Adams (LB) | Quadriceps | |||
| 2.10 | Josh Oliver (TE) | Biceps | |||
| 2.10 | Tyler Batty (LB) | Knee |
New England Patriots
| 20.11 | A.J. Brown (WR) | Hamstring | ?- | ||
| 20.11 | Drake Maye (QB) | Lower Leg | |||
| 16.11 | Ben Brown (G) | Knee | ? | ||
| 16.11 | Brenden Schooler (S) | Hamstring | ? | ||
| 16.11 | Carlton Davis III (CB) | Knee | ? | ||
| 16.11 | Dre'Mont Jones (LB) | ? | |||
| 16.11 | Robert Spillane (LB) | Illness | ? | ||
| 16.11 | Walter Rouse (OT) | Concussion | ? | ||
| 15.11 | Dell Pettus (S) | Ankle | |||
| 15.11 | Harold Landry III (LB) | ||||
| 15.11 | Khalil Jacobs (LB) | ||||
| 15.11 | Mike Onwenu (G) | Ankle | |||
| 15.11 | Quintayvious Hutchins (LB) | Knee | |||
| 14.11 | TreVeyon Henderson (RB) | Illness | |||
| 22.10 | Alijah Vera-Tucker (G) | Hamstring | |||
| 19.10 | Romeo Doubs (WR) | Shoulder | |||
| 2.10 | Julian Hill (TE) | Knee | |||
| 2.10 | Myles Montgomery (RB) |
New Orleans Saints
| 20.11 | Erik McCoy (C) | Biceps | |||
| 20.11 | Taliese Fuaga (OT) | Knee | |||
| 18.11 | Decamerion Richardson (CB) | Thigh | ? | ||
| 16.11 | Asim Richards (OT) | Knee | |||
| 15.11 | Mason Tipton (WR) | Leg | |||
| 15.11 | Pete Werner (LB) | Hamstring | ? | ||
| 14.11 | Christen Miller (DT) | Knee | |||
| 2.10 | Bryan Bresee (DT) | Knee | |||
| 2.10 | Dillon Radunz (OT) | Knee | |||
| 2.10 | Moliki Matavao (TE) | Knee | |||
| 2.10 | Nick Saldiveri (G) | Knee | |||
| 2.10 | Rejzohn Wright (DB) | Hip | |||
| 2.10 | Ty Chandler (RB) | Knee |
New York Giants
| 10.11 | Chauncey Golston (DE) | Neck | |||
| 10.11 | Korie Black (CB) | ||||
| 27.10 | Tyrone Tracy Jr. (RB) | Hamstring | |||
| 24.10 | Tremaine Edmunds (M) | Chest | |||
| 7.10 | Braxton Berrios (WR) | Foot | |||
| 2.10 | Brian Burns (LB) | Knee | |||
| 2.10 | Calvin Austin III (WR) | Knee | |||
| 2.10 | Gunner Olszewski (WR) | Achilles | |||
| 2.10 | Jarrick Bernard-Converse (CB) | Knee | |||
| 2.10 | Jaxson Dart (QB) | Knee | |||
| 2.10 | Rico Payton (CB) | ||||
| 2.10 | Roy Robertson-Harris (DE) | Achilles | |||
| 2.10 | Sam Roberts (DT) | ? | |||
| 2.10 | Thaddeus Dixon (CB) | Achilles |
New York Jets
| 20.11 | David Onyemata (DT) | Abdomen | |||
| 20.11 | Isaiah Williams (WR) | Ribs | |||
| 20.11 | Omar Cooper Jr. (WR) | Ankle | |||
| 18.11 | Anez Cooper (G) | Shoulder | |||
| 18.11 | Francisco Mauigoa (LB) | Quadriceps | |||
| 18.11 | Harrison Phillips (DT) | Ankle | ? | ||
| 18.11 | Joseph Ossai (DE) | Foot | ? | ||
| 18.11 | Marcelino McCrary-Ball (LB) | Ankle | |||
| 18.11 | Tyler Baron (DE) | Knee | |||
| 16.11 | Dylan Parham (G) | Knee | ? | ||
| 16.11 | Trevin Wallace (LB) | Groin | ? | ||
| 3.11 | Max Mitchell (OT) | Concussion | |||
| 31.10 | T'Vondre Sweat (DT) | Knee | |||
| 7.10 | Braiden McGregor (DE) | Pectoral | |||
| 2.10 | Arian Smith (WR) | Knee | |||
| 2.10 | Chip Trayanum (RB) | Neck | |||
| 2.10 | Kingsley Jonathan (DE) | Thigh |
Philadelphia Eagles
| 20.11 | Dontayvion Wicks (WR) | Ankle | |||
| 20.11 | Smael Mondon Jr. (LB) | Ankle | ?- | ||
| 20.11 | Zack Baun (LB) | Back | |||
| 16.11 | Will Shipley (RB) | Foot | |||
| 11.11 | Danny Gray (WR) | ? | |||
| 8.11 | Tank Bigsby (RB) | Abdomen | |||
| 26.10 | Lane Johnson (OT) | ||||
| 19.10 | Jalen Hurts (QB) | Calf | |||
| 2.10 | Andre' Sam (S) | Foot | |||
| 2.10 | Johnny Wilson (WR) | Knee | |||
| 2.10 | Tucker Large (S) |
Pittsburgh Steelers
| 20.11 | DeShon Elliott (S) | Knee | ? | ||
| 20.11 | Roman Wilson (WR) | Hand | |||
| 19.11 | Nick Herbig (LB) | Hip | ? | ||
| 18.11 | Donte Kent (CB) | ||||
| 18.11 | Gennings Dunker (G) | Knee | |||
| 18.11 | Jack Driscoll (OT) | ||||
| 18.11 | Mason McCormick (G) | Ankle | |||
| 18.11 | Michael Pittman (WR) | Foot | |||
| 18.11 | Patrick Queen (LB) | Hand | ? | ||
| 22.10 | Sebastian Joseph-Day (DT) | Triceps | |||
| 2.10 | Cole Burgess (WR) | ||||
| 2.10 | Daequan Hardy (CB) | ||||
| 2.10 | Logan Lee (DT) |
San Francisco 49ers
| 19.11 | Jordan James (RB) | Calf | ? | ||
| 18.11 | Dre Greenlaw (LB) | Neck | ? | ||
| 18.11 | Luke Gifford (LB) | Chest | ? | ||
| 18.11 | Mac Jones (QB) | Illness | ? | ||
| 18.11 | Upton Stout (CB) | Shoulder | ? | ||
| 16.11 | Mike Evans (WR) | Achilles | ? | ||
| 15.11 | Austen Pleasants (OL) | Knee | |||
| 15.11 | Isaac Guerendo (RB) | Pectoral | |||
| 15.11 | Nick Martin (LB) | Hamstring | |||
| 14.11 | CJ West (DT) | Knee | |||
| 14.11 | Nate Hobbs (CB) | Groin | |||
| 10.11 | Gracen Halton (DT) | Ankle | |||
| 7.11 | Christian Kirk (WR) | Knee | |||
| 2.11 | De'Zhaun Stribling (WR) | Ankle | |||
| 2.10 | Alfred Collins (DT) | Knee | |||
| 2.10 | Andrew Farmer (DE) | Back | |||
| 2.10 | Darrick Forrest (S) | ||||
| 2.10 | Jake Tonges (TE) | Knee | |||
| 2.10 | Mikail Kamara (DE) | Knee | |||
| 2.10 | Nick Zakelj (OT) | ||||
| 2.10 | Sam Okuayinonu (DT) | Foot | |||
| 28.9 | Ricky Pearsall (WR) | Knee |
Seattle Seahawks
| 16.11 | Charles Cross (OT) | Ankle | ? | ||
| 16.11 | George Holani (RB) | Knee | ? | ||
| 16.11 | Jarran Reed (DT) | Toe | ? | ||
| 16.11 | Quenton Nelson (G) | Knee | ?- | ||
| 16.11 | Sam Darnold (QB) | Quadriceps | ? | ||
| 15.11 | Abraham Lucas (OT) | Ankle | ? | ||
| 15.11 | Julian Neal (CB) | Hamstring | |||
| 22.10 | Elijah Arroyo (TE) | Shoulder | |||
| 2.10 | Bud Clark (S) | Ankle | |||
| 2.10 | Jake Bobo (WR) | Knee | |||
| 2.10 | Mason Richman (G) | Leg | |||
| 2.10 | Robbie Ouzts (RB) | Neck |
Tampa Bay Buccaneers
| 20.11 | Antoine Winfield Jr. (S) | Ankle | |||
| 20.11 | Josh Hayes (DB) | Knee | |||
| 18.11 | YaYa Diaby (LB) | Knee | ? | ||
| 16.11 | Baker Mayfield (QB) | Foot | ? | ||
| 9.11 | Jalen McMillan (WR) | Knee | |||
| 22.10 | Christian Rozeboom (LB) | Finger | |||
| 2.10 | Mohamed Kamara (LB) | Knee |
Tennessee Titans
| 20.11 | Fernando Carmona (G) | Ankle | |||
| 18.11 | Jackson Slater (G) | Foot | |||
| 18.11 | Tyjae Spears (RB) | Knee | ? | ||
| 18.11 | Wan'Dale Robinson (WR) | Ankle | |||
| 16.11 | Anthony Hill Jr. (LB) | Neck | ? | ||
| 16.11 | Carnell Tate (WR) | Shoulder | ? | ||
| 15.11 | Tony Adams (S) | Concussion | ? | ||
| 14.11 | Peter Skoronski (G) | Hamstring | |||
| 14.11 | Tommy Townsend (P) | Knee | |||
| 9.11 | James Williams (LB) | Groin | |||
| 2.10 | Jaren Kanak (TE) | Pectoral | |||
| 2.10 | Jaylen Harrell (DE) | Knee | |||
| 2.10 | Kendell Brooks (S) | ||||
| 2.10 | Milo Eifler (LB) | ||||
| 2.10 | Tanoh Kpassagnon (DE) |
Washington Commanders
| 20.11 | Rachaad White (RB) | Heel | ? | ||
| 20.11 | Treylon Burks (WR) | Foot | ? | ||
| 19.11 | Javontae Jean-Baptiste (LB) | Pectoral | |||
| 19.11 | Quan Martin (S) | Shoulder | ? | ||
| 17.11 | Jacory Croskey-Merritt (RB) | Groin | |||
| 7.11 | Dyami Brown (WR) | Calf | |||
| 4.11 | Javon Kinlaw (DT) | Knee | |||
| 4.11 | Jeremy McNichols (RB) | Foot | |||
| 3.11 | Daron Payne (NT) | Foot | |||
| 29.10 | Marvin Jones Jr. (LB) | ? | |||
| 28.10 | Terry McLaurin (WR) | Knee | |||
| 6.10 | Jaylin Lane (WR) | Ankle | |||
| 2.10 | Laremy Tunsil (OT) | Triceps | |||
| 2.10 | Leo Chenal (LB) | Neck | |||
| 2.10 | Tyler Cooper (G) | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 21.11.2026 08:31 GMT
News - injuries
Drake Maye suffers fibula fracture
21.11.26 New Engl.
New England Patriots quarterback Drake Maye has fractured his right fibula and is expected to miss an extended period, potentially the rest of the season. Although surgery is not required, a late-season return remains uncertain. The Patriots will rely on backup Tommy DeVito in his absence. The team also faces another setback as wide receiver A.J. Brown is expected to miss multiple weeks with a hamstring injury, further complicating New England's playoff hopes.
Nacua suspended 3 games for violating NFL conduct policy
20.11.26 LA Rams
The NFL has suspended Los Angeles Rams wide receiver Puka Nacua for three games for violating its personal conduct policy. His suspension will be served while on injured reserve, with his remaining three games counting toward the penalty. He is eligible for reinstatement on December 14 and will forfeit approximately $950,000 in salary.
Texans and Colts face major injury setbacks
19.11.26 Houston
The Houston Texans and Indianapolis Colts will be without several key players for their AFC South clash on Thursday Night Football. Houston will miss defensive end Danielle Hunter, linebacker Azeez Al-Shaair and running back Woody Marks, while Indianapolis will be without cornerback Charvarius Ward and both starting offensive tackles. Colts cornerback Sauce Gardner and receiver Anthony Gould are listed as questionable.
Gardner Minshew undergoes UCL surgery
18.11.26 Arizona
Arizona Cardinals quarterback Gardner Minshew II underwent surgery on his right ulnar collateral ligament on Monday and is expected to make a full recovery. He suffered the injury during Arizona's Week 9 loss to Seattle but continued playing through the second half without realizing its severity. Minshew was placed on injured reserve two days later, ending his season.
