English Premier League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 2 | 6 | 7 | 47% | 8 | 3 | 6 | 0 | 53% |
| Aston Villa | 3 | 6 | 8 | 53% | 7 | 4 | 3 | 1 | 47% |
| Bournem. | 5 | 3 | 6 | 44% | 3 | 7 | 5 | 3 | 56% |
| Brentford | 3 | 3 | 10 | 50% | 3 | 8 | 3 | 2 | 50% |
| Brighton | 2 | 4 | 12 | 56% | 9 | 3 | 0 | 2 | 44% |
| Burnley | 2 | 2 | 12 | 50% | 4 | 5 | 5 | 2 | 50% |
| Chelsea | 2 | 2 | 7 | 34% | 10 | 8 | 2 | 1 | 66% |
| Everton | 2 | 6 | 12 | 63% | 7 | 1 | 3 | 1 | 38% |
| Forest | 3 | 4 | 9 | 50% | 10 | 6 | 0 | 0 | 50% |
| Fulham | 1 | 7 | 6 | 44% | 9 | 6 | 2 | 1 | 56% |
| Leeds | 4 | 5 | 6 | 47% | 5 | 7 | 3 | 2 | 53% |
| Liverpool | 2 | 4 | 7 | 41% | 11 | 1 | 4 | 3 | 59% |
| Man City | 1 | 3 | 8 | 39% | 12 | 4 | 1 | 2 | 61% |
| Man Utd | 0 | 4 | 8 | 38% | 8 | 6 | 4 | 2 | 63% |
| Newcastle | 4 | 4 | 3 | 34% | 10 | 5 | 5 | 1 | 66% |
| Palace | 5 | 5 | 6 | 52% | 10 | 2 | 2 | 1 | 48% |
| Sunderl. | 3 | 7 | 9 | 59% | 9 | 3 | 1 | 0 | 41% |
| Tottenham | 1 | 4 | 6 | 34% | 12 | 6 | 3 | 0 | 66% |
| West Ham | 1 | 2 | 10 | 41% | 9 | 5 | 3 | 2 | 59% |
| Wolves | 2 | 5 | 10 | 53% | 6 | 6 | 3 | 0 | 47% |
Notable streaks
| Arsenal | scored in 10 games, not defeated in 8 away games |
| Bournemouth | not defeated in 12 games, draw in 4 home games, not defeated in 6 home games, not defeated in 7 away games |
| Brentford | draw in 4 games, not defeated in 5 games, winless in 5 home games, not defeated in 5 away games |
| Brighton | won in 3 games, won in 3 away games |
| Burnley | winless in 6 games, winless in 12 home games, conceded in 16 away games |
| Chelsea | lost in 3 games, conceded in 10 games, conceded in 8 away games |
| Leeds | not defeated in 5 away games |
| Liverpool | scored in 11 games |
| Manchester City | not defeated in 9 games, scored in 9 games, not defeated in 14 home games, scored in 14 home games, not defeated in 5 away games |
| Manchester United | scored in 20 games, scored in 10 home games, scored in 14 away games |
| Newcastle | scored in 9 games |
| Nottingham Forest | winless in 8 home games |
| Tottenham | winless in 14 games, conceded in 13 games, lost in 4 home games, winless in 8 home games, conceded in 8 home games, winless in 7 away games |
| West Ham | not defeated in 5 home games |
| Wolves | winless in 16 away games |
Overall stats
| Home wins | 42% | |
| Draws | 27% | |
| Away wins | 31% | |
| Goals per game | 2.7 | |
| Host | 1.5 | |
| Visitor | 1.2 | |
| Under 2.5 | 46% | |
| Over 2.5 | 54% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 13% | |
| 2 | 25% | |
| 3 | 25% | |
| 4 | 15% | |
| 5 | 9% | |
| ... | 4% |
Top offense
| Manchester City | 2.03 |
| Arsenal | 1.94 |
| Manchester United | 1.78 |
| Chelsea | 1.66 |
| Liverpool | 1.63 |
Top defense
| Arsenal | 0.75 |
| Manchester City | 0.90 |
| Sunderland | 1.13 |
| Everton | 1.16 |
| Brighton | 1.16 |
Top scorers
| Erling Haaland (Man City) | 22 |
| Igor Thiago (Brentford) | 21 |
| Joao Pedro (Chelsea) | 14 |
| Viktor Gyokeres (Arsenal) | 12 |
| Danny Welbeck (Brighton) | 12 |
Top assistants
| Bruno Fernandes (Man Utd) | 17 |
| Rayan Cherki (Man City) | 10 |
| Jarrod Bowen (West Ham) | 8 |
| Erling Haaland (Man City) | 7 |
| Harry Wilson (Fulham) | 6 |