2023/2024 English Premier League Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Man City | 91 | 62 | 28-7-3 |
| 2 | Arsenal | 89 | 62 | 28-5-5 |
| 3 | Liverpool | 82 | 45 | 24-10-4 |
| 4 | Aston Villa | 68 | 15 | 20-8-10 |
| 5 | Tottenham | 66 | 13 | 20-6-12 |
| 6 | Chelsea | 63 | 14 | 18-9-11 |
| 7 | Newcastle | 60 | 23 | 18-6-14 |
| 8 | Man Utd | 60 | -1 | 18-6-14 |
| 9 | West Ham | 52 | -14 | 14-10-14 |
| 10 | Palace | 49 | -1 | 13-10-15 |
| 11 | Brighton | 48 | -7 | 12-12-14 |
| 12 | Bournem. | 48 | -13 | 13-9-16 |
| 13 | Fulham | 47 | -6 | 13-8-17 |
| 14 | Wolves | 46 | -15 | 13-7-18 |
| 15 | Everton | 40 | -11 | 13-9-16 |
| 16 | Brentford | 39 | -9 | 10-9-19 |
| 17 | Forest | 32 | -18 | 9-9-20 |
| 18 | Luton | 26 | -33 | 6-8-24 |
| 19 | Burnley | 24 | -37 | 5-9-24 |
| 20 | Sheffield | 16 | -69 | 3-7-28 |
Head To Head
Season Summary
| Champions |
| Man City |
| Relegated |
| Luton, Burnley, Sheffield |
| Champions League |
| Man City, Arsenal, Liverpool, Aston Villa |
| Europa League |
| Man Utd, Tottenham |
League Stats
| Home wins | 46% |
| Draws | 22% |
| Away wins | 32% |
| Goals per game | 3.3 |
| Host | 1.8 |
| Visitor | 1.5 |
| Under 2.5 | 35% |
| Over 2.5 | 65% |