English Premier League Injured & Suspended List Football
Arsenal
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 16.11 | Martin Zubimendi (M) | 7 | 0-0 | Hamstring | |
| 8.11 | William Saliba (D) | Back | ? | ||
| 28.10 | Max Dowman (F) | 2 | 0-0 | s | |
| 22.10 | Bukayo Saka (F) | 7 | 3-0 | Quadriceps |
Aston Villa
| 15.11 | Matty Cash (D) | 8 | 0-0 | Concussion | |
| 13.11 | Johan Manzambi (M) | 7 | 2-3 | Calf | ? |
| 18.10 | Aaron Wan-Bissaka (D) | 6 | 0-0 | Hamstring | ? |
| 11.10 | Matteo Ruggeri (D) | 4 | 0-0 | Hamstring | |
| 7.7 | Amadou Onana (M) | Knee |
Bournemouth
| 5.11 | Juanlu (M) | 1 | 0-0 | Ankle | |
| 23.10 | Alex Toth (M) | 2 | 0-0 | Hamstring | |
| 8.8 | Julian Araujo (D) | Thigh |
Brentford
| 17.11 | Aaron Hickey (D) | 10 | 0-0 | Hamstring | |
| 15.11 | Nathan Collins (D) | 4 | 0-0 | Knee | |
| 9.11 | Igor Thiago (F) | 10 | 2-2 | s | |
| 31.10 | Fabio Carvalho (F) | 1 | 1-0 | ? | |
| 28.10 | Rico Henry (D) | 1 | 0-0 | Hip | |
| 10.10 | Antoni Milambo (M) | ||||
| 15.9 | Kaye Furo (F) | Foot | |||
| 1.9 | Josh Dasilva (M) | Hamstring |
Brighton
| 19.11 | Yankuba Minteh (F) | 1 | 0-0 | ? | |
| 12.11 | Jaouen Hadjam (D) | 3 | 1-0 | ? | |
| 10.11 | Chema (M) | 7 | 1-1 | Hip | ? |
| 22.9 | Pascal Struijk (D) | 4 | 0-0 | ? | |
| 11.9 | Zadok Yohanna (F) | 1 | 0-0 | ||
| 6.9 | Femi Azeez (M) | ? | |||
| 3.7 | Evan Ferguson (F) | Ankle | |||
| 10.5 | Kaoru Mitoma (F) | Hamstring | |||
| 26.12 | Stefanos Tzimas (F) | Knee |
Chelsea
| 19.11 | Moises Caicedo (M) | 6 | 0-0 | ? | |
| 9.11 | Josh Acheampong (D) | 8 | 0-0 | ? | |
| 31.10 | Jorrel Hato (M) | 6 | 0-2 | Back | |
| 29.10 | Maxence Lacroix (D) | 8 | 0-1 | Hamstring | |
| 25.10 | Joao Pedro (F) | 6 | 5-3 | Thigh | |
| 26.9 | Jamie Gittens (F) | Ankle | |||
| 18.9 | Reece James (M) | 4 | 0-0 | Knee |
Coventry City
| 20.11 | Ephron Mason-Clark (F) | 7 | 0-0 | Knee | |
| 19.11 | Caleb Yirenkyi (M) | 10 | 0-0 | ? | |
| 5.11 | Frank Onyeka (M) | 7 | 0-0 | Groin | ? |
| 25.10 | Bobby Thomas (D) | 8 | 0-0 | Calf | ? |
| 17.9 | Aurele Amenda (D) | 4 | 0-0 | Calf | |
| 11.9 | Josh Eccles (M) | Ankle | |||
| 28.8 | Luke Woolfenden (D) | Knee | |||
| 15.8 | Haji Wright (F) | Quadriceps |
Crystal Palace
| 17.11 | Anan Khalaili (M) | 10 | 1-0 | ? | |
| 12.11 | Jorgen Strand Larsen (F) | 8 | 1-0 | Ankle | ? |
| 1.11 | Jean-Philippe Mateta (F) | 4 | 0-0 | s | |
| 26.10 | Ismaila Sarr (F) | 2 | 0-0 | Groin | |
| 21.9 | Takehiro Tomiyasu (D) | 4 | 0-0 | Calf | |
| 23.8 | Chadi Riad (D) | 1 | 0-0 | Knee |
Everton
| 25.10 | Jack Grealish (F) | 5 | 0-0 | ? |
Fulham
| 21.11 | Benjamin Lecomte (G) | Achilles | |||
| 21.11 | Emile Smith Rowe (M) | 4 | 0-0 | Hip | |
| 7.11 | Tom Cairney (M) | 3 | 0-0 | Knee | ? |
Hull City
| 17.11 | Nobel Mendy (D) | 7 | 1-0 | Knee | ? |
| 8.11 | Mohamed Belloumi (F) | Hamstring | ? | ||
| 6.11 | Hidemasa Morita (M) | 5 | 0-0 | ||
| 18.9 | Matt Targett (D) | 1 | 0-0 | Ankle | |
| 4.9 | Ilyas Ansah (F) | Back | |||
| 3.8 | Charlie Hughes (D) | Abdomen | |||
| 28.7 | Eliot Matazo (M) | Knee |
Leeds
| 6.11 | Anton Stach (M) | 9 | 1-0 | Foot | ? |
| 2.7 | Mateo Joseph (F) | Knee |
Liverpool
| 10.11 | Virgil van Dijk (D) | 10 | 0-0 | ? | |
| 4.11 | Ryan Gravenberch (M) | 7 | 0-1 | Heel | ? |
| 18.10 | Jeremie Frimpong (M) | 5 | 0-0 | Hamstring | ? |
| 7.10 | Amara Nallo (D) | Leg | |||
| 15.4 | Hugo Ekitike (F) | Achilles | |||
| 9.1 | Conor Bradley (D) | Knee | |||
| 26.12 | Giovanni Leoni (D) | Knee |
Manchester City
| 21.11 | Matheus Nunes (D) | 7 | 0-0 | ? | |
| 11.11 | Abdukodir Khusanov (D) | 7 | 0-0 | ? | |
| 8.11 | Marc Guehi (D) | 9 | 1-1 | Hip | ? |
| 18.10 | Antoine Semenyo (F) | 7 | 2-3 | Knee |
Manchester United
| 20.11 | Ayden Heaven (D) | 5 | 0-0 | ? | |
| 20.11 | Shea Lacey (F) | 3 | 0-0 | ? | |
| 18.11 | Karl Darlow (G) | ? | |||
| 14.11 | Patrick Dorgu (M) | 6 | 1-2 | Hamstring | ? |
| 9.11 | Harry Maguire (D) | 10 | 0-0 | Back | ? |
| 4.11 | Carlos Baleba (M) | 4 | 0-0 | Hamstring | |
| 4.11 | Matheus Cunha (F) | 10 | 1-2 | s | |
| 21.10 | Marcus Rashford (F) | 6 | 0-0 | Hip | ? |
| 13.10 | Luke Shaw (D) | 5 | 0-1 | ? | |
| 20.9 | Benjamin Sesko (F) | 4 | 1-0 | Lower Leg | |
| 27.6 | Manuel Ugarte (M) | Knee |
Newcastle
| 5.11 | Joelinton (F) | 4 | 0-0 | Strain | |
| 2.10 | Ewen Jaouen (G) | Hamstring |
Nottingham Forest
| 20.11 | Callum Hudson-Odoi (F) | 4 | 0-0 | ||
| 15.11 | Neco Williams (D) | 10 | 1-0 | Ankle | ? |
| 14.11 | Xaver Schlager (M) | 10 | 0-1 | Hamstring | ? |
| 25.10 | Nicolas Dominguez (M) | 2 | 0-0 | ||
| 29.1 | Nicolo Savona (D) | Knee | ? |
Sunderland
| 10.11 | Brian Brobbey (F) | 8 | 3-0 | Thigh | |
| 9.11 | Granit Xhaka (M) | 10 | 0-0 | Calf | |
| 2.11 | Habib Diarra (M) | 4 | 0-1 | Hamstring | |
| 26.9 | Daniel Ballard (D) | 5 | 0-0 | Hamstring | |
| 10.9 | Romaine Mundle (M) | 1 | 0-0 | Knee |
Tottenham
| 19.11 | Martin Dubravka (G) | Knee | ? | ||
| 8.11 | Mathys Tel (F) | 8 | 1-0 | Achilles | |
| 20.10 | Tosin Adarabioyo (D) | 2 | 0-0 | Calf | |
| 19.10 | Lucas Bergvall (M) | 4 | 0-0 | Knee | ? |
| 19.10 | Savio (F) | 4 | 0-0 | ? | |
| 10.9 | Mykhailo Mudryk (F) | 1 | 0-0 | Ankle | |
| 26.4 | Xavi Simons (F) | Knee | |||
| 12.2 | Wilson Odobert (F) | Knee |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 21.11.2026 08:31 GMT
News - injuries
Ekitike targeting January return from Achilles injury
21.11.26 Liverpool
Liverpool forward Hugo Ekitike remains on track to return in January after suffering an Achilles rupture in April. Head coach Iraola confirmed that the recovery plan has not changed, although an earlier comeback remains possible if rehabilitation progresses exceptionally well. Ekitike could return in time for the final two Champions League group-stage matches.
Maguire and Dorgu return to Man United training
20.11.26 Man Utd
New Manchester United manager Mauricio Pochettino has received a boost ahead of his first match against Liverpool, with Harry Maguire and Patrick Dorgu returning to training. Both players had fitness concerns before the international break but appear available for selection. Pochettino, who has signed a two-and-a-half-year contract, is focused on rebuilding confidence, reducing pressure on the squad and improving United's performances.
Chelsea to assess Caicedo's fitness ahead of Leeds clash
19.11.26 Chelsea
Chelsea will assess midfielder Moises Caicedo on Thursday after he requested to be substituted during Ecuador's friendly against Bolivia due to physical discomfort. Caicedo made the decision to protect his fitness ahead of Chelsea's upcoming fixtures. The club remains hopeful he will recover in time for Saturday's Premier League match against Leeds United.
Everton to face Brentford without Thiago
19.11.26 Brentford
Brentford will be without suspended striker Igor Thiago for Monday's Premier League meeting with Everton after his three-match ban for violent conduct was upheld by the FA. Defender Nathan Collins is also doubtful with a knee injury, while Aaron Hickey has a hamstring problem. Brentford are additionally monitoring the fitness of Rico Henry and Antoni Milambo.
Saliba steps closer to Arsenal return after friendly appearance
18.11.26 Arsenal
Arsenal defender William Saliba played around 60 minutes in a behind-closed-doors friendly against Watford, marking another step toward his return from a back injury. Mikel Arteta confirmed that the Frenchman has recovered and is progressing positively toward full fitness.
Matty Cash expected to miss Sunderland clash with concussion
18.11.26 Aston Villa
Aston Villa are expected to be without Matty Cash for Saturday's Premier League clash against Sunderland after he suffered a concussion while playing for Poland. Concussion protocols prevent him from returning to training until Sunday. His availability for the subsequent Champions League match against Galatasaray remains uncertain.
Zubimendi suffers hamstring problem on international duty
16.11.26 Arsenal
Arsenal have been handed an injury scare after Martin Zubimendi suffered a suspected hamstring injury during Spain's 3-2 defeat to England in the Nations League. The midfielder was forced off in the second half, with his recovery timeline yet to be determined. His potential absence could be a major blow for Arsenal, with upcoming matches against Newcastle, Borussia Dortmund and Manchester City.
Josh Acheampong withdraws from England U21 squad
12.11.26 Chelsea
Chelsea have suffered another injury concern after defender Josh Acheampong withdrew from England's Under-21 squad ahead of friendlies against Portugal and France. The 20-year-old had already missed the defeat to Sunderland with a minor issue and has returned to Chelsea for further recovery. His availability for the Premier League clash against Leeds United on November 21 remains uncertain, potentially leaving manager Xabi Alonso short of defensive options.
Man United hopeful Rashford will return for Liverpool clash
12.11.26 Man Utd
Manchester United are hoping Marcus Rashford will recover in time for their upcoming trip to Liverpool after starting a new treatment programme for a hip and groin injury. The forward aggravated the problem earlier in the season and has been working with a specialist to improve his fitness.
Carrick provides Maguire injury update
9.11.26 Man Utd
Manchester United defender Harry Maguire was substituted at half-time during the 4-4 draw against Aston Villa due to a severe back spasm. Head coach Michael Carrick expects him to have enough time to recover during the international break, although the severity of the injury remains unclear. Lisandro Martinez is also expected to return for United's next match against Liverpool on November 22.
Granit Xhaka suffers injury
9.11.26 Sunderl.
Sunderland captain Granit Xhaka was forced off just two minutes into the match against Chelsea with an injury, raising concerns over his availability for upcoming games. The Switzerland international had played every minute of the Premier League campaign so far, leaving the club facing an anxious wait for an update on his condition.
Man City suffer double injury blow
8.11.26 Man City
Manchester City suffered a 3-1 defeat to Nottingham Forest, with Josko Gvardiol and Marc Guehi both forced off at half-time due to injuries. Enzo Maresca confirmed the substitutions were injury-related and expressed concern over City's poor performance, highlighting their struggles in duels and second-ball battles. City have now conceded 17 goals in their last eight matches.