2024/2025 NHL Hockey
Standings
| Team | Pts | W-L |
| Atlantic Division |
| 1 | Toronto | 108 | 52-30 |
| 2 | Tampa B. | 102 | 47-35 |
| 3 | Florida | 98 | 47-35 |
| 4 | Ottawa | 97 | 45-37 |
| 5 | Montreal | 91 | 40-42 |
| 6 | Detroit | 86 | 39-43 |
| 7 | Buffalo | 79 | 36-46 |
| 8 | Boston | 76 | 33-49 |
| Metropolitan Division |
| 1 | Washing. | 111 | 51-31 |
| 2 | Carolina | 99 | 47-35 |
| 3 | N. Jersey | 91 | 42-40 |
| 4 | Columbus | 89 | 40-42 |
| 5 | NY Ran. | 85 | 39-43 |
| 6 | NY Islan. | 82 | 35-47 |
| 7 | Pittsburgh | 80 | 34-48 |
| 8 | Philadel. | 76 | 33-49 |
| Central Division |
| 1 | Winnipeg | 116 | 56-26 |
| 2 | Dallas | 106 | 50-32 |
| 3 | Colorado | 102 | 49-33 |
| 4 | Minnesota | 97 | 45-37 |
| 5 | St Louis | 96 | 44-38 |
| 6 | Utah | 89 | 38-44 |
| 7 | Nashville | 68 | 30-52 |
| 8 | Chicago | 61 | 25-57 |
| Pacific Division |
| 1 | Vegas | 110 | 50-32 |
| 2 | LA Kings | 105 | 48-34 |
| 3 | Edmonton | 101 | 48-34 |
| 4 | Calgary | 96 | 41-41 |
| 5 | Vancouv. | 90 | 38-44 |
| 6 | Anaheim | 80 | 35-47 |
| 7 | Seattle | 76 | 35-47 |
| 8 | San Jose | 52 | 20-62 |
Conference
| Team | Pts | GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Washington Capitals | 111 | 82 | 51 | 22 | 9 | 43 |
| 2 | (M1) Toronto Maple Leafs | 108 | 82 | 52 | 26 | 4 | 41 |
| 3 | (A2) Tampa Bay Lightning | 102 | 82 | 47 | 27 | 8 | 41 |
| 4 | (M2) Carolina Hurricanes | 99 | 82 | 47 | 30 | 5 | 42 |
| 5 | (A3) Florida Panthers | 98 | 82 | 47 | 31 | 4 | 37 |
| 6 | (WC1) Ottawa Senators | 97 | 82 | 45 | 30 | 7 | 35 |
| 7 | (M3) New Jersey Devils | 91 | 82 | 42 | 33 | 7 | 36 |
| 8 | (WC2) Montreal Canadiens | 91 | 82 | 40 | 31 | 11 | 30 |
| 9 | Columbus Blue Jackets | 89 | 82 | 40 | 33 | 9 | 30 |
| 10 | Detroit Red Wings | 86 | 82 | 39 | 35 | 8 | 30 |
| 11 | New York Rangers | 85 | 82 | 39 | 36 | 7 | 35 |
| 12 | New York Islanders | 82 | 82 | 35 | 35 | 12 | 28 |
| 13 | Pittsburgh Penguins | 80 | 82 | 34 | 36 | 12 | 24 |
| 14 | Buffalo Sabres | 79 | 82 | 36 | 39 | 7 | 29 |
| 15 | Boston Bruins | 76 | 82 | 33 | 39 | 10 | 26 |
| 16 | Philadelphia Flyers | 76 | 82 | 33 | 39 | 10 | 21 |
| Western Conference |
| 1 | (C1) Winnipeg Jets | 116 | 82 | 56 | 22 | 4 | 43 |
| 2 | (P1) Vegas Golden Knights | 110 | 82 | 50 | 22 | 10 | 46 |
| 3 | (C2) Dallas Stars | 106 | 82 | 50 | 26 | 6 | 41 |
| 4 | (P2) Los Angeles Kings | 105 | 82 | 48 | 25 | 9 | 43 |
| 5 | (C3) Colorado Avalanche | 102 | 82 | 49 | 29 | 4 | 40 |
| 6 | (P3) Edmonton Oilers | 101 | 82 | 48 | 29 | 5 | 36 |
| 7 | (WC1) Minnesota Wild | 97 | 82 | 45 | 30 | 7 | 33 |
| 8 | (WC2) St. Louis Blues | 96 | 82 | 44 | 30 | 8 | 32 |
| 9 | Calgary Flames | 96 | 82 | 41 | 27 | 14 | 31 |
| 10 | Vancouver Canucks | 90 | 82 | 38 | 30 | 14 | 28 |
| 11 | Utah Hockey Club | 89 | 82 | 38 | 31 | 13 | 30 |
| 12 | Anaheim Ducks | 80 | 82 | 35 | 37 | 10 | 24 |
| 13 | Seattle Kraken | 76 | 82 | 35 | 41 | 6 | 28 |
| 14 | Nashville Predators | 68 | 82 | 30 | 44 | 8 | 24 |
| 15 | Chicago Blackhawks | 61 | 82 | 25 | 46 | 11 | 20 |
| 16 | San Jose Sharks | 52 | 82 | 20 | 50 | 12 | 14 |
Playoffs
| Edmonton - Florida | 2 : 4 |
| Carolina - Florida | 1 : 4 |
| Dallas - Edmonton | 1 : 4 |
| Winnipeg - Dallas | 2 : 4 |
| Vegas - Edmonton | 1 : 4 |
| Toronto - Florida | 3 : 4 |
| Washing. - Carolina | 1 : 4 |
| Toronto - Ottawa | 4 : 2 |
| Vegas - Minnesota | 4 : 2 |
| LA Kings - Edmonton | 2 : 4 |
| Dallas - Colorado | 4 : 3 |
| Washing. - Montreal | 4 : 1 |
| Tampa B. - Florida | 1 : 4 |
| Carolina - N. Jersey | 4 : 1 |
| Winnipeg - St Louis | 4 : 3 |
League Stats
| Home wins | 57% |
| Draws | 0% |
| Away wins | 43% |