NHL Injured & Suspended List Hockey
Anaheim Ducks
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 16.4 | Radko Gudas (D) | 56 | 2-11 | Lower Body | |
| 16.4 | Ross Johnston (LW) | 62 | 3-11 | Lower Body | |
| 31.3 | Jansen Harkins (C) | 44 | 3-5 | Hand | |
| 18.2 | Petr Mrazek (G) | 10 | 0-0 | Hip |
Buffalo Sabres
| 16.4 | Alex Lyon (G) | 36 | 0-1 | Lower Body | |
| 16.4 | Jason Zucker (LW) | 62 | 24-21 | Rest | |
| 16.4 | Justin Danforth (RW) | 4 | 0-0 | Kneecap | |
| 16.4 | Mattias Samuelsson (D) | 78 | 13-28 | Rest | |
| 16.4 | Rasmus Dahlin (D) | 77 | 19-55 | Rest | |
| 16.4 | Ryan McLeod (C) | 81 | 14-40 | Rest | |
| 16.4 | Sam Carrick (C) | 13 | 5-1 | Arm | |
| 16.4 | Tage Thompson (C) | 81 | 40-41 | Rest | |
| 15.4 | Noah Ostlund (C) | 60 | 11-16 | Upper Body | |
| 6.3 | Jiri Kulich (C) | 12 | 3-2 | Ear |
Calgary Flames
| 16.4 | Connor Zary (C) | 74 | 12-13 | ||
| 16.4 | Devin Cooley (G) | 31 | 0-1 | Illness | |
| 16.4 | Jake Bean (D) | 16 | 1-1 | ||
| 16.4 | Kevin Bahl (D) | 76 | 4-14 | Lower Body | |
| 14.4 | Yan Kuznetsov (D) | 57 | 4-8 | Upper Body | |
| 28.3 | Joel Hanley (D) | 68 | 0-7 | Upper Body | |
| 27.3 | Samuel Honzek (LW) | 18 | 2-2 | Upper Body | |
| 21.2 | Jonathan Huberdeau (C) | 50 | 10-15 | Hip |
Carolina Hurricanes
| 16.4 | Logan Stankoven (C) | 81 | 21-23 | Illness |
Chicago Blackhawks
| 15.4 | Andrew Mangiapane (LW) | 10 | 1-1 | Lower Body | |
| 31.3 | Artyom Levshunov (D) | 68 | 2-22 | Hand | |
| 31.3 | Matt Grzelcyk (D) | 69 | 0-12 | Upper Body | |
| 30.9 | Shea Weber (D) | Ankle |
Colorado Avalanche
| 16.4 | Gabriel Landeskog (LW) | 60 | 14-21 | Rest | |
| 16.4 | Josh Manson (D) | 79 | 5-26 | Upper Body | |
| 16.4 | Martin Necas (C) | 78 | 38-62 | Rest | |
| 16.4 | Nathan MacKinnon (C) | 80 | 53-74 | ||
| 16.4 | Nazem Kadri (C) | 16 | 4-5 | Finger |
Columbus Blue Jackets
| 14.4 | Brendan Smith (D) | 15 | 0-2 | Knee | |
| 14.4 | Dmitri Voronkov (LW) | 63 | 17-15 | Hand | |
| 4.4 | Damon Severson (D) | 71 | 8-24 | Shoulder |
Dallas Stars
| 16.4 | Miro Heiskanen (D) | 77 | 9-54 | Lower Body | |
| 14.4 | Roope Hintz (LW) | 53 | 15-29 | Lower Body | |
| 6.4 | Nathan Bastian (RW) | 36 | 6-1 | Hand | |
| 27.2 | Tyler Seguin (C) | 27 | 7-10 | Knee |
Detroit Red Wings
| 16.4 | Dylan Larkin (C) | 74 | 34-33 | ||
| 15.4 | Mason Appleton (C) | 65 | 6-8 | Upper Body | |
| 14.4 | Michael Rasmussen (C) | 64 | 6-8 | Lower Body |
Edmonton Oilers
| 13.4 | Jason Dickinson (C) | 17 | 1-3 | Leg | |
| 13.4 | Max Jones (LW) | 21 | 3-2 | Lower Body | |
| 6.4 | Leon Draisaitl (C) | 65 | 35-62 | Lower Body | |
| 6.3 | Mattias Janmark (C) | 43 | 1-7 |
Florida Panthers
| 15.4 | Carter Verhaeghe (C) | 77 | 25-30 | Lower Body | |
| 15.4 | Gustav Forsling (D) | 80 | 2-26 | ||
| 15.4 | Sam Bennett (C) | 76 | 26-32 | Lower Body | |
| 15.4 | Tomas Nosek (LW) | 21 | 2-2 | Leg | |
| 9.4 | Seth Jones (D) | 52 | 7-25 | Foot | |
| 7.4 | Dmitry Kulikov (D) | 19 | 0-0 | Finger | |
| 4.4 | Evan Rodrigues (C) | 69 | 11-20 | Finger | |
| 2.4 | Aaron Ekblad (D) | 72 | 4-22 | Finger | |
| 31.3 | Jonah Gadjovich (LW) | 10 | 0-3 | Upper Body | |
| 31.3 | Sam Reinhart (C) | 64 | 29-32 | Foot | |
| 28.3 | Brad Marchand (LW) | 52 | 27-27 | Lower Body | |
| 24.3 | Niko Mikkola (D) | 68 | 3-8 | Knee | |
| 24.3 | Uvis Balinskis (D) | 54 | 5-10 | Foot |
Los Angeles Kings
| 16.4 | Alex Turcotte (C) | 62 | 3-11 | ||
| 16.4 | Andrei Kuzmenko (LW) | 52 | 13-12 | Knee | |
| 13.4 | Jeff Malott (LW) | 58 | 3-6 | ||
| 6.3 | Kevin Fiala (LW) | 56 | 18-22 | Lower Leg |
Minnesota Wild
| 16.4 | Quinn Hughes (D) | 48 | 5-48 | Illness | |
| 15.4 | Zach Bogosian (D) | 41 | 2-4 | Lower Body |
Montreal Canadiens
| 16.4 | Alexandre Carrier (D) | 73 | 7-15 | Upper Body | |
| 14.4 | Patrik Laine (RW) | 5 | 0-1 | Abdomen | |
| 12.4 | Noah Dobson (D) | 80 | 12-35 | Upper Body |
Nashville Predators
| 16.4 | Jonathan Marchessault (C) | 62 | 12-19 | ||
| 16.4 | Nicolas Hague (D) | 62 | 3-12 | Upper Body | |
| 16.4 | Roman Josi (D) | 68 | 13-42 |
New Jersey Devils
| 13.4 | Brett Pesce (D) | 37 | 1-6 | Lower Body | |
| 10.4 | Jacob Markstrom (G) | 44 | 0-4 | ||
| 9.4 | Luke Hughes (D) | 68 | 6-29 | ||
| 2.4 | Arseny Gritsyuk (RW) | 66 | 13-18 | Upper Body | |
| 22.3 | Stefan Noesen (RW) | 38 | 3-4 | Knee | |
| 11.1 | Zack MacEwen (RW) | 3 | 0-0 | Knee |
New York Islanders
| 14.4 | Maxim Shabanov (RW) | 44 | 5-13 | Upper Body | |
| 14.4 | Ryan Pulock (D) | 76 | 3-24 | ||
| 12.4 | Alexander Romanov (D) | 15 | 0-1 | Shoulder | |
| 12.3 | Semyon Varlamov (G) | Knee | |||
| 30.11 | Kyle Palmieri (RW) | 25 | 6-12 | Knee | |
| 23.10 | Pierre Engvall (LW) | Ankle |
New York Rangers
| 23.3 | Matt Rempe (C) | 26 | 1-0 | Thumb |
Ottawa Senators
| 16.4 | Tyler Kleven (D) | 70 | 3-15 | Upper Body | |
| 14.4 | Nick Jensen (D) | 61 | 4-13 | Knee |
Philadelphia Flyers
| 16.4 | Nikita Grebenkin (RW) | 55 | 4-10 | Upper Body | |
| 15.4 | Christian Dvorak (C) | 80 | 18-33 | ||
| 15.4 | Owen Tippett (RW) | 81 | 28-23 | Rest | |
| 14.4 | Rodrigo Abols (C) | 42 | 3-7 | Ankle |
Pittsburgh Penguins
| 12.4 | Filip Hallander (C) | 13 | 1-3 | Leg | |
| 5.4 | Caleb Jones (D) | 7 | 0-1 | Shoulder |
San Jose Sharks
| 14.4 | Ryan Reaves (RW) | 50 | 3-0 | Hand | |
| 8.10 | Carey Price (G) | Knee |
Seattle Kraken
| 16.4 | Jaden Schwartz (LW) | 50 | 11-15 | Upper Body | |
| 16.4 | Joey Daccord (G) | 47 | 0-3 | Lower Body | |
| 16.4 | Matt Murray (G) | 5 | 0-0 | ||
| 16.4 | Philipp Grubauer (G) | 32 | 0-2 | Lower Body | |
| 13.4 | Jared McCann (C) | 52 | 20-20 | Lower Body |
St. Louis Blues
| 29.9 | Torey Krug (D) | Ankle |
Tampa Bay Lightning
| 16.4 | Anthony Cirelli (C) | 71 | 23-29 | Rest | |
| 16.4 | Brayden Point (C) | 63 | 18-32 | Rest | |
| 16.4 | Jake Guentzel (C) | 81 | 38-50 | Rest | |
| 16.4 | Janis Moser (D) | 79 | 7-22 | Rest | |
| 16.4 | Jonas Johansson (G) | 25 | 0-0 | ||
| 16.4 | Pontus Holmberg (RW) | 70 | 11-11 | Upper Body | |
| 16.4 | Ryan McDonagh (D) | 48 | 6-15 | Rest | |
| 16.4 | Victor Hedman (D) | 33 | 1-16 | ||
| 4.4 | Dominic James (C) | 43 | 7-8 | Leg |
Toronto Maple Leafs
| 16.4 | Anthony Stolarz (G) | 26 | 0-0 | Groin | |
| 15.4 | Calle Jarnkrok (C) | 56 | 6-2 | ||
| 11.4 | Brandon Carlo (D) | 55 | 0-7 | Lower Body | |
| 11.4 | Dakota Joshua (C) | 55 | 10-8 | Upper Body | |
| 13.3 | Auston Matthews (C) | 60 | 27-26 | Knee | |
| 4.3 | Christopher Tanev (D) | 11 | 0-2 | Abdomen |
Utah Mammoth
| 16.4 | Dylan Guenther (RW) | 79 | 40-33 | ||
| 16.4 | Sean Durzi (D) | 60 | 5-22 | Upper Body | |
| 14.4 | Barrett Hayton (C) | 67 | 10-15 | Upper Body | |
| 14.4 | Jack McBain (C) | 75 | 9-16 | Lower Body |
Vancouver Canucks
| 16.4 | Derek Forbort (D) | 2 | 0-0 | ||
| 16.4 | Filip Chytil (C) | 12 | 3-0 | Face | |
| 14.4 | Evander Kane (LW) | 71 | 13-18 | Upper Body | |
| 3.3 | Thatcher Demko (G) | 20 | 0-1 | Hip |
Vegas Golden Knights
| 6.3 | William Karlsson (C) | 14 | 4-3 | Lower Body | |
| 30.6 | Alex Pietrangelo (D) | Hip |
Washington Capitals
| 16.4 | Pierre-Luc Dubois (LW) | 29 | 5-14 | Hand | |
| 14.4 | Charlie Lindgren (G) | 21 | 0-1 | Upper Body | |
| 14.4 | Rasmus Sandin (D) | 73 | 5-24 | Leg |
Winnipeg Jets
| 16.4 | Alex Iafallo (LW) | 79 | 13-16 | ||
| 16.4 | Elias Salomonsson (D) | 32 | 1-4 | Concussion | |
| 16.4 | Gustav Nyquist (RW) | 51 | 1-11 | ||
| 16.4 | Neal Pionk (D) | 51 | 3-9 | ||
| 16.4 | Vladislav Namestnikov (C) | 60 | 8-6 | ||
| 14.4 | Morgan Barron (C) | 65 | 11-12 | Lower Body |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 17.4.2026 06:28 GMT
News - injuries
Roope Hintz to miss start of playoffs
16.4.26 Dallas
The Dallas Stars will be without top center Roope Hintz to begin the playoffs after a setback in his lower-body injury recovery. Coach Glen Gulutzan said the team is being cautious, though there is optimism that Miro Heiskanen could return soon. Dallas is also regaining depth with Sam Steel and Radek Faksa back in the lineup ahead of its first-round series against Minnesota Wild.
Roman Josi scratched late with upper-body injury
10.4.26 Nashville
Nashville Predators captain Roman Josi was a late scratch before a 4-1 loss to Utah due to an upper-body injury despite participating in warmups. Listed as day-to-day, Josi has been in strong form with six points in his last four games and ranks fourth on the team with 54 points. Jordan Oesterle replaced him in the lineup.
Stolarz exits early with injury
9.4.26 Toronto
Anthony Stolarz left the Toronto Maple Leafs' 4-0 loss to the Washington Capitals early with a lower-body injury after making a save attempt. He needed help off the ice, and coach Craig Berube said Artur Akhtyamov will be called up to start the next game. Toronto also lost Dakota Joshua and Brandon Carlo to injuries and is turning to multiple AHL call-ups as it nears the end of a disappointing season.
Devils fire GM Tom Fitzgerald
7.4.26 N. Jersey
The New Jersey Devils have dismissed general manager Tom Fitzgerald following a disappointing 2025-26 season. Managing partner David Blitzer said the decision came after a mutual discussion about moving in a new direction, despite crediting Fitzgerald with helping reshape the franchise. Fitzgerald, who had one year left on his contract, expressed gratitude for his time with the organization.
Damon Severson out for season after shoulder surgery
4.4.26 Columbus
Damon Severson will miss the rest of the season after undergoing shoulder surgery following an injury sustained in a game against the Montreal Canadiens. The Columbus Blue Jackets defenseman recorded eight goals and 32 points in 71 games and was a key contributor in ice time and production from the blue line as the team continues its push for a playoff spot.
Cale Makar to miss time with upper-body injury
2.4.26 Colorado
Colorado Avalanche defenseman Cale Makar will miss a few games after suffering an upper-body injury against Calgary. Coach Jared Bednar said the injury isn't serious and won't affect Makar's playoff availability. Makar, who has 75 points this season, is expected to return before the postseason, while teammates will need to step up in his absence.
Carrick injured in fight during Sabres win
1.4.26 Buffalo
Sam Carrick left the Buffalo Sabres' 4-3 win over the New York Islanders after suffering a left arm injury in a fight with Anders Lee. The injury occurred when his arm was caught awkwardly during the altercation, and he exited the ice in visible pain. Coach Lindy Ruff said Carrick will be evaluated, dealing a potential blow to Buffalo's depth during their playoff push.
Chabot out weeks with broken arm
30.3.26 Ottawa
Thomas Chabot will miss up to two months for the Ottawa Senators after breaking his arm on a cross-check from J.T. Miller of the New York Rangers. Coach Travis Green said Chabot had surgery, adding to multiple injuries on Ottawa's blue line as the team fights for an Eastern Conference playoff spot.
Crosby exits game early with another lower-body injury
27.3.26 Pittsburgh
Sidney Crosby left the Pittsburgh Penguins game against the Ottawa Senators in the second period with a lower-body injury, shortly after returning from a previous one. The captain played limited minutes before exiting, and no update was provided after the game.
A.J. Greer suspended three games
23.3.26 Florida
Florida Panthers forward A.J. Greer was suspended three games for shoving Calgary Flames forward Connor Zary into the boards from behind during a game Friday night. The NHL announced the punishment Sunday. Greer will miss matchups against Seattle, Minnesota, and the New York Islanders.
Stolarz misses game after puck hits throat in warmups
22.3.26 Toronto
Toronto Maple Leafs goalie Anthony Stolarz missed Saturday's game after being struck in the throat by a puck during warmups and was taken to the hospital for precautionary imaging. He was later released and is expected to rejoin the team, while Joseph Woll filled in during the loss to Ottawa. Stolarz's status moving forward remains unclear as the team prepares for its next game in Boston.
Blackhawks without Crevier, Mangiapane due to injuries
21.3.26 Chicago
Chicago Blackhawks defenseman Louis Crevier and forward Andrew Mangiapane missed a 4-1 loss to the Colorado Avalanche after sustaining unspecified injuries in the previous game. Coach Jeff Blashill said neither injury is expected to be long-term.