betinf.com · SPORTS BETTING INFORMATION

NHL Standings in 2026/2027 Season Hockey

TeamPtsOverallHomeAway
Atlantic Division
1Tampa Bay Lightning3215-7 (22)10-1 (11)5-6 (11)
2Montreal Canadiens3214-9 (23)5-6 (11)9-3 (12)
3Ottawa Senators3114-9 (23)7-4 (11)7-5 (12)
4Boston Bruins2914-8 (22)8-4 (12)6-4 (10)
5Florida Panthers2712-11 (23)5-3 (8)7-8 (15)
6Buffalo Sabres229-13 (22)4-6 (10)5-7 (12)
7Detroit Red Wings198-14 (22)4-7 (11)4-7 (11)
8Toronto Maple Leafs198-16 (24)4-11 (15)4-5 (9)
Metropolitan Division
1Carolina Hurricanes3516-6 (22)7-3 (10)9-3 (12)
2New Jersey Devils3015-7 (22)9-3 (12)6-4 (10)
3New York Rangers2713-9 (22)9-2 (11)4-7 (11)
4New York Islanders2510-11 (21)5-5 (10)5-6 (11)
5Philadelphia Flyers228-17 (25)4-8 (12)4-9 (13)
6Washington Capitals2010-10 (20)7-6 (13)3-4 (7)
7Pittsburgh Penguins167-14 (21)4-6 (10)3-8 (11)
8Columbus Blue Jackets168-12 (20)6-6 (12)2-6 (8)
Central Division
1Minnesota Wild3817-7 (24)6-2 (8)11-5 (16)
2Dallas Stars3014-8 (22)8-5 (13)6-3 (9)
3Colorado Avalanche2913-10 (23)8-3 (11)5-7 (12)
4Nashville Predators2711-11 (22)6-5 (11)5-6 (11)
5Utah Mammoth2511-12 (23)5-5 (10)6-7 (13)
6Winnipeg Jets2511-12 (23)6-6 (12)5-6 (11)
7St. Louis Blues2411-11 (22)6-4 (10)5-7 (12)
8Chicago Blackhawks146-16 (22)6-7 (13)0-9 (9)
Pacific Division
1Edmonton Oilers3717-7 (24)7-5 (12)10-2 (12)
2Vegas Golden Knights3113-11 (24)7-7 (14)6-4 (10)
3Anaheim Ducks2311-12 (23)4-7 (11)7-5 (12)
4San Jose Sharks2210-14 (24)5-7 (12)5-7 (12)
5Seattle Kraken2110-9 (19)6-4 (10)4-5 (9)
6Calgary Flames2110-13 (23)6-6 (12)4-7 (11)
7Los Angeles Kings167-13 (20)2-8 (10)5-5 (10)
8Vancouver Canucks115-19 (24)1-9 (10)4-10 (14)
TeamPts GPWLOTRW
Eastern Conference
1(A1) Carolina Hurricanes3522163315
2(M1) Tampa Bay Lightning3222155213
3(A2) Montreal Canadiens322314549
4(A3) Ottawa Senators3123146311
5(M2) New Jersey Devils3022157010
6(WC1) Boston Bruins2922147111
7(M3) New York Rangers2722138113
8(WC2) Florida Panthers2723128310
9New York Islanders252110658
10Buffalo Sabres22229947
11Philadelphia Flyers222581167
12Washington Capitals2020101008
13Detroit Red Wings192281136
14Toronto Maple Leafs192481337
15Columbus Blue Jackets162081203
16Pittsburgh Penguins162171223
Western Conference
1(C1) Minnesota Wild3824173416
2(P1) Edmonton Oilers3724174314
3(C2) Vegas Golden Knights3124136511
4(P2) Dallas Stars302214628
5(C3) Colorado Avalanche2923137313
6(WC1) Nashville Predators272211658
7(WC2) Utah Mammoth252311939
8Winnipeg Jets252311938
9St. Louis Blues2422119210
10(P3) Anaheim Ducks23231111110
11San Jose Sharks2224101223
12Seattle Kraken211910817
13Calgary Flames2123101219
14Los Angeles Kings162071124
15Chicago Blackhawks142261424
16Vancouver Canucks112451813