NHL Standings in 2025/2026 Season Hockey
| Team | Pts | Overall | Home | Away |
| Atlantic Division |
| 1 | Buffalo Sabres | 109 | 50-32 (82) | 26-15 (41) | 24-17 (41) |
| 2 | Tampa Bay Lightning | 106 | 50-32 (82) | 26-15 (41) | 24-17 (41) |
| 3 | Montreal Canadiens | 106 | 48-34 (82) | 24-17 (41) | 24-17 (41) |
| 4 | Boston Bruins | 100 | 45-37 (82) | 29-12 (41) | 16-25 (41) |
| 5 | Ottawa Senators | 99 | 44-38 (82) | 23-18 (41) | 21-20 (41) |
| 6 | Detroit Red Wings | 92 | 41-41 (82) | 21-20 (41) | 20-21 (41) |
| 7 | Florida Panthers | 84 | 40-42 (82) | 23-18 (41) | 17-24 (41) |
| 8 | Toronto Maple Leafs | 78 | 32-50 (82) | 18-23 (41) | 14-27 (41) |
| Metropolitan Division |
| 1 | Carolina Hurricanes | 113 | 53-29 (82) | 29-12 (41) | 24-17 (41) |
| 2 | Pittsburgh Penguins | 98 | 41-41 (82) | 20-21 (41) | 21-20 (41) |
| 3 | Philadelphia Flyers | 98 | 43-39 (82) | 20-21 (41) | 23-18 (41) |
| 4 | Washington Capitals | 95 | 43-39 (82) | 25-16 (41) | 18-23 (41) |
| 5 | Columbus Blue Jackets | 92 | 40-42 (82) | 20-21 (41) | 20-21 (41) |
| 6 | New York Islanders | 91 | 43-39 (82) | 22-19 (41) | 21-20 (41) |
| 7 | New Jersey Devils | 87 | 42-40 (82) | 21-20 (41) | 21-20 (41) |
| 8 | New York Rangers | 77 | 34-48 (82) | 14-27 (41) | 20-21 (41) |
| Central Division |
| 1 | Colorado Avalanche | 121 | 55-27 (82) | 26-15 (41) | 29-12 (41) |
| 2 | Dallas Stars | 112 | 50-32 (82) | 26-15 (41) | 24-17 (41) |
| 3 | Minnesota Wild | 104 | 46-36 (82) | 23-18 (41) | 23-18 (41) |
| 4 | Utah Mammoth | 92 | 43-39 (82) | 22-19 (41) | 21-20 (41) |
| 5 | Nashville Predators | 86 | 38-44 (82) | 21-20 (41) | 17-24 (41) |
| 6 | St. Louis Blues | 86 | 37-45 (82) | 20-21 (41) | 17-24 (41) |
| 7 | Winnipeg Jets | 82 | 35-47 (82) | 19-22 (41) | 16-25 (41) |
| 8 | Chicago Blackhawks | 72 | 29-53 (82) | 14-27 (41) | 15-26 (41) |
| Pacific Division |
| 1 | Vegas Golden Knights | 95 | 39-43 (82) | 20-21 (41) | 19-22 (41) |
| 2 | Edmonton Oilers | 93 | 41-41 (82) | 22-19 (41) | 19-22 (41) |
| 3 | Anaheim Ducks | 92 | 43-39 (82) | 24-17 (41) | 19-22 (41) |
| 4 | Los Angeles Kings | 90 | 35-47 (82) | 15-26 (41) | 20-21 (41) |
| 5 | San Jose Sharks | 86 | 39-43 (82) | 21-20 (41) | 18-23 (41) |
| 6 | Seattle Kraken | 79 | 34-48 (82) | 19-22 (41) | 15-26 (41) |
| 7 | Calgary Flames | 77 | 34-48 (82) | 23-18 (41) | 11-30 (41) |
| 8 | Vancouver Canucks | 58 | 25-57 (82) | 9-32 (41) | 16-25 (41) |
| Team | Pts |
GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Carolina Hurricanes | 113 | 82 | 53 | 22 | 7 | 39 |
| 2 | (M1) Buffalo Sabres | 109 | 82 | 50 | 23 | 9 | 42 |
| 3 | (A2) Tampa Bay Lightning | 106 | 82 | 50 | 26 | 6 | 40 |
| 4 | (A3) Montreal Canadiens | 106 | 82 | 48 | 24 | 10 | 34 |
| 5 | (WC1) Boston Bruins | 100 | 82 | 45 | 27 | 10 | 33 |
| 6 | (WC2) Ottawa Senators | 99 | 82 | 44 | 27 | 11 | 38 |
| 7 | (M2) Pittsburgh Penguins | 98 | 82 | 41 | 25 | 16 | 34 |
| 8 | (M3) Philadelphia Flyers | 98 | 82 | 43 | 27 | 12 | 27 |
| 9 | Washington Capitals | 95 | 82 | 43 | 30 | 9 | 37 |
| 10 | Detroit Red Wings | 92 | 82 | 41 | 31 | 10 | 30 |
| 11 | Columbus Blue Jackets | 92 | 82 | 40 | 30 | 12 | 28 |
| 12 | New York Islanders | 91 | 82 | 43 | 34 | 5 | 29 |
| 13 | New Jersey Devils | 87 | 82 | 42 | 37 | 3 | 29 |
| 14 | Florida Panthers | 84 | 82 | 40 | 38 | 4 | 32 |
| 15 | Toronto Maple Leafs | 78 | 82 | 32 | 36 | 14 | 23 |
| 16 | New York Rangers | 77 | 82 | 34 | 39 | 9 | 25 |
| Western Conference |
| 1 | (C1) Colorado Avalanche | 121 | 82 | 55 | 16 | 11 | 48 |
| 2 | (C2) Dallas Stars | 112 | 82 | 50 | 20 | 12 | 38 |
| 3 | (C3) Minnesota Wild | 104 | 82 | 46 | 24 | 12 | 31 |
| 4 | (P1) Vegas Golden Knights | 95 | 82 | 39 | 26 | 17 | 30 |
| 5 | (P2) Edmonton Oilers | 93 | 82 | 41 | 30 | 11 | 32 |
| 6 | (WC1) Utah Mammoth | 92 | 82 | 43 | 33 | 6 | 33 |
| 7 | (P3) Anaheim Ducks | 92 | 82 | 43 | 33 | 6 | 26 |
| 8 | (WC2) Los Angeles Kings | 90 | 82 | 35 | 27 | 20 | 22 |
| 9 | St. Louis Blues | 86 | 82 | 37 | 33 | 12 | 33 |
| 10 | Nashville Predators | 86 | 82 | 38 | 34 | 10 | 28 |
| 11 | San Jose Sharks | 86 | 82 | 39 | 35 | 8 | 27 |
| 12 | Winnipeg Jets | 82 | 82 | 35 | 35 | 12 | 28 |
| 13 | Seattle Kraken | 79 | 82 | 34 | 37 | 11 | 26 |
| 14 | Calgary Flames | 77 | 82 | 34 | 39 | 9 | 27 |
| 15 | Chicago Blackhawks | 72 | 82 | 29 | 39 | 14 | 22 |
| 16 | Vancouver Canucks | 58 | 82 | 25 | 49 | 8 | 15 |