NHL Standings in 2026/2027 Season Hockey
| Team | Pts | Overall | Home | Away |
| Atlantic Division |
| 1 | Tampa Bay Lightning | 32 | 15-7 (22) | 10-1 (11) | 5-6 (11) |
| 2 | Montreal Canadiens | 32 | 14-9 (23) | 5-6 (11) | 9-3 (12) |
| 3 | Ottawa Senators | 31 | 14-9 (23) | 7-4 (11) | 7-5 (12) |
| 4 | Boston Bruins | 29 | 14-8 (22) | 8-4 (12) | 6-4 (10) |
| 5 | Florida Panthers | 27 | 12-11 (23) | 5-3 (8) | 7-8 (15) |
| 6 | Buffalo Sabres | 22 | 9-13 (22) | 4-6 (10) | 5-7 (12) |
| 7 | Detroit Red Wings | 19 | 8-14 (22) | 4-7 (11) | 4-7 (11) |
| 8 | Toronto Maple Leafs | 19 | 8-16 (24) | 4-11 (15) | 4-5 (9) |
| Metropolitan Division |
| 1 | Carolina Hurricanes | 35 | 16-6 (22) | 7-3 (10) | 9-3 (12) |
| 2 | New Jersey Devils | 30 | 15-7 (22) | 9-3 (12) | 6-4 (10) |
| 3 | New York Rangers | 27 | 13-9 (22) | 9-2 (11) | 4-7 (11) |
| 4 | New York Islanders | 25 | 10-11 (21) | 5-5 (10) | 5-6 (11) |
| 5 | Philadelphia Flyers | 22 | 8-17 (25) | 4-8 (12) | 4-9 (13) |
| 6 | Washington Capitals | 20 | 10-10 (20) | 7-6 (13) | 3-4 (7) |
| 7 | Pittsburgh Penguins | 16 | 7-14 (21) | 4-6 (10) | 3-8 (11) |
| 8 | Columbus Blue Jackets | 16 | 8-12 (20) | 6-6 (12) | 2-6 (8) |
| Central Division |
| 1 | Minnesota Wild | 38 | 17-7 (24) | 6-2 (8) | 11-5 (16) |
| 2 | Dallas Stars | 30 | 14-8 (22) | 8-5 (13) | 6-3 (9) |
| 3 | Colorado Avalanche | 29 | 13-10 (23) | 8-3 (11) | 5-7 (12) |
| 4 | Nashville Predators | 27 | 11-11 (22) | 6-5 (11) | 5-6 (11) |
| 5 | Utah Mammoth | 25 | 11-12 (23) | 5-5 (10) | 6-7 (13) |
| 6 | Winnipeg Jets | 25 | 11-12 (23) | 6-6 (12) | 5-6 (11) |
| 7 | St. Louis Blues | 24 | 11-11 (22) | 6-4 (10) | 5-7 (12) |
| 8 | Chicago Blackhawks | 14 | 6-16 (22) | 6-7 (13) | 0-9 (9) |
| Pacific Division |
| 1 | Edmonton Oilers | 37 | 17-7 (24) | 7-5 (12) | 10-2 (12) |
| 2 | Vegas Golden Knights | 31 | 13-11 (24) | 7-7 (14) | 6-4 (10) |
| 3 | Anaheim Ducks | 23 | 11-12 (23) | 4-7 (11) | 7-5 (12) |
| 4 | San Jose Sharks | 22 | 10-14 (24) | 5-7 (12) | 5-7 (12) |
| 5 | Seattle Kraken | 21 | 10-9 (19) | 6-4 (10) | 4-5 (9) |
| 6 | Calgary Flames | 21 | 10-13 (23) | 6-6 (12) | 4-7 (11) |
| 7 | Los Angeles Kings | 16 | 7-13 (20) | 2-8 (10) | 5-5 (10) |
| 8 | Vancouver Canucks | 11 | 5-19 (24) | 1-9 (10) | 4-10 (14) |
| Team | Pts |
GP | W | L | OT | RW |
| Eastern Conference |
| 1 | (A1) Carolina Hurricanes | 35 | 22 | 16 | 3 | 3 | 15 |
| 2 | (M1) Tampa Bay Lightning | 32 | 22 | 15 | 5 | 2 | 13 |
| 3 | (A2) Montreal Canadiens | 32 | 23 | 14 | 5 | 4 | 9 |
| 4 | (A3) Ottawa Senators | 31 | 23 | 14 | 6 | 3 | 11 |
| 5 | (M2) New Jersey Devils | 30 | 22 | 15 | 7 | 0 | 10 |
| 6 | (WC1) Boston Bruins | 29 | 22 | 14 | 7 | 1 | 11 |
| 7 | (M3) New York Rangers | 27 | 22 | 13 | 8 | 1 | 13 |
| 8 | (WC2) Florida Panthers | 27 | 23 | 12 | 8 | 3 | 10 |
| 9 | New York Islanders | 25 | 21 | 10 | 6 | 5 | 8 |
| 10 | Buffalo Sabres | 22 | 22 | 9 | 9 | 4 | 7 |
| 11 | Philadelphia Flyers | 22 | 25 | 8 | 11 | 6 | 7 |
| 12 | Washington Capitals | 20 | 20 | 10 | 10 | 0 | 8 |
| 13 | Detroit Red Wings | 19 | 22 | 8 | 11 | 3 | 6 |
| 14 | Toronto Maple Leafs | 19 | 24 | 8 | 13 | 3 | 7 |
| 15 | Columbus Blue Jackets | 16 | 20 | 8 | 12 | 0 | 3 |
| 16 | Pittsburgh Penguins | 16 | 21 | 7 | 12 | 2 | 3 |
| Western Conference |
| 1 | (C1) Minnesota Wild | 38 | 24 | 17 | 3 | 4 | 16 |
| 2 | (P1) Edmonton Oilers | 37 | 24 | 17 | 4 | 3 | 14 |
| 3 | (C2) Vegas Golden Knights | 31 | 24 | 13 | 6 | 5 | 11 |
| 4 | (P2) Dallas Stars | 30 | 22 | 14 | 6 | 2 | 8 |
| 5 | (C3) Colorado Avalanche | 29 | 23 | 13 | 7 | 3 | 13 |
| 6 | (WC1) Nashville Predators | 27 | 22 | 11 | 6 | 5 | 8 |
| 7 | (WC2) Utah Mammoth | 25 | 23 | 11 | 9 | 3 | 9 |
| 8 | Winnipeg Jets | 25 | 23 | 11 | 9 | 3 | 8 |
| 9 | St. Louis Blues | 24 | 22 | 11 | 9 | 2 | 10 |
| 10 | (P3) Anaheim Ducks | 23 | 23 | 11 | 11 | 1 | 10 |
| 11 | San Jose Sharks | 22 | 24 | 10 | 12 | 2 | 3 |
| 12 | Seattle Kraken | 21 | 19 | 10 | 8 | 1 | 7 |
| 13 | Calgary Flames | 21 | 23 | 10 | 12 | 1 | 9 |
| 14 | Los Angeles Kings | 16 | 20 | 7 | 11 | 2 | 4 |
| 15 | Chicago Blackhawks | 14 | 22 | 6 | 14 | 2 | 4 |
| 16 | Vancouver Canucks | 11 | 24 | 5 | 18 | 1 | 3 |