2020/2021 Nations League Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| A1 |
| 1 | Italy | 12 | 5 | 3-3-0 |
| 2 | Holland | 11 | 3 | 3-2-1 |
| 3 | Poland | 7 | 0 | 2-1-3 |
| 4 | Bosnia | 2 | -8 | 0-2-4 |
| A2 |
| 1 | Belgium | 15 | 10 | 5-0-1 |
| 2 | Denmark | 10 | 1 | 3-1-2 |
| 3 | England | 10 | 3 | 3-1-2 |
| 4 | Iceland | 0 | -14 | 0-0-6 |
| A3 |
| 1 | France | 16 | 7 | 5-1-0 |
| 2 | Portugal | 13 | 8 | 4-1-1 |
| 3 | Croatia | 3 | -7 | 1-0-5 |
| 4 | Sweden | 3 | -8 | 1-0-5 |
| A4 |
| 1 | Spain | 11 | 10 | 3-2-1 |
| 2 | Germany | 9 | -3 | 2-3-1 |
| 3 | Ukraine | 6 | -5 | 2-0-3 |
| 4 | Switzerl. | 3 | -2 | 0-3-2 |
| B1 |
| 1 | Austria | 13 | 3 | 4-1-1 |
| 2 | Norway | 10 | 8 | 3-1-1 |
| 3 | Romania | 5 | -4 | 1-2-2 |
| 4 | N.Ireland | 2 | -7 | 0-2-4 |
| B2 |
| 1 | Czech R. | 12 | 4 | 4-0-2 |
| 2 | Scotland | 10 | 1 | 3-1-2 |
| 3 | Israel | 8 | 0 | 2-2-2 |
| 4 | Slovakia | 4 | -5 | 1-1-4 |
| B3 |
| 1 | Hungary | 11 | 3 | 3-2-1 |
| 2 | Russia | 8 | -3 | 2-2-2 |
| 3 | Serbia | 6 | 2 | 1-3-2 |
| 4 | Turkey | 6 | -2 | 1-3-2 |
| B4 |
| 1 | Wales | 16 | 6 | 5-1-0 |
| 2 | Finland | 12 | 2 | 4-0-2 |
| 3 | Ireland | 3 | -3 | 0-3-3 |
| 4 | Bulgaria | 2 | -5 | 0-2-4 |
| C1 |
| 1 | Monteneg. | 13 | 8 | 4-1-1 |
| 2 | Luxemb. | 10 | 2 | 3-1-2 |
| 3 | Azerbaijan | 6 | -2 | 1-3-2 |
| 4 | Cyprus | 4 | -8 | 1-1-4 |
| C2 |
| 1 | Armenia | 11 | 3 | 3-2-1 |
| 2 | Macedon. | 9 | 1 | 2-3-1 |
| 3 | Georgia | 7 | 0 | 1-4-1 |
| 4 | Estonia | 3 | -4 | 0-3-3 |
| C3 |
| 1 | Slovenia | 14 | 7 | 4-2-0 |
| 2 | Greece | 12 | 5 | 3-3-0 |
| 3 | Kosovo | 5 | -2 | 1-2-3 |
| 4 | Moldova | 1 | -10 | 0-1-5 |
| C4 |
| 1 | Albania | 11 | 4 | 3-2-1 |
| 2 | Belarus | 10 | 2 | 3-1-2 |
| 3 | Lithuania | 8 | -2 | 2-2-2 |
| 4 | Kazakhst. | 4 | -4 | 1-1-4 |
| D1 |
| 1 | Faroe Isl. | 12 | 4 | 3-3-0 |
| 2 | Malta | 9 | 2 | 2-3-1 |
| 3 | Latvia | 7 | 4 | 1-4-1 |
| 4 | Andorra | 2 | -10 | 0-2-4 |
| D2 |
| 1 | Gibraltar | 8 | 2 | 2-2-0 |
| 2 | Liechten. | 5 | 1 | 1-2-1 |
| 3 | San Mar. | 2 | -3 | 0-2-2 |
Playoffs
| Spain - France | 1 : 2 |
| Italy - Belgium | 2 : 1 |
| Belgium - France | 2 : 3 |
| Italy - Spain | 1 : 2 |
League Stats
| Home wins | 37% |
| Draws | 29% |
| Away wins | 34% |