2022/2023 Nations League Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| A1 |
| 1 | Croatia | 13 | 2 | 4-1-1 |
| 2 | Denmark | 12 | 4 | 4-0-2 |
| 3 | France | 5 | -2 | 1-2-3 |
| 4 | Austria | 4 | -4 | 1-1-4 |
| A2 |
| 1 | Spain | 11 | 3 | 3-2-1 |
| 2 | Portugal | 10 | 8 | 3-1-2 |
| 3 | Switzerl. | 9 | -3 | 3-0-3 |
| 4 | Czech R. | 4 | -8 | 1-1-4 |
| A3 |
| 1 | Italy | 11 | 1 | 3-2-1 |
| 2 | Hungary | 10 | 3 | 3-1-2 |
| 3 | Germany | 7 | 2 | 1-4-1 |
| 4 | England | 3 | -6 | 0-3-3 |
| A4 |
| 1 | Holland | 16 | 8 | 5-1-0 |
| 2 | Belgium | 10 | 3 | 3-1-2 |
| 3 | Poland | 7 | -6 | 2-1-3 |
| 4 | Wales | 1 | -5 | 0-1-5 |
| B1 |
| 1 | Scotland | 13 | 6 | 4-1-1 |
| 2 | Ukraine | 11 | 6 | 3-2-1 |
| 3 | Ireland | 7 | 1 | 2-1-3 |
| 4 | Armenia | 3 | -13 | 1-0-5 |
| B2 |
| 1 | Israel | 8 | 2 | 2-2-0 |
| 2 | Iceland | 4 | 0 | 0-4-0 |
| 3 | Albania | 2 | -2 | 0-2-2 |
| 4 | Russia | 0 | 0 | 0-0-0 |
| B3 |
| 1 | Bosnia | 11 | 0 | 3-2-1 |
| 2 | Finland | 8 | 2 | 2-2-2 |
| 3 | Monteneg. | 7 | 0 | 2-1-3 |
| 4 | Romania | 7 | -2 | 2-1-3 |
| B4 |
| 1 | Serbia | 13 | 8 | 4-1-1 |
| 2 | Norway | 10 | 0 | 3-1-2 |
| 3 | Slovenia | 6 | -4 | 1-3-2 |
| 4 | Sweden | 4 | -4 | 1-1-4 |
| C1 |
| 1 | Turkey | 13 | 13 | 4-1-1 |
| 2 | Luxemb. | 11 | 2 | 3-2-1 |
| 3 | Faroe Isl. | 8 | -3 | 2-2-2 |
| 4 | Lithuania | 1 | -12 | 0-1-5 |
| C2 |
| 1 | Greece | 15 | 8 | 5-0-1 |
| 2 | Kosovo | 9 | 3 | 3-0-3 |
| 3 | Cyprus | 5 | -8 | 1-2-3 |
| 4 | N.Ireland | 5 | -3 | 1-2-3 |
| C3 |
| 1 | Kazakhst. | 13 | 2 | 4-1-1 |
| 2 | Azerbaijan | 10 | 3 | 3-1-2 |
| 3 | Slovakia | 7 | -1 | 2-1-3 |
| 4 | Belarus | 3 | -4 | 0-3-3 |
| C4 |
| 1 | Georgia | 16 | 13 | 5-1-0 |
| 2 | Bulgaria | 9 | 2 | 2-3-1 |
| 3 | Macedon. | 7 | 0 | 2-1-3 |
| 4 | Gibraltar | 1 | -15 | 0-1-5 |
| D1 |
| 1 | Latvia | 13 | 7 | 4-1-1 |
| 2 | Moldova | 13 | 4 | 4-1-1 |
| 3 | Andorra | 8 | -1 | 2-2-2 |
| 4 | Liechten. | 0 | -10 | 0-0-6 |
| D2 |
| 1 | Estonia | 12 | 8 | 4-0-0 |
| 2 | Malta | 6 | 1 | 2-0-2 |
| 3 | San Mar. | 0 | -9 | 0-0-4 |
Playoffs
| Croatia - Spain | 0 : 1 |
| Holland - Italy | 2 : 3 |
| Spain - Italy | 2 : 1 |
| Holland - Croatia | 2 : 4 |
League Stats
| Home wins | 43% |
| Draws | 23% |
| Away wins | 35% |