Nations League Standings in 2026/2027 Season Football
| Team | Pts | GD | Overall | Home | Away |
| A1 |
| 1 | France | 13 | 10:6 | 4-1-1 (6) | 2-1-0 (3) | 2-0-1 (3) |
| 2 | Belgium | 12 | 12:7 | 4-0-2 (6) | 2-0-1 (3) | 2-0-1 (3) |
| 3 | Italy | 10 | 12:10 | 3-1-2 (6) | 2-0-1 (3) | 1-1-1 (3) |
| 4 | Turkey | 0 | 4:15 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| A2 |
| 1 | Germany | 11 | 11:3 | 3-2-1 (6) | 2-0-1 (3) | 1-2-0 (3) |
| 2 | Holland | 11 | 14:10 | 3-2-1 (6) | 2-1-0 (3) | 1-1-1 (3) |
| 3 | Greece | 11 | 6:10 | 3-2-1 (6) | 1-2-0 (3) | 2-0-1 (3) |
| 4 | Serbia | 0 | 4:12 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| A3 |
| 1 | England | 15 | 19:6 | 5-0-1 (6) | 2-0-1 (3) | 3-0-0 (3) |
| 2 | Spain | 15 | 16:8 | 5-0-1 (6) | 2-0-1 (3) | 3-0-0 (3) |
| 3 | Croatia | 6 | 7:17 | 2-0-4 (6) | 1-0-2 (3) | 1-0-2 (3) |
| 4 | Czech Rep. | 0 | 3:14 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| A4 |
| 1 | Portugal | 15 | 13:10 | 5-0-1 (6) | 2-0-1 (3) | 3-0-0 (3) |
| 2 | Norway | 9 | 12:11 | 3-0-3 (6) | 2-0-1 (3) | 1-0-2 (3) |
| 3 | Denmark | 9 | 13:11 | 3-0-3 (6) | 1-0-2 (3) | 2-0-1 (3) |
| 4 | Wales | 3 | 5:11 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
| B1 |
| 1 | Switzerland | 16 | 15:1 | 5-1-0 (6) | 3-0-0 (3) | 2-1-0 (3) |
| 2 | Slovenia | 11 | 8:3 | 3-2-1 (6) | 1-2-0 (3) | 2-0-1 (3) |
| 3 | Scotland | 7 | 5:10 | 2-1-3 (6) | 1-0-2 (3) | 1-1-1 (3) |
| 4 | Macedonia | 0 | 1:15 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| B2 |
| 1 | N. Ireland | 12 | 6:1 | 3-3-0 (6) | 1-2-0 (3) | 2-1-0 (3) |
| 2 | Hungary | 11 | 6:3 | 3-2-1 (6) | 1-1-1 (3) | 2-1-0 (3) |
| 3 | Ukraine | 7 | 3:6 | 2-1-3 (6) | 1-0-2 (3) | 1-1-1 (3) |
| 4 | Georgia | 2 | 0:5 | 0-2-4 (6) | 0-1-2 (3) | 0-1-2 (3) |
| B3 |
| 1 | Austria | 12 | 11:6 | 3-3-0 (6) | 3-0-0 (3) | 0-3-0 (3) |
| 2 | Ireland | 8 | 9:5 | 2-2-2 (6) | 1-2-0 (3) | 1-0-2 (3) |
| 3 | Kosovo | 6 | 3:7 | 1-3-2 (6) | 1-2-0 (3) | 0-1-2 (3) |
| 4 | Israel | 4 | 3:8 | 0-4-2 (6) | 0-2-1 (3) | 0-2-1 (3) |
| B4 |
| 1 | Sweden | 14 | 11:6 | 4-2-0 (6) | 3-0-0 (3) | 1-2-0 (3) |
| 2 | Bosnia and Herzegovina | 11 | 10:7 | 3-2-1 (6) | 2-1-0 (3) | 1-1-1 (3) |
| 3 | Poland | 5 | 9:7 | 1-2-3 (6) | 1-2-0 (3) | 0-0-3 (3) |
| 4 | Romania | 3 | 6:16 | 1-0-5 (6) | 1-0-2 (3) | 0-0-3 (3) |
| C1 |
| 1 | Albania | 15 | 12:3 | 5-0-1 (6) | 3-0-0 (3) | 2-0-1 (3) |
| 2 | Belarus | 10 | 7:4 | 3-1-2 (6) | 2-0-1 (3) | 1-1-1 (3) |
| 3 | Finland | 10 | 16:6 | 3-1-2 (6) | 2-1-0 (3) | 1-0-2 (3) |
| 4 | San Marino | 0 | 3:25 | 0-0-6 (6) | 0-0-3 (3) | 0-0-3 (3) |
| C2 |
| 1 | Montenegro | 16 | 13:6 | 5-1-0 (6) | 2-1-0 (3) | 3-0-0 (3) |
| 2 | Cyprus | 8 | 7:8 | 2-2-2 (6) | 2-0-1 (3) | 0-2-1 (3) |
| 3 | Armenia | 6 | 5:6 | 1-3-2 (6) | 1-1-1 (3) | 0-2-1 (3) |
| 4 | Latvia | 2 | 3:8 | 0-2-4 (6) | 0-2-1 (3) | 0-0-3 (3) |
| C3 |
| 1 | Slovakia | 12 | 13:6 | 3-3-0 (6) | 2-1-0 (3) | 1-2-0 (3) |
| 2 | Faroe Islands | 8 | 8:7 | 1-5-0 (6) | 1-2-0 (3) | 0-3-0 (3) |
| 3 | Moldova | 7 | 5:10 | 2-1-3 (6) | 1-1-1 (3) | 1-0-2 (3) |
| 4 | Kazakhstan | 3 | 8:11 | 0-3-3 (6) | 0-2-1 (3) | 0-1-2 (3) |
| C4 |
| 1 | Iceland | 14 | 15:1 | 4-2-0 (6) | 2-1-0 (3) | 2-1-0 (3) |
| 2 | Estonia | 12 | 5:2 | 3-3-0 (6) | 2-1-0 (3) | 1-2-0 (3) |
| 3 | Bulgaria | 4 | 4:12 | 1-1-4 (6) | 0-1-2 (3) | 1-0-2 (3) |
| 4 | Luxembourg | 3 | 2:11 | 1-0-5 (6) | 0-0-3 (3) | 1-0-2 (3) |
| D1 |
| 1 | Malta | 8 | 5:3 | 2-2-0 (4) | 1-1-0 (2) | 1-1-0 (2) |
| 2 | Andorra | 4 | 3:3 | 1-1-2 (4) | 1-0-1 (2) | 0-1-1 (2) |
| 3 | Gibraltar | 3 | 2:4 | 0-3-1 (4) | 0-2-0 (2) | 0-1-1 (2) |
| D2 |
| 1 | Azerbaijan | 8 | 3:1 | 2-2-0 (4) | 1-1-0 (2) | 1-1-0 (2) |
| 2 | Lithuania | 7 | 5:3 | 2-1-1 (4) | 1-1-0 (2) | 1-0-1 (2) |
| 3 | Liechtenstein | 1 | 1:5 | 0-1-3 (4) | 0-0-2 (2) | 0-1-1 (2) |