betinf.com · SPORTS BETTING INFORMATION

Nations League Standings in 2026/2027 Season Football

TeamPtsGDOverallHomeAway
A1
1France1310:64-1-1 (6)2-1-0 (3)2-0-1 (3)
2Belgium1212:74-0-2 (6)2-0-1 (3)2-0-1 (3)
3Italy1012:103-1-2 (6)2-0-1 (3)1-1-1 (3)
4Turkey04:150-0-6 (6)0-0-3 (3)0-0-3 (3)
A2
1Germany1111:33-2-1 (6)2-0-1 (3)1-2-0 (3)
2Holland1114:103-2-1 (6)2-1-0 (3)1-1-1 (3)
3Greece116:103-2-1 (6)1-2-0 (3)2-0-1 (3)
4Serbia04:120-0-6 (6)0-0-3 (3)0-0-3 (3)
A3
1England1519:65-0-1 (6)2-0-1 (3)3-0-0 (3)
2Spain1516:85-0-1 (6)2-0-1 (3)3-0-0 (3)
3Croatia67:172-0-4 (6)1-0-2 (3)1-0-2 (3)
4Czech Rep.03:140-0-6 (6)0-0-3 (3)0-0-3 (3)
A4
1Portugal1513:105-0-1 (6)2-0-1 (3)3-0-0 (3)
2Norway912:113-0-3 (6)2-0-1 (3)1-0-2 (3)
3Denmark913:113-0-3 (6)1-0-2 (3)2-0-1 (3)
4Wales35:111-0-5 (6)1-0-2 (3)0-0-3 (3)
B1
1Switzerland1615:15-1-0 (6)3-0-0 (3)2-1-0 (3)
2Slovenia118:33-2-1 (6)1-2-0 (3)2-0-1 (3)
3Scotland75:102-1-3 (6)1-0-2 (3)1-1-1 (3)
4Macedonia01:150-0-6 (6)0-0-3 (3)0-0-3 (3)
B2
1N. Ireland126:13-3-0 (6)1-2-0 (3)2-1-0 (3)
2Hungary116:33-2-1 (6)1-1-1 (3)2-1-0 (3)
3Ukraine73:62-1-3 (6)1-0-2 (3)1-1-1 (3)
4Georgia20:50-2-4 (6)0-1-2 (3)0-1-2 (3)
B3
1Austria1211:63-3-0 (6)3-0-0 (3)0-3-0 (3)
2Ireland89:52-2-2 (6)1-2-0 (3)1-0-2 (3)
3Kosovo63:71-3-2 (6)1-2-0 (3)0-1-2 (3)
4Israel43:80-4-2 (6)0-2-1 (3)0-2-1 (3)
B4
1Sweden1411:64-2-0 (6)3-0-0 (3)1-2-0 (3)
2Bosnia and Herzegovina1110:73-2-1 (6)2-1-0 (3)1-1-1 (3)
3Poland59:71-2-3 (6)1-2-0 (3)0-0-3 (3)
4Romania36:161-0-5 (6)1-0-2 (3)0-0-3 (3)
C1
1Albania1512:35-0-1 (6)3-0-0 (3)2-0-1 (3)
2Belarus107:43-1-2 (6)2-0-1 (3)1-1-1 (3)
3Finland1016:63-1-2 (6)2-1-0 (3)1-0-2 (3)
4San Marino03:250-0-6 (6)0-0-3 (3)0-0-3 (3)
C2
1Montenegro1613:65-1-0 (6)2-1-0 (3)3-0-0 (3)
2Cyprus87:82-2-2 (6)2-0-1 (3)0-2-1 (3)
3Armenia65:61-3-2 (6)1-1-1 (3)0-2-1 (3)
4Latvia23:80-2-4 (6)0-2-1 (3)0-0-3 (3)
C3
1Slovakia1213:63-3-0 (6)2-1-0 (3)1-2-0 (3)
2Faroe Islands88:71-5-0 (6)1-2-0 (3)0-3-0 (3)
3Moldova75:102-1-3 (6)1-1-1 (3)1-0-2 (3)
4Kazakhstan38:110-3-3 (6)0-2-1 (3)0-1-2 (3)
C4
1Iceland1415:14-2-0 (6)2-1-0 (3)2-1-0 (3)
2Estonia125:23-3-0 (6)2-1-0 (3)1-2-0 (3)
3Bulgaria44:121-1-4 (6)0-1-2 (3)1-0-2 (3)
4Luxembourg32:111-0-5 (6)0-0-3 (3)1-0-2 (3)
D1
1Malta85:32-2-0 (4)1-1-0 (2)1-1-0 (2)
2Andorra43:31-1-2 (4)1-0-1 (2)0-1-1 (2)
3Gibraltar32:40-3-1 (4)0-2-0 (2)0-1-1 (2)
D2
1Azerbaijan83:12-2-0 (4)1-1-0 (2)1-1-0 (2)
2Lithuania75:32-1-1 (4)1-1-0 (2)1-0-1 (2)
3Liechtenstein11:50-1-3 (4)0-0-2 (2)0-1-1 (2)