WNBA Injured & Suspended List Basketball
Atlanta Dream
| Date | Player | GP | P-R-A | Injury | Status |
|---|---|---|---|---|---|
| 14.8 | Brionna Jones (C) | 9 | 8-6-2 | Leg |
Chicago Sky
| 19.9 | Azura Stevens (F) | 32 | 11-6-2 | Knee | |
| 17.9 | Natasha Cloud (G) | 40 | 11-3-5 | Knee | |
| 26.8 | DiJonai Carrington (G) | 11 | 9-3-1 | Foot | |
| 8.7 | Skylar Diggins (G) | 19 | 14-3-5 | Knee | |
| 18.5 | Rickea Jackson (F) | 4 | 18-5-2 | Knee | |
| 7.5 | Ajsa Sivka (F) |
Connecticut Sun
| 21.9 | Rayah Marshall (C) | 4 | 2-2-0 | ||
| 21.9 | Saniya Rivers (G) | 37 | 7-3-3 | Ankle | |
| 20.9 | Olivia Nelson-Ododa (C) | 33 | 10-6-2 | Knee | |
| 15.9 | Kennedy Burke (F) | 37 | 9-3-1 | Shoulder | |
| 15.8 | Brittney Griner (C) | 18 | 13-6-3 | Knee | |
| 1.8 | Maria Kliundikova (C) |
Dallas Wings
| 10.9 | Alanna Smith (F) | 32 | 6-4-1 | Lower Leg | |
| 9.8 | Costanza Verona (G) | 1 | 4-0-2 | ||
| 8.8 | Azzi Fudd (G) | 30 | 13-2-2 | Knee |
Golden State Valkyries
| 18.9 | Cecilia Zandalasini (G) | 35 | 9-2-2 | Illness | |
| 18.9 | Gabby Williams (F) | 37 | 14-3-2 | ||
| 18.9 | Janelle Salaun (F) | 38 | 13-4-1 | ||
| 8.5 | Iliana Rupert (C) |
Indiana Fever
| 22.7 | Damiris Dantas (C) | 12 | 3-2-0 | Knee |
Las Vegas Aces
| 24.8 | NaLyssa Smith (F) | 38 | 12-6-1 | Leg | |
| 16.6 | Janiah Barker (F) | Leg |
Los Angeles Sparks
| 20.9 | Aaliyah Nye (G) | 1 | 6-3-1 | Ankle | |
| 20.9 | Cameron Brink (F) | 31 | 10-5-2 | Ankle | |
| 20.9 | Dearica Hamby (F) | 41 | 14-7-2 | Knee |
Minnesota Lynx
| 21.9 | Elena Buenavida (G) | ||||
| 18.9 | Anastasiia Kosu (F) | 30 | 4-2-1 | Foot | |
| 15.5 | Emma Cechova (F) | 3 | 8-4-0 | Knee |
New York Liberty
| 21.9 | Elizabeth Balogun (F) | ||||
| 24.6 | Satou Sabally (F) | 13 | 10-3-2 | Concussion | |
| 8.5 | Manuela Puoch (F) | ||||
| 8.5 | Seehia Ridard (F) | ||||
| 7.5 | Annika Soltau (F) |
Phoenix Mercury
| 21.9 | Kara Dunn (G) | 3 | 5-1-1 | Knee | ? |
| 29.8 | Kahleah Copper (G) | 38 | 21-4-2 | Groin | ? |
| 27.8 | Kelsey Plum (G) | 5 | 16-2-3 | Lower Leg | |
| 20.6 | Jovana Nogic (G) | 16 | 10-1-2 | ||
| 28.4 | Eszter Ratkai (G) | ||||
| 28.4 | Ines Pitarch-Granel (F) | ||||
| 28.4 | Kathryn Westbeld (F) | Knee |
Portland Fire
| 21.9 | Holly Winterburn (G) | 29 | 4-1-2 | Back | |
| 17.9 | Teja Oblak (G) | 29 | 6-2-3 | Knee | |
| 16.9 | Bridget Carleton (F) | 39 | 14-5-2 | Ankle | |
| 9.8 | Luisa Geiselsoder (C) | 21 | 5-3-1 | ||
| 24.7 | Sarah Ashlee Barker (G) | 26 | 11-5-2 | Knee | |
| 9.7 | Sania Feagin (F) | Knee | |||
| 28.4 | Iyana Martin (G) | ||||
| 28.4 | Nika Muhl (G) | Knee |
Seattle Storm
| 21.9 | Taina Mair (G) | 10 | 1-0-1 | ||
| 18.9 | Zia Cooke (G) | 41 | 8-2-1 | Knee | |
| 12.9 | Katie Lou Samuelson (F) | 32 | 4-2-1 | Knee | |
| 10.9 | Ezi Magbegor (C) | 14 | 7-4-2 | Knee |
Toronto Tempo
| 21.9 | Kamila Borkowska (C) | ||||
| 21.9 | Maria Gakdeng (F) | ||||
| 22.8 | Aneesah Morrow (F) | 7 | 9-7-1 | Knee | |
| 22.8 | Brittney Sykes (G) | 17 | 19-4-3 | Foot | |
| 20.8 | Marina Mabrey (G) | 32 | 21-3-4 | Hip | |
| 7.5 | Yvonne Ejim (F) | ||||
| 28.4 | Adja Kane (C) | ||||
| 28.4 | Charlise Dunn (F) | ||||
| 28.4 | Saffron Shiels (F) |
Washington Mystics
| 21.9 | Shakira Austin (C) | 40 | 17-9-3 | Knee | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- points - rebounds - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 21.9.2026 05:14 GMT