Italian Serie A Injured & Suspended List Football
Atalanta
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 31.10 | Gianluca Gaetano (M) | 8 | 1-1 | Thigh | ? |
| 31.10 | Thomas Kristensen (D) | 5 | 0-0 | Thigh | ? |
| 26.10 | Raoul Bellanova (M) | 7 | 0-1 | Thigh | ? |
| 16.10 | Giacomo Raspadori (F) | 4 | 1-0 | Thigh | ? |
| 20.9 | Odilon Kossounou (D) | 4 | 0-0 | Thigh | ? |
| 26.6 | Isak Hien (D) | Thigh |
Bologna
| 21.11 | Oussama El Azzouzi (M) | 3 | 0-0 | Thigh | |
| 21.11 | Torbjorn Heggem (D) | 7 | 0-0 | ||
| 15.11 | Nicolo Cambiaghi (F) | 11 | 0-3 | Ankle | ? |
| 8.11 | Juan Miranda (M) | 10 | 0-5 | Thigh | |
| 29.10 | Lorenzo De Silvestri (D) | 1 | 0-0 | Thigh | ? |
| 27.10 | Jay Enem (F) | 3 | 1-0 | Achilles | ? |
| 28.9 | Emil Holm (M) | 5 | 0-0 | Thigh |
Cagliari
| 8.11 | Harry Winks (M) | 8 | 0-0 | Back | |
| 8.11 | Yael Trepy (F) | 3 | 0-0 | Thigh | ? |
| 7.11 | Giuseppe Aurelio (M) | 2 | 0-0 | Thigh | ? |
| 7.11 | Yerry Mina (D) | 4 | 0-0 | Thigh | |
| 5.11 | M'Bala Nzola (F) | 4 | 2-0 | Thigh | ? |
| 2.11 | Alieu Fadera (F) | 9 | 0-1 | Thigh | ? |
| 8.9 | Mattia Felici (F) | 2 | 0-0 | Knee | |
| 10.3 | Riyad Idrissi (M) | Knee | ? |
Como
| 28.10 | Jayden Addai (F) | 3 | 0-0 | Thigh | |
| 21.10 | Jesus Rodriguez (F) | 4 | 0-0 | Quadriceps | |
| 19.10 | Trevoh Chalobah (D) | 6 | 0-0 | ? | |
| 15.10 | Assane Diao (F) | 6 | 2-1 | Thigh | |
| 5.10 | Moise Kean (F) | 3 | 0-1 | Lower Leg |
Fiorentina
| 19.11 | Alieu Njie (F) | 9 | 3-2 | Thigh | ? |
| 26.10 | Marin Pongracic (D) | 5 | 1-0 | Thigh | |
| 10.10 | Arthur Atta (M) | 5 | 0-0 | Abdomen | ? |
| 18.5 | Fabiano Parisi (M) | Knee |
Frosinone
| 8.11 | Gabriele Bracaglia (D) | 10 | 1-1 | s | |
| 7.11 | Aleksa Terzic (D) | 5 | 1-0 | ? | |
| 2.11 | Antonio Raimondo (F) | 10 | 8-0 | Ankle | |
| 12.9 | Florian Grillitsch (M) | 1 | 0-0 | Thigh | ? |
Genoa
| 9.11 | Morten Frendrup (M) | 10 | 0-0 | Ankle | ? |
Inter
| 21.11 | Piotr Zielinski (M) | 10 | 2-2 | Foot | ? |
| 16.11 | Manuel Akanji (D) | 10 | 0-1 | ? | |
| 11.11 | Aleksandar Stankovic (M) | 4 | 0-0 | Thigh | ? |
| 11.11 | Marcus Thuram (F) | 10 | 6-2 | Thigh | ? |
| 10.11 | Ange-Yoan Bonny (F) | 10 | 2-0 | Hamstring | |
| 24.10 | Luis Henrique (F) | 5 | 0-0 | Thigh | ? |
| 16.10 | Lautaro Martinez (F) | 5 | 4-0 | Thigh | ? |
Juventus
| 10.11 | Pierre Kalulu (M) | 11 | 0-0 | Thigh | |
| 8.11 | Andrea Cambiaso (M) | 7 | 0-1 | ? | |
| 24.10 | Nicolas Gonzalez (F) | 6 | 1-0 | Calf | |
| 20.10 | Francisco Conceicao (F) | 7 | 1-1 | Shoulder | ? |
| 20.9 | Kamil Grabara (G) | Knee | |||
| 9.9 | Manuel Locatelli (M) | 3 | 0-1 | Knee | |
| 7.9 | Arkadiusz Milik (F) | ||||
| 30.8 | Khephren Thuram (M) | Knee | |||
| 28.8 | Kenan Yildiz (F) | 1 | 0-0 | Foot |
Lazio
| 21.11 | Danilo Cataldi (M) | 1 | 0-0 | Thigh | ? |
| 14.11 | Adam Marusic (M) | 1 | 0-0 | Thigh | |
| 14.11 | Davide Frattesi (M) | 11 | 4-0 | Thigh | ? |
| 9.11 | Josip Sutalo (D) | 8 | 0-0 | Thigh | |
| 8.11 | Nuno Tavares (D) | 11 | 1-3 | Thigh | |
| 2.11 | Mattia Zaccagni (F) | 10 | 2-5 | Quadriceps | |
| 2.7 | Alessio Furlanetto (G) | Knee |
Lecce
| 2.11 | Joel Monteiro (F) | 8 | 1-0 | Calf | ? |
| 23.10 | Santiago Pierotti (F) | 7 | 0-0 | Ankle | |
| 12.10 | Ivan Ilic (M) | 5 | 0-2 | Thigh | |
| 13.9 | Medon Berisha (M) | 1 | 0-0 | Thigh | ? |
Milan
| 16.11 | Mike Maignan (G) | 11 | 0-0 | Thigh | ? |
| 5.11 | Strahinja Pavlovic (D) | 10 | 0-1 | Illness | ? |
| 29.10 | Fikayo Tomori (D) | 3 | 0-1 | Thigh | |
| 26.10 | Ruben Loftus-Cheek (M) | 7 | 0-0 | Thigh | |
| 22.10 | Samuel Chukwueze (F) | 7 | 0-2 | Hip | |
| 12.10 | Matteo Gabbia (D) | 3 | 0-0 | Thigh | |
| 30.9 | Alexis Saelemaekers (M) | 4 | 0-1 | Ankle |
Monza
| 15.11 | Jay Robinson (F) | 9 | 2-1 | ? | |
| 8.11 | Samuele Birindelli (M) | 10 | 0-2 | Lower Leg | ? |
| 28.10 | Michael Folorunsho (F) | 7 | 0-0 | Calf | ? |
| 19.10 | Yvan Maye (D) | 3 | 0-0 | ? |
Napoli
| 20.11 | Alex Meret (G) | 7 | 0-0 | Back | |
| 20.11 | Rafa Marin (D) | 10 | 1-0 | s | |
| 2.11 | Giovanni Di Lorenzo (M) | 10 | 0-2 | Thigh | |
| 29.10 | Stanislav Lobotka (M) | 9 | 1-0 | Ankle | |
| 27.10 | Leonardo Spinazzola (M) | 7 | 0-0 | Thigh | ? |
| 25.10 | Benoit Badiashile (D) | 4 | 0-0 | Thigh | |
| 16.10 | David Neres (F) | 4 | 0-0 | Thigh | |
| 3.10 | Costantino Favasuli (M) | 2 | 0-1 | Thigh | ? |
| 10.9 | Alisson Santos (F) | 4 | 0-0 | Thigh | |
| 21.7 | Alessandro Buongiorno (D) | Knee |
Parma
| 8.11 | Abdoulaye Ndiaye (D) | 3 | 0-0 | s | |
| 8.11 | Jose David Romero (F) | 9 | 2-0 | Shoulder | |
| 3.11 | Dominik Drobnic (D) | 6 | 0-0 | Foot | |
| 2.11 | Adrian Bernabe (M) | 7 | 0-0 | Thigh | ? |
| 20.9 | Lautaro Valenti (D) | 1 | 0-0 |
Roma
| 21.11 | Devis Vasquez (G) | 1 | 0-0 | ||
| 8.11 | Gianluca Mancini (D) | 9 | 0-2 | Thigh | ? |
| 4.11 | Devyne Rensch (M) | 7 | 0-0 | Thigh | |
| 4.11 | Pierluigi Gollini (G) | 5 | 0-0 | Back | ? |
| 21.10 | Lorenzo Pellegrini (M) | 2 | 0-0 | Thigh | |
| 15.10 | Paulo Dybala (F) | 6 | 0-4 | Calf | ? |
| 11.10 | Mile Svilar (G) | 5 | 0-0 | Toe | ? |
| 4.8 | Muhammed Bah (M) | Knee |
Sassuolo
| 17.11 | Vasilije Adzic (F) | 9 | 3-1 | Knee | ? |
| 7.11 | Domenico Berardi (F) | 9 | 2-0 | ? | |
| 3.11 | Cristian Volpato (F) | 5 | 1-0 | ? | |
| 12.10 | Fedde Leysen (D) | 6 | 0-1 | Knee | |
| 2.10 | Yeferson Paz (M) | Knee | ? | ||
| 19.6 | Ismael Kone (M) | Leg | |||
| 15.2 | Daniel Boloca (M) | Knee | ? |
Torino
| 16.11 | Nikola Vlasic (F) | 11 | 1-0 | Thigh | ? |
| 14.11 | Rafik Belghali (M) | 9 | 1-3 | Knee | ? |
| 4.10 | Niccolo Fortini (M) | 5 | 0-0 | Thigh | ? |
| 18.7 | Franco Israel (G) | Shoulder |
Udinese
| 21.11 | Keinan Davis (F) | 10 | 0-2 | ? | |
| 20.11 | Enzo Ebosse (M) | 8 | 0-0 | Ankle | ? |
| 14.11 | Nicolo Bertola (M) | 5 | 0-0 | Thigh | |
| 25.10 | Alessandro Zanoli (M) | 2 | 0-0 | Thigh | ? |
| 21.10 | David Alaba (D) | 2 | 0-0 | Calf | ? |
| 28.9 | Idrissa Gueye (F) | 4 | 1-0 | Ankle |
Venezia
| 7.11 | Pasquale Mazzocchi (M) | 5 | 0-1 | Thigh | ? |
| 29.8 | Bartol Franjic (M) | 2 | 0-0 | Shoulder | ? |
| 26.7 | Andrea Adorante (F) | Back | ? | ||
| 18.7 | Marin Sverko (D) | Hip | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 21.11.2026 08:31 GMT
News - injuries
Pavlovic only likely injury return for Milan against Frosinone
18.11.26 Milan
AC Milan are expected to welcome back only Strahinja Pavlovic for Sunday's match against Frosinone. Fikayo Tomori is progressing well but is unlikely to return until next week, while Ruben Loftus-Cheek needs more time and will undergo another medical assessment in two weeks. Several other players remain sidelined.
David Romero out for rest of 2026 with shoulder injury
17.11.26 Parma
Parma forward David Romero is expected to miss the remainder of 2026 after suffering an acromioclavicular shoulder injury against Bologna. The 23-year-old Argentine requires at least six weeks to recover. Meanwhile, Diego Carlos is also doubtful for Saturday's clash with Roma due to a thigh injury.
Maignan suffers hip injury but expected to face Frosinone
17.11.26 Milan
AC Milan goalkeeper Mike Maignan was forced off during France's 2-1 win over Turkey after sustaining a hip injury. The substitution was precautionary, and initial reports suggest the 31-year-old is already feeling better and should return to training midweek, potentially making him available for Sunday's Serie A clash against Frosinone.
Yildiz targets December return from injury
11.11.26 Juventus
Juventus forward Kenan Yildiz has provided an encouraging update on his recovery from a serious injury, confirming that he expects to return to action in December. The club are taking a cautious approach to his rehabilitation to ensure he regains full fitness without risking another setback.
Zaccagni faces at least one month out
5.11.26 Lazio
Lazio captain Mattia Zaccagni has sustained a left quadriceps muscle injury during Sunday's match against Cagliari. The 31-year-old is expected to miss at least a month, potentially ruling him out of matches against Napoli and Lecce. His absence is a major setback for Lazio and coach Gennaro Gattuso, who must find a replacement for one of the team's key players.
Tomori ruled out for a month with thigh injury
31.10.26 Milan
AC Milan defender Fikayo Tomori is expected to miss around a month after suffering a right thigh injury during the 4-2 defeat against Bologna. He will miss the Derby della Madonnina and several other fixtures, potentially remaining unavailable until the end of November. Milan are hopeful that Mario Gila, Diego Moreira and Adrien Rabiot will return for the derby.
Milan face injury concerns after Tomori's suspected thigh injury
29.10.26 Milan
AC Milan defender Fikayo Tomori suffered a suspected thigh injury during the first half against Bologna and was substituted at halftime. His injury adds to Milan's growing list of absentees ahead of Saturday's derby against Inter. Coach Ruben Amorim said the squad's fitness would be assessed the following day, with some injured players potentially returning.
Lorenzo Pellegrini faces up to two months out
23.10.26 Roma
Roma midfielder Lorenzo Pellegrini could miss up to two months after suffering a tear in the musculotendinous junction of his right thigh during the 4-0 win over Slovan Bratislava. The 30-year-old had only recently returned from a hamstring injury that sidelined him at the end of last season. His absence is a setback for Roma ahead of their Derby del Sole clash against Napoli, particularly given the squad's limited midfield depth.
Lautaro Martinez sidelined with hamstring injury
17.10.26 Inter
Inter Milan captain Lautaro Martinez is expected to miss around seven matches after suffering a left hamstring strain. Martinez has scored six goals in seven appearances across Serie A and the Champions League this season and could return after the November international break.
Roma hit by Kone and Dybala injuries
15.10.26 Roma
Roma suffered a double injury blow during their Champions League clash with Real Madrid, as Manu Kone left the pitch in tears in the 17th minute and Paulo Dybala missed the second half due to a muscular problem. Dybala will undergo further tests to determine the severity of his injury. The setbacks add to Roma's existing fitness concerns, with goalkeeper Mile Svilar and midfielder Bryan Cristante also sidelined.
Alexis Saelemaekers undergoes ankle surgery
14.10.26 Milan
AC Milan winger Alexis Saelemaekers underwent successful surgery on his right ankle after suffering an injury during training. Although Milan has not provided an official recovery timeline, Italian media reports suggest the 27-year-old Belgium international is unlikely to return before February.
Juan Cabal returns from injury
10.10.26 Juventus
Juventus defender Juan Cabal has returned from injury, giving manager Luciano Spalletti another defensive option amid several squad absences. The Colombian remained at the club after a proposed deadline-day move to Atalanta collapsed. Although he has struggled to secure regular playing time, his recovery provides valuable squad depth as he looks to establish himself at Juventus.