Formula 1 - 2018 season statistics
Formula 1 drivers statistics
| Driver | Pts | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | 408 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 3 | 2 | |
| Vettel | 320 | 2 | 6 | 2 | 4 | 6 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 4 | 4 | 8 | 1 | 1 | |
| Raikkonen | 251 | 3 | 3 | 1 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 3 | ||||
| Verstappen | 249 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 1 | 2 | 3 | 9 | 3 | 5 | 6 | ||||
| Bottas | 247 | 5 | 5 | 5 | 5 | 2 | 2 | 4 | 3 | 4 | 5 | 2 | 4 | 7 | 2 | 5 | 2 | 2 | 2 | 8 | ||
| Ricciardo | 170 | 4 | 4 | 18 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 1 | 5 | 1 | 4 | |||||||
| Hulkenberg | 69 | 6 | 6 | 19 | 12 | 10 | 14 | 12 | 5 | 6 | 9 | 7 | 8 | 6 | 6 | 7 | ||||||
| Perez | 62 | 8 | 10 | 10 | 7 | 10 | 16 | 8 | 5 | 14 | 7 | 11 | 7 | 14 | 12 | 9 | 3 | 12 | 12 | 11 | ||
| Magnussen | 56 | 10 | 9 | 15 | 9 | 8 | 18 | 17 | 8 | 7 | 11 | 9 | 5 | 6 | 13 | 13 | 6 | 13 | 10 | 5 | ||
| Sainz | 53 | 6 | 12 | 7 | 10 | 17 | 8 | 9 | 11 | 9 | 12 | 12 | 8 | 8 | 10 | 7 | 5 | 9 | 11 | 10 | ||
| Alonso | 50 | 11 | 16 | 20 | 14 | 14 | 7 | 8 | 16 | 8 | 8 | 16 | 8 | 7 | 7 | 7 | 5 | |||||
| Ocon | 49 | 15 | 11 | 8 | 9 | 9 | 7 | 6 | 13 | 8 | 7 | 6 | 9 | 6 | 11 | 10 | 12 | |||||
| Leclerc | 39 | 7 | 7 | 7 | 17 | 18 | 7 | 9 | 12 | 15 | 9 | 10 | 10 | 10 | 6 | 19 | 14 | 13 | ||||
| Grosjean | 37 | 9 | 8 | 16 | 19 | 8 | 11 | 13 | 6 | 7 | 10 | 6 | 4 | 11 | 12 | 15 | 17 | 15 | ||||
| Gasly | 29 | 13 | 10 | 14 | 11 | 14 | 15 | 9 | 6 | 14 | 10 | 11 | 11 | 7 | 12 | 18 | 4 | |||||
| Vandoorne | 12 | 14 | 14 | 8 | 13 | 15 | 16 | 12 | 13 | 15 | 13 | 12 | 15 | 12 | 16 | 14 | 9 | 13 | 8 | 9 | ||
| Ericsson | 9 | 9 | 12 | 12 | 13 | 11 | 16 | 10 | 15 | 9 | 10 | 13 | 15 | 11 | 13 | 11 | 16 | 9 | ||||
| Stroll | 6 | 13 | 18 | 12 | 16 | 17 | 15 | 15 | 10 | 13 | 17 | 13 | 13 | 17 | 17 | 11 | 8 | 14 | 16 | 14 | ||
| Hartley | 4 | 12 | 11 | 14 | 11 | 13 | 17 | 14 | 11 | 10 | 14 | 12 | 10 | 13 | 15 | |||||||
| Sirotkin | 1 | 15 | 17 | 13 | 15 | 16 | 18 | 19 | 11 | 12 | 16 | 14 | 14 | 15 | 17 | 16 | 14 | 15 | 17 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Mercedes (Hamilton, Bottas) | 655 | 11 | 25 | 39 | 39 |
| Ferrari (Vettel, Raikkonen) | 571 | 6 | 24 | 37 | 37 |
| Red Bull Racing (Ricciardo, Verstappen) | 419 | 4 | 13 | 30 | 31 |
| Renault (Hulkenberg, Sainz) | 122 | 0 | 0 | 24 | 34 |
| Haas (Grosjean, Magnussen) | 93 | 0 | 0 | 20 | 36 |
| McLaren (Vandoorne, Alonso) | 62 | 0 | 0 | 13 | 35 |
| Force India (Perez, Ocon) | 52 | 0 | 1 | 22 | 35 |
| Sauber (Ericsson, Leclerc) | 48 | 0 | 0 | 15 | 34 |
| Toro Rosso (Gasly, Hartley) | 33 | 0 | 0 | 8 | 30 |
| Williams (Stroll, Sirotkin) | 7 | 0 | 0 | 2 | 37 |
Formula 1 qualifying statistics
| Driver | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 4 | 1 |
| Bottas | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 4 | 10 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 10 |
| Vettel | 3 | 2 | 4 | 2 | 9 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
| Raikkonen | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 1 | 6 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 6 | 2 | 2 | 2 |
| Ricciardo | 5 | 6 | 1 | 5 | 15 | 12 | 6 | 15 | 8 | 12 | 15 | 6 | 7 | 5 | 6 | 1 | 6 | 4 | 6 | 5 | 5 |
| Verstappen | 6 | 5 | 2 | 15 | 3 | 11 | 2 | 5 | 7 | 7 | 4 | 5 | 5 | 4 | 3 | 20 | 5 | 5 | 5 | 15 | 4 |
| Grosjean | 7 | 9 | 16 | 8 | 5 | 9 | 8 | 6 | 5 | 10 | 6 | 8 | 6 | 10 | 20 | 15 | 10 | 20 | 10 | 16 | 7 |
| Leclerc | 8 | 8 | 9 | 9 | 11 | 7 | 13 | 17 | 13 | 17 | 9 | 9 | 13 | 8 | 13 | 14 | 14 | 14 | 19 | 19 | 18 |
| Ocon | 9 | 13 | 11 | 6 | 8 | 6 | 9 | 8 | 3 | 18 | 16 | 10 | 11 | 11 | 8 | 6 | 13 | 7 | 12 | 9 | 15 |
| Hulkenberg | 10 | 14 | 7 | 7 | 16 | 15 | 10 | 14 | 15 | 13 | 7 | 11 | 10 | 12 | 7 | 11 | 16 | 9 | 7 | 8 | 8 |
| Sainz | 11 | 16 | 8 | 11 | 13 | 14 | 12 | 7 | 16 | 5 | 8 | 16 | 9 | 7 | 9 | 8 | 9 | 10 | 9 | 10 | 9 |
| Ericsson | 12 | 7 | 10 | 19 | 20 | 10 | 14 | 19 | 14 | 14 | 13 | 15 | 20 | 15 | 19 | 17 | 17 | 18 | 20 | 17 | 17 |
| Magnussen | 13 | 11 | 18 | 12 | 12 | 5 | 16 | 11 | 9 | 9 | 5 | 7 | 8 | 9 | 11 | 19 | 7 | 15 | 11 | 7 | 6 |
| Perez | 14 | 12 | 13 | 10 | 10 | 8 | 7 | 16 | 4 | 19 | 10 | 12 | 17 | 13 | 10 | 9 | 15 | 8 | 8 | 12 | 13 |
| Alonso | 15 | 18 | 12 | 16 | 18 | 17 | 11 | 13 | 17 | 11 | 11 | 13 | 14 | 16 | 14 | 7 | 8 | 13 | 13 | 13 | 11 |
| Hartley | 16 | 17 | 14 | 14 | 6 | 16 | 17 | 18 | 12 | 8 | 18 | 20 | 19 | 17 | 12 | 16 | 20 | 19 | 15 | 11 | 16 |
| Gasly | 17 | 10 | 15 | 13 | 7 | 13 | 15 | 9 | 11 | 6 | 17 | 14 | 12 | 14 | 16 | 10 | 12 | 17 | 17 | 6 | 20 |
| Vandoorne | 18 | 20 | 17 | 20 | 19 | 19 | 18 | 20 | 20 | 16 | 20 | 17 | 16 | 18 | 15 | 12 | 11 | 16 | 14 | 14 | 12 |
| Sirotkin | 19 | 15 | 20 | 17 | 17 | 18 | 19 | 12 | 18 | 20 | 12 | 18 | 18 | 19 | 18 | 13 | 18 | 12 | 16 | 18 | 19 |
| Stroll | 20 | 19 | 19 | 18 | 14 | 20 | 20 | 10 | 19 | 15 | 19 | 19 | 15 | 20 | 17 | 18 | 19 | 11 | 18 | 20 | 14 |
2018 GPs
1. Australian
2. Bahrain
3. Chinese
4. Azerbaijan
5. Spanish
6. Monaco
7. Canadian
8. French
9. Austrian
10. British
11. German
12. Hungarian
13. Belgian
14. Italian
15. Singapore
16. Russian
17. Japanese
18. US
19. Mexican
20. Brazilian
21. Abu Dhabi