Formula 1 - 2011 season statistics
Formula 1 drivers statistics
| Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | 392 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Button | 270 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 1 | 6 | 1 | 3 | 3 | 6 | 4 | 2 | 6 | ||
| Webber | 258 | 1 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | |
| Alonso | 257 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 7 | 6 | 4 | |
| Hamilton | 227 | 1 | 7 | 2 | 5 | 5 | 4 | 4 | 1 | 4 | 4 | 6 | 2 | 4 | 1 | 8 | 2 | |||
| Massa | 118 | 5 | 5 | 6 | 7 | 9 | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 11 | 6 | 5 | 7 | |||
| Rosberg | 89 | 7 | 6 | 6 | 8 | 10 | 7 | 6 | 9 | 7 | 6 | 7 | 11 | 11 | 7 | 5 | 5 | 12 | ||
| Schumacher | 76 | 15 | 7 | 5 | 6 | 5 | 5 | 8 | 9 | 17 | 4 | 6 | 12 | 8 | 9 | |||||
| Sutil | 42 | 6 | 8 | 9 | 11 | 11 | 8 | 7 | 14 | 6 | 11 | 9 | 7 | 13 | 13 | 15 | 11 | 9 | ||
| Petrov | 37 | 10 | 13 | 11 | 9 | 17 | 9 | 12 | 10 | 12 | 15 | 5 | 11 | 8 | 9 | 3 | ||||
| Heidfeld | 34 | 8 | 10 | 8 | 8 | 7 | 12 | 3 | 12 | |||||||||||
| Kobayashi | 30 | 9 | 10 | 15 | 13 | 14 | 12 | 11 | 9 | 16 | 7 | 5 | 10 | 10 | 10 | 7 | ||||
| Di Resta | 27 | 8 | 9 | 13 | 10 | 12 | 6 | 8 | 11 | 7 | 13 | 15 | 14 | 12 | 12 | 11 | 10 | 10 | ||
| Alguersuari | 26 | 11 | 15 | 8 | 7 | 15 | 21 | 7 | 10 | 12 | 10 | 8 | 8 | 16 | 16 | 14 | 11 | |||
| Buemi | 15 | 12 | 9 | 12 | 10 | 8 | 15 | 13 | 10 | 10 | 14 | 9 | 14 | 13 | 8 | |||||
| Perez | 14 | 13 | 11 | 10 | 16 | 8 | 10 | 15 | 11 | 7 | 11 | 9 | 14 | 17 | ||||||
| Barrichello | 4 | 14 | 12 | 15 | 12 | 17 | 13 | 12 | 16 | 13 | 13 | 12 | 9 | 9 | 17 | 15 | 13 | |||
| Senna | 2 | 17 | 16 | 12 | 13 | 16 | 15 | 9 | 13 | |||||||||||
| Maldonado | 1 | 14 | 14 | 11 | 11 | 10 | 16 | 14 | 14 | 18 | 15 | 17 | 18 | |||||||
| Kovalainen | 0 | 16 | 17 | 14 | 14 | 18 | 16 | 13 | 15 | 16 | 19 | 14 | 19 | 16 | 15 | |||||
| Trulli | 0 | 18 | 18 | 19 | 17 | 19 | 14 | 14 | 20 | 17 | 13 | 18 | 18 | 19 | 13 | |||||
| D'Ambrosio | 0 | 19 | 16 | 20 | 21 | 18 | 17 | 19 | 18 | 17 | 22 | 15 | 15 | 20 | 20 | 20 | 14 | |||
| Ricciardo | 0 | 20 | 18 | 19 | 22 | 19 | 16 | 18 | 19 | 19 | ||||||||||
| Glock | 0 | 19 | 18 | 20 | 15 | 18 | 17 | 17 | 16 | 21 | 16 | 19 | 21 | 16 | 15 | |||||
| Liuzzi | 0 | 20 | 21 | 23 | 20 | 19 | 20 | 18 | 23 | 13 | 16 | 22 | 22 | |||||||
| Karthikeyan | 0 | 17 | 24 | 14 | 17 | 21 | 21 | 23 | ||||||||||||
| Chandhok | 0 | 20 | ||||||||||||||||||
| De la Rosa | 0 | 12 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Red Bull (Vettel, Webber) | 650 | 12 | 27 | 36 | 36 |
| McLaren (Button, Hamilton) | 497 | 6 | 18 | 33 | 33 |
| Ferrari (Massa, Alonso) | 375 | 1 | 10 | 33 | 34 |
| Mercedes (Schumacher, Rosberg) | 165 | 0 | 0 | 25 | 31 |
| Renault (Heidfeld, Petrov) | 73 | 0 | 2 | 15 | 31 |
| Force India (Sutil, Di Resta) | 69 | 0 | 0 | 17 | 34 |
| Sauber (Kobayashi, Perez) | 44 | 0 | 0 | 14 | 29 |
| Toro Rosso (Buemi, Alguersuari) | 41 | 0 | 0 | 14 | 30 |
| Williams (Barrichello, Maldonado) | 5 | 0 | 0 | 3 | 28 |
| Lotus (Trulli, Kovalainen) | 0 | 0 | 0 | 0 | 29 |
| HRT (Karthikeyan, Liuzzi) | 0 | 0 | 0 | 0 | 28 |
| Virgin (Glock, D'Ambrosio) | 0 | 0 | 0 | 0 | 30 |
Formula 1 qualifying statistics
| Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Webber | 2 | 4 | 3 | 4 | 6 | 2 | 5 | 3 | 6 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 18 | 3 | 3 |
| Button | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 13 | 3 | 7 | 5 | 6 | 7 | 2 | 5 | 6 | 2 | 4 | 4 |
| Hamilton | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 10 | 3 | 5 | 7 | 3 | 4 | 3 | 2 | 2 |
| Alonso | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 8 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 5 |
| Rosberg | 6 | 7 | 7 | 7 | 23 | 7 | 9 | 5 | 7 | 6 | 9 | 7 | 6 | 8 | 7 | 3 | 4 | 9 | 7 |
| Massa | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 10 | 6 | 7 | 8 |
| Sutil | 8 | 9 | 8 | 10 | 11 | 9 | 12 | 15 | 8 | 8 | 11 | 10 | 14 | 15 | 17 | 12 | 11 | 17 | 16 |
| Senna | 9 | 14 | 15 | 15 | 8 | 15 | 10 | 7 | |||||||||||
| Schumacher | 10 | 8 | 12 | 12 | 7 | 8 | 8 | 24 | 9 | 10 | 13 | 8 | 8 | 5 | 10 | 8 | 14 | 11 | 11 |
| Di Resta | 11 | 10 | 13 | 9 | 12 | 10 | 11 | 18 | 11 | 12 | 6 | 12 | 11 | 14 | 16 | 13 | 8 | 14 | 14 |
| Barrichello | 12 | 24 | 16 | 18 | 13 | 12 | 13 | 14 | 15 | 14 | 15 | 13 | 16 | 12 | 19 | 11 | 15 | 15 | 17 |
| Alguersuari | 13 | 15 | 10 | 11 | 16 | 16 | 18 | 6 | 16 | 16 | 18 | 18 | 18 | 20 | 13 | 17 | 7 | 13 | 12 |
| Buemi | 14 | 13 | 9 | 13 | 15 | 14 | 16 | 11 | 18 | 24 | 19 | 17 | 15 | 17 | 11 | 16 | 9 | 12 | 10 |
| Petrov | 15 | 12 | 11 | 8 | 9 | 18 | 7 | 10 | 12 | 9 | 14 | 11 | 10 | 11 | 6 | 7 | 10 | 8 | 6 |
| Kobayashi | 16 | 16 | 18 | 14 | 10 | 17 | 17 | 12 | 13 | 17 | 8 | 14 | 13 | 13 | 14 | 24 | 13 | 10 | 9 |
| Perez | 17 | 11 | 17 | 17 | 17 | 11 | 15 | 9 | 10 | 15 | 12 | 16 | 10 | 12 | 15 | 12 | 16 | 13 | |
| Maldonado | 18 | 17 | 14 | 16 | 14 | 13 | 14 | 16 | 17 | 13 | 7 | 15 | 12 | 9 | 9 | 14 | 17 | 18 | 15 |
| Kovalainen | 19 | 18 | 19 | 19 | 18 | 19 | 20 | 17 | 19 | 18 | 17 | 19 | 20 | 18 | 15 | 18 | 19 | 19 | 19 |
| Trulli | 20 | 19 | 20 | 20 | 19 | 20 | 19 | 19 | 20 | 21 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | |
| Liuzzi | 21 | 23 | 23 | 24 | 24 | 24 | 22 | 22 | 22 | 23 | 22 | 21 | 24 | 21 | 21 | 23 | 23 | 23 | |
| Ricciardo | 22 | 21 | 21 | 24 | 22 | 23 | 23 | 23 | 23 | 23 | 24 | ||||||||
| D'Ambrosio | 23 | 22 | 23 | 22 | 20 | 22 | 22 | 21 | 24 | 21 | 22 | 23 | 24 | 22 | 23 | 20 | 21 | 22 | 22 |
| Glock | 24 | 20 | 24 | 21 | 21 | 21 | 21 | 20 | 21 | 19 | 20 | 21 | 22 | 21 | 20 | 22 | 22 | 21 | 21 |
| Karthikeyan | 22 | 24 | 23 | 23 | 22 | 23 | 24 | 24 | 24 | ||||||||||
| Heidfeld | 14 | 11 | 16 | 9 | 9 | 16 | 24 | 9 | 16 | 6 | 18 | ||||||||
| Chandhok | 20 | ||||||||||||||||||
| De la Rosa | 17 |
2011 GPs
1. Australian
2. Malaysian
3. Chinese
4. Turkish
5. Spanish
6. Monaco
7. Canadian
8. European
9. British
10. German
11. Hungarian
12. Belgian
13. Italian
14. Singapore
15. Japanese
16. Korean
17. Indian
18. Abu Dhabi
19. Brazilian