Formula 1 - 2024 season statistics
Formula 1 drivers statistics
| Driver | Pts | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 437 | 6 | 1 | 5 | 1 | 6 | 3 | 2 | 5 | 6 | 2 | 4 | 5 | 2 | 5 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Norris | 374 | 1 | 10 | 6 | 6 | 2 | 4 | 1 | 15 | 3 | 1 | 5 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | 3 | 8 | 6 | |
| Leclerc | 356 | 3 | 2 | 4 | 5 | 3 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 14 | 11 | 5 | 1 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | |
| Piastri | 292 | 10 | 3 | 7 | 8 | 8 | 5 | 3 | 13 | 2 | 4 | 2 | 1 | 4 | 2 | 7 | 5 | 2 | 4 | 13 | 8 | 8 | 4 | 4 | 8 |
| Sainz Jr. | 290 | 2 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | ||||
| Russell | 245 | 5 | 4 | 1 | 4 | 5 | 6 | 4 | 7 | 7 | 8 | 1 | 4 | 3 | 5 | 7 | 8 | 6 | 7 | 6 | 5 | ||||
| Hamilton | 223 | 4 | 12 | 2 | 10 | 4 | 6 | 9 | 5 | 8 | 1 | 3 | 1 | 4 | 3 | 4 | 7 | 6 | 6 | 9 | 9 | 9 | 7 | ||
| Perez | 152 | 10 | 11 | 17 | 7 | 10 | 1 | 8 | 6 | 7 | 7 | 17 | 7 | 8 | 8 | 4 | 3 | 2 | 5 | 2 | 2 | ||||
| Alonso | 70 | 9 | 7 | 11 | 14 | 13 | 8 | 6 | 11 | 10 | 8 | 11 | 8 | 18 | 12 | 6 | 11 | 19 | 9 | 7 | 6 | 6 | 5 | 9 | |
| Gasly | 42 | 7 | 5 | 3 | 10 | 12 | 17 | 12 | 15 | 9 | 13 | 10 | 9 | 9 | 10 | 16 | 12 | 13 | 16 | 13 | 18 | ||||
| Hulkenberg | 41 | 8 | 8 | 9 | 8 | 9 | 11 | 17 | 11 | 18 | 13 | 6 | 6 | 11 | 11 | 11 | 11 | 10 | 11 | 9 | 10 | 16 | |||
| Tsunoda | 30 | 12 | 13 | 9 | 7 | 14 | 12 | 17 | 16 | 9 | 10 | 14 | 19 | 14 | 8 | 10 | 7 | 10 | 8 | 14 | 14 | ||||
| Stroll | 24 | 14 | 15 | 11 | 15 | 14 | 19 | 13 | 11 | 10 | 7 | 13 | 14 | 7 | 14 | 9 | 17 | 15 | 12 | 7 | 10 | ||||
| Ocon | 23 | 17 | 2 | 13 | 18 | 13 | 14 | 15 | 9 | 18 | 16 | 12 | 10 | 10 | 14 | 10 | 11 | 15 | 16 | 13 | 17 | ||||
| Magnussen | 16 | 16 | 9 | 12 | 7 | 11 | 4 | 10 | 18 | 14 | 15 | 12 | 8 | 17 | 12 | 12 | 19 | 16 | 13 | 10 | 12 | 12 | |||
| Albon | 12 | 11 | 15 | 16 | 7 | 9 | 14 | 12 | 14 | 9 | 15 | 18 | 9 | 18 | 12 | 11 | 11 | 15 | |||||||
| Ricciardo | 12 | 18 | 3 | 13 | 12 | 10 | 12 | 13 | 9 | 15 | 8 | 12 | 13 | 15 | 12 | 16 | 13 | ||||||||
| Bearman | 7 | 12 | 10 | 7 | |||||||||||||||||||||
| Colapinto | 5 | 14 | 12 | 10 | 11 | 8 | 12 | ||||||||||||||||||
| Guanyu | 4 | 13 | 8 | 13 | 15 | 15 | 19 | 15 | 14 | 18 | 20 | 19 | 18 | 17 | 13 | 15 | 16 | 15 | 14 | 14 | 15 | 18 | 11 | ||
| Lawson | 4 | 14 | 16 | 9 | 16 | 9 | |||||||||||||||||||
| Bottas | 0 | 11 | 18 | 13 | 14 | 17 | 16 | 16 | 16 | 19 | 15 | 16 | 15 | 16 | 16 | 13 | 13 | 18 | 16 | 14 | 14 | 17 | 19 | ||
| Doohan | 0 | 15 | |||||||||||||||||||||||
| Sargeant | 0 | 16 | 17 | 17 | 11 | 19 | 20 | 15 | 17 | 17 | 17 | 15 | 20 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| McLaren (Norris, Piastri) | 666 | 5 | 20 | 44 | 47 |
| Ferrari (Leclerc, Sainz Jr.) | 652 | 5 | 22 | 43 | 46 |
| Red Bull Racing (Verstappen, Perez) | 589 | 10 | 19 | 40 | 43 |
| Mercedes (Hamilton, Russell) | 468 | 4 | 8 | 41 | 42 |
| Aston Martin (Alonso, Stroll) | 94 | 0 | 0 | 20 | 43 |
| Alpine (Gasly, Ocon) | 65 | 0 | 2 | 14 | 41 |
| Haas (Magnussen, Hulkenberg) | 58 | 0 | 0 | 16 | 42 |
| RB (Ricciardo, Tsunoda) | 46 | 0 | 1 | 15 | 41 |
| Williams (Sargeant, Albon) | 17 | 0 | 0 | 6 | 35 |
| Kick Sauber (Guanyu, Bottas) | 4 | 0 | 0 | 1 | 44 |
Formula 1 qualifying statistics
| Driver | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | 1 | 3 | 6 | 1 | 3 | 1 | 1 | 20 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 7 |
| Piastri | 2 | 4 | 8 | 8 | 17 | 5 | 5 | 16 | 2 | 3 | 6 | 2 | 5 | 7 | 10 | 4 | 2 | 2 | 6 | 5 | 6 | 6 | 5 | 8 |
| Sainz Jr. | 3 | 7 | 2 | 14 | 1 | 3 | 10 | 5 | 11 | 8 | 4 | 7 | 4 | 6 | 12 | 3 | 5 | 3 | 7 | 4 | 2 | 4 | ||
| Hulkenberg | 4 | 18 | 9 | 19 | 10 | 12 | 6 | 14 | 10 | 14 | 16 | 11 | 6 | 9 | 13 | 19 | 20 | 10 | 9 | 9 | 12 | 16 | 15 | 10 |
| Verstappen | 5 | 1 | 5 | 12 | 2 | 2 | 2 | 6 | 7 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gasly | 6 | 11 | 3 | 15 | 8 | 7 | 18 | 13 | 14 | 10 | 12 | 20 | 20 | 13 | 7 | 15 | 10 | 15 | 12 | 15 | 17 | 17 | 18 | 20 |
| Russell | 7 | 2 | 1 | 2 | 5 | 6 | 4 | 3 | 3 | 4 | 7 | 17 | 1 | 3 | 4 | 1 | 5 | 6 | 7 | 8 | 9 | 7 | 7 | 3 |
| Alonso | 8 | 8 | 17 | 9 | 13 | 8 | 7 | 8 | 11 | 7 | 9 | 7 | 10 | 15 | 11 | 6 | 14 | 19 | 15 | 3 | 5 | 10 | 4 | 6 |
| Bottas | 9 | 13 | 19 | 11 | 15 | 18 | 19 | 18 | 19 | 18 | 14 | 12 | 16 | 18 | 12 | 17 | 17 | 16 | 16 | 10 | 13 | 13 | 16 | 16 |
| Perez | 10 | 9 | 16 | 13 | 18 | 10 | 13 | 2 | 8 | 5 | 3 | 16 | 19 | 8 | 8 | 16 | 16 | 11 | 4 | 2 | 2 | 3 | 3 | 5 |
| Tsunoda | 11 | 14 | 7 | 3 | 11 | 11 | 8 | 12 | 16 | 13 | 18 | 9 | 13 | 14 | 17 | 8 | 8 | 7 | 10 | 19 | 10 | 8 | 9 | 11 |
| Lawson | 12 | 17 | 15 | 5 | 12 | 15 | ||||||||||||||||||
| Stroll | 13 | 15 | 20 | 10 | 14 | 14 | 17 | 15 | 17 | 9 | 15 | 8 | 8 | 17 | 14 | 9 | 13 | 13 | 11 | 11 | 16 | 9 | 10 | 12 |
| Leclerc | 14 | 5 | 4 | 6 | 4 | 4 | 9 | 1 | 4 | 6 | 2 | 6 | 11 | 6 | 5 | 11 | 1 | 4 | 2 | 6 | 8 | 5 | 2 | 2 |
| Magnussen | 15 | 10 | 12 | 7 | 9 | 14 | 17 | 13 | 15 | 17 | 15 | 17 | 12 | 16 | 14 | 19 | 18 | 19 | 17 | 18 | 14 | 13 | 15 | |
| Albon | 16 | 16 | 18 | 7 | 9 | 16 | 11 | 10 | 9 | 8 | 11 | 13 | 9 | 16 | 19 | 10 | 9 | 14 | 14 | 14 | 14 | 12 | 12 | 13 |
| Guanyu | 17 | 12 | 13 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 18 | 14 | 20 | 15 | 20 | 18 | 17 | 20 | 16 | 20 | 19 | 20 | 17 |
| Hamilton | 18 | 6 | 10 | 16 | 6 | 19 | 3 | 7 | 6 | 12 | 4 | 5 | 2 | 5 | 3 | 7 | 7 | 8 | 8 | 18 | 7 | 11 | 8 | 9 |
| Colapinto | 19 | 19 | 14 | 18 | 16 | 17 | 12 | 9 | 18 | |||||||||||||||
| Doohan | 20 | |||||||||||||||||||||||
| Bearman | 17 | 11 | 11 | |||||||||||||||||||||
| Ocon | 20 | 11 | 4 | 19 | 13 | 15 | 4 | 15 | 17 | 10 | 19 | 18 | 10 | 9 | 18 | 11 | 12 | 13 | 13 | 15 | 15 | 17 | 19 | |
| Ricciardo | 16 | 5 | 12 | 16 | 13 | 10 | 15 | 11 | 18 | 5 | 12 | 9 | 18 | 12 | 11 | 18 | 14 | 14 | ||||||
| Sargeant | 20 | 19 | 14 | 12 | 19 | 20 | 13 | 15 | 20 | 17 | 20 | 19 | 19 | 18 |
2024 GPs
1. Bahrain
2. Saudi Arabian
3. Australian
4. Japanese
5. Chinese
6. Miami
7. Emilia Romagna
8. Monaco
9. Canadian
10. Spanish
11. Austrian
12. British
13. Hungarian
14. Belgian
15. Dutch
16. Italian
17. Azerbaijan
18. Singapore
19. United States
20. Mexico City
21. Sao Paulo
22. Las Vegas
23. Qatar
24. Abu Dhabi