Formula 1 - 2021 season statistics
Formula 1 drivers statistics
| Driver | Pts | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 395.5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||
| Hamilton | 387.5 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 15 | 7 | 1 | 1 | 2 | 1 | |
| Bottas | 226 | 6 | 3 | 3 | 15 | 6 | 1 | 5 | 3 | 3 | 12 | 3 | 2 | 3 | 4 | 12 | 3 | 3 | 3 | ||||
| Perez | 190 | 15 | 4 | 4 | 3 | 3 | 3 | 9 | 5 | 8 | 20 | 16 | 6 | 4 | 3 | 1 | 4 | 5 | 4 | 11 | 5 | ||
| Sainz | 164.5 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 | 6 | 7 | 10 | 3 | 6 | 5 | 6 | 11 | 8 | 2 | 7 | 11 | 5 | 8 |
| Norris | 160 | 7 | 10 | 9 | 10 | 10 | 8 | 7 | 7 | 2 | 10 | 14 | 4 | 3 | 5 | 5 | 5 | 3 | 8 | 5 | 3 | 4 | |
| Leclerc | 159 | 10 | 7 | 8 | 5 | 5 | 4 | 4 | 15 | 4 | 5 | 8 | 2 | 8 | 7 | 16 | 4 | 4 | 6 | 4 | 6 | ||
| Ricciardo | 115 | 12 | 5 | 12 | 12 | 5 | 13 | 4 | 1 | 11 | 4 | 11 | 5 | 7 | 14 | 6 | 9 | 12 | 6 | 9 | 6 | 7 | |
| Gasly | 110 | 5 | 6 | 11 | 7 | 4 | 6 | 13 | 4 | 6 | 5 | 11 | 9 | 7 | 3 | 6 | 10 | 10 | 7 | ||||
| Alonso | 81 | 8 | 13 | 3 | 9 | 9 | 16 | 6 | 8 | 6 | 11 | 4 | 7 | 10 | 9 | 8 | 6 | 13 | 17 | 8 | 10 | ||
| Ocon | 74 | 9 | 4 | 5 | 8 | 13 | 10 | 14 | 10 | 9 | 7 | 1 | 9 | 13 | 14 | 9 | 9 | 7 | 9 | 13 | |||
| Vettel | 43 | 11 | 10 | 11 | 7 | 10 | 18 | 12 | 12 | 13 | 5 | 17 | 12 | 9 | 2 | 5 | 13 | 13 | 15 | 15 | |||
| Stroll | 34 | 13 | 11 | 6 | 14 | 12 | 9 | 11 | 7 | 12 | 18 | 8 | 13 | 8 | 10 | 8 | 11 | 14 | 8 | 10 | |||
| Tsunoda | 32 | 4 | 14 | 13 | 15 | 9 | 14 | 17 | 15 | 6 | 10 | 12 | 10 | 13 | 7 | 16 | 15 | 12 | 9 | ||||
| Russell | 16 | 17 | 13 | 16 | 14 | 15 | 10 | 9 | 17 | 2 | 8 | 12 | 11 | 12 | 14 | 14 | 16 | 14 | |||||
| Raikkonen | 10 | 15 | 14 | 12 | 8 | 13 | 12 | 8 | 19 | 10 | 15 | 16 | 11 | 17 | 10 | 11 | 12 | 13 | 11 | ||||
| Latifi | 7 | 12 | 16 | 17 | 15 | 17 | 19 | 11 | 16 | 9 | 7 | 14 | 15 | 17 | 18 | 16 | 15 | 16 | 18 | ||||
| Giovinazzi | 3 | 9 | 15 | 14 | 11 | 11 | 11 | 16 | 13 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 11 | 10 | 15 | 12 | 14 | 12 | |
| Kubica | 0 | 14 | 15 | ||||||||||||||||||||
| Mazepin | 0 | 18 | 17 | 18 | 17 | 20 | 18 | 17 | 17 | 19 | 18 | 20 | 14 | 17 | 19 | 19 | 17 | ||||||
| Schumacher | 0 | 14 | 16 | 18 | 16 | 19 | 15 | 18 | 16 | 12 | 18 | 18 | 16 | 19 | 13 | 18 | 18 | 17 | 16 | 16 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Mercedes (Hamilton, Bottas) | 613.5 | 9 | 28 | 35 | 39 |
| Red Bull (Perez, Verstappen) | 585.5 | 11 | 23 | 35 | 39 |
| Ferrari (Leclerc, Sainz) | 323.5 | 0 | 5 | 38 | 42 |
| McLaren (Ricciardo, Norris) | 275 | 1 | 5 | 33 | 42 |
| Alpine (Alonso, Ocon) | 155 | 1 | 2 | 29 | 39 |
| AlphaTauri (Gasly, Tsunoda) | 142 | 0 | 1 | 22 | 36 |
| Aston Martin (Vettel, Stroll) | 77 | 0 | 1 | 16 | 38 |
| Williams (Latifi, Russell) | 23 | 0 | 1 | 6 | 35 |
| Alfa Romeo (Raikkonen, Giovinazzi) | 13 | 0 | 0 | 6 | 41 |
| Haas (Mazepin, Schumacher) | 0 | 0 | 0 | 0 | 35 |
Formula 1 qualifying statistics
| Driver | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 20 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 |
| Hamilton | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 7 | 1 | 2 | 1 | 2 |
| Norris | 3 | 7 | 6 | 6 | 10 | 8 | 8 | 1 | 4 | 13 | 10 | 6 | 5 | 2 | 4 | 8 | 6 | 5 | 9 | 7 | 7 | 7 |
| Perez | 4 | 5 | 11 | 4 | 4 | 3 | 7 | 9 | 9 | 16 | 7 | 4 | 20 | 3 | 5 | 4 | 7 | 9 | 8 | 4 | 2 | 11 |
| Sainz | 5 | 15 | 7 | 3 | 8 | 6 | 15 | 2 | 7 | 6 | 12 | 15 | 11 | 11 | 12 | 5 | 5 | 4 | 6 | 5 | 11 | 8 |
| Bottas | 6 | 2 | 3 | 1 | 1 | 4 | 2 | 7 | 1 | 3 | 8 | 2 | 3 | 5 | 2 | 3 | 10 | 3 | 3 | 1 | 8 | 3 |
| Leclerc | 7 | 4 | 13 | 7 | 7 | 5 | 4 | 15 | 6 | 5 | 11 | 7 | 4 | 12 | 7 | 7 | 1 | 1 | 4 | 8 | 4 | 4 |
| Tsunoda | 8 | 8 | 8 | 15 | 9 | 10 | 10 | 13 | 16 | 15 | 17 | 16 | 16 | 7 | 8 | 20 | 8 | 16 | 16 | 14 | 20 | 13 |
| Ocon | 9 | 9 | 9 | 9 | 15 | 11 | 12 | 10 | 13 | 8 | 9 | 8 | 10 | 17 | 17 | 11 | 12 | 11 | 5 | 6 | 9 | 16 |
| Ricciardo | 10 | 11 | 14 | 11 | 6 | 7 | 16 | 5 | 3 | 10 | 4 | 11 | 6 | 13 | 13 | 10 | 13 | 12 | 7 | 16 | 6 | 6 |
| Alonso | 11 | 13 | 5 | 12 | 16 | 14 | 6 | 6 | 11 | 9 | 15 | 9 | 7 | 14 | 9 | 9 | 9 | 17 | 10 | 13 | 15 | 9 |
| Gasly | 12 | 6 | 4 | 8 | 5 | 9 | 5 | 12 | 20 | 4 | 6 | 5 | 12 | 6 | 6 | 6 | 4 | 6 | 12 | 9 | 5 | 5 |
| Stroll | 13 | 18 | 12 | 14 | 20 | 16 | 9 | 8 | 10 | 12 | 14 | 12 | 14 | 10 | 10 | 19 | 19 | 13 | 11 | 17 | 10 | 10 |
| Giovinazzi | 14 | 10 | 18 | 13 | 14 | 13 | 18 | 18 | 8 | 7 | 16 | 14 | 15 | 15 | 15 | 13 | 20 | 10 | 14 | 12 | 17 | 12 |
| Vettel | 15 | 17 | 10 | 10 | 11 | 12 | 11 | 11 | 12 | 17 | 5 | 10 | 8 | 8 | 14 | 12 | 11 | 8 | 13 | 10 | 13 | 18 |
| Latifi | 16 | 16 | 17 | 16 | 17 | 17 | 17 | 14 | 14 | 14 | 13 | 18 | 17 | 18 | 16 | 16 | 16 | 18 | 19 | 18 | 14 | 17 |
| Russell | 17 | 14 | 15 | 17 | 13 | 15 | 13 | 3 | 15 | 11 | 2 | 17 | 9 | 9 | 11 | 14 | 15 | 15 | 15 | 11 | 12 | 15 |
| Raikkonen | 18 | 12 | 16 | 18 | 12 | 18 | 19 | 16 | 19 | 13 | 13 | 16 | 18 | 17 | 14 | 14 | 17 | 15 | 16 | 14 | ||
| Schumacher | 19 | 19 | 19 | 19 | 18 | 19 | 14 | 17 | 19 | 19 | 18 | 20 | 18 | 19 | 19 | 15 | 17 | 20 | 18 | 19 | 18 | 19 |
| Mazepin | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 19 | 17 | 20 | 20 | 19 | 19 | 20 | 20 | 18 | 18 | 19 | 20 | 20 | 19 | 20 |
| Kubica | 18 | 18 |
2021 GPs
1. Bahrain
2. Emilia Romagna
3. Portuguese
4. Spanish
5. Monaco
6. Azerbaijan
7. French
8. Styrian
9. Austrian
10. British
11. Hungarian
12. Belgian
13. Dutch
14. Italian
15. Russian
16. Turkish
17. United States
18. Mexican
19. Brazilian
20. Qatar
21. Saudi Arabian
22. Abu Dhabi