Formula 1 - 2008 season statistics
Formula 1 drivers statistics
| Driver | Pts | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | 98 | 5 | 1 | 12 | 3 | 7 | 3 | 2 | 5 | 1 | 1 | 10 | 1 | 2 | 3 | 13 | 5 | 1 | |
| Massa | 97 | 1 | 2 | 7 | 13 | 6 | 1 | 1 | 3 | 13 | 1 | 5 | 3 | 1 | 2 | 1 | |||
| Raikkonen | 75 | 3 | 3 | 3 | 9 | 18 | 3 | 6 | 4 | 2 | 9 | 3 | 1 | 2 | 1 | 8 | |||
| Kubica | 75 | 11 | 6 | 2 | 11 | 3 | 6 | 3 | 8 | 7 | 5 | 1 | 2 | 4 | 4 | 3 | 2 | ||
| Alonso | 61 | 2 | 4 | 1 | 1 | 4 | 4 | 4 | 11 | 6 | 8 | 10 | 6 | 10 | 8 | 4 | |||
| Heidfeld | 60 | 10 | 5 | 9 | 6 | 5 | 2 | 9 | 10 | 4 | 2 | 13 | 2 | 14 | 5 | 9 | 4 | 6 | 2 |
| Kovalainen | 53 | 7 | 10 | 2 | 10 | 4 | 1 | 5 | 5 | 4 | 9 | 8 | 12 | 5 | 3 | 5 | |||
| Vettel | 35 | 4 | 9 | 6 | 5 | 1 | 5 | 6 | 8 | 12 | 8 | 5 | 17 | ||||||
| Trulli | 31 | 8 | 5 | 13 | 16 | 5 | 7 | 9 | 7 | 3 | 6 | 13 | 10 | 8 | 6 | 4 | |||
| Glock | 25 | 6 | 7 | 4 | 11 | 9 | 7 | 2 | 12 | 11 | 4 | 12 | 13 | 11 | 9 | ||||
| Webber | 21 | 9 | 14 | 8 | 8 | 8 | 12 | 9 | 10 | 6 | 12 | 4 | 7 | 5 | 7 | 7 | |||
| Piquet | 19 | 8 | 4 | 10 | 11 | 6 | 2 | 7 | 15 | 11 | |||||||||
| Rosberg | 17 | 12 | 15 | 11 | 2 | 14 | 12 | 8 | 14 | 10 | 9 | 16 | 10 | 8 | 8 | 14 | 3 | ||
| Barrichello | 11 | 15 | 11 | 13 | 17 | 16 | 16 | 3 | 14 | 7 | 6 | 14 | 11 | 13 | |||||
| Nakajima | 9 | 17 | 12 | 15 | 8 | 12 | 14 | 15 | 13 | 14 | 8 | 15 | 7 | 7 | 14 | 17 | 6 | ||
| Coulthard | 8 | 10 | 7 | 16 | 11 | 17 | 11 | 13 | 9 | 3 | 9 | 12 | 18 | 9 | |||||
| Bourdais | 4 | 14 | 13 | 10 | 12 | 18 | 7 | 10 | 12 | 11 | 17 | 13 | 18 | 15 | 7 | ||||
| Button | 3 | 13 | 16 | 14 | 9 | 15 | 15 | 13 | 12 | 16 | 11 | 11 | 11 | 6 | 10 | ||||
| Fisichella | 0 | 18 | 17 | 14 | 17 | 14 | 15 | 17 | 18 | 10 | 12 | 12 | |||||||
| Sutil | 0 | 16 | 19 | 13 | 15 | 19 | 16 | 19 | |||||||||||
| Sato | 0 | 13 | 17 | 16 | |||||||||||||||
| Davidson | 0 | 16 | 15 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Ferrari (Raikkonen, Massa) | 172 | 8 | 19 | 25 | 30 |
| McLaren (Hamilton, Kovalainen) | 151 | 6 | 13 | 25 | 32 |
| BMW (Heidfeld, Kubica) | 135 | 1 | 11 | 25 | 34 |
| Renault (Alonso, Piquet) | 80 | 2 | 4 | 17 | 24 |
| Toyota (Trulli, Glock) | 56 | 0 | 2 | 16 | 29 |
| Toro Rosso (Bourdais, Vettel) | 39 | 1 | 1 | 11 | 26 |
| Red Bull (Coulthard, Webber) | 29 | 0 | 1 | 11 | 28 |
| Williams (Rosberg, Nakajima) | 26 | 0 | 2 | 10 | 32 |
| Honda (Button, Barrichello) | 14 | 0 | 1 | 4 | 27 |
| Super Aguri (Sato, Davidson) | 0 | 0 | 0 | 0 | 5 |
| Force India (Sutil, Fisichella) | 0 | 0 | 0 | 0 | 18 |
Formula 1 qualifying statistics
| Driver | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massa | 1 | 3 | 5 | 1 | 6 | 2 | 1 | 3 | 2 | 9 | 2 | 6 | 1 | 1 | 3 | 2 | 1 | 4 |
| Trulli | 2 | 9 | 7 | 11 | 7 | 11 | 7 | 9 | 4 | 14 | 5 | 14 | 8 | 8 | 8 | 7 | 5 | 6 |
| Raikkonen | 3 | 2 | 2 | 3 | 14 | 4 | 4 | 6 | 6 | 3 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 16 |
| Hamilton | 4 | 1 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 5 | 3 | 4 | 1 |
| Kovalainen | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 1 | 6 | 7 | 4 | 2 | 6 | 5 | 3 | 3 |
| Alonso | 6 | 4 | 4 | 15 | 8 | 6 | 12 | 7 | 5 | 6 | 4 | 4 | 7 | 7 | 2 | 10 | 9 | 12 |
| Vettel | 7 | 8 | 9 | 7 | 1 | 10 | 6 | 11 | 9 | 8 | 13 | 20 | 18 | 14 | 18 | 19 | 15 | 10 |
| Heidfeld | 8 | 7 | 16 | 6 | 10 | 5 | 8 | 16 | 12 | 5 | 12 | 8 | 13 | 9 | 9 | 6 | 7 | 5 |
| Bourdais | 9 | 10 | 10 | 17 | 4 | 9 | 10 | 14 | 15 | 13 | 14 | 16 | 16 | 18 | 16 | 15 | 19 | 18 |
| Glock | 10 | 13 | 8 | 8 | 9 | 13 | 13 | 5 | 11 | 12 | 10 | 11 | 11 | 15 | 14 | 13 | 10 | 9 |
| Piquet | 11 | 11 | 12 | 16 | 17 | 12 | 15 | 10 | 17 | 7 | 11 | 15 | 17 | 17 | 10 | 14 | 13 | 21 |
| Webber | 12 | 6 | 13 | 13 | 3 | 7 | 14 | 8 | 8 | 2 | 8 | 10 | 9 | 6 | 7 | 11 | 8 | 15 |
| Kubica | 13 | 12 | 6 | 4 | 11 | 8 | 3 | 4 | 7 | 10 | 7 | 2 | 5 | 5 | 4 | 1 | 6 | 2 |
| Coulthard | 14 | 16 | 11 | 14 | 13 | 14 | 17 | 13 | 10 | 11 | 9 | 13 | 10 | 10 | 17 | 17 | 12 | 8 |
| Barrichello | 15 | 14 | 17 | 18 | 16 | 16 | 19 | 18 | 18 | 16 | 18 | 9 | 15 | 12 | 11 | 12 | 14 | 11 |
| Nakajima | 16 | 17 | 14 | 10 | 18 | 19 | 11 | 17 | 16 | 15 | 16 | 12 | 14 | 16 | 12 | 16 | 18 | 14 |
| Button | 17 | 18 | 18 | 12 | 19 | 17 | 16 | 12 | 14 | 17 | 17 | 19 | 12 | 13 | 13 | 9 | 11 | 13 |
| Rosberg | 18 | 15 | 15 | 9 | 5 | 15 | 9 | 15 | 13 | 18 | 15 | 5 | 6 | 11 | 15 | 8 | 16 | 7 |
| Fisichella | 19 | 20 | 20 | 20 | 12 | 20 | 18 | 19 | 20 | 20 | 19 | 18 | 20 | 19 | 19 | 18 | 17 | 17 |
| Sutil | 20 | 19 | 19 | 19 | 20 | 18 | 20 | 20 | 19 | 19 | 20 | 17 | 19 | 20 | 20 | 20 | 21 | 19 |
| Davidson | 21 | 21 | 22 | 22 | ||||||||||||||
| Sato | 22 | 22 | 20 | 20 |
2008 GPs
1. Australian
2. Malaysian
3. Bahrain
4. Spanish
5. Turkish
6. Monaco
7. Canadian
8. French
9. British
10. German
11. Hungarian
12. European
13. Belgian
14. Italian
15. Singapore
16. Japanese
17. Chinese
18. Brazilian