Formula 1 - 2023 season statistics
Formula 1 drivers statistics
| Driver | Pts | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 575 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | 2 | 1 |
| Perez | 285 | 4 | 3 | 4 | 4 | 9 | 8 | 2 | 4 | 2 | 3 | 6 | 3 | 6 | 4 | 16 | 2 | 1 | 5 | 1 | 2 | |||
| Hamilton | 234 | 9 | 7 | 8 | 2 | 16 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 7 | 3 | 2 | 4 | 6 | 6 | 2 | 5 | 5 | ||
| Alonso | 206 | 7 | 9 | 3 | 6 | 8 | 15 | 9 | 2 | 5 | 9 | 7 | 6 | 2 | 7 | 2 | 3 | 4 | 3 | 3 | 3 | |||
| Leclerc | 206 | 2 | 2 | 3 | 17 | 5 | 4 | 4 | 4 | 3 | 7 | 9 | 2 | 4 | 11 | 6 | 7 | 3 | 7 | 19 | ||||
| Norris | 205 | 5 | 2 | 5 | 2 | 3 | 2 | 2 | 8 | 7 | 7 | 2 | 2 | 5 | 13 | 17 | 9 | 17 | 9 | 6 | 17 | 17 | ||
| Sainz Jr. | 200 | 6 | 6 | 4 | 3 | 6 | 1 | 3 | 5 | 8 | 10 | 4 | 5 | 5 | 8 | 5 | 5 | 12 | 6 | 4 | ||||
| Russell | 175 | 3 | 8 | 6 | 5 | 4 | 7 | 5 | 17 | 6 | 6 | 5 | 8 | 3 | 5 | 4 | 8 | 4 | 7 | |||||
| Piastri | 97 | 6 | 10 | 14 | 8 | 2 | 3 | 7 | 12 | 9 | 5 | 4 | 17 | 11 | 13 | 10 | 19 | 11 | 8 | 15 | 20 | |||
| Stroll | 74 | 10 | 5 | 5 | 7 | 11 | 16 | 11 | 9 | 10 | 14 | 10 | 9 | 6 | 12 | 7 | 4 | 6 | ||||||
| Gasly | 62 | 13 | 11 | 7 | 11 | 6 | 12 | 10 | 6 | 15 | 3 | 11 | 9 | 12 | 10 | 7 | 8 | 14 | 9 | 9 | ||||
| Ocon | 58 | 12 | 4 | 10 | 10 | 7 | 9 | 10 | 8 | 12 | 8 | 8 | 3 | 9 | 15 | 8 | 18 | |||||||
| Albon | 27 | 14 | 12 | 9 | 9 | 13 | 11 | 7 | 8 | 14 | 11 | 8 | 11 | 7 | 16 | 14 | 14 | 12 | 10 | |||||
| Tsunoda | 17 | 8 | 9 | 12 | 8 | 15 | 12 | 16 | 10 | 15 | 16 | 18 | 14 | 12 | 15 | 11 | 10 | 10 | 11 | 11 | ||||
| Bottas | 10 | 17 | 15 | 12 | 8 | 10 | 15 | 12 | 12 | 12 | 16 | 10 | 19 | 11 | 13 | 18 | 11 | 18 | 8 | |||||
| Hulkenberg | 9 | 15 | 12 | 13 | 11 | 16 | 14 | 13 | 17 | 12 | 18 | 14 | 13 | 15 | 15 | 17 | 15 | 17 | 7 | 12 | 15 | |||
| Guanyu | 6 | 17 | 15 | 14 | 13 | 10 | 13 | 12 | 14 | 13 | 16 | 15 | 14 | 16 | 9 | 13 | 16 | 9 | 13 | 16 | ||||
| Ricciardo | 6 | 11 | 14 | 13 | 7 | 15 | 16 | 13 | ||||||||||||||||
| Magnussen | 3 | 13 | 14 | 14 | 15 | 10 | 18 | 14 | 15 | 17 | 19 | 17 | 18 | 10 | 13 | 10 | 13 | |||||||
| Lawson | 2 | 17 | 11 | 9 | 11 | 13 | ||||||||||||||||||
| Sargeant | 1 | 16 | 16 | 11 | 10 | 14 | 13 | 17 | 11 | 13 | 20 | 18 | 20 | 16 | 16 | 12 | ||||||||
| De Vries | 0 | 17 | 15 | 18 | 14 | 12 | 18 | 14 | 14 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Red Bull Racing (Verstappen, Perez) | 860 | 21 | 30 | 41 | 42 |
| Mercedes (Hamilton, Russell) | 409 | 0 | 8 | 37 | 39 |
| Ferrari (Leclerc, Sainz Jr.) | 406 | 1 | 9 | 34 | 38 |
| McLaren (Norris, Piastri) | 302 | 0 | 9 | 27 | 41 |
| Aston Martin (Alonso, Stroll) | 280 | 0 | 8 | 31 | 37 |
| Alpine (Gasly, Ocon) | 120 | 0 | 2 | 23 | 35 |
| Williams (Sargeant, Albon) | 28 | 0 | 0 | 8 | 33 |
| AlphaTauri (De Vries, Tsunoda) | 25 | 0 | 0 | 8 | 39 |
| Alfa Romeo (Guanyu, Bottas) | 16 | 0 | 0 | 7 | 37 |
| Haas (Magnussen, Hulkenberg) | 12 | 0 | 0 | 4 | 36 |
Formula 1 qualifying statistics
| Driver | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 1 | 3 | 1 | 3 | 6 | 1 | 1 | 11 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 15 | 1 | |
| Leclerc | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 3 | 9 | 1 | 6 | 4 | 2 | 11 | 19 | 3 | . | 7 | 1 | 7 | 2 | 3 |
| Piastri | 3 | 19 | 10 | 7 | 10 | 6 | 2 | 17 | 7 | 8 | 5 | 4 | 3 | 13 | 9 | 10 | 11 | 19 | 10 | 16 | 9 | 18 | |
| Russell | 4 | 4 | 6 | 8 | 5 | 2 | 8 | 2 | 4 | 3 | 8 | 18 | 6 | 11 | 5 | 12 | 8 | 6 | 11 | 2 | 4 | 6 | |
| Norris | 5 | 16 | 7 | 19 | 2 | 10 | 3 | 4 | 9 | 2 | 7 | 3 | 2 | 4 | 7 | 3 | 10 | 16 | 7 | 13 | 19 | 11 | |
| Tsunoda | 6 | 20 | 16 | 15 | 11 | 11 | 9 | 15 | 11 | 14 | 11 | 17 | 17 | 16 | 16 | 15 | 9 | 17 | 8 | 12 | 16 | 14 | |
| Alonso | 7 | 10 | 4 | 13 | 17 | 4 | 10 | 7 | 10 | 5 | 9 | 8 | 9 | 7 | 3 | 9 | 2 | 2 | 6 | 4 | 3 | 5 | |
| Hulkenberg | 8 | 13 | 11 | 12 | 16 | 15 | 18 | 9 | 13 | 15 | 20 | 10 | 11 | 8 | 2 | 8 | 18 | 12 | 17 | 10 | 11 | 10 | |
| Perez | 9 | 12 | 9 | 5 | 9 | 13 | 5 | 13 | 5 | 7 | 2 | 9 | 16 | 15 | 12 | 11 | 20 | 1 | 3 | 20 | 1 | 2 | |
| Gasly | 10 | 5 | 13 | 11 | 7 | 7 | 12 | 12 | 17 | 12 | 12 | 15 | 10 | 9 | 17 | 4 | 7 | 5 | 19 | 9 | 10 | 20 | |
| Hamilton | 11 | 11 | 5 | 6 | 3 | 3 | 7 | 5 | 8 | 13 | 3 | 1 | 7 | 5 | 4 | 5 | 6 | 13 | 5 | 3 | 8 | 7 | |
| Ocon | 12 | 17 | 12 | 16 | 8 | 8 | 14 | 8 | 18 | 17 | 14 | 12 | 13 | 12 | 6 | 7 | 4 | 8 | 12 | 11 | 7 | 9 | |
| Stroll | 13 | 14 | 3 | 18 | 19 | 17 | 17 | 20 | 20 | 11 | 10 | 14 | 12 | 6 | 13 | 6 | 14 | 18 | 9 | 6 | 6 | 8 | |
| Albon | 14 | 6 | 15 | 14 | 18 | 14 | 13 | 14 | 6 | 4 | 15 | 16 | 8 | 10 | 10 | 18 | 13 | 11 | 13 | 8 | 17 | 15 | |
| Ricciardo | 15 | 15 | 17 | 4 | 15 | 19 | 13 | ||||||||||||||||
| Sainz Jr. | 16 | 2 | 8 | 2 | 4 | 12 | 6 | 1 | 1 | 6 | 4 | 11 | 5 | 3 | 8 | 2 | 5 | 3 | 4 | 5 | 5 | 4 | |
| Magnussen | 17 | 9 | 14 | 17 | 14 | 19 | 15 | 6 | 19 | 18 | 16 | 19 | 20 | 19 | 14 | 17 | 17 | 4 | 18 | 14 | 13 | 17 | |
| Bottas | 18 | 8 | 18 | 9 | 13 | 9 | 16 | 16 | 14 | 19 | 13 | 7 | 15 | 14 | 15 | 16 | 15 | 10 | 14 | 19 | 14 | 12 | |
| Guanyu | 19 | 18 | 20 | 10 | 12 | 20 | 19 | 19 | 16 | 16 | 17 | 5 | 18 | 17 | 20 | 13 | 19 | 14 | 16 | 17 | 12 | 13 | |
| Sargeant | 20 | 7 | 19 | 20 | 20 | 16 | 20 | 18 | 15 | 10 | 18 | 20 | 14 | 18 | 19 | 20 | 16 | 20 | 15 | 18 | 20 | 16 | |
| De Vries | 19 | 20 | 18 | 14 | 12 | 15 | 20 | 15 | 18 | 19 | |||||||||||||
| Lawson | 18 | 11 | 10 | 12 | 20 |
2023 GPs
1. Bahrain
2. Saudi Arabian
3. Australian
4. Azerbaijan
5. Miami
6. Emilia Romagna
7. Monaco
8. Spanish
9. Canadian
10. Austrian
11. British
12. Hungarian
13. Belgian
14. Dutch
15. Italian
16. Singapore
17. Japanese
18. Qatar
19. United States
20. Mexico City
21. Sao Paulo
22. Las Vegas
23. Abu Dhabi